Instructions to use sneakykilli/test_now with libraries, inference providers, notebooks, and local apps. Follow these links to get started.
- Libraries
- BERTopic
How to use sneakykilli/test_now with BERTopic:
from bertopic import BERTopic model = BERTopic.load("sneakykilli/test_now") - Notebooks
- Google Colab
- Kaggle
| tags: | |
| - bertopic | |
| library_name: bertopic | |
| pipeline_tag: text-classification | |
| # test_now | |
| This is a [BERTopic](https://github.com/MaartenGr/BERTopic) model. | |
| BERTopic is a flexible and modular topic modeling framework that allows for the generation of easily interpretable topics from large datasets. | |
| ## Usage | |
| To use this model, please install BERTopic: | |
| ``` | |
| pip install -U bertopic | |
| ``` | |
| You can use the model as follows: | |
| ```python | |
| from bertopic import BERTopic | |
| topic_model = BERTopic.load("sneakykilli/test_now") | |
| topic_model.get_topic_info() | |
| ``` | |
| ## Topic overview | |
| * Number of topics: 56 | |
| * Number of training documents: 5134 | |
| <details> | |
| <summary>Click here for an overview of all topics.</summary> | |
| | Topic ID | Topic Keywords | Topic Frequency | Label | | |
| |----------|----------------|-----------------|-------| | |
| | -1 | killiair - flight - service - customer - staff | 10 | -1_killiair_flight_service_customer | | |
| | 0 | bag - luggage - bags - cabin - pay | 2257 | 0_bag_luggage_bags_cabin | | |
| | 1 | cancelled - flight - refund - flights - customer | 406 | 1_cancelled_flight_refund_flights | | |
| | 2 | killiair - killiairs - great - airways - good | 157 | 2_killiair_killiairs_great_airways | | |
| | 3 | worst - cheap - killiair - bad - prices | 156 | 3_worst_cheap_killiair_bad | | |
| | 4 | check - verification - online - killiair - booking | 142 | 4_check_verification_online_killiair | | |
| | 5 | doha - airways - flight - hours - killiair | 107 | 5_doha_airways_flight_hours | | |
| | 6 | delay - delays - delayed - late - hours | 105 | 6_delay_delays_delayed_late | | |
| | 7 | holiday - holidays - hotel - booked - package | 104 | 7_holiday_holidays_hotel_booked | | |
| | 8 | seats - seat - allocated - extra - row | 92 | 8_seats_seat_allocated_extra | | |
| | 9 | ryan - air - check - company - gate | 89 | 9_ryan_air_check_company | | |
| | 10 | check - 55 - online - boarding - pass | 86 | 10_check_55_online_boarding | | |
| | 11 | jet - easy - flight - cancelled - holiday | 84 | 11_jet_easy_flight_cancelled | | |
| | 12 | delayed - time - killiair - delay - flights | 84 | 12_delayed_time_killiair_delay | | |
| | 13 | airport - flight - hours - delayed - plane | 83 | 13_airport_flight_hours_delayed | | |
| | 14 | thank - amazing - crew - thanks - professional | 63 | 14_thank_amazing_crew_thanks | | |
| | 15 | food - meal - dubai - served - crew | 62 | 15_food_meal_dubai_served | | |
| | 16 | refund - ticket - killiair - tickets - request | 60 | 16_refund_ticket_killiair_tickets | | |
| | 17 | luggage - lost - airways - bag - baggage | 56 | 17_luggage_lost_airways_bag | | |
| | 18 | customer - service - terrible - worst - services | 53 | 18_customer_service_terrible_worst | | |
| | 19 | gatwick - flight - delayed - luton - plane | 53 | 19_gatwick_flight_delayed_luton | | |
| | 20 | clean - food - toilets - water - seat | 49 | 20_clean_food_toilets_water | | |
| | 21 | stressstress - stress - star - stars - zero | 47 | 21_stressstress_stress_star_stars | | |
| | 22 | lost - luggage - baggage - suitcase - later | 45 | 22_lost_luggage_baggage_suitcase | | |
| | 23 | seats - seat - paid - legroom - extra | 40 | 23_seats_seat_paid_legroom | | |
| | 24 | car - hire - rental - insurance - card | 40 | 24_car_hire_rental_insurance | | |
| | 25 | stansted - parking - airport - flight - lanzarote | 39 | 25_stansted_parking_airport_flight | | |
| | 26 | service - customer - perfume - killiair - company | 33 | 26_service_customer_perfume_killiair | | |
| | 27 | star - zero - killiair - stars - option | 32 | 27_star_zero_killiair_stars | | |
| | 28 | seat - seats - sit - lady - plane | 29 | 28_seat_seats_sit_lady | | |
| | 29 | 115 - change - ticket - mistake - letters | 29 | 29_115_change_ticket_mistake | | |
| | 30 | cancelled - flight - strike - 20pm - delayed | 27 | 30_cancelled_flight_strike_20pm | | |
| | 31 | hotel - compensation - cancelled - paris - airport | 26 | 31_hotel_compensation_cancelled_paris | | |
| | 32 | refund - booking - error - oct - wroclaw | 26 | 32_refund_booking_error_oct | | |
| | 33 | compensation - delayed - hours - delay - weather | 25 | 33_compensation_delayed_hours_delay | | |
| | 34 | dates - change - website - charge - ez | 21 | 34_dates_change_website_charge | | |
| | 35 | passport - date - son - gate - expiry | 21 | 35_passport_date_son_gate | | |
| | 36 | company - worst - greed - exist - die | 20 | 36_company_worst_greed_exist | | |
| | 37 | payment - app - cards - tried - website | 20 | 37_payment_app_cards_tried | | |
| | 38 | bristol - explanation - lisbon - delay - madrid | 20 | 38_bristol_explanation_lisbon_delay | | |
| | 39 | class - business - economy - upgrade - seats | 20 | 39_class_business_economy_upgrade | | |
| | 40 | killiair - queue - good - experience - need | 20 | 40_killiair_queue_good_experience | | |
| | 41 | fare - change - difference - cost - 49 | 20 | 41_fare_change_difference_cost | | |
| | 42 | chat - ai - reach - info - chatbot | 19 | 42_chat_ai_reach_info | | |
| | 43 | death - certificate - family - wife - grandmother | 15 | 43_death_certificate_family_wife | | |
| | 44 | reviews - review - experiences - bad - write | 15 | 44_reviews_review_experiences_bad | | |
| | 45 | voucher - rune - residual - valid - booking | 15 | 45_voucher_rune_residual_valid | | |
| | 46 | rude - yiu - staff - impolite - treated | 14 | 46_rude_yiu_staff_impolite | | |
| | 47 | band - word - easy - sue - corporate | 14 | 47_band_word_easy_sue | | |
| | 48 | compensation - law - caa - claim - booker | 13 | 48_compensation_law_caa_claim | | |
| | 49 | good - sh - friendly - quibble - holes | 13 | 49_good_sh_friendly_quibble | | |
| | 50 | malaga - page - alicante - gibraltar - taxi | 12 | 50_malaga_page_alicante_gibraltar | | |
| | 51 | airways - customer - service - killiair - avoid | 12 | 51_airways_customer_service_killiair | | |
| | 52 | ej - jet - easy - hotel - home | 12 | 52_ej_jet_easy_hotel | | |
| | 53 | dhiman - cabin - sprayed - staff - friendly | 11 | 53_dhiman_cabin_sprayed_staff | | |
| | 54 | refund - cancelled - sas - days - alternate | 11 | 54_refund_cancelled_sas_days | | |
| </details> | |
| ## Training hyperparameters | |
| * calculate_probabilities: False | |
| * language: None | |
| * low_memory: False | |
| * min_topic_size: 10 | |
| * n_gram_range: (1, 1) | |
| * nr_topics: None | |
| * seed_topic_list: None | |
| * top_n_words: 10 | |
| * verbose: False | |
| * zeroshot_min_similarity: 0.7 | |
| * zeroshot_topic_list: None | |
| ## Framework versions | |
| * Numpy: 1.24.3 | |
| * HDBSCAN: 0.8.33 | |
| * UMAP: 0.5.5 | |
| * Pandas: 2.0.3 | |
| * Scikit-Learn: 1.2.2 | |
| * Sentence-transformers: 2.3.1 | |
| * Transformers: 4.36.2 | |
| * Numba: 0.57.1 | |
| * Plotly: 5.16.1 | |
| * Python: 3.10.12 | |