MediaPipe-Pose-Estimation: Optimized for Qualcomm Devices
The MediaPipe Pose Landmark Detector is a machine learning pipeline that predicts bounding boxes and pose skeletons of the face, hands, and torso in an image.
This is based on the implementation of MediaPipe-Pose-Estimation found here. This repository contains pre-exported model files optimized for Qualcomm® devices. You can use the Qualcomm® AI Hub Models library to export with custom configurations. More details on model performance across various devices, can be found here.
Qualcomm AI Hub Models uses Qualcomm AI Hub Workbench to compile, profile, and evaluate this model. Sign up to run these models on a hosted Qualcomm® device.
Getting Started
There are two ways to deploy this model on your device:
Option 1: Download Pre-Exported Models
Below are pre-exported model assets ready for deployment.
| Runtime | Precision | Chipset | SDK Versions | Download |
|---|---|---|---|---|
| ONNX | float | Universal | QAIRT 2.50, ONNX Runtime 1.30.0 | Download |
| ONNX | w8a8 | Universal | QAIRT 2.50, ONNX Runtime 1.30.0 | Download |
| PRECOMPILED_QNN_ONNX | float | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | QAIRT 2.50, ONNX Runtime 1.30.0 | Download |
| PRECOMPILED_QNN_ONNX | float | Snapdragon® 8 Elite For Galaxy Mobile | QAIRT 2.50, ONNX Runtime 1.30.0 | Download |
| PRECOMPILED_QNN_ONNX | float | Snapdragon® X2 Elite | QAIRT 2.50, ONNX Runtime 1.30.0 | Download |
| PRECOMPILED_QNN_ONNX | float | Snapdragon® X Elite | QAIRT 2.50, ONNX Runtime 1.30.0 | Download |
| PRECOMPILED_QNN_ONNX | float | Snapdragon® 8 Gen 3 Mobile | QAIRT 2.50, ONNX Runtime 1.30.0 | Download |
| PRECOMPILED_QNN_ONNX | float | Snapdragon® 8 Gen 1 Mobile | QAIRT 2.50, ONNX Runtime 1.30.0 | Download |
| PRECOMPILED_QNN_ONNX | float | Qualcomm® Dragonwing™ IQ-8275 | QAIRT 2.50, ONNX Runtime 1.30.0 | Download |
| PRECOMPILED_QNN_ONNX | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | QAIRT 2.50, ONNX Runtime 1.30.0 | Download |
| PRECOMPILED_QNN_ONNX | float | Qualcomm® Dragonwing™ IQ-9075 | QAIRT 2.50, ONNX Runtime 1.30.0 | Download |
| PRECOMPILED_QNN_ONNX | w8a8 | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | QAIRT 2.50, ONNX Runtime 1.30.0 | Download |
| PRECOMPILED_QNN_ONNX | w8a8 | Snapdragon® 8 Elite For Galaxy Mobile | QAIRT 2.50, ONNX Runtime 1.30.0 | Download |
| PRECOMPILED_QNN_ONNX | w8a8 | Snapdragon® X2 Elite | QAIRT 2.50, ONNX Runtime 1.30.0 | Download |
| PRECOMPILED_QNN_ONNX | w8a8 | Snapdragon® X Elite | QAIRT 2.50, ONNX Runtime 1.30.0 | Download |
| PRECOMPILED_QNN_ONNX | w8a8 | Snapdragon® 8 Gen 3 Mobile | QAIRT 2.50, ONNX Runtime 1.30.0 | Download |
| PRECOMPILED_QNN_ONNX | w8a8 | Snapdragon® 8 Gen 1 Mobile | QAIRT 2.50, ONNX Runtime 1.30.0 | Download |
| PRECOMPILED_QNN_ONNX | w8a8 | Qualcomm® Dragonwing™ QCS6490 | QAIRT 2.50, ONNX Runtime 1.30.0 | Download |
| PRECOMPILED_QNN_ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | QAIRT 2.50, ONNX Runtime 1.30.0 | Download |
| PRECOMPILED_QNN_ONNX | w8a8 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | QAIRT 2.50, ONNX Runtime 1.30.0 | Download |
| PRECOMPILED_QNN_ONNX | w8a8 | Qualcomm® Dragonwing™ Q-6690 | QAIRT 2.50, ONNX Runtime 1.30.0 | Download |
| PRECOMPILED_QNN_ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-9075 | QAIRT 2.50, ONNX Runtime 1.30.0 | Download |
| PRECOMPILED_QNN_ONNX | w8a8 | Snapdragon® 7 Gen 4 Mobile | QAIRT 2.50, ONNX Runtime 1.30.0 | Download |
| QNN_CONTEXT_BINARY | float | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | QAIRT 2.50 | Download |
| QNN_CONTEXT_BINARY | float | Snapdragon® 8 Elite For Galaxy Mobile | QAIRT 2.50 | Download |
| QNN_CONTEXT_BINARY | float | Snapdragon® X2 Elite | QAIRT 2.50 | Download |
| QNN_CONTEXT_BINARY | float | Snapdragon® X Elite | QAIRT 2.50 | Download |
| QNN_CONTEXT_BINARY | float | Snapdragon® 8 Gen 3 Mobile | QAIRT 2.50 | Download |
| QNN_CONTEXT_BINARY | float | Snapdragon® 8 Gen 1 Mobile | QAIRT 2.50 | Download |
| QNN_CONTEXT_BINARY | float | Qualcomm® Dragonwing™ IQ-8275 | QAIRT 2.50 | Download |
| QNN_CONTEXT_BINARY | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | QAIRT 2.50 | Download |
| QNN_CONTEXT_BINARY | float | Qualcomm® SA8775P | QAIRT 2.50 | Download |
| QNN_CONTEXT_BINARY | float | Qualcomm® Dragonwing™ IQ-9075 | QAIRT 2.50 | Download |
| QNN_CONTEXT_BINARY | float | Qualcomm® SA7255P | QAIRT 2.50 | Download |
| QNN_CONTEXT_BINARY | float | Qualcomm® SA8295P | QAIRT 2.50 | Download |
| QNN_CONTEXT_BINARY | w8a8 | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | QAIRT 2.50 | Download |
| QNN_CONTEXT_BINARY | w8a8 | Snapdragon® 8 Elite For Galaxy Mobile | QAIRT 2.50 | Download |
| QNN_CONTEXT_BINARY | w8a8 | Snapdragon® X2 Elite | QAIRT 2.50 | Download |
| QNN_CONTEXT_BINARY | w8a8 | Snapdragon® X Elite | QAIRT 2.50 | Download |
| QNN_CONTEXT_BINARY | w8a8 | Snapdragon® 8 Gen 3 Mobile | QAIRT 2.50 | Download |
| QNN_CONTEXT_BINARY | w8a8 | Snapdragon® 8 Gen 1 Mobile | QAIRT 2.50 | Download |
| QNN_CONTEXT_BINARY | w8a8 | Qualcomm® Dragonwing™ QCS6490 | QAIRT 2.50 | Download |
| QNN_CONTEXT_BINARY | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | QAIRT 2.50 | Download |
| QNN_CONTEXT_BINARY | w8a8 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | QAIRT 2.50 | Download |
| QNN_CONTEXT_BINARY | w8a8 | Qualcomm® SA8775P | QAIRT 2.50 | Download |
| QNN_CONTEXT_BINARY | w8a8 | Qualcomm® Dragonwing™ Q-6690 | QAIRT 2.50 | Download |
| QNN_CONTEXT_BINARY | w8a8 | Qualcomm® Dragonwing™ IQ-9075 | QAIRT 2.50 | Download |
| QNN_CONTEXT_BINARY | w8a8 | Qualcomm® SA7255P | QAIRT 2.50 | Download |
| QNN_CONTEXT_BINARY | w8a8 | Qualcomm® SA8295P | QAIRT 2.50 | Download |
| QNN_CONTEXT_BINARY | w8a8 | Snapdragon® 7 Gen 4 Mobile | QAIRT 2.50 | Download |
| QNN_DLC | float | Universal | QAIRT 2.50 | Download |
| QNN_DLC | w8a8 | Universal | QAIRT 2.50 | Download |
| TFLITE | float | Universal | QAIRT 2.50 | Download |
| TFLITE | w8a8 | Universal | QAIRT 2.50 | Download |
For more device-specific assets and performance metrics, visit MediaPipe-Pose-Estimation on Qualcomm® AI Hub.
Option 2: Export with Custom Configurations
Use the Qualcomm® AI Hub Models Python library to compile and export the model with your own:
- Custom weights (e.g., fine-tuned checkpoints)
- Custom input shapes
- Target device and runtime configurations
This option is ideal if you need to customize the model beyond the default configuration provided here.
See our repository for MediaPipe-Pose-Estimation on GitHub for usage instructions.
Model Details
Model Type: Model_use_case.pose_estimation
Model Stats:
- Input resolution: 256x256
- Model size (pose_detector) (float): 3.14 MB
- Model size (pose_landmark_detector) (float): 12.9 MB
- Number of parameters (pose_detector): 815K
- Number of parameters (pose_landmark_detector): 3.36M
Performance Summary
| Model | Runtime | Precision | Chipset | Inference Time (ms) | Peak Memory Range (MB) | Primary Compute Unit |
|---|---|---|---|---|---|---|
| pose_detector | ONNX | float | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 0.435 ms | 0 - 37 MB | NPU |
| pose_detector | ONNX | float | Snapdragon® 8 Elite For Galaxy Mobile | 0.534 ms | 0 - 41 MB | NPU |
| pose_detector | ONNX | float | Snapdragon® X2 Elite | 0.515 ms | 1 - 1 MB | NPU |
| pose_detector | ONNX | float | Snapdragon® X Elite | 0.926 ms | 0 - 0 MB | NPU |
| pose_detector | ONNX | float | Snapdragon® 8 Gen 1 Mobile | 2.193 ms | 0 - 52 MB | NPU |
| pose_detector | ONNX | float | Qualcomm® Dragonwing™ IQ-8275 | 1.72 ms | 0 - 4 MB | NPU |
| pose_detector | ONNX | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 0.898 ms | 0 - 2 MB | NPU |
| pose_detector | ONNX | float | Qualcomm® QCS8450 | 2.193 ms | 0 - 52 MB | NPU |
| pose_detector | ONNX | float | Qualcomm® Dragonwing™ IQ-9075 | 1.514 ms | 0 - 4 MB | NPU |
| pose_detector | ONNX | float | Qualcomm® Dragonwing™ IQ-X7181 | 0.926 ms | 0 - 0 MB | NPU |
| pose_detector | ONNX | float | Qualcomm® Dragonwing™ Q-8750 | 0.534 ms | 0 - 41 MB | NPU |
| pose_detector | ONNX | float | Snapdragon® 8 Elite Extreme Gen 6 Mobile | 0.387 ms | 0 - 40 MB | NPU |
| pose_detector | ONNX | float | Snapdragon® 8 Elite Gen 6 Mobile | 0.395 ms | 0 - 40 MB | NPU |
| pose_detector | ONNX | w8a8 | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 0.175 ms | 0 - 38 MB | NPU |
| pose_detector | ONNX | w8a8 | Snapdragon® 8 Elite For Galaxy Mobile | 0.198 ms | 0 - 37 MB | NPU |
| pose_detector | ONNX | w8a8 | Snapdragon® X2 Elite | 0.191 ms | 1 - 1 MB | NPU |
| pose_detector | ONNX | w8a8 | Snapdragon® X Elite | 0.321 ms | 0 - 0 MB | NPU |
| pose_detector | ONNX | w8a8 | Snapdragon® 8 Gen 1 Mobile | 0.537 ms | 0 - 56 MB | NPU |
| pose_detector | ONNX | w8a8 | Qualcomm® Dragonwing™ QCS6490 | 1.58 ms | 0 - 3 MB | NPU |
| pose_detector | ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 0.567 ms | 0 - 4 MB | NPU |
| pose_detector | ONNX | w8a8 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 0.335 ms | 0 - 3 MB | NPU |
| pose_detector | ONNX | w8a8 | Qualcomm® QCS8450 | 0.537 ms | 0 - 56 MB | NPU |
| pose_detector | ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-9075 | 0.445 ms | 0 - 3 MB | NPU |
| pose_detector | ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-X7181 | 0.321 ms | 0 - 0 MB | NPU |
| pose_detector | ONNX | w8a8 | Qualcomm® Dragonwing™ Q-6690 | 3.172 ms | 0 - 38 MB | NPU |
| pose_detector | ONNX | w8a8 | Qualcomm® Dragonwing™ Q-7790 | 0.441 ms | 0 - 37 MB | NPU |
| pose_detector | ONNX | w8a8 | Qualcomm® Dragonwing™ Q-8750 | 0.198 ms | 0 - 37 MB | NPU |
| pose_detector | ONNX | w8a8 | Snapdragon® 7 Gen 4 Mobile | 0.441 ms | 0 - 37 MB | NPU |
| pose_detector | ONNX | w8a8 | Snapdragon® 8 Elite Extreme Gen 6 Mobile | 0.14 ms | 0 - 44 MB | NPU |
| pose_detector | ONNX | w8a8 | Snapdragon® 8 Elite Gen 6 Mobile | 0.151 ms | 0 - 44 MB | NPU |
| pose_detector | PRECOMPILED_QNN_ONNX | float | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 0.416 ms | 0 - 7 MB | NPU |
| pose_detector | PRECOMPILED_QNN_ONNX | float | Snapdragon® 8 Elite For Galaxy Mobile | 0.513 ms | 0 - 7 MB | NPU |
| pose_detector | PRECOMPILED_QNN_ONNX | float | Snapdragon® X2 Elite | 0.492 ms | 1 - 1 MB | NPU |
| pose_detector | PRECOMPILED_QNN_ONNX | float | Snapdragon® X Elite | 0.892 ms | 0 - 0 MB | NPU |
| pose_detector | PRECOMPILED_QNN_ONNX | float | Snapdragon® 8 Gen 3 Mobile | 0.629 ms | 0 - 7 MB | NPU |
| pose_detector | PRECOMPILED_QNN_ONNX | float | Snapdragon® 8 Gen 1 Mobile | 2.159 ms | 0 - 14 MB | NPU |
| pose_detector | PRECOMPILED_QNN_ONNX | float | Qualcomm® Dragonwing™ IQ-8275 | 1.682 ms | 0 - 4 MB | NPU |
| pose_detector | PRECOMPILED_QNN_ONNX | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 0.862 ms | 0 - 4 MB | NPU |
| pose_detector | PRECOMPILED_QNN_ONNX | float | Qualcomm® QCS8450 | 2.159 ms | 0 - 14 MB | NPU |
| pose_detector | PRECOMPILED_QNN_ONNX | float | Qualcomm® Dragonwing™ IQ-9075 | 1.473 ms | 0 - 4 MB | NPU |
| pose_detector | PRECOMPILED_QNN_ONNX | float | Qualcomm® Dragonwing™ IQ-X7181 | 0.892 ms | 0 - 0 MB | NPU |
| pose_detector | PRECOMPILED_QNN_ONNX | float | Qualcomm® Dragonwing™ Q-8750 | 0.513 ms | 0 - 7 MB | NPU |
| pose_detector | PRECOMPILED_QNN_ONNX | w8a8 | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 0.167 ms | 0 - 9 MB | NPU |
| pose_detector | PRECOMPILED_QNN_ONNX | w8a8 | Snapdragon® 8 Elite For Galaxy Mobile | 0.202 ms | 0 - 6 MB | NPU |
| pose_detector | PRECOMPILED_QNN_ONNX | w8a8 | Snapdragon® X2 Elite | 0.177 ms | 1 - 1 MB | NPU |
| pose_detector | PRECOMPILED_QNN_ONNX | w8a8 | Snapdragon® X Elite | 0.308 ms | 0 - 0 MB | NPU |
| pose_detector | PRECOMPILED_QNN_ONNX | w8a8 | Snapdragon® 8 Gen 3 Mobile | 0.221 ms | 0 - 8 MB | NPU |
| pose_detector | PRECOMPILED_QNN_ONNX | w8a8 | Snapdragon® 8 Gen 1 Mobile | 0.521 ms | 0 - 14 MB | NPU |
| pose_detector | PRECOMPILED_QNN_ONNX | w8a8 | Qualcomm® Dragonwing™ QCS6490 | 1.539 ms | 0 - 3 MB | NPU |
| pose_detector | PRECOMPILED_QNN_ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 0.399 ms | 0 - 4 MB | NPU |
| pose_detector | PRECOMPILED_QNN_ONNX | w8a8 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 0.318 ms | 0 - 3 MB | NPU |
| pose_detector | PRECOMPILED_QNN_ONNX | w8a8 | Qualcomm® QCS8450 | 0.521 ms | 0 - 14 MB | NPU |
| pose_detector | PRECOMPILED_QNN_ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-9075 | 0.433 ms | 0 - 3 MB | NPU |
| pose_detector | PRECOMPILED_QNN_ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-X7181 | 0.308 ms | 0 - 0 MB | NPU |
| pose_detector | PRECOMPILED_QNN_ONNX | w8a8 | Qualcomm® Dragonwing™ Q-6690 | 3.226 ms | 0 - 6 MB | NPU |
| pose_detector | PRECOMPILED_QNN_ONNX | w8a8 | Qualcomm® Dragonwing™ Q-7790 | 0.414 ms | 0 - 6 MB | NPU |
| pose_detector | PRECOMPILED_QNN_ONNX | w8a8 | Qualcomm® Dragonwing™ Q-8750 | 0.202 ms | 0 - 6 MB | NPU |
| pose_detector | PRECOMPILED_QNN_ONNX | w8a8 | Snapdragon® 7 Gen 4 Mobile | 0.414 ms | 0 - 6 MB | NPU |
| pose_detector | QNN_CONTEXT_BINARY | float | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 0.413 ms | 0 - 7 MB | NPU |
| pose_detector | QNN_CONTEXT_BINARY | float | Snapdragon® 8 Elite For Galaxy Mobile | 0.512 ms | 0 - 7 MB | NPU |
| pose_detector | QNN_CONTEXT_BINARY | float | Snapdragon® X2 Elite | 0.638 ms | 0 - 0 MB | NPU |
| pose_detector | QNN_CONTEXT_BINARY | float | Snapdragon® X Elite | 1.005 ms | 0 - 0 MB | NPU |
| pose_detector | QNN_CONTEXT_BINARY | float | Snapdragon® 8 Gen 3 Mobile | 0.623 ms | 0 - 7 MB | NPU |
| pose_detector | QNN_CONTEXT_BINARY | float | Snapdragon® 8 Gen 1 Mobile | 2.141 ms | 0 - 10 MB | NPU |
| pose_detector | QNN_CONTEXT_BINARY | float | Qualcomm® Dragonwing™ IQ-8275 | 1.659 ms | 0 - 3 MB | NPU |
| pose_detector | QNN_CONTEXT_BINARY | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 0.857 ms | 0 - 2 MB | NPU |
| pose_detector | QNN_CONTEXT_BINARY | float | Qualcomm® QCS8450 | 2.141 ms | 0 - 10 MB | NPU |
| pose_detector | QNN_CONTEXT_BINARY | float | Qualcomm® Dragonwing™ IQ-9075 | 1.437 ms | 2 - 5 MB | NPU |
| pose_detector | QNN_CONTEXT_BINARY | float | Qualcomm® Dragonwing™ IQ-X7181 | 1.005 ms | 0 - 0 MB | NPU |
| pose_detector | QNN_CONTEXT_BINARY | float | Qualcomm® Dragonwing™ Q-8750 | 0.512 ms | 0 - 7 MB | NPU |
| pose_detector | QNN_CONTEXT_BINARY | float | Qualcomm® SA8295P | 2.412 ms | 0 - 5 MB | NPU |
| pose_detector | QNN_CONTEXT_BINARY | w8a8 | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 0.161 ms | 0 - 7 MB | NPU |
| pose_detector | QNN_CONTEXT_BINARY | w8a8 | Snapdragon® 8 Elite For Galaxy Mobile | 0.184 ms | 0 - 12 MB | NPU |
| pose_detector | QNN_CONTEXT_BINARY | w8a8 | Snapdragon® X2 Elite | 0.271 ms | 0 - 0 MB | NPU |
| pose_detector | QNN_CONTEXT_BINARY | w8a8 | Snapdragon® X Elite | 0.423 ms | 1 - 1 MB | NPU |
| pose_detector | QNN_CONTEXT_BINARY | w8a8 | Snapdragon® 8 Gen 3 Mobile | 0.222 ms | 0 - 8 MB | NPU |
| pose_detector | QNN_CONTEXT_BINARY | w8a8 | Snapdragon® 8 Gen 1 Mobile | 0.511 ms | 0 - 10 MB | NPU |
| pose_detector | QNN_CONTEXT_BINARY | w8a8 | Qualcomm® Dragonwing™ QCS6490 | 1.45 ms | 0 - 2 MB | NPU |
| pose_detector | QNN_CONTEXT_BINARY | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 0.37 ms | 0 - 3 MB | NPU |
| pose_detector | QNN_CONTEXT_BINARY | w8a8 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 0.32 ms | 0 - 1 MB | NPU |
| pose_detector | QNN_CONTEXT_BINARY | w8a8 | Qualcomm® QCS8450 | 0.511 ms | 0 - 10 MB | NPU |
| pose_detector | QNN_CONTEXT_BINARY | w8a8 | Qualcomm® Dragonwing™ IQ-9075 | 0.407 ms | 2 - 4 MB | NPU |
| pose_detector | QNN_CONTEXT_BINARY | w8a8 | Qualcomm® Dragonwing™ IQ-X7181 | 0.423 ms | 1 - 1 MB | NPU |
| pose_detector | QNN_CONTEXT_BINARY | w8a8 | Qualcomm® Dragonwing™ Q-6690 | 3.213 ms | 0 - 6 MB | NPU |
| pose_detector | QNN_CONTEXT_BINARY | w8a8 | Qualcomm® Dragonwing™ Q-7790 | 0.403 ms | 0 - 6 MB | NPU |
| pose_detector | QNN_CONTEXT_BINARY | w8a8 | Qualcomm® Dragonwing™ Q-8750 | 0.184 ms | 0 - 12 MB | NPU |
| pose_detector | QNN_CONTEXT_BINARY | w8a8 | Qualcomm® SA8295P | 0.806 ms | 0 - 5 MB | NPU |
| pose_detector | QNN_CONTEXT_BINARY | w8a8 | Snapdragon® 7 Gen 4 Mobile | 0.403 ms | 0 - 6 MB | NPU |
| pose_detector | QNN_DLC | float | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 0.414 ms | 0 - 34 MB | NPU |
| pose_detector | QNN_DLC | float | Snapdragon® 8 Elite For Galaxy Mobile | 0.512 ms | 0 - 37 MB | NPU |
| pose_detector | QNN_DLC | float | Snapdragon® X2 Elite | 0.637 ms | 0 - 0 MB | NPU |
| pose_detector | QNN_DLC | float | Snapdragon® X Elite | 1.013 ms | 0 - 0 MB | NPU |
| pose_detector | QNN_DLC | float | Snapdragon® 8 Gen 1 Mobile | 2.131 ms | 0 - 50 MB | NPU |
| pose_detector | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-8275 | 1.657 ms | 0 - 3 MB | NPU |
| pose_detector | QNN_DLC | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 0.85 ms | 0 - 2 MB | NPU |
| pose_detector | QNN_DLC | float | Qualcomm® SA8775P | 1.57 ms | 0 - 37 MB | NPU |
| pose_detector | QNN_DLC | float | Qualcomm® SA8650P | 1.57 ms | 0 - 37 MB | NPU |
| pose_detector | QNN_DLC | float | Qualcomm® SA8255P | 1.57 ms | 0 - 37 MB | NPU |
| pose_detector | QNN_DLC | float | Qualcomm® QCS8450 | 2.131 ms | 0 - 50 MB | NPU |
| pose_detector | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-9075 | 1.436 ms | 0 - 3 MB | NPU |
| pose_detector | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-X7181 | 1.013 ms | 0 - 0 MB | NPU |
| pose_detector | QNN_DLC | float | Qualcomm® Dragonwing™ Q-8750 | 0.512 ms | 0 - 37 MB | NPU |
| pose_detector | QNN_DLC | float | Qualcomm® SA7255P | 5.746 ms | 0 - 34 MB | NPU |
| pose_detector | QNN_DLC | float | Qualcomm® SA8295P | 2.435 ms | 0 - 28 MB | NPU |
| pose_detector | QNN_DLC | float | Snapdragon® 8 Elite Extreme Gen 6 Mobile | 0.355 ms | 0 - 38 MB | NPU |
| pose_detector | QNN_DLC | float | Snapdragon® 8 Elite Gen 6 Mobile | 0.362 ms | 0 - 38 MB | NPU |
| pose_detector | QNN_DLC | w8a8 | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 0.161 ms | 0 - 33 MB | NPU |
| pose_detector | QNN_DLC | w8a8 | Snapdragon® 8 Elite For Galaxy Mobile | 0.185 ms | 0 - 32 MB | NPU |
| pose_detector | QNN_DLC | w8a8 | Snapdragon® X2 Elite | 0.284 ms | 0 - 0 MB | NPU |
| pose_detector | QNN_DLC | w8a8 | Snapdragon® X Elite | 0.408 ms | 0 - 0 MB | NPU |
| pose_detector | QNN_DLC | w8a8 | Snapdragon® 8 Gen 1 Mobile | 0.511 ms | 0 - 51 MB | NPU |
| pose_detector | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ QCS6490 | 1.438 ms | 0 - 2 MB | NPU |
| pose_detector | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 0.472 ms | 0 - 3 MB | NPU |
| pose_detector | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 0.314 ms | 0 - 2 MB | NPU |
| pose_detector | QNN_DLC | w8a8 | Qualcomm® SA8775P | 0.47 ms | 0 - 36 MB | NPU |
| pose_detector | QNN_DLC | w8a8 | Qualcomm® SA8650P | 0.47 ms | 0 - 36 MB | NPU |
| pose_detector | QNN_DLC | w8a8 | Qualcomm® SA8255P | 0.47 ms | 0 - 36 MB | NPU |
| pose_detector | QNN_DLC | w8a8 | Qualcomm® QCS8450 | 0.511 ms | 0 - 51 MB | NPU |
| pose_detector | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ IQ-9075 | 0.385 ms | 2 - 4 MB | NPU |
| pose_detector | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ IQ-X7181 | 0.408 ms | 0 - 0 MB | NPU |
| pose_detector | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ Q-6690 | 3.225 ms | 0 - 139 MB | NPU |
| pose_detector | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ Q-7790 | 0.404 ms | 0 - 31 MB | NPU |
| pose_detector | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ Q-8750 | 0.185 ms | 0 - 32 MB | NPU |
| pose_detector | QNN_DLC | w8a8 | Qualcomm® SA8295P | 0.798 ms | 0 - 31 MB | NPU |
| pose_detector | QNN_DLC | w8a8 | Snapdragon® 7 Gen 4 Mobile | 0.404 ms | 0 - 31 MB | NPU |
| pose_detector | QNN_DLC | w8a8 | Snapdragon® 8 Elite Extreme Gen 6 Mobile | 0.122 ms | 0 - 38 MB | NPU |
| pose_detector | QNN_DLC | w8a8 | Snapdragon® 8 Elite Gen 6 Mobile | 0.134 ms | 0 - 38 MB | NPU |
| pose_detector | TFLITE | float | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 0.417 ms | 0 - 35 MB | NPU |
| pose_detector | TFLITE | float | Snapdragon® 8 Elite For Galaxy Mobile | 0.513 ms | 0 - 33 MB | NPU |
| pose_detector | TFLITE | float | Snapdragon® 8 Gen 1 Mobile | 2.138 ms | 0 - 52 MB | NPU |
| pose_detector | TFLITE | float | Qualcomm® Dragonwing™ IQ-8275 | 1.666 ms | 0 - 6 MB | NPU |
| pose_detector | TFLITE | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 0.853 ms | 0 - 2 MB | NPU |
| pose_detector | TFLITE | float | Qualcomm® SA8775P | 1.591 ms | 0 - 39 MB | NPU |
| pose_detector | TFLITE | float | Qualcomm® SA8650P | 1.591 ms | 0 - 39 MB | NPU |
| pose_detector | TFLITE | float | Qualcomm® SA8255P | 1.591 ms | 0 - 39 MB | NPU |
| pose_detector | TFLITE | float | Qualcomm® QCS8450 | 2.138 ms | 0 - 52 MB | NPU |
| pose_detector | TFLITE | float | Qualcomm® Dragonwing™ IQ-9075 | 1.455 ms | 0 - 5 MB | NPU |
| pose_detector | TFLITE | float | Qualcomm® Dragonwing™ Q-8750 | 0.513 ms | 0 - 33 MB | NPU |
| pose_detector | TFLITE | float | Qualcomm® SA7255P | 5.796 ms | 0 - 36 MB | NPU |
| pose_detector | TFLITE | float | Qualcomm® SA8295P | 2.442 ms | 0 - 29 MB | NPU |
| pose_detector | TFLITE | float | Snapdragon® 8 Elite Extreme Gen 6 Mobile | 0.36 ms | 0 - 38 MB | NPU |
| pose_detector | TFLITE | float | Snapdragon® 8 Elite Gen 6 Mobile | 0.362 ms | 0 - 39 MB | NPU |
| pose_detector | TFLITE | w8a8 | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 0.163 ms | 0 - 31 MB | NPU |
| pose_detector | TFLITE | w8a8 | Snapdragon® 8 Elite For Galaxy Mobile | 0.192 ms | 0 - 35 MB | NPU |
| pose_detector | TFLITE | w8a8 | Snapdragon® 8 Gen 1 Mobile | 0.513 ms | 0 - 52 MB | NPU |
| pose_detector | TFLITE | w8a8 | Qualcomm® Dragonwing™ QCS6490 | 1.395 ms | 0 - 6 MB | NPU |
| pose_detector | TFLITE | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 0.52 ms | 0 - 4 MB | NPU |
| pose_detector | TFLITE | w8a8 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 0.314 ms | 0 - 1 MB | NPU |
| pose_detector | TFLITE | w8a8 | Qualcomm® SA8775P | 0.485 ms | 0 - 34 MB | NPU |
| pose_detector | TFLITE | w8a8 | Qualcomm® SA8650P | 0.485 ms | 0 - 34 MB | NPU |
