Dataset Preview
Duplicate
The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
Job has been terminated due to a temporary spike in resource usage and may be restarted later.
Error code:   JobManagerCrashedError

Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.

text
string
0 0.35859375 0.934375 0.14140625 0.13125
0 0.40390625 0.87734375 0.09609375 0.15
0 0.18671875 0.90703125 0.1375 0.18515625
0 0.72421875 0.10703125 0.1828125 0.2140625
0 0.3890625 0.8765625 0.15 0.17265625
0 0.85078125 0.1375 0.13828125 0.1578125
0 0.1875 0.90546875 0.16640625 0.1890625
0 0.80078125 0.18203125 0.13359375 0.20625
0 0.37734375 0.6046875 0.12265625 0.16484375
0 0.8234375 0.2109375 0.103125 0.13671875
0 0.2890625 0.7796875 0.1546875 0.18671875
0 0.82890625 0.2859375 0.140625 0.178125
0 0.36328125 0.73984375 0.11484375 0.203125
0 0.83984375 0.25859375 0.103125 0.24453125
0 0.37421875 0.6765625 0.11328125 0.14765625
0 0.85 0.39453125 0.12421875 0.1765625
0 0.22578125 0.77890625 0.128125 0.20859375
0 0.859375 0.3828125 0.13046875 0.228125
0 0.1640625 0.74375 0.20390625 0.24296875
0 0.80078125 0.33359375 0.1875 0.23828125
0 0.7265625 0.2078125 0.1203125 0.20234375
0 0.74140625 0.26953125 0.1953125 0.22265625
0 0.821875 0.30859375 0.103125 0.16328125
0 0.36328125 0.60703125 0.1296875 0.16015625
0 0.37265625 0.66015625 0.134375 0.2
0 0.86015625 0.3296875 0.11640625 0.20703125
0 0.325 0.51484375 0.13046875 0.14375
0 0.790625 0.3625 0.1328125 0.17578125
0 0.36796875 0.89609375 0.14375 0.16328125
0 0.81171875 0.11953125 0.12734375 0.15078125
0 0.365625 0.8703125 0.146875 0.1671875
0 0.8375 0.17578125 0.12265625 0.1546875
0 0.33828125 0.8296875 0.13203125 0.1828125
0 0.828125 0.14375 0.12734375 0.15078125
0 0.8390625 0.29296875 0.12578125 0.17265625
0 0.75625 0.1484375 0.1046875 0.13203125
0 0.25703125 0.9125 0.15078125 0.1734375
0 0.34609375 0.74296875 0.13984375 0.15234375
0 0.7765625 0.23203125 0.125 0.17109375
0 0.84921875 0.15234375 0.1265625 0.14765625
0 0.41640625 0.78203125 0.14921875 0.14609375
0 0.52890625 0.49296875 0.43359375 0.38125
0 0.559375 0.525 0.44296875 0.3375
0 0.50078125 0.5453125 0.35859375 0.38125
0 0.4765625 0.565625 0.38046875 0.3125
0 0.53828125 0.56953125 0.31328125 0.278125
0 0.38984375 0.53125 0.36171875 0.35
0 0.41640625 0.55390625 0.37421875 0.31640625
0 0.49296875 0.5265625 0.37109375 0.37734375
0 0.41953125 0.54375 0.33203125 0.3078125
0 0.4984375 0.53984375 0.36015625 0.34609375
0 0.4921875 0.53203125 0.37265625 0.34453125
0 0.4984375 0.54296875 0.36953125 0.3515625
0 0.45 0.56328125 0.38203125 0.340625
0 0.46640625 0.55859375 0.36953125 0.34765625
0 0.46953125 0.56484375 0.31484375 0.3109375
0 0.47734375 0.528125 0.2859375 0.28359375
0 0.47890625 0.54765625 0.29140625 0.246875
0 0.4609375 0.540625 0.32421875 0.33203125
0 0.4546875 0.54921875 0.290625 0.26015625
0 0.44921875 0.546875 0.29921875 0.26640625
0 0.4421875 0.5421875 0.32421875 0.253125
0 0.44453125 0.540625 0.29140625 0.3171875
0 0.45 0.571875 0.28828125 0.3125
0 0.4578125 0.55390625 0.29765625 0.28671875
0 0.33828125 0.509375 0.53984375 0.4546875
0 0.440625 0.52421875 0.56640625 0.5140625
0 0.2734375 0.49140625 0.53984375 0.46015625
0 0.284375 0.53984375 0.5203125 0.46328125
0 0.265625 0.53828125 0.4578125 0.39375
0 0.26015625 0.5171875 0.459375 0.43984375
0 0.27109375 0.54375 0.4328125 0.34375
0 0.28359375 0.49375 0.4421875 0.3984375
0 0.23984375 0.55625 0.41875 0.33515625
0 0.24296875 0.521875 0.43671875 0.3640625
0 0.2640625 0.5640625 0.4375 0.36640625
0 0.23046875 0.54140625 0.3796875 0.36953125
0 0.27890625 0.5140625 0.3421875 0.309375
0 0.26328125 0.4953125 0.36640625 0.3953125
0 0.4234375 0.5234375 0.41015625 0.40703125
0 0.3484375 0.53671875 0.42734375 0.38984375
0 0.284375 0.578125 0.459375 0.3796875
0 0.4671875 0.5828125 0.565625 0.47578125
0 0.46640625 0.5890625 0.5640625 0.515625
0 0.49140625 0.6625 0.55703125 0.52421875
0 0.49140625 0.61640625 0.565625 0.4796875
0 0.49296875 0.65 0.565625 0.49765625
0 0.4984375 0.6078125 0.559375 0.478125
0 0.49453125 0.625 0.5671875 0.50234375
0 0.49609375 0.63671875 0.56015625 0.48828125
0 0.4984375 0.62890625 0.5703125 0.48359375
0 0.50625 0.6265625 0.559375 0.46796875
0 0.5 0.6328125 0.56796875 0.49140625
0 0.50390625 0.58359375 0.56015625 0.52578125
0 0.503125 0.63203125 0.56953125 0.45234375
0 0.5046875 0.609375 0.5828125 0.48671875
0 0.51796875 0.61796875 0.5609375 0.465625
0 0.5203125 0.59609375 0.56015625 0.4703125
0 0.5265625 0.63203125 0.5671875 0.45234375
0 0.53125 0.6546875 0.565625 0.48046875
End of preview.

DOI UTM Dataset UTM Detection Dataset



Dataset Description

This dataset was created to support Article: VisionGauge: a computer vision model to detect and read U-tube manometers.

It consists of images of U-tube manometers constructed using a transparent PVC water level hose (5/16" × 1 mm) and flexible measuring tapes of different colors, each with a length of 150 cm (60 inches). The manometric fluids represented in the dataset include water, oil, and dyed water, and the dataset is intended for computer vision object detection tasks, specifically targeting the detection of liquid column levels.

The dataset includes 8889 images, and all annotations were performed using the RoboFlow Annotate Tool.

Dataset Split

  • Training set: 6253 images (70%)
  • Validation set: 1758 images (20%)
  • Test set: 878 images (10%)

Data Structure

The dataset follows a standard split structure:

dataset/
├── train/
│   ├── images/
│   │   ├── image5214.jpg
│   │   └── ...
│   └── labels/
│       ├── image5214.txt
│       └── ...
├── valid/
│   ├── images/
│   │   ├── image3710.jpg
│   │   └── ...
│   └── labels/
│       ├── image3710.txt
│       └── ...
└── test/
│   ├── images/
│   │   ├── image18313.jpg
│   │   └── ...
│   └── labels/
│       ├── image18313.txt
│       └── ...
└── data.yaml
  • The dataset includes TXT annotations and a YAML configuration file compatible with YOLOv8.

License

This dataset is released under the Creative Commons Attribution-ShareAlike 4.0 International (CC BY-SA 4.0) license. You are free to share and adapt the material, provided you give appropriate credit and distribute any derivative works under the same license. For details, see the LICENSE file.


Citation

@misc{santos2026utm,
    author    = {Santos, C.S. and Arima, M. N.},
    title     = {{UTM Detection Dataset}},
    year      = {2026},
    month     = {jan},
    publisher = {Hugging Face},
    doi       = {10.57967/hf/7783},
    url       = {https://huggingface.co/datasets/claytonsds/UTM_Detection_Dataset}
}
Downloads last month
231