Datasets:
author_id stringlengths 32 32 | orcid stringlengths 37 37 | name_sha256 stringlengths 64 64 | works_count int64 431 500 | topic_id stringlengths 27 27 | topic_label stringlengths 14 83 | n_works_in_topic int64 3 496 | subfield stringclasses 241
values | field stringclasses 26
values | domain stringclasses 4
values | polarity stringclasses 1
value |
|---|---|---|---|---|---|---|---|---|---|---|
https://openalex.org/A5000018452 | https://orcid.org/0000-0002-1908-6233 | 49428ebeabf3dc9da9bdf5043f8d1565bf5fd8cedadcfef147f0201dcfb3df27 | 500 | https://openalex.org/T10580 | Immunotherapy and Immune Responses | 136 | Immunology | Immunology and Microbiology | Life Sciences | ATTESTED |
https://openalex.org/A5000018452 | https://orcid.org/0000-0002-1908-6233 | 49428ebeabf3dc9da9bdf5043f8d1565bf5fd8cedadcfef147f0201dcfb3df27 | 500 | https://openalex.org/T11491 | CAR-T cell therapy research | 109 | Oncology | Medicine | Health Sciences | ATTESTED |
https://openalex.org/A5000018452 | https://orcid.org/0000-0002-1908-6233 | 49428ebeabf3dc9da9bdf5043f8d1565bf5fd8cedadcfef147f0201dcfb3df27 | 500 | https://openalex.org/T11020 | Immune Cell Function and Interaction | 70 | Immunology | Immunology and Microbiology | Life Sciences | ATTESTED |
https://openalex.org/A5000018452 | https://orcid.org/0000-0002-1908-6233 | 49428ebeabf3dc9da9bdf5043f8d1565bf5fd8cedadcfef147f0201dcfb3df27 | 500 | https://openalex.org/T10158 | Cancer Immunotherapy and Biomarkers | 64 | Oncology | Medicine | Health Sciences | ATTESTED |
https://openalex.org/A5000018452 | https://orcid.org/0000-0002-1908-6233 | 49428ebeabf3dc9da9bdf5043f8d1565bf5fd8cedadcfef147f0201dcfb3df27 | 500 | https://openalex.org/T11016 | Monoclonal and Polyclonal Antibodies Research | 58 | Radiology, Nuclear Medicine and Imaging | Medicine | Health Sciences | ATTESTED |
https://openalex.org/A5000048328 | https://orcid.org/0000-0001-9808-2160 | 450bba73a8c160de41b55e6ae0e025e834ba3fdf1502d2190dce8ae65628a032 | 500 | https://openalex.org/T10525 | Human-Automation Interaction and Safety | 284 | Social Psychology | Psychology | Social Sciences | ATTESTED |
https://openalex.org/A5000048328 | https://orcid.org/0000-0001-9808-2160 | 450bba73a8c160de41b55e6ae0e025e834ba3fdf1502d2190dce8ae65628a032 | 500 | https://openalex.org/T10370 | Traffic and Road Safety | 153 | Safety, Risk, Reliability and Quality | Engineering | Physical Sciences | ATTESTED |
https://openalex.org/A5000048328 | https://orcid.org/0000-0001-9808-2160 | 450bba73a8c160de41b55e6ae0e025e834ba3fdf1502d2190dce8ae65628a032 | 500 | https://openalex.org/T14056 | Safety Warnings and Signage | 74 | Social Psychology | Psychology | Social Sciences | ATTESTED |
https://openalex.org/A5000048328 | https://orcid.org/0000-0001-9808-2160 | 450bba73a8c160de41b55e6ae0e025e834ba3fdf1502d2190dce8ae65628a032 | 500 | https://openalex.org/T12315 | Older Adults Driving Studies | 45 | Physical Therapy, Sports Therapy and Rehabilitation | Health Professions | Health Sciences | ATTESTED |
https://openalex.org/A5000048328 | https://orcid.org/0000-0001-9808-2160 | 450bba73a8c160de41b55e6ae0e025e834ba3fdf1502d2190dce8ae65628a032 | 500 | https://openalex.org/T11099 | Autonomous Vehicle Technology and Safety | 39 | Automotive Engineering | Engineering | Physical Sciences | ATTESTED |
https://openalex.org/A5000264566 | https://orcid.org/0000-0001-7125-0283 | c0459d633402df18c1f10b916cd7b04643dde0a03cbd2ef293caf5871f25e005 | 500 | https://openalex.org/T10392 | Cutaneous Melanoma Detection and Management | 117 | Oncology | Medicine | Health Sciences | ATTESTED |
https://openalex.org/A5000264566 | https://orcid.org/0000-0001-7125-0283 | c0459d633402df18c1f10b916cd7b04643dde0a03cbd2ef293caf5871f25e005 | 500 | https://openalex.org/T11730 | Autoimmune Bullous Skin Diseases | 75 | Pathology and Forensic Medicine | Medicine | Health Sciences | ATTESTED |
https://openalex.org/A5000264566 | https://orcid.org/0000-0001-7125-0283 | c0459d633402df18c1f10b916cd7b04643dde0a03cbd2ef293caf5871f25e005 | 500 | https://openalex.org/T11811 | Cutaneous lymphoproliferative disorders research | 74 | Dermatology | Medicine | Health Sciences | ATTESTED |
https://openalex.org/A5000264566 | https://orcid.org/0000-0001-7125-0283 | c0459d633402df18c1f10b916cd7b04643dde0a03cbd2ef293caf5871f25e005 | 500 | https://openalex.org/T11306 | Nonmelanoma Skin Cancer Studies | 67 | Epidemiology | Medicine | Health Sciences | ATTESTED |
https://openalex.org/A5000264566 | https://orcid.org/0000-0001-7125-0283 | c0459d633402df18c1f10b916cd7b04643dde0a03cbd2ef293caf5871f25e005 | 500 | https://openalex.org/T11868 | Cancer and Skin Lesions | 49 | Dermatology | Medicine | Health Sciences | ATTESTED |
https://openalex.org/A5001086144 | https://orcid.org/0000-0002-2706-7710 | 65309a2a03a16e9f9c849b66708dde94af47f3dfca27e274719bd4c6f950760d | 500 | https://openalex.org/T11171 | Diabetes and associated disorders | 115 | Genetics | Biochemistry, Genetics and Molecular Biology | Life Sciences | ATTESTED |
https://openalex.org/A5001086144 | https://orcid.org/0000-0002-2706-7710 | 65309a2a03a16e9f9c849b66708dde94af47f3dfca27e274719bd4c6f950760d | 500 | https://openalex.org/T10839 | Pancreatic function and diabetes | 79 | Surgery | Medicine | Health Sciences | ATTESTED |
https://openalex.org/A5001086144 | https://orcid.org/0000-0002-2706-7710 | 65309a2a03a16e9f9c849b66708dde94af47f3dfca27e274719bd4c6f950760d | 500 | https://openalex.org/T10031 | T-cell and B-cell Immunology | 56 | Immunology | Immunology and Microbiology | Life Sciences | ATTESTED |
https://openalex.org/A5001086144 | https://orcid.org/0000-0002-2706-7710 | 65309a2a03a16e9f9c849b66708dde94af47f3dfca27e274719bd4c6f950760d | 500 | https://openalex.org/T10560 | Diabetes Management and Research | 48 | Endocrinology, Diabetes and Metabolism | Medicine | Health Sciences | ATTESTED |
https://openalex.org/A5001086144 | https://orcid.org/0000-0002-2706-7710 | 65309a2a03a16e9f9c849b66708dde94af47f3dfca27e274719bd4c6f950760d | 500 | https://openalex.org/T11020 | Immune Cell Function and Interaction | 43 | Immunology | Immunology and Microbiology | Life Sciences | ATTESTED |
https://openalex.org/A5001272659 | https://orcid.org/0000-0002-4680-4894 | e17489635334b391289bd2003103f472c29c9dd6553a11ab0cb2d8d963c53198 | 500 | https://openalex.org/T11746 | Inorganic and Organometallic Chemistry | 67 | Organic Chemistry | Chemistry | Physical Sciences | ATTESTED |
https://openalex.org/A5001272659 | https://orcid.org/0000-0002-4680-4894 | e17489635334b391289bd2003103f472c29c9dd6553a11ab0cb2d8d963c53198 | 500 | https://openalex.org/T12893 | Organic Chemistry Cycloaddition Reactions | 59 | Organic Chemistry | Chemistry | Physical Sciences | ATTESTED |
https://openalex.org/A5001272659 | https://orcid.org/0000-0002-4680-4894 | e17489635334b391289bd2003103f472c29c9dd6553a11ab0cb2d8d963c53198 | 500 | https://openalex.org/T10474 | Material Dynamics and Properties | 51 | Materials Chemistry | Materials Science | Physical Sciences | ATTESTED |
https://openalex.org/A5001272659 | https://orcid.org/0000-0002-4680-4894 | e17489635334b391289bd2003103f472c29c9dd6553a11ab0cb2d8d963c53198 | 500 | https://openalex.org/T10947 | Fluorine in Organic Chemistry | 46 | Pharmaceutical Science | Pharmacology, Toxicology and Pharmaceutics | Life Sciences | ATTESTED |
https://openalex.org/A5001272659 | https://orcid.org/0000-0002-4680-4894 | e17489635334b391289bd2003103f472c29c9dd6553a11ab0cb2d8d963c53198 | 500 | https://openalex.org/T13253 | Chemical Reactions and Mechanisms | 46 | Physical and Theoretical Chemistry | Chemistry | Physical Sciences | ATTESTED |
https://openalex.org/A5001442462 | https://orcid.org/0000-0003-4831-9523 | 28173d991865d7a94f809b284636fa561b3839c57dd87091ea0ed06a83f4e452 | 500 | https://openalex.org/T10058 | Entrepreneurship Studies and Influences | 227 | Management of Technology and Innovation | Business, Management and Accounting | Social Sciences | ATTESTED |
https://openalex.org/A5001442462 | https://orcid.org/0000-0003-4831-9523 | 28173d991865d7a94f809b284636fa561b3839c57dd87091ea0ed06a83f4e452 | 500 | https://openalex.org/T11843 | Family Business Performance and Succession | 126 | Organizational Behavior and Human Resource Management | Business, Management and Accounting | Social Sciences | ATTESTED |
https://openalex.org/A5001442462 | https://orcid.org/0000-0003-4831-9523 | 28173d991865d7a94f809b284636fa561b3839c57dd87091ea0ed06a83f4e452 | 500 | https://openalex.org/T14389 | Innovation, Technology, and Society | 52 | Sociology and Political Science | Social Sciences | Social Sciences | ATTESTED |
https://openalex.org/A5001442462 | https://orcid.org/0000-0003-4831-9523 | 28173d991865d7a94f809b284636fa561b3839c57dd87091ea0ed06a83f4e452 | 500 | https://openalex.org/T12693 | Migration, Ethnicity, and Economy | 42 | Sociology and Political Science | Social Sciences | Social Sciences | ATTESTED |
https://openalex.org/A5001442462 | https://orcid.org/0000-0003-4831-9523 | 28173d991865d7a94f809b284636fa561b3839c57dd87091ea0ed06a83f4e452 | 500 | https://openalex.org/T12961 | Regional Development and Policy | 33 | Political Science and International Relations | Social Sciences | Social Sciences | ATTESTED |
https://openalex.org/A5001756256 | https://orcid.org/0000-0002-4496-9513 | 2aa1326b7a24f06eaa6dd85845cafd6238d45cc3d20eb9e45b3aec62e7954f58 | 500 | https://openalex.org/T10075 | Atmospheric chemistry and aerosols | 227 | Atmospheric Science | Earth and Planetary Sciences | Physical Sciences | ATTESTED |
https://openalex.org/A5001756256 | https://orcid.org/0000-0002-4496-9513 | 2aa1326b7a24f06eaa6dd85845cafd6238d45cc3d20eb9e45b3aec62e7954f58 | 500 | https://openalex.org/T11320 | Atmospheric Ozone and Climate | 205 | Atmospheric Science | Earth and Planetary Sciences | Physical Sciences | ATTESTED |
https://openalex.org/A5001756256 | https://orcid.org/0000-0002-4496-9513 | 2aa1326b7a24f06eaa6dd85845cafd6238d45cc3d20eb9e45b3aec62e7954f58 | 500 | https://openalex.org/T11588 | Atmospheric and Environmental Gas Dynamics | 171 | Global and Planetary Change | Environmental Science | Physical Sciences | ATTESTED |
https://openalex.org/A5001756256 | https://orcid.org/0000-0002-4496-9513 | 2aa1326b7a24f06eaa6dd85845cafd6238d45cc3d20eb9e45b3aec62e7954f58 | 500 | https://openalex.org/T10029 | Climate variability and models | 70 | Global and Planetary Change | Environmental Science | Physical Sciences | ATTESTED |
https://openalex.org/A5001756256 | https://orcid.org/0000-0002-4496-9513 | 2aa1326b7a24f06eaa6dd85845cafd6238d45cc3d20eb9e45b3aec62e7954f58 | 500 | https://openalex.org/T10190 | Air Quality and Health Impacts | 49 | Health, Toxicology and Mutagenesis | Environmental Science | Physical Sciences | ATTESTED |
https://openalex.org/A5001916152 | https://orcid.org/0000-0001-6519-9645 | f1b3e23e641792b5f773414e58f6d1cbca3218401002a9c6a6c7af44beb5f44a | 500 | https://openalex.org/T10093 | Nuclear physics research studies | 297 | Nuclear and High Energy Physics | Physics and Astronomy | Physical Sciences | ATTESTED |
https://openalex.org/A5001916152 | https://orcid.org/0000-0001-6519-9645 | f1b3e23e641792b5f773414e58f6d1cbca3218401002a9c6a6c7af44beb5f44a | 500 | https://openalex.org/T10224 | Quantum Chromodynamics and Particle Interactions | 240 | Nuclear and High Energy Physics | Physics and Astronomy | Physical Sciences | ATTESTED |
https://openalex.org/A5001916152 | https://orcid.org/0000-0001-6519-9645 | f1b3e23e641792b5f773414e58f6d1cbca3218401002a9c6a6c7af44beb5f44a | 500 | https://openalex.org/T10523 | Atomic and Molecular Physics | 112 | Atomic and Molecular Physics, and Optics | Physics and Astronomy | Physical Sciences | ATTESTED |
https://openalex.org/A5001916152 | https://orcid.org/0000-0001-6519-9645 | f1b3e23e641792b5f773414e58f6d1cbca3218401002a9c6a6c7af44beb5f44a | 500 | https://openalex.org/T10048 | Particle physics theoretical and experimental studies | 62 | Nuclear and High Energy Physics | Physics and Astronomy | Physical Sciences | ATTESTED |
https://openalex.org/A5001916152 | https://orcid.org/0000-0001-6519-9645 | f1b3e23e641792b5f773414e58f6d1cbca3218401002a9c6a6c7af44beb5f44a | 500 | https://openalex.org/T11965 | Quantum, superfluid, helium dynamics | 57 | Atomic and Molecular Physics, and Optics | Physics and Astronomy | Physical Sciences | ATTESTED |
https://openalex.org/A5002386870 | https://orcid.org/0000-0002-7444-4689 | a8218542d2be02d73bb667910a14e78a85d354e8c9c7f72270ab21e7e44fd838 | 500 | https://openalex.org/T10178 | Cancer survivorship and care | 130 | Oncology | Medicine | Health Sciences | ATTESTED |
https://openalex.org/A5002386870 | https://orcid.org/0000-0002-7444-4689 | a8218542d2be02d73bb667910a14e78a85d354e8c9c7f72270ab21e7e44fd838 | 500 | https://openalex.org/T13077 | Cancer-related cognitive impairment studies | 115 | Pulmonary and Respiratory Medicine | Medicine | Health Sciences | ATTESTED |
https://openalex.org/A5002386870 | https://orcid.org/0000-0002-7444-4689 | a8218542d2be02d73bb667910a14e78a85d354e8c9c7f72270ab21e7e44fd838 | 500 | https://openalex.org/T10009 | Dementia and Cognitive Impairment Research | 103 | Psychiatry and Mental health | Medicine | Health Sciences | ATTESTED |
https://openalex.org/A5002386870 | https://orcid.org/0000-0002-7444-4689 | a8218542d2be02d73bb667910a14e78a85d354e8c9c7f72270ab21e7e44fd838 | 500 | https://openalex.org/T11123 | Obsessive-Compulsive Spectrum Disorders | 39 | Clinical Psychology | Psychology | Social Sciences | ATTESTED |
https://openalex.org/A5002386870 | https://orcid.org/0000-0002-7444-4689 | a8218542d2be02d73bb667910a14e78a85d354e8c9c7f72270ab21e7e44fd838 | 500 | https://openalex.org/T10106 | Autism Spectrum Disorder Research | 37 | Cognitive Neuroscience | Neuroscience | Life Sciences | ATTESTED |
https://openalex.org/A5002493080 | https://orcid.org/0000-0003-2353-5748 | e3ebf65f6535b886de35d0a922f0e733fade80be02e625e1045381895fdd68be | 500 | https://openalex.org/T11505 | Reproductive biology and impacts on aquatic species | 179 | Physiology | Biochemistry, Genetics and Molecular Biology | Life Sciences | ATTESTED |
https://openalex.org/A5002493080 | https://orcid.org/0000-0003-2353-5748 | e3ebf65f6535b886de35d0a922f0e733fade80be02e625e1045381895fdd68be | 500 | https://openalex.org/T10302 | Fish Ecology and Management Studies | 105 | Nature and Landscape Conservation | Environmental Science | Physical Sciences | ATTESTED |
https://openalex.org/A5002493080 | https://orcid.org/0000-0003-2353-5748 | e3ebf65f6535b886de35d0a922f0e733fade80be02e625e1045381895fdd68be | 500 | https://openalex.org/T10419 | Pharmaceutical and Antibiotic Environmental Impacts | 99 | Pollution | Environmental Science | Physical Sciences | ATTESTED |
https://openalex.org/A5002493080 | https://orcid.org/0000-0003-2353-5748 | e3ebf65f6535b886de35d0a922f0e733fade80be02e625e1045381895fdd68be | 500 | https://openalex.org/T10447 | Environmental Toxicology and Ecotoxicology | 79 | Health, Toxicology and Mutagenesis | Environmental Science | Physical Sciences | ATTESTED |
https://openalex.org/A5002493080 | https://orcid.org/0000-0003-2353-5748 | e3ebf65f6535b886de35d0a922f0e733fade80be02e625e1045381895fdd68be | 500 | https://openalex.org/T10450 | Aquaculture Nutrition and Growth | 65 | Aquatic Science | Agricultural and Biological Sciences | Life Sciences | ATTESTED |
https://openalex.org/A5003905201 | https://orcid.org/0009-0002-6521-9567 | 9d3b8ea7e2ff3fe7f262b01368adaa321e6b8f127360fd9ecb615b5442882635 | 500 | https://openalex.org/T11127 | Solid State Laser Technologies | 220 | Electrical and Electronic Engineering | Engineering | Physical Sciences | ATTESTED |
https://openalex.org/A5003905201 | https://orcid.org/0009-0002-6521-9567 | 9d3b8ea7e2ff3fe7f262b01368adaa321e6b8f127360fd9ecb615b5442882635 | 500 | https://openalex.org/T11050 | Photorefractive and Nonlinear Optics | 148 | Atomic and Molecular Physics, and Optics | Physics and Astronomy | Physical Sciences | ATTESTED |
https://openalex.org/A5003905201 | https://orcid.org/0009-0002-6521-9567 | 9d3b8ea7e2ff3fe7f262b01368adaa321e6b8f127360fd9ecb615b5442882635 | 500 | https://openalex.org/T10988 | Advanced Fiber Laser Technologies | 143 | Atomic and Molecular Physics, and Optics | Physics and Astronomy | Physical Sciences | ATTESTED |
https://openalex.org/A5003905201 | https://orcid.org/0009-0002-6521-9567 | 9d3b8ea7e2ff3fe7f262b01368adaa321e6b8f127360fd9ecb615b5442882635 | 500 | https://openalex.org/T12509 | Corporate Insolvency and Governance | 63 | Accounting | Business, Management and Accounting | Social Sciences | ATTESTED |
https://openalex.org/A5003905201 | https://orcid.org/0009-0002-6521-9567 | 9d3b8ea7e2ff3fe7f262b01368adaa321e6b8f127360fd9ecb615b5442882635 | 500 | https://openalex.org/T13408 | Corporate Law and Human Rights | 60 | Organizational Behavior and Human Resource Management | Business, Management and Accounting | Social Sciences | ATTESTED |
https://openalex.org/A5004106451 | https://orcid.org/0000-0002-2833-7997 | 9333c526ed0ab531417fbf886da2f7a51f2a49065b3b6188bf2bca268dfae5f3 | 500 | https://openalex.org/T10308 | Systemic Lupus Erythematosus Research | 138 | Rheumatology | Medicine | Health Sciences | ATTESTED |
https://openalex.org/A5004106451 | https://orcid.org/0000-0002-2833-7997 | 9333c526ed0ab531417fbf886da2f7a51f2a49065b3b6188bf2bca268dfae5f3 | 500 | https://openalex.org/T10200 | Rheumatoid Arthritis Research and Therapies | 79 | Rheumatology | Medicine | Health Sciences | ATTESTED |
https://openalex.org/A5004106451 | https://orcid.org/0000-0002-2833-7997 | 9333c526ed0ab531417fbf886da2f7a51f2a49065b3b6188bf2bca268dfae5f3 | 500 | https://openalex.org/T10697 | Vasculitis and related conditions | 48 | Pulmonary and Respiratory Medicine | Medicine | Health Sciences | ATTESTED |
https://openalex.org/A5004106451 | https://orcid.org/0000-0002-2833-7997 | 9333c526ed0ab531417fbf886da2f7a51f2a49065b3b6188bf2bca268dfae5f3 | 500 | https://openalex.org/T11092 | Spondyloarthritis Studies and Treatments | 44 | Rheumatology | Medicine | Health Sciences | ATTESTED |
https://openalex.org/A5004106451 | https://orcid.org/0000-0002-2833-7997 | 9333c526ed0ab531417fbf886da2f7a51f2a49065b3b6188bf2bca268dfae5f3 | 500 | https://openalex.org/T11330 | Systemic Sclerosis and Related Diseases | 23 | Pathology and Forensic Medicine | Medicine | Health Sciences | ATTESTED |
https://openalex.org/A5004790433 | https://orcid.org/0000-0002-3711-8681 | 00337574bb8b60a8219899990989073efe33b53b4dcab95ad35168c41a26ba2f | 500 | https://openalex.org/T11134 | Breast Lesions and Carcinomas | 94 | Pathology and Forensic Medicine | Medicine | Health Sciences | ATTESTED |
https://openalex.org/A5004790433 | https://orcid.org/0000-0002-3711-8681 | 00337574bb8b60a8219899990989073efe33b53b4dcab95ad35168c41a26ba2f | 500 | https://openalex.org/T10183 | Breast Cancer Treatment Studies | 80 | Cancer Research | Biochemistry, Genetics and Molecular Biology | Life Sciences | ATTESTED |
https://openalex.org/A5004790433 | https://orcid.org/0000-0002-3711-8681 | 00337574bb8b60a8219899990989073efe33b53b4dcab95ad35168c41a26ba2f | 500 | https://openalex.org/T11868 | Cancer and Skin Lesions | 61 | Dermatology | Medicine | Health Sciences | ATTESTED |
https://openalex.org/A5004790433 | https://orcid.org/0000-0002-3711-8681 | 00337574bb8b60a8219899990989073efe33b53b4dcab95ad35168c41a26ba2f | 500 | https://openalex.org/T10929 | Wnt/β-catenin signaling in development and cancer | 42 | Molecular Biology | Biochemistry, Genetics and Molecular Biology | Life Sciences | ATTESTED |
https://openalex.org/A5004790433 | https://orcid.org/0000-0002-3711-8681 | 00337574bb8b60a8219899990989073efe33b53b4dcab95ad35168c41a26ba2f | 500 | https://openalex.org/T10336 | Cancer Cells and Metastasis | 40 | Oncology | Medicine | Health Sciences | ATTESTED |
https://openalex.org/A5005158600 | https://orcid.org/0000-0002-3543-690X | 052682f113409e05ffed99e130f9b5de8ec4501e4eafb2ab1cc8b29bb72390bb | 500 | https://openalex.org/T10346 | Magnetic confinement fusion research | 216 | Nuclear and High Energy Physics | Physics and Astronomy | Physical Sciences | ATTESTED |
https://openalex.org/A5005158600 | https://orcid.org/0000-0002-3543-690X | 052682f113409e05ffed99e130f9b5de8ec4501e4eafb2ab1cc8b29bb72390bb | 500 | https://openalex.org/T10159 | Ionosphere and magnetosphere dynamics | 119 | Astronomy and Astrophysics | Physics and Astronomy | Physical Sciences | ATTESTED |
https://openalex.org/A5005158600 | https://orcid.org/0000-0002-3543-690X | 052682f113409e05ffed99e130f9b5de8ec4501e4eafb2ab1cc8b29bb72390bb | 500 | https://openalex.org/T10251 | Solar and Space Plasma Dynamics | 82 | Astronomy and Astrophysics | Physics and Astronomy | Physical Sciences | ATTESTED |
https://openalex.org/A5005158600 | https://orcid.org/0000-0002-3543-690X | 052682f113409e05ffed99e130f9b5de8ec4501e4eafb2ab1cc8b29bb72390bb | 500 | https://openalex.org/T11575 | Nonlinear Photonic Systems | 65 | Statistical and Nonlinear Physics | Physics and Astronomy | Physical Sciences | ATTESTED |
https://openalex.org/A5005158600 | https://orcid.org/0000-0002-3543-690X | 052682f113409e05ffed99e130f9b5de8ec4501e4eafb2ab1cc8b29bb72390bb | 500 | https://openalex.org/T10360 | Fluid Dynamics and Turbulent Flows | 60 | Computational Mechanics | Engineering | Physical Sciences | ATTESTED |
https://openalex.org/A5005439164 | https://orcid.org/0000-0003-0805-0494 | fcb7858cb66cc0392f4e57890f7ce31e202aa88cae577fe34274ef734c7dfb77 | 500 | https://openalex.org/T10465 | Neurobiology of Language and Bilingualism | 230 | Cognitive Neuroscience | Neuroscience | Life Sciences | ATTESTED |
https://openalex.org/A5005439164 | https://orcid.org/0000-0003-0805-0494 | fcb7858cb66cc0392f4e57890f7ce31e202aa88cae577fe34274ef734c7dfb77 | 500 | https://openalex.org/T13471 | Cognitive Functions and Memory | 40 | Experimental and Cognitive Psychology | Psychology | Social Sciences | ATTESTED |
https://openalex.org/A5005439164 | https://orcid.org/0000-0003-0805-0494 | fcb7858cb66cc0392f4e57890f7ce31e202aa88cae577fe34274ef734c7dfb77 | 500 | https://openalex.org/T10429 | EEG and Brain-Computer Interfaces | 38 | Cognitive Neuroscience | Neuroscience | Life Sciences | ATTESTED |
https://openalex.org/A5005439164 | https://orcid.org/0000-0003-0805-0494 | fcb7858cb66cc0392f4e57890f7ce31e202aa88cae577fe34274ef734c7dfb77 | 500 | https://openalex.org/T11902 | Intelligent Tutoring Systems and Adaptive Learning | 36 | Artificial Intelligence | Computer Science | Physical Sciences | ATTESTED |
https://openalex.org/A5005439164 | https://orcid.org/0000-0003-0805-0494 | fcb7858cb66cc0392f4e57890f7ce31e202aa88cae577fe34274ef734c7dfb77 | 500 | https://openalex.org/T10050 | Multi-Criteria Decision Making | 29 | Management Science and Operations Research | Decision Sciences | Social Sciences | ATTESTED |
https://openalex.org/A5006688405 | https://orcid.org/0000-0002-5288-5563 | 665a72e24af4825daceeec81bbeeff5d3a59c337d6a4090411de9cd4c3df323e | 500 | https://openalex.org/T10045 | Organic Electronics and Photovoltaics | 259 | Electrical and Electronic Engineering | Engineering | Physical Sciences | ATTESTED |
https://openalex.org/A5006688405 | https://orcid.org/0000-0002-5288-5563 | 665a72e24af4825daceeec81bbeeff5d3a59c337d6a4090411de9cd4c3df323e | 500 | https://openalex.org/T10660 | Conducting polymers and applications | 246 | Polymers and Plastics | Materials Science | Physical Sciences | ATTESTED |
https://openalex.org/A5006688405 | https://orcid.org/0000-0002-5288-5563 | 665a72e24af4825daceeec81bbeeff5d3a59c337d6a4090411de9cd4c3df323e | 500 | https://openalex.org/T10247 | Perovskite Materials and Applications | 157 | Electrical and Electronic Engineering | Engineering | Physical Sciences | ATTESTED |
https://openalex.org/A5006688405 | https://orcid.org/0000-0002-5288-5563 | 665a72e24af4825daceeec81bbeeff5d3a59c337d6a4090411de9cd4c3df323e | 500 | https://openalex.org/T10338 | Advanced Sensor and Energy Harvesting Materials | 27 | Biomedical Engineering | Engineering | Physical Sciences | ATTESTED |
https://openalex.org/A5006688405 | https://orcid.org/0000-0002-5288-5563 | 665a72e24af4825daceeec81bbeeff5d3a59c337d6a4090411de9cd4c3df323e | 500 | https://openalex.org/T10623 | Thin-Film Transistor Technologies | 22 | Electrical and Electronic Engineering | Engineering | Physical Sciences | ATTESTED |
https://openalex.org/A5007007404 | https://orcid.org/0000-0001-8227-8740 | a22e927088b66841e89619528e4f9766c8c13495465ab8b4cb2de9fb86416a91 | 500 | https://openalex.org/T12103 | Cancer Risks and Factors | 248 | Oncology | Medicine | Health Sciences | ATTESTED |
https://openalex.org/A5007007404 | https://orcid.org/0000-0001-8227-8740 | a22e927088b66841e89619528e4f9766c8c13495465ab8b4cb2de9fb86416a91 | 500 | https://openalex.org/T10364 | Reproductive Biology and Fertility | 105 | Public Health, Environmental and Occupational Health | Medicine | Health Sciences | ATTESTED |
https://openalex.org/A5007007404 | https://orcid.org/0000-0001-8227-8740 | a22e927088b66841e89619528e4f9766c8c13495465ab8b4cb2de9fb86416a91 | 500 | https://openalex.org/T10550 | Ovarian cancer diagnosis and treatment | 52 | Reproductive Medicine | Medicine | Health Sciences | ATTESTED |
https://openalex.org/A5007007404 | https://orcid.org/0000-0001-8227-8740 | a22e927088b66841e89619528e4f9766c8c13495465ab8b4cb2de9fb86416a91 | 500 | https://openalex.org/T10769 | BRCA gene mutations in cancer | 51 | Genetics | Biochemistry, Genetics and Molecular Biology | Life Sciences | ATTESTED |
https://openalex.org/A5007007404 | https://orcid.org/0000-0001-8227-8740 | a22e927088b66841e89619528e4f9766c8c13495465ab8b4cb2de9fb86416a91 | 500 | https://openalex.org/T10183 | Breast Cancer Treatment Studies | 49 | Cancer Research | Biochemistry, Genetics and Molecular Biology | Life Sciences | ATTESTED |
https://openalex.org/A5007048045 | https://orcid.org/0000-0002-4103-3592 | df7a0f6a5b3cf8ba49dd93a942ff2c8553ab17b51d935dc0868b42d84142189e | 500 | https://openalex.org/T10394 | Lipoproteins and Cardiovascular Health | 202 | Surgery | Medicine | Health Sciences | ATTESTED |
https://openalex.org/A5007048045 | https://orcid.org/0000-0002-4103-3592 | df7a0f6a5b3cf8ba49dd93a942ff2c8553ab17b51d935dc0868b42d84142189e | 500 | https://openalex.org/T10027 | Diabetes, Cardiovascular Risks, and Lipoproteins | 191 | Endocrinology, Diabetes and Metabolism | Medicine | Health Sciences | ATTESTED |
https://openalex.org/A5007048045 | https://orcid.org/0000-0002-4103-3592 | df7a0f6a5b3cf8ba49dd93a942ff2c8553ab17b51d935dc0868b42d84142189e | 500 | https://openalex.org/T13430 | Lipid metabolism and disorders | 87 | Cardiology and Cardiovascular Medicine | Medicine | Health Sciences | ATTESTED |
https://openalex.org/A5007048045 | https://orcid.org/0000-0002-4103-3592 | df7a0f6a5b3cf8ba49dd93a942ff2c8553ab17b51d935dc0868b42d84142189e | 500 | https://openalex.org/T12465 | Cancer, Lipids, and Metabolism | 81 | Cancer Research | Biochemistry, Genetics and Molecular Biology | Life Sciences | ATTESTED |
https://openalex.org/A5007048045 | https://orcid.org/0000-0002-4103-3592 | df7a0f6a5b3cf8ba49dd93a942ff2c8553ab17b51d935dc0868b42d84142189e | 500 | https://openalex.org/T10351 | Liver Disease Diagnosis and Treatment | 47 | Epidemiology | Medicine | Health Sciences | ATTESTED |
https://openalex.org/A5007195839 | https://orcid.org/0000-0003-2895-6111 | 85b64c5c8659c2840fabe99114baa4b20934950541ff5d37f6fd6583ad5c16aa | 500 | https://openalex.org/T10514 | Numerical methods in engineering | 301 | Mechanics of Materials | Engineering | Physical Sciences | ATTESTED |
