chunk_id string | chunk string | source_url string | title string | chunk_idx int64 | chunk_start_char int64 | chunk_end_char int64 |
|---|---|---|---|---|---|---|
5_49 | Many hobbyists listen to shortwave broadcasters . In some cases , the goal is to hear as many stations from as many countries as possible ( DXing ) ; others listen to specialized shortwave utility , or `` ute '' , transmissions such as maritime , naval , aviation , or military signals . Others focus on intelligence si... | https://en.wikipedia.org//w/index.php?title=Shortwave_radio&oldid=838127903 | Shortwave radio | 49 | 25,328 | 25,980 |
5_50 | Other listeners participate in clubs , or actively send and receive QSL cards , or become involved with amateur radio and start transmitting on their own . Many listeners tune the shortwave bands for the programmes of stations broadcasting to a general audience ( such as Radio Taiwan International , China Radio Intern... | https://en.wikipedia.org//w/index.php?title=Shortwave_radio&oldid=838127903 | Shortwave radio | 50 | 25,980 | 26,638 |
5_51 | Many international broadcasters offer live streaming audio on their websites and a number have closed their shortwave service entirely , or severely curtailed it , in favour of internet transmission . Shortwave listeners , or SWLs , can obtain QSL cards from broadcasters , utility stations or amateur radio operators a... | https://en.wikipedia.org//w/index.php?title=Shortwave_radio&oldid=838127903 | Shortwave radio | 51 | 26,638 | 27,122 |
5_52 | Shortwave broadcasts and music ( edit ) Composer Karlheinz Stockhausen Some musicians have been attracted to the unique aural characteristics of shortwave radio which -- due to the nature of amplitude modulation , varying propagation conditions , and the presence of interference -- generally has lower fidelity than lo... | https://en.wikipedia.org//w/index.php?title=Shortwave_radio&oldid=838127903 | Shortwave radio | 52 | 27,122 | 27,752 |
5_53 | Evocations of shortwave reception distortions have been incorporated into rock and classical compositions , by means of delays or feedback loops , equalizers , or even playing shortwave radios as live instruments . Snippets of broadcasts have been mixed into electronic sound collages and live musical instruments , by ... | https://en.wikipedia.org//w/index.php?title=Shortwave_radio&oldid=838127903 | Shortwave radio | 53 | 27,752 | 28,326 |
5_54 | The first attempts by serious composers to incorporate radio effects into music may be those of the Russian physicist and musician Léon Theremin , who perfected a form of radio oscillator as a musical instrument in 1928 ( regenerative circuits in radios of the time were prone to breaking into oscillation , adding vari... | https://en.wikipedia.org//w/index.php?title=Shortwave_radio&oldid=838127903 | Shortwave radio | 54 | 28,326 | 28,863 |
5_55 | Karlheinz Stockhausen used shortwave radio and effects in works including Hymnen ( 1966 -- 67 ) , Kurzwellen ( 1968 ) -- adapted for the Beethoven Bicentennial in Opus 1970 with filtered and distorted snippets of Beethoven pieces -- Spiral ( 1968 ) , Pole , Expo ( both 1969 -- 70 ) , and Michaelion ( 1997 ) . | https://en.wikipedia.org//w/index.php?title=Shortwave_radio&oldid=838127903 | Shortwave radio | 55 | 28,863 | 29,174 |
5_56 | Cypriot composer Yannis Kyriakides incorporated shortwave numbers station transmissions in his 1999 ConSPIracy cantata . Holger Czukay , a student of Stockhausen , was one of the first to use shortwave in a rock music context . In 1975 , German electronic music band Kraftwerk recorded a full length concept album aroun... | https://en.wikipedia.org//w/index.php?title=Shortwave_radio&oldid=838127903 | Shortwave radio | 56 | 29,174 | 29,650 |
5_57 | Shortwave 's future ( edit ) PC spectrum display of a modern software defined shortwave receiver Further information : Shortwave listening § Future of shortwave listening The development of direct broadcasts from satellites has reduced the demand for shortwave receiver hardware , but there are still a great number of ... | https://en.wikipedia.org//w/index.php?title=Shortwave_radio&oldid=838127903 | Shortwave radio | 57 | 29,650 | 30,180 |
5_58 | The future of shortwave radio is threatened by the rise of power line communication ( PLC ) , also known as Broadband over Power Lines ( BPL ) , which uses a data stream transmitted over unshielded power lines . As the BPL frequencies used overlap with shortwave bands , severe distortions can make listening to analog ... | https://en.wikipedia.org//w/index.php?title=Shortwave_radio&oldid=838127903 | Shortwave radio | 58 | 30,180 | 30,777 |
5_59 | A few countries are hanging on to it , but most have faced up to the fact that the glory days of shortwave have gone . Religious broadcasters will still use it because they are not too concerned with listening figures '' . However Thomas Witherspoon , editor of shortwave news site SWLingPost.com wrote that `` shortwav... | https://en.wikipedia.org//w/index.php?title=Shortwave_radio&oldid=838127903 | Shortwave radio | 59 | 30,777 | 31,239 |
5_60 | According to Nigel Fry , head of Distribution for the BBC World Service Group , `` I still see a place for shortwave in the 21st century , especially for reaching areas of the world that are prone to natural disasters that destroy local broadcasting and Internet infrastructure '' . | https://en.wikipedia.org//w/index.php?title=Shortwave_radio&oldid=838127903 | Shortwave radio | 60 | 31,239 | 31,522 |
5_61 | See also ( edit ) ALLISS -- a very large rotatable antenna system used in international broadcasting Amateur radio -- also uses the shortwave bands , but with power levels under 2 kW International broadcasting List of American shortwave broadcasters List of shortwave radio broadcasters Long wave Medium wave Shortwave ... | https://en.wikipedia.org//w/index.php?title=Shortwave_radio&oldid=838127903 | Shortwave radio | 61 | 31,522 | 32,184 |
5_62 | ( short wave ) Quote : `` ... Der KW - Frequenzbereich ( SW ) liegt zwischen 3 MHz und 30 MHz ( < - 1 . definition ) ... Kurzwelle ist auch eine sendetechnische Bezeichnung für Rundfunk im Frequenzbereich zwischen 2 , 3 MHz und 26 , 1 MHz ( < - 2 . | https://en.wikipedia.org//w/index.php?title=Shortwave_radio&oldid=838127903 | Shortwave radio | 62 | 32,184 | 32,433 |
5_63 | definition ) ... '' Jump up ^ oldtimeradio.de : Kleines Radio - Lexikon Quote : `` ... Kurzwellen , Kurzwellenbereich ... Wellenbereich , der von den Rundfunksendern ( je nach geographischer Lage ) von 11 bis 120 m = 26.100 bis 2.300 kHz ... '' Jump up ^ darc.de : Amateurfunk Frequenzen Quote : `` ... Grenzwelle ( Kur... | https://en.wikipedia.org//w/index.php?title=Shortwave_radio&oldid=838127903 | Shortwave radio | 63 | 32,433 | 32,854 |
5_64 | 5 kHz und 3800 kHz bezeichnet , weil er auf der `` Grenze '' zwischen Mittelwelle und Kurzwelle liegt ... '' Jump up ^ Grundig Satellit 1000 TR6002 , schematic See at the bottom of the schematic , just below the transformer . | https://en.wikipedia.org//w/index.php?title=Shortwave_radio&oldid=838127903 | Shortwave radio | 64 | 32,854 | 33,079 |
5_65 | In the schematic it is written that the first shortwave band starts at 1.6 MHz ( just after the band end of MW / AM ) : `` KW1 - SW1 - OC1 1 , 6 ... 5 , 0 MHz '' Jump up ^ Nebeker , Frederik ( 6 May 2009 ) . Dawn of the Electronic Age : Electrical Technologies in the Shaping of the Modern World , 1914 to 1945 . John W... | https://en.wikipedia.org//w/index.php?title=Shortwave_radio&oldid=838127903 | Shortwave radio | 65 | 33,079 | 33,425 |
5_66 | ISBN 978 - 0 - 470 - 40974 - 9 . ^ Jump up to : Bray , John ( 2002 ) . Innovation and the Communications Revolution : From the Victorian Pioneers to Broadband Internet . IET . pp. 73 -- 75 . ISBN 9780852962183 . Jump up ^ Beauchamp , K.G. ( 2001 ) . History of Telegraphy . IET . p. 234 . | https://en.wikipedia.org//w/index.php?title=Shortwave_radio&oldid=838127903 | Shortwave radio | 66 | 33,425 | 33,714 |
5_67 | ISBN 0 - 85296 - 792 - 6 . Retrieved 2007 - 11 - 23 . Jump up ^ Burns , R.W. ( 1986 ) . British Television : The Formative Years . IET . p. 315 . ISBN 0 - 86341 - 079 - 0 . Retrieved 2007 - 11 - 23 . Jump up ^ `` Full text of `` Beyond the ionosphere : fifty years of satellite communication '' `` . Archive.org . | https://en.wikipedia.org//w/index.php?title=Shortwave_radio&oldid=838127903 | Shortwave radio | 67 | 33,714 | 34,028 |
5_68 | Retrieved 2012 - 08 - 31 . Jump up ^ Peter J. Hugill ( 4 March 1999 ) . Global Communications Since 1844 : Geopolitics and Technology . JHU Press . pp. 129 -- . ISBN 978 - 0 - 8018 - 6074 - 4 . Jump up ^ Cable and Wireless Plc History Archived 2015 - 03 - 20 at the Wayback Machine . Jump up ^ Stormfax . | https://en.wikipedia.org//w/index.php?title=Shortwave_radio&oldid=838127903 | Shortwave radio | 68 | 34,028 | 34,333 |
5_69 | Marconi Wireless on Cape Cod Jump up ^ `` 1921 -- Club Station 1BCG and the Transatlantic Tests '' . Radio Club of America . Retrieved 2009 - 09 - 05 . Jump up ^ `` Radio Service Bulletin No. 72 , pp. 9 -- 13 '' . Bureau of Navigation , Department of Commerce . 1923 - 04 - 02 . Retrieved 2009 - 09 - 05 . | https://en.wikipedia.org//w/index.php?title=Shortwave_radio&oldid=838127903 | Shortwave radio | 69 | 34,333 | 34,639 |
5_70 | Jump up ^ ( 1 ) Archived November 30 , 2009 , at the Wayback Machine . Jump up ^ `` Recommendations for Regulation of Radio : October 6 -- 10 , 1924 '' . Earlyradiohistory.us . Retrieved 2012 - 08 - 31 . Jump up ^ http://www.twiar.org/aaarchives/WB008.txt Jump up ^ Karl Rawer : `` Wave Propagation in the Ionosphere ''... | https://en.wikipedia.org//w/index.php?title=Shortwave_radio&oldid=838127903 | Shortwave radio | 70 | 34,639 | 34,961 |
5_71 | Kluwer , Dordrecht 1993 ISBN 0 - 7923 - 0775 - 5 Jump up ^ Panasonic / National ShortwaveRadio.ch Jump up ^ `` Feld Hell Club '' . Google Sites . Google . Retrieved 9 January 2017 . Jump up ^ Ian Robertson Sinclair , Audio and Hi - Fi Handbook , Newnes , 2000 ISBN 0 - 7506 - 4975 - 5 pp. | https://en.wikipedia.org//w/index.php?title=Shortwave_radio&oldid=838127903 | Shortwave radio | 71 | 34,961 | 35,250 |
5_72 | 195 -- 196 Jump up ^ Christopher H. Sterling ( March 2004 ) . Encyclopedia of Radio 3 - Volume Set . Routledge . pp. 538 -- . ISBN 978 - 1 - 135 - 45649 - 8 . Jump up ^ Hearst Magazines ( January 1940 ) . Popular Mechanics . Hearst Magazines . pp. 62 -- . Jump up ^ `` IARU Monitoring System '' . iaru.org . Internation... | https://en.wikipedia.org//w/index.php?title=Shortwave_radio&oldid=838127903 | Shortwave radio | 72 | 35,250 | 35,603 |
5_73 | Retrieved 28 November 2017 . Jump up ^ Andrew R. Yoder ( 2002 ) . Pirate Radio Stations : Tuning in to Underground Broadcasts in the Air and Online . McGraw Hill Professional . ISBN 978 - 0 - 07 - 137563 - 4 . Jump up ^ Vladimir Bychkov ; Gennady Golubkov ; Anatoly Nikitin ( 17 July 2010 ) . The Atmosphere and Ionosph... | https://en.wikipedia.org//w/index.php?title=Shortwave_radio&oldid=838127903 | Shortwave radio | 73 | 35,603 | 36,006 |
5_74 | 104 -- . ISBN 978 - 90 - 481 - 3212 - 6 . Jump up ^ Nationaal Frequentieplan Jump up ^ http://www.w4uvh.net/dxld7078.txt Jump up ^ Habrat , Marek . `` Odbiornik `` Roksana '' ( Radio constructor 's recollections ) `` . Retrieved 2008 - 08 - 05 . Jump up ^ ( 2 ) Archived February 10 , 2005 , at the Wayback Machine . | https://en.wikipedia.org//w/index.php?title=Shortwave_radio&oldid=838127903 | Shortwave radio | 74 | 36,006 | 36,323 |
5_75 | Jump up ^ Arlyn T. Anderson . `` Changes at the BBC World Service : Documenting the World Service 's Move From Shortwave to Web Radio in North America , Australia , and New Zealand '' , Journal of Radio Studies 2005 , Vol. 12 , No. | https://en.wikipedia.org//w/index.php?title=Shortwave_radio&oldid=838127903 | Shortwave radio | 75 | 36,323 | 36,555 |
5_76 | 2 , Pages 286 -- 304 doi : 10.1207 / s15506843jrs1202_8 mentioned in ( 3 ) WWCR FAQ Jump up ^ Web - Controlled Radios DXing.com ^ Jump up to : Karl Heinrich Wörner ( 1973 ) . Stockhausen ; Life and Work . University of California Press . pp. 76 -- . ISBN 978 - 0 - 520 - 02143 - 3 . | https://en.wikipedia.org//w/index.php?title=Shortwave_radio&oldid=838127903 | Shortwave radio | 76 | 36,555 | 36,838 |
5_77 | ^ Jump up to : David Sheppard ( 1 May 2009 ) . On Some Faraway Beach : The Life and Times of Brian Eno . Chicago Review Press . pp. 275 -- . ISBN 978 - 1 - 55652 - 107 - 2 . ^ Jump up to : The Wire. C. Parker . 2000 . Jump up ^ Laura Dolp ( 13 July 2017 ) . Arvo Pärt 's White Light . Cambridge University Press . pp. 8... | https://en.wikipedia.org//w/index.php?title=Shortwave_radio&oldid=838127903 | Shortwave radio | 77 | 36,838 | 37,164 |
5_78 | ISBN 978 - 1 - 107 - 18289 - 9 . Jump up ^ Tim Barr ( 31 August 2013 ) . Kraftwerk : from Dusseldorf to the Future With Love . Ebury Publishing . pp. 98 -- . ISBN 978 - 1 - 4481 - 7776 - 9 . Jump up ^ Radio Cineola www.thethe.com Archived December 18 , 2011 , at the Wayback Machine . ^ Jump up to : Careless , James . | https://en.wikipedia.org//w/index.php?title=Shortwave_radio&oldid=838127903 | Shortwave radio | 78 | 37,164 | 37,483 |
5_79 | `` The Evolution of Shortwave Radio '' . Radio World . NewBay Media . Retrieved 16 February 2018 . Jump up ^ Halid Hrasnica ; Abdelfatteh Haidine ; Ralf Lehnert ( 14 January 2005 ) . Broadband Powerline Communications : Network Design . John Wiley & Sons . pp. 34 -- . ISBN 978 - 0 - 470 - 85742 - 7 . | https://en.wikipedia.org//w/index.php?title=Shortwave_radio&oldid=838127903 | Shortwave radio | 79 | 37,483 | 37,785 |
5_80 | Ulrich L. Rohde , Jerry Whitaker `` Communications Receivers , Third Edition '' McGraw Hill , New York , NY , 2001 , ISBN 0 - 07 - 136121 - 9 . External links ( edit ) SWLing.com -- A beginner 's guide to shortwave radio listening . Glenn Hauser 's World of Radio website Space Weather and Radio Propagation Center View... | https://en.wikipedia.org//w/index.php?title=Shortwave_radio&oldid=838127903 | Shortwave radio | 80 | 37,785 | 38,182 |
5_81 | Short - wave radio , Snap and crackle goes pop , Life in the old wireless yet The Economist article describing pros and cons of short wave radio since the Cold War . | https://en.wikipedia.org//w/index.php?title=Shortwave_radio&oldid=838127903 | Shortwave radio | 81 | 38,182 | 38,348 |
5_82 | `` Short - Wave Radio Telephone is Success in Tests '' Popular Mechanics , July 1931 , mid page experiments carried out for the French and British governments Que Escuchar en la Onda Corta en Español website Time signal stations Longwave BPC BPL BSF DCF77 JJY RBU RJH66 ( Beta ) RTZ MSF TDF WWVB Shortwave BPM BSF CHU H... | https://en.wikipedia.org//w/index.php?title=Shortwave_radio&oldid=838127903 | Shortwave radio | 82 | 38,348 | 38,770 |
5_83 | ileo GLONASS IRNSS QZSS Defunct HBG NAA WWVL OMA OLB5 VNG Y3S Analog and digital audio broadcasting Terrestrial Radio modulation AM FM COFDM Frequency allocations LW ( LF ) MW ( MF ) SW ( HF ) VHF ( low / mid / high ) L band ( UHF ) Digital systems CAM - D DAB / DAB+ DRM / DRM+ FMeXtra HD Radio CDR DVB - T2 Lite Satell... | https://en.wikipedia.org//w/index.php?title=Shortwave_radio&oldid=838127903 | Shortwave radio | 83 | 38,770 | 39,192 |
5_84 | Commercial radio providers 1worldspace Sirius XM Holdings SiriusXM Canada Codecs AAC AMR - WB+ HDC HE - AAC MPEG - 1 Audio Layer II Subcarrier signals AMSS DirectBand PAD RDS / RBDS SCA / SCMO DARC Related topics Technical ( audio ) Audio data compression Audio signal processing Technical ( AM stereo formats ) Belar C... | https://en.wikipedia.org//w/index.php?title=Shortwave_radio&oldid=838127903 | Shortwave radio | 84 | 39,192 | 39,846 |
5_85 | U ) ELF 3 Hz / 100 Mm 30 Hz / 10 Mm SLF 30 Hz / 10 Mm 300 Hz / 1 Mm ULF 300 Hz / 1 Mm 3 kHz / 100 km VLF 3 kHz / 100 km 30 kHz / 10 km LF 30 kHz / 10 km 300 kHz / 1 km MF 300 kHz / 1 km 3 MHz / 100 m HF 3 MHz | https://en.wikipedia.org//w/index.php?title=Shortwave_radio&oldid=838127903 | Shortwave radio | 85 | 39,846 | 40,054 |
5_86 | / 100 m 30 MHz / 10 m VHF 30 MHz / 10 m 300 MHz / 1 m UHF 300 MHz / 1 m 3 GHz / 100 mm SHF 3 GHz / 100 mm 30 GHz / 10 mm EHF 30 GHz / 10 mm 300 GHz / 1 mm THF 300 GHz / 1 mm 3 THz / 0.1 mm Electromagnetic spectrum Gamma rays X-rays Ultraviolet Visible In | https://en.wikipedia.org//w/index.php?title=Shortwave_radio&oldid=838127903 | Shortwave radio | 86 | 40,054 | 40,309 |
5_87 | frared Terahertz radiation Microwave Radio ← higher frequencies longer wavelengths → Visible ( optical ) Violet Blue Green Yellow Orange Red Microwaves W band V band Q band K band K band K band X band S band C band L band Radio EHF SHF UHF VHF HF MF LF VLF ULF SLF ELF Wavelength types Microwave Shortwave Medium wave Lo... | https://en.wikipedia.org//w/index.php?title=Shortwave_radio&oldid=838127903 | Shortwave radio | 87 | 40,309 | 41,002 |
5_88 | Smoke signals Telecommunications history Telautograph Telegraphy Teleprinter ( teletype ) Telephone The Telephone Cases Television Timeline of communication technology Undersea telegraph line Videoconferencing Videophone Videotelephony Whistled language Pioneers Edwin Howard Armstrong John Logie Baird Paul Baran Alexa... | https://en.wikipedia.org//w/index.php?title=Shortwave_radio&oldid=838127903 | Shortwave radio | 88 | 41,002 | 41,590 |
5_89 | man Alexander Stepanovich Popov Johann Philipp Reis Nikola Tesla Camille Tissot Alfred Vail Charles Wheatstone Vladimir K. Zworykin Transmission media Coaxial cable Fiber - optic communication Optical fiber Free - space optical communication Molecular communication Radio waves Transmission line Network topology and swi... | https://en.wikipedia.org//w/index.php?title=Shortwave_radio&oldid=838127903 | Shortwave radio | 89 | 41,590 | 42,324 |
5_90 | lex WAN Wireless World Wide Web Portal Retrieved from `` https://en.wikipedia.org/w/index.php?title=Shortwave_radio&oldid=838127903 '' Categories : International broadcasting Radio terminology Guglielmo Marconi Radio spectrum Hidden categories : Webarchive template wayback links CS1 : Julian -- Gregorian uncertainty Ta... | https://en.wikipedia.org//w/index.php?title=Shortwave_radio&oldid=838127903 | Shortwave radio | 90 | 42,324 | 42,849 |
5_91 | nynorsk Polski Português Română Русский Simple English Slovenčina Slovenščina Svenska Türkçe Українська Tiếng Việt 中文 27 more Edit links This page was last edited on 25 April 2018 , at 03 : 00 . Text is available under the Creative Commons Attribution - ShareAlike License ; additional terms may apply . By using this s... | https://en.wikipedia.org//w/index.php?title=Shortwave_radio&oldid=838127903 | Shortwave radio | 91 | 42,849 | 43,344 |
6_0 | National Senior certificate - wikipedia National Senior certificate Jump to : navigation , search This article needs additional citations for verification . Please help improve this article by adding citations to reliable sources . Unsourced material may be challenged and removed . ( April 2010 ) ( Learn how and when t... | https://en.wikipedia.org//w/index.php?title=National_Senior_Certificate&oldid=837110357 | National Senior Certificate | 0 | 0 | 601 |
6_1 | The NSC , previously known as the Further Education and Training Certificate or FETC , replaced the Senior Certificate with effect from 2008 and was phased in starting with grade 10 in 2006 . Pupils study at least seven subjects , including two compulsory official South African languages , either Mathematics or Mathem... | https://en.wikipedia.org//w/index.php?title=National_Senior_Certificate&oldid=837110357 | National Senior Certificate | 1 | 601 | 1,151 |
6_2 | First is a pass with Higher certificate , one must obtain 40 % in home language , 40 % in two other subjects and must obtain 30 % in three other subjects . A learner who passed matric with higher certificate level , can not enroll for a University Degree nor a Diploma at an institute of higher learning . The mean mark... | https://en.wikipedia.org//w/index.php?title=National_Senior_Certificate&oldid=837110357 | National Senior Certificate | 2 | 1,151 | 1,673 |
6_3 | A further 8 -- 15 % are likely to gain a ' B ' and about 20 -- 25 % achieve a ' C ' grade . The National Senior Certificate is a group certificate and records an aggregate mark . The Department of Basic Education has responsibility for general educational policy to be implemented by nine provincial education departmen... | https://en.wikipedia.org//w/index.php?title=National_Senior_Certificate&oldid=837110357 | National Senior Certificate | 3 | 1,673 | 2,262 |
6_4 | Contents ( hide ) 1 Subject requirements 1.1 Group A : Fundamentals ( Compulsory ) 1.2 Group B : Electives 2 Life Orientation 3 Assessment 4 Level system ( 1 to 7 ) 5 The 5 % language compensation 6 University entrance 7 See also 8 References 9 External links Subject requirements. ( edit ) Learners study at least 7 su... | https://en.wikipedia.org//w/index.php?title=National_Senior_Certificate&oldid=837110357 | National Senior Certificate | 4 | 2,262 | 2,729 |
6_5 | Not all schools offer the full range of Elective subjects listed here . Each school may offer subjects specific to its academic orientation . For example , Agriculture Schools offer the agriculture - orientated subjects whereas technical Schools offer the practical and mechanical - orientated subjects. | https://en.wikipedia.org//w/index.php?title=National_Senior_Certificate&oldid=837110357 | National Senior Certificate | 5 | 2,729 | 3,033 |
6_6 | V Group a : fundamentals ( compulsory ) ( edit ) Learners must study 4 compulsory subjects , Two official languages of South Africa must be studied : Afrikaans English Ndebele Northern Sotho Sesotho Siswati Tsonga Tswana Venda Xhosa Zulu Mathematics or Mathematical Literacy Life Orientation Group B : electives ( edit ... | https://en.wikipedia.org//w/index.php?title=National_Senior_Certificate&oldid=837110357 | National Senior Certificate | 6 | 3,033 | 3,793 |
6_7 | Information Technology ( previously Computer Studies Higher Grade - Programming ) Life Sciences ( previously Biology ) Mechanical Technology Music Physical Science Religion Studies Second Additional Language Third Additional Language Tourism Visual Arts Life Orientation ( edit ) Life Orientation ( colloquially abbrevi... | https://en.wikipedia.org//w/index.php?title=National_Senior_Certificate&oldid=837110357 | National Senior Certificate | 7 | 3,793 | 4,318 |
6_8 | Life Orientation is examined , marked and moderated internally and comprises the following sections : World of Work , helping learners find guidance in their choice of career and prepare them for the working world Health Education , this sections includes sex education , HIV / Aids talks , pregnancy , etc . Physical E... | https://en.wikipedia.org//w/index.php?title=National_Senior_Certificate&oldid=837110357 | National Senior Certificate | 8 | 4,318 | 4,958 |
6_9 | In practice this means that learners may be exempted from , example , the Bible Studies class , but are compelled to attend the Religious Studies class ( which deals with all religions as a study ) . Citizenship and Responsibility , this section teaches learners about their rights and their duties as citizens . | https://en.wikipedia.org//w/index.php?title=National_Senior_Certificate&oldid=837110357 | National Senior Certificate | 9 | 4,958 | 5,271 |
6_10 | Assessment ( edit ) There are three types of subjects : General Subjects An end - of - year examination : 75 % of the total mark Portfolio ( Continuous Assessment ) : 25 % of the total mark Practical Subjects An end - of - year examination : 50 % of the total mark Portfolio ( Continuous Assessment ) : 25 % of the tota... | https://en.wikipedia.org//w/index.php?title=National_Senior_Certificate&oldid=837110357 | National Senior Certificate | 10 | 5,271 | 5,814 |
6_11 | mark Continuous Assessment ( CASS ) includes all the tests , examinations , tasks , activities , orals and projects done throughout the year . Matric results are usually out of 400 marks . | https://en.wikipedia.org//w/index.php?title=National_Senior_Certificate&oldid=837110357 | National Senior Certificate | 11 | 5,814 | 6,003 |
6_12 | Level system ( 1 to 7 ) ( edit ) Level 7 : 80 - 100 % ( Outstanding achievement ) Level 6 : 70 - 79 % ( Meritorious achievement ) Level 5 : 60 - 69 % ( Substantial achievement ) Level 4 : 50 - 59 % ( Moderate achievement ) Level 3 : 40 - 49 % ( Adequate achievement ) Level 2 : 30 - 39 % ( Elementary achievement ) Leve... | https://en.wikipedia.org//w/index.php?title=National_Senior_Certificate&oldid=837110357 | National Senior Certificate | 12 | 6,003 | 6,354 |
6_13 | Fail ) The 5 % language compensation ( edit ) Language compensation is described by several sources : `` To the final mark is added the language compensation , which is 5 % of the mark attained by the candidate for all non-language subjects , for candidates whose mother tongue is not English or Afrikaans . The 5 % com... | https://en.wikipedia.org//w/index.php?title=National_Senior_Certificate&oldid=837110357 | National Senior Certificate | 13 | 6,354 | 7,015 |
6_14 | They receive an additional 5 % on their non-language subjects . The measure was first introduced in 1999 by the South African Certification Council . '' ( Written reply to parliamentary question in 2007 , ) Dr Sizwe Mabizela , Chairperson of Council , Umalusi has provided further explanation : `` This is the most misu... | https://en.wikipedia.org//w/index.php?title=National_Senior_Certificate&oldid=837110357 | National Senior Certificate | 14 | 7,015 | 7,630 |
6_15 | For example a learner who obtains a mark of zero ( 0 ) out of 300 will obtain 5 % of zero ( which is zero ) for language compensation ; a learner who obtains 10 out of 300 will receive 5 % of 10 , which is 0 , 5 marks , for language compensation ; a learner who obtains 100 out of 300 marks will obtain an additional 5 ... | https://en.wikipedia.org//w/index.php?title=National_Senior_Certificate&oldid=837110357 | National Senior Certificate | 15 | 7,630 | 7,986 |
6_16 | This kind of compensation has some impact on pass rates , but does provide significant impact at the upper end of the scale , affecting those applying for admission to university . For example , a qualifying learner obtaining 95 % would receive 95 x 1.05 = 99.75 % ( which rounds to 100 % ) . A learner obtaining 40 % w... | https://en.wikipedia.org//w/index.php?title=National_Senior_Certificate&oldid=837110357 | National Senior Certificate | 16 | 7,986 | 8,339 |
6_17 | University entrance ( edit ) In addition to minimum grades required in each subject , universities either set their own entrance tests and / or use the National Benchmark Tests ( NBT ) . | https://en.wikipedia.org//w/index.php?title=National_Senior_Certificate&oldid=837110357 | National Senior Certificate | 17 | 8,339 | 8,526 |
6_18 | To study for a bachelor 's degree at a South African university requires that the applicant has at least an NSC endorsed by Umalusi , with a pass of 30 % in the chosen university 's language of learning and teaching , as well as a level 4 or higher in the following list of designated , 19 - credit subjects : Accountin... | https://en.wikipedia.org//w/index.php?title=National_Senior_Certificate&oldid=837110357 | National Senior Certificate | 18 | 8,526 | 9,246 |
6_19 | ) High school # South Africa Matriculation in South Africa Independent Examinations Board References ( edit ) Jump up ^ SOUTH AFRICAN NATIONAL ASSEMBLY : QUESTION 757 , DATE OF PUBLICATION OF INTERNAL QUESTION PAPER : 11 / 03 / 2011 ( INTERNAL QUESTION PAPER : 06 / 2011 ) Jump up ^ SOUTH AFRICAN NATIONAL ASSEMBLY : WR... | https://en.wikipedia.org//w/index.php?title=National_Senior_Certificate&oldid=837110357 | National Senior Certificate | 19 | 9,246 | 9,658 |
6_20 | 7 ( INTERNAL QUESTION PAPER NO. | https://en.wikipedia.org//w/index.php?title=National_Senior_Certificate&oldid=837110357 | National Senior Certificate | 20 | 9,658 | 9,689 |
6_21 | : 10 - 2007 ) Jump up ^ Politicsweb , 3 January 2011 , `` Umalusi explains matric mark adjustments '' , Dr Sizwe Mabizela , 03 January 2011 Jump up ^ http://nbt.ac.za/ About NBT Retrieved 21 March 2011 Jump up ^ http://wced.pgwc.gov.za/circulars/circulars08/e33_08.html External links ( edit ) Department of Education o... | https://en.wikipedia.org//w/index.php?title=National_Senior_Certificate&oldid=837110357 | National Senior Certificate | 21 | 9,689 | 10,095 |
6_22 | title=National_Senior_Certificate&oldid=837110357 '' Categories : Education in South Africa Secondary school qualifications Hidden categories : Articles needing additional references from April 2010 All articles needing additional references Talk Contents About Wikipedia Add links This page was last edited on 18 April ... | https://en.wikipedia.org//w/index.php?title=National_Senior_Certificate&oldid=837110357 | National Senior Certificate | 22 | 10,095 | 10,450 |
7_0 | Geography of Nigeria - wikipedia Geography of Nigeria Jump to : navigation , search Location of Nigeria Nigeria map of Köppen climate classification . Satellite image of Nigeria Nigeria is a country in West Africa . Nigeria shares land borders with the Republic of Benin in the west , Chad and Cameroon in the east , and... | https://en.wikipedia.org//w/index.php?title=Geography_of_Nigeria&oldid=831059315 | Geography of Nigeria | 0 | 0 | 603 |
7_1 | Nigeria is found in the Tropics , where the climate is seasonally damp and very humid . Nigeria is affected by four climate types ; these climate types are distinguishable , as one moves from the southern part of Nigeria to the northern part of Nigeria through Nigeria 's middle belt . Contents ( hide ) 1 Climate types... | https://en.wikipedia.org//w/index.php?title=Geography_of_Nigeria&oldid=831059315 | Geography of Nigeria | 1 | 603 | 1,032 |
7_2 | 1 Effects of the tropical continental airmass 4 Temperature 5 Topography 6 Niger Delta 6.1 Vegetation of the Niger Delta 6.2 Human population in the Niger Delta 6.3 Rainfall in Niger Delta 7 Vegetation 8 Natural resources and land use 9 Extreme points 10 References Climate types found in Nigeria ( edit ) The tropical ... | https://en.wikipedia.org//w/index.php?title=Geography_of_Nigeria&oldid=831059315 | Geography of Nigeria | 2 | 1,032 | 1,478 |
7_3 | This climate is influenced by the monsoons originating from the South Atlantic ocean , which is brought into the country by the ( maritime tropical ) MT airmass , a warm moist sea to land seasonal wind . Its warmth and high humidity gives it a strong tendency to ascend and produce copious rainfall , which is a result ... | https://en.wikipedia.org//w/index.php?title=Geography_of_Nigeria&oldid=831059315 | Geography of Nigeria | 3 | 1,478 | 1,927 |
