Datasets:
chrom large_stringclasses 16
values | start int64 20.7k 249M | end int64 21.2k 249M | label large_stringclasses 5
values |
|---|---|---|---|
1 | 842,726 | 843,226 | K562 |
1 | 1,109,650 | 1,110,150 | K562 |
1 | 1,124,674 | 1,125,174 | HEPG2 |
1 | 1,128,388 | 1,128,888 | HEPG2 |
1 | 1,135,350 | 1,135,850 | K562 |
1 | 2,175,932 | 2,176,432 | K562 |
1 | 2,250,701 | 2,251,201 | HEPG2 |
1 | 2,631,481 | 2,631,981 | HEPG2 |
1 | 3,115,265 | 3,115,765 | HEPG2 |
1 | 3,320,495 | 3,320,995 | HEPG2 |
1 | 3,326,710 | 3,327,210 | HEPG2 |
1 | 3,335,138 | 3,335,638 | HEPG2 |
1 | 3,340,477 | 3,340,977 | HEPG2 |
1 | 3,457,011 | 3,457,511 | HEPG2 |
1 | 3,667,165 | 3,667,665 | GM12878 |
1 | 3,804,977 | 3,805,477 | K562 |
1 | 3,807,684 | 3,808,184 | K562 |
1 | 3,869,782 | 3,870,282 | K562 |
1 | 3,975,783 | 3,976,283 | K562 |
1 | 5,019,857 | 5,020,357 | H1ESC |
1 | 5,885,668 | 5,886,168 | K562 |
1 | 5,917,606 | 5,918,106 | K562 |
1 | 5,938,311 | 5,938,811 | IMR90 |
1 | 5,955,307 | 5,955,807 | HEPG2 |
1 | 6,281,768 | 6,282,268 | HEPG2 |
1 | 6,859,940 | 6,860,440 | IMR90 |
1 | 7,223,492 | 7,223,992 | IMR90 |
1 | 7,299,164 | 7,299,664 | IMR90 |
1 | 7,299,953 | 7,300,453 | IMR90 |
1 | 7,761,053 | 7,761,553 | K562 |
1 | 7,769,857 | 7,770,357 | K562 |
1 | 7,827,654 | 7,828,154 | K562 |
1 | 8,090,321 | 8,090,821 | IMR90 |
1 | 8,189,944 | 8,190,444 | HEPG2 |
1 | 8,238,178 | 8,238,678 | IMR90 |
1 | 8,283,172 | 8,283,672 | GM12878 |
1 | 8,441,437 | 8,441,937 | IMR90 |
1 | 8,741,947 | 8,742,447 | HEPG2 |
1 | 8,790,992 | 8,791,492 | K562 |
1 | 8,792,298 | 8,792,798 | K562 |
1 | 9,080,300 | 9,080,800 | GM12878 |
1 | 9,112,993 | 9,113,493 | HEPG2 |
1 | 9,435,124 | 9,435,624 | HEPG2 |
1 | 9,550,090 | 9,550,590 | HEPG2 |
1 | 10,108,065 | 10,108,565 | IMR90 |
1 | 10,122,826 | 10,123,326 | IMR90 |
1 | 10,347,488 | 10,347,988 | H1ESC |
1 | 10,388,531 | 10,389,031 | HEPG2 |
1 | 10,528,254 | 10,528,754 | IMR90 |
1 | 10,607,251 | 10,607,751 | IMR90 |
1 | 10,985,804 | 10,986,304 | GM12878 |
1 | 10,986,422 | 10,986,922 | GM12878 |
1 | 11,047,002 | 11,047,502 | HEPG2 |
1 | 11,158,557 | 11,159,057 | IMR90 |
1 | 11,653,178 | 11,653,678 | HEPG2 |
1 | 11,785,992 | 11,786,492 | K562 |
1 | 11,797,674 | 11,798,174 | K562 |
1 | 11,798,335 | 11,798,835 | K562 |
1 | 11,822,041 | 11,822,541 | IMR90 |
1 | 12,151,969 | 12,152,469 | GM12878 |
1 | 12,157,268 | 12,157,768 | GM12878 |
1 | 12,175,087 | 12,175,587 | K562 |
1 | 12,218,449 | 12,218,949 | K562 |
1 | 12,219,206 | 12,219,706 | K562 |
1 | 12,251,368 | 12,251,868 | IMR90 |
1 | 12,381,168 | 12,381,668 | HEPG2 |
1 | 12,408,521 | 12,409,021 | K562 |
1 | 12,409,555 | 12,410,055 | K562 |
1 | 12,422,436 | 12,422,936 | K562 |
1 | 12,441,336 | 12,441,836 | K562 |
1 | 12,468,262 | 12,468,762 | K562 |
1 | 12,472,841 | 12,473,341 | K562 |
1 | 12,481,903 | 12,482,403 | K562 |
1 | 12,495,657 | 12,496,157 | K562 |
1 | 12,656,840 | 12,657,340 | K562 |
1 | 12,657,531 | 12,658,031 | K562 |
1 | 12,745,305 | 12,745,805 | K562 |
1 | 13,702,723 | 13,703,223 | GM12878 |
1 | 13,784,903 | 13,785,403 | IMR90 |
1 | 14,128,963 | 14,129,463 | HEPG2 |
1 | 14,419,222 | 14,419,722 | K562 |
1 | 14,422,084 | 14,422,584 | K562 |
1 | 14,443,065 | 14,443,565 | K562 |
1 | 14,776,627 | 14,777,127 | K562 |
1 | 14,783,118 | 14,783,618 | K562 |
1 | 14,783,939 | 14,784,439 | K562 |
1 | 14,784,606 | 14,785,106 | K562 |
1 | 14,785,139 | 14,785,639 | K562 |
1 | 14,840,338 | 14,840,838 | K562 |
1 | 14,842,333 | 14,842,833 | IMR90 |
1 | 15,139,674 | 15,140,174 | HEPG2 |
1 | 15,145,318 | 15,145,818 | HEPG2 |
1 | 15,178,764 | 15,179,264 | IMR90 |
1 | 15,213,322 | 15,213,822 | IMR90 |
1 | 15,231,591 | 15,232,091 | GM12878 |
1 | 15,779,434 | 15,779,934 | HEPG2 |
1 | 15,832,976 | 15,833,476 | K562 |
1 | 15,897,730 | 15,898,230 | K562 |
1 | 16,342,536 | 16,343,036 | K562 |
1 | 16,443,872 | 16,444,372 | K562 |
evals_dart_task3
Cell-type-specific chromatin-accessibility peak dataset from DART-Eval Task 3 ("Discriminating Cell-Type-Specific Elements"). Each row is a 500 bp ATAC-seq consensus-peak window (±250 bp around the summit, GRCh38), labeled by the cell type it is differentially accessible in. The benchmark question: can a model embedding distinguish cell types from the sequence alone?
Interval dataset, not variants — no ref/alt, no consequence annotation, no
matching and no subsampling. The window set is DART-Eval's
input_data/top_5000_deseq_peaks.tsv — the top 5,000 DESeq2
differentially-accessible peaks per cell type (the subset they feed their
zero-shot clustering / UMAP), 25,000 windows, 5,000 balanced per cell type,
with unique peak coordinates.
Description
| Element | 500 bp ATAC-seq consensus peak (±250 bp around the summit; window midpoint = summit) |
| Label | One of 5 cell lines: GM12878, H1ESC, HEPG2, IMR90, K562 |
| Selection | Top 5,000 DESeq2 differentially-accessible peaks per cell type (25,000 total, balanced) |
| Assay | ATAC-seq chromatin accessibility (ENCODE) |
| Source data | DART-Eval, Synapse syn62161401 (top_5000_deseq_peaks.tsv), project syn60581042 |
| Genome build | GRCh38 |
| Coordinates | 0-based, half-open (end - start == 500) |
| Matching | none (no subsampling) |
The full 500 bp peak is stored (never pre-cropped to a model's context window), so the embedding context / pooling choice stays an open downstream decision.
Splits
DART-Eval's canonical 3-way chromosome holdout (verbatim from their Task-3 training scripts), shipped one file per split. Per-split counts follow the peaks' genomic distribution.
| File | Windows | Chromosomes |
|---|---|---|
train.parquet |
17,965 | 1, 2, 3, 4, 7, 8, 9, 11, 12, 13, 15, 16, 17, 19, X, Y |
validation.parquet |
1,958 | 6, 21 |
test.parquet |
5,077 | 5, 10, 14, 18, 20, 22 |
| total | 25,000 |
Windows per cell type
| Cell type | train | validation | test | total |
|---|---|---|---|---|
GM12878 |
3,569 | 382 | 1,049 | 5,000 |
H1ESC |
3,699 | 318 | 983 | 5,000 |
HEPG2 |
3,484 | 376 | 1,140 | 5,000 |
IMR90 |
3,572 | 325 | 1,103 | 5,000 |
K562 |
3,641 | 557 | 802 | 5,000 |
Columns
| Column | Type | Description |
|---|---|---|
chrom |
str | Chromosome (no chr prefix), GRCh38 |
start |
int | Window start — 0-based, inclusive |
end |
int | Window end — 0-based, exclusive (end - start == 500) |
label |
str | Cell type the peak is differentially accessible in |
Provenance
Built by the marin-dna eval pipeline at commit
e3bccd1.
- Curation pipeline:
snakemake/evals - Rules:
snakemake/evals/workflow/rules/dart_task3.smk - Parsing + splitting:
src/marin_dna/pipelines/evals/dart_task3.py
License
Released under the terms of its upstream sources. The peak set is redistributed from DART-Eval (Task 3) and derives from ENCODE ATAC-seq in the 5 cell lines (freely redistributable under the ENCODE data-use policy); DART-Eval ships no explicit license, so consult it and ENCODE for redistribution and commercial-use terms.
Citation
If you use this benchmark, please cite the upstream sources:
- DART-Eval — Patel et al. 2024, arXiv 2412.05430 (NeurIPS D&B 2024)
- ENCODE Project Consortium — the ATAC-seq data for GM12878, H1ESC, HEPG2, IMR90, K562
- Downloads last month
- 35