Datasets:
id_pagador string | id_recebedor string | tipo_transacao string | valor_brl float64 | saldo_anterior_pagador float64 | saldo_posterior_pagador float64 | saldo_anterior_recebedor float64 | saldo_posterior_recebedor float64 | datetime_brasilia string | hora_dia int64 | dia_semana string | dia_util bool | horario_noturno bool | acima_limite_noturno bool | razao_saldo_residual float64 | proporcao_valor_recebedor float64 | fraude int64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
***.754.995-** | ***.387.356-** | chave_pix | 43,246.97 | 2,990,786.75 | 2,947,539.78 | 116,512.41 | 159,759.38 | 2024-01-06 16:00:00 | 17 | segunda-feira | true | false | false | 0.98554 | 0.270701 | 0 |
***.115.340-** | ***.992.358-** | dados_bancarios | 1,759,505.3 | 11,329,590.96 | 9,570,085.66 | 18,450.23 | 1,777,955.53 | 2024-01-08 10:00:00 | 11 | quarta-feira | true | false | false | 0.844698 | 0.989623 | 0 |
***.155.883-** | ***.440.282-** | chave_pix | 573,981.9 | 2,678,202.47 | 2,104,220.57 | 15,633.5 | 589,615.4 | 2024-01-08 21:00:00 | 21 | segunda-feira | true | true | true | 0.785684 | 0.973485 | 0 |
***.255.541-** | ***.809.467-** | dados_bancarios | 196,213.75 | 777,296.46 | 581,082.71 | 8,603.28 | 204,817.03 | 2024-01-14 14:00:00 | 16 | sã¡bado | false | false | false | 0.747569 | 0.957995 | 0 |
***.599.085-** | ***.761.471-** | dados_bancarios | 282,325.87 | 957,812.68 | 675,486.81 | 13,504.22 | 295,830.09 | 2024-01-08 20:00:00 | 20 | segunda-feira | true | true | true | 0.705239 | 0.954351 | 0 |
***.897.199-** | ***.396.332-** | dados_bancarios | 371,103.4 | 1,764,385.92 | 1,393,282.52 | 18,494.92 | 389,598.32 | 2024-01-14 18:00:00 | 19 | terã§a-feira | false | false | false | 0.78967 | 0.952528 | 0 |
***.487.682-** | ***.387.546-** | chave_pix | 1,653,662.33 | 12,166,998.88 | 10,513,336.55 | 8,644.43 | 1,662,306.76 | 2024-01-10 10:00:00 | 8 | quinta-feira | true | false | false | 0.864086 | 0.9948 | 0 |
***.637.864-** | ***.852.918-** | pix_copia_e_cola | 184,863.23 | 1,099,181.57 | 914,318.34 | 19,319.38 | 204,182.61 | 2024-01-29 18:00:00 | 18 | segunda-feira | true | false | false | 0.831817 | 0.905382 | 0 |
***.769.208-** | ***.968.932-** | chave_pix | 164,867.27 | 172,710.23 | 7,842.96 | 15,146.06 | 180,013.33 | 2024-01-12 21:00:00 | 20 | segunda-feira | true | true | true | 0.045411 | 0.915861 | 0 |
***.689.713-** | ***.722.993-** | chave_pix | 379,594.36 | 1,417,198.99 | 1,037,604.63 | 3,797.43 | 383,391.79 | 2024-01-09 09:00:00 | 8 | terã§a-feira | false | false | false | 0.732152 | 0.990095 | 0 |
***.638.972-** | ***.452.323-** | dados_bancarios | 262,432.45 | 1,983,127.14 | 1,720,694.69 | 28,574.65 | 291,007.1 | 2024-01-06 12:00:00 | 11 | segunda-feira | true | false | false | 0.867667 | 0.901808 | 0 |
***.326.639-** | ***.358.842-** | chave_pix | 2,151,219.88 | 9,610,427.18 | 7,459,207.3 | 41,208.71 | 2,192,428.59 | 2024-01-13 18:00:00 | 18 | sã¡bado | false | false | false | 0.776158 | 0.981204 | 0 |
***.633.133-** | ***.527.919-** | chave_pix | 252,162.71 | 1,861,971.62 | 1,609,808.91 | 6,804.04 | 258,966.75 | 2024-01-01 19:00:00 | 20 | segunda-feira | true | true | true | 0.864572 | 0.973726 | 0 |
***.728.116-** | ***.963.829-** | dados_bancarios | 0.01 | 766,836.39 | 766,836.38 | 8,398.85 | 8,398.86 | 2024-01-08 23:00:00 | 22 | domingo | false | true | false | 1 | 0.000001 | 0 |
***.402.372-** | ***.665.985-** | chave_pix | 732,178.46 | 1,577,154.62 | 844,976.16 | 17,537.18 | 749,715.64 | 2024-01-13 18:00:00 | 18 | sã¡bado | false | false | false | 0.53576 | 0.976608 | 0 |
***.647.859-** | ***.730.225-** | pix_copia_e_cola | 80,304.28 | 690,572.07 | 610,267.79 | 39,321.96 | 119,626.24 | 2024-01-18 09:00:00 | 10 | terã§a-feira | false | false | false | 0.883713 | 0.671293 | 0 |
***.174.769-** | ***.168.987-** | chave_pix | 152,751.65 | 5,783,068.45 | 5,630,316.8 | 33,647.45 | 186,399.1 | 2024-01-02 20:00:00 | 22 | terã§a-feira | false | true | true | 0.973586 | 0.819487 | 0 |
***.942.955-** | ***.514.240-** | dados_bancarios | 820,151.03 | 1,060,713.11 | 240,562.08 | 0.01 | 820,151.04 | 2024-01-17 15:00:00 | 16 | terã§a-feira | false | false | false | 0.226793 | 1 | 1 |
***.751.113-** | ***.241.849-** | chave_pix | 851,224.09 | 912,569.07 | 61,344.98 | 7,705.67 | 858,929.76 | 2024-01-09 09:00:00 | 9 | segunda-feira | true | false | false | 0.067222 | 0.991029 | 0 |
***.438.251-** | ***.738.635-** | dados_bancarios | 206,869.25 | 2,033,980.89 | 1,827,111.64 | 183,080.02 | 389,949.27 | 2024-01-05 14:00:00 | 16 | sã¡bado | false | false | false | 0.898293 | 0.530503 | 0 |
***.C34.702-** | ***.019.579-** | dados_bancarios | 106,687.6 | 398,384.86 | 291,697.26 | 8,038.76 | 114,726.36 | 2024-01-14 21:00:00 | 21 | domingo | false | true | true | 0.7322 | 0.929931 | 0 |
***.115.126-** | ***.748.539-** | dados_bancarios | 1,557,976.07 | 3,702,775.4 | 2,144,799.33 | 33,309.49 | 1,591,285.56 | 2024-01-20 10:00:00 | 8 | segunda-feira | true | false | false | 0.579241 | 0.979068 | 0 |
***.380.799-** | ***.510.871-** | chave_pix | 246,541.76 | 5,293,770.93 | 5,047,229.17 | 31,395.06 | 277,936.82 | 2024-01-14 10:00:00 | 12 | domingo | false | false | false | 0.953428 | 0.887042 | 0 |
***.507.359-** | ***.958.397-** | chave_pix | 847,531.72 | 2,087,032.44 | 1,239,500.72 | 84,059.99 | 931,591.71 | 2024-01-11 20:00:00 | 20 | quarta-feira | true | true | true | 0.593906 | 0.909767 | 0 |
***.665.382-** | ***.292.130-** | chave_pix | 174,701.57 | 174,876.27157 | 174.7 | 94,698.52 | 269,400.09 | 2024-01-13 22:00:00 | 21 | sã¡bado | false | true | true | 0.000999 | 0.648484 | 0 |
***.855.374-** | ***.507.235-** | pix_copia_e_cola | 1,047,622.69 | 6,722,019.58 | 5,674,396.89 | 83,596.55 | 1,131,219.24 | 2024-01-14 12:00:00 | 14 | sexta-feira | true | false | false | 0.844151 | 0.9261 | 0 |
***.023.077-** | ***.116.998-** | chave_pix | 734,158.98 | 6,217,236.69 | 5,483,077.71 | 23,541.98 | 757,700.96 | 2024-01-11 19:00:00 | 19 | quinta-feira | true | false | false | 0.881916 | 0.96893 | 0 |
***.411.430-** | ***.626.387-** | chave_pix | 411,337.4 | 2,057,687.02 | 1,646,349.62 | 25,189.77 | 436,527.17 | 2024-01-11 19:00:00 | 20 | segunda-feira | true | true | true | 0.800097 | 0.942295 | 0 |
***.231.815-** | ***.693.544-** | chave_pix | 3,165,783.76 | 16,018,250.03 | 12,852,466.27 | 56,044.47 | 3,221,828.23 | 2024-01-11 10:00:00 | 9 | quarta-feira | true | false | false | 0.802364 | 0.982605 | 0 |
***.880.302-** | ***.499.144-** | chave_pix | 2,997,137.1 | 16,097,751.13 | 13,100,614.03 | 34,133.75 | 3,031,270.85 | 2024-01-19 17:00:00 | 15 | quarta-feira | true | false | false | 0.813816 | 0.988739 | 0 |
***.943.276-** | ***.883.413-** | chave_pix | 868,003.11 | 4,326,051.97 | 3,458,048.86 | 27,767.83 | 895,770.94 | 2024-01-09 11:00:00 | 13 | sexta-feira | true | false | false | 0.799354 | 0.969001 | 0 |
***.180.181-** | ***.455.232-** | pix_copia_e_cola | 28,956,028.45 | 129,915,497.7 | 100,959,469.25 | 9,866.3 | 28,965,894.75 | 2024-01-13 09:00:00 | 8 | sã¡bado | false | false | false | 0.777116 | 0.999659 | 0 |
***.700.237-** | ***.501.880-** | chave_pix | 2,049,191.32 | 5,357,019.36 | 3,307,828.04 | 52,656.38 | 2,101,847.7 | 2024-01-08 12:00:00 | 14 | segunda-feira | true | false | false | 0.617475 | 0.974948 | 0 |
***.888.407-** | ***.101.776-** | dados_bancarios | 683,935.88 | 3,317,067.42 | 2,633,131.54 | 5,589.57 | 689,525.45 | 2024-01-06 13:00:00 | 13 | sã¡bado | false | false | false | 0.793813 | 0.991894 | 0 |
***.751.306-** | ***.648.182-** | chave_pix | 263,450.69 | 3,918,522.47 | 3,655,071.78 | 7,869.97 | 271,320.66 | 2024-01-17 09:00:00 | 11 | segunda-feira | true | false | false | 0.932768 | 0.970994 | 0 |
***.125.107-** | ***.368.517-** | chave_pix | 148,333.57 | 828,450.14 | 680,116.57 | 37,415.97 | 185,749.54 | 2024-01-07 11:00:00 | 10 | quarta-feira | true | false | false | 0.820951 | 0.798568 | 0 |
***.792.918-** | ***.531.403-** | chave_pix | 150,424.38 | 448,180.52 | 297,756.14 | 13,461.06 | 163,885.44 | 2024-01-06 16:00:00 | 16 | sã¡bado | false | false | false | 0.664367 | 0.917863 | 0 |
***.376.421-** | ***.674.801-** | chave_pix | 916,139.54 | 4,608,585.69 | 3,692,446.15 | 37,020.32 | 953,159.86 | 2024-01-16 18:00:00 | 19 | domingo | false | false | false | 0.80121 | 0.96116 | 0 |
***.812.135-** | ***.883.442-** | dados_bancarios | 1,309,082.43 | 3,450,715.06 | 2,141,632.63 | 11,071.91 | 1,320,154.34 | 2024-01-10 11:00:00 | 11 | quarta-feira | true | false | false | 0.620634 | 0.991613 | 0 |
***.363.314-** | ***.753.008-** | pix_copia_e_cola | 454,737.96 | 809,711.77 | 354,973.81 | 9,284.9 | 464,022.86 | 2024-01-07 18:00:00 | 18 | domingo | false | false | false | 0.438395 | 0.97999 | 0 |
***.914.243-** | ***.995.406-** | chave_pix | 796,297.3 | 3,966,906.38 | 3,170,609.08 | 16,203.05 | 812,500.35 | 2024-01-09 14:00:00 | 12 | quarta-feira | true | false | false | 0.799265 | 0.980058 | 0 |
***.126.830-** | ***.613.470-** | dados_bancarios | 258,636.65 | 5,389,302.98 | 5,130,666.33 | 5,625.59 | 264,262.24 | 2024-01-07 10:00:00 | 8 | segunda-feira | true | false | false | 0.952009 | 0.978712 | 0 |
***.815.773-** | ***.601.442-** | chave_pix | 1,225,868.7 | 9,913,259.22 | 8,687,390.52 | 16,719.51 | 1,242,588.21 | 2024-01-11 13:00:00 | 13 | sã¡bado | false | false | false | 0.87634 | 0.986545 | 0 |
***.975.406-** | ***.323.104-** | dados_bancarios | 1,440,646.85 | 6,037,096.91 | 4,596,450.06 | 11,126.18 | 1,451,773.03 | 2024-01-17 18:00:00 | 16 | segunda-feira | true | false | false | 0.761368 | 0.992336 | 0 |
***.646.590-** | ***.970.612-** | chave_pix | 521,012.5 | 991,658.59 | 470,646.09 | 107,486.19 | 628,498.69 | 2024-01-12 10:00:00 | 10 | quinta-feira | true | false | false | 0.474605 | 0.828979 | 0 |
***.679.719-** | ***.659.263-** | chave_pix | 323,605.62 | 1,018,330.57 | 694,724.95 | 31,362.33 | 354,967.95 | 2024-01-14 17:00:00 | 17 | domingo | false | false | false | 0.682219 | 0.911647 | 0 |
***.872.871-** | ***.111.322-** | chave_pix | 495,420.53 | 2,231,465.23 | 1,736,044.7 | 15,984.75 | 511,405.28 | 2024-01-14 13:00:00 | 11 | sexta-feira | true | false | false | 0.777984 | 0.968743 | 0 |
***.508.593-** | ***.316.442-** | chave_pix | 1,637,515.79 | 3,205,053.32 | 1,567,537.53 | 99,972.32 | 1,737,488.11 | 2024-01-01 13:00:00 | 15 | segunda-feira | true | false | false | 0.489083 | 0.942462 | 0 |
***.930.419-** | ***.072.132-** | pix_copia_e_cola | 1,171,697.69 | 5,999,644.24 | 4,827,946.55 | 13,113.75 | 1,184,811.44 | 2024-01-17 14:00:00 | 14 | quarta-feira | true | false | false | 0.804705 | 0.988932 | 0 |
***.382.682-** | ***.282.837-** | chave_pix | 48,039.9 | 89,573.59 | 41,533.69 | 11,794.51 | 59,834.41 | 2024-01-06 14:00:00 | 16 | sã¡bado | false | false | false | 0.463682 | 0.802881 | 0 |
***.215.998-** | ***.759.976-** | chave_pix | 1,123,802.67 | 2,725,551.52 | 1,601,748.85 | 10,158.08 | 1,133,960.75 | 2024-01-14 12:00:00 | 13 | quinta-feira | true | false | false | 0.587679 | 0.991042 | 0 |
***.423.283-** | ***.388.800-** | chave_pix | 16,243.68 | 667,507.92 | 651,264.24 | 62,090.79 | 78,334.47 | 2024-01-14 16:00:00 | 16 | domingo | false | false | false | 0.975665 | 0.207363 | 0 |
***.307.440-** | ***.351.238-** | chave_pix | 1,100,369.62 | 4,338,818.72 | 3,238,449.1 | 21,373.49 | 1,121,743.11 | 2024-01-12 10:00:00 | 8 | quarta-feira | true | false | false | 0.74639 | 0.980946 | 0 |
***.476.640-** | ***.803.198-** | chave_pix | 1,767,357.25 | 18,099,218.05 | 16,331,860.8 | 50,512.67 | 1,817,869.92 | 2024-01-15 18:00:00 | 18 | segunda-feira | true | false | false | 0.902352 | 0.972213 | 0 |
***.807.274-** | ***.293.269-** | chave_pix | 213,636.77 | 213,850.40677 | 213.64 | 0.01 | 213,636.78 | 2024-01-08 16:00:00 | 14 | sã¡bado | false | false | false | 0.000999 | 1 | 0 |
***.345.490-** | ***.961.165-** | chave_pix | 1,438,536.93 | 2,904,943.86 | 1,466,406.93 | 43,834.94 | 1,482,371.87 | 2024-01-11 19:00:00 | 20 | segunda-feira | true | true | true | 0.504797 | 0.970429 | 0 |
***.994.233-** | ***.797.083-** | chave_pix | 56,786.78 | 267,014.78 | 210,228 | 264,118.71 | 320,905.49 | 2024-01-14 10:00:00 | 10 | domingo | false | false | false | 0.787327 | 0.176958 | 0 |
***.375.382-** | ***.737.918-** | chave_pix | 207,466.3 | 1,012,764.9 | 805,298.6 | 40,019.79 | 247,486.09 | 2024-01-01 19:00:00 | 19 | segunda-feira | true | false | false | 0.795149 | 0.838295 | 0 |
***.510.092-** | ***.868.576-** | chave_pix | 314,290.32 | 1,953,358.2 | 1,639,067.88 | 6,405.45 | 320,695.77 | 2024-01-10 18:00:00 | 18 | quarta-feira | true | false | false | 0.839103 | 0.980026 | 0 |
***.802.618-** | ***.894.415-** | chave_pix | 0.01 | 1,098,179.01 | 1,098,179 | 52,923.72 | 52,923.73 | 2024-01-01 21:00:00 | 20 | quinta-feira | true | true | false | 1 | 0 | 0 |
***.776.831-** | ***.731.319-** | chave_pix | 3,085,188.63 | 21,486,559.76 | 18,401,371.13 | 32,242.02 | 3,117,430.65 | 2024-01-14 11:00:00 | 13 | domingo | false | false | false | 0.856413 | 0.989658 | 0 |
***.771.883-** | ***.642.686-** | chave_pix | 2,360,362.4 | 21,994,881.57 | 19,634,519.17 | 70,423.38 | 2,430,785.78 | 2024-01-09 18:00:00 | 18 | terã§a-feira | true | false | false | 0.892686 | 0.971029 | 0 |
***.204.858-** | ***.672.300-** | chave_pix | 31,907,081.21 | 92,892,592.5 | 60,985,511.29 | 24,576.62 | 31,931,657.83 | 2024-01-11 13:00:00 | 11 | sã¡bado | false | false | false | 0.656516 | 0.99923 | 0 |
***.345.243-** | ***.482.605-** | dados_bancarios | 253,579.1 | 586,134.69 | 332,555.59 | 47,327.12 | 300,906.22 | 2024-01-06 12:00:00 | 12 | sã¡bado | false | false | false | 0.567371 | 0.842718 | 0 |
***.958.560-** | ***.657.439-** | chave_pix | 911,847.96 | 5,622,910.09 | 4,711,062.13 | 61,935.95 | 973,783.91 | 2024-01-05 19:00:00 | 17 | sã¡bado | false | false | false | 0.837833 | 0.936397 | 0 |
***.310.299-** | ***.878.150-** | chave_pix | 2,157,510.13 | 6,397,012.43 | 4,239,502.3 | 25,612.75 | 2,183,122.88 | 2024-01-25 11:00:00 | 11 | quinta-feira | true | false | false | 0.662732 | 0.988268 | 0 |
***.396.791-** | ***.793.884-** | chave_pix | 918,876.81 | 2,634,524.53 | 1,715,647.72 | 21,256.8 | 940,133.61 | 2024-01-13 15:00:00 | 13 | segunda-feira | true | false | false | 0.651217 | 0.97739 | 0 |
***.714.862-** | ***.746.243-** | chave_pix | 3,923,852.17 | 15,539,922.27 | 11,616,070.1 | 79,646.73 | 4,003,498.9 | 2024-01-12 17:00:00 | 18 | sã¡bado | false | false | false | 0.747499 | 0.980106 | 0 |
***.661.239-** | ***.695.223-** | chave_pix | 603,049.86 | 2,210,003.33 | 1,606,953.47 | 9,538.74 | 612,588.6 | 2024-01-10 11:00:00 | 9 | sã¡bado | false | false | false | 0.727127 | 0.984429 | 0 |
***.C25.421-** | ***.083.296-** | chave_pix | 743,911.78 | 6,677,997.58 | 5,934,085.8 | 9,182.75 | 753,094.53 | 2024-01-22 20:00:00 | 20 | segunda-feira | true | true | true | 0.888603 | 0.987807 | 0 |
***.431.941-** | ***.830.896-** | chave_pix | 228,254.04 | 1,833,460.41 | 1,605,206.37 | 5,552.09 | 233,806.13 | 2024-01-09 16:00:00 | 16 | terã§a-feira | true | false | false | 0.875506 | 0.976253 | 0 |
***.406.524-** | ***.143.480-** | chave_pix | 1,295,652.4 | 11,170,572.91 | 9,874,920.51 | 78,440.55 | 1,374,092.95 | 2024-01-15 13:00:00 | 14 | quarta-feira | true | false | false | 0.884012 | 0.942915 | 0 |
***.114.727-** | ***.876.878-** | chave_pix | 553,291 | 2,119,586.05 | 1,566,295.05 | 33,488.96 | 586,779.96 | 2024-01-26 14:00:00 | 13 | quinta-feira | true | false | false | 0.738963 | 0.942928 | 0 |
***.275.220-** | ***.113.144-** | chave_pix | 261,839.29 | 817,478.66 | 555,639.37 | 7,448.24 | 269,287.53 | 2024-01-01 14:00:00 | 16 | segunda-feira | true | false | false | 0.679699 | 0.972341 | 0 |
***.189.492-** | ***.294.586-** | chave_pix | 6,175,715.87 | 50,349,109.74 | 44,173,393.87 | 15,542.47 | 6,191,258.34 | 2024-01-15 16:00:00 | 14 | sã¡bado | false | false | false | 0.877342 | 0.99749 | 0 |
***.443.708-** | ***.245.389-** | chave_pix | 312,267.95 | 416,968.53 | 104,700.58 | 30,608.15 | 342,876.1 | 2024-01-14 21:00:00 | 22 | terã§a-feira | false | true | true | 0.251099 | 0.910731 | 0 |
***.178.345-** | ***.992.980-** | dados_bancarios | 188,603.02 | 434,840.75 | 246,237.73 | 45,011.5 | 233,614.52 | 2024-01-14 14:00:00 | 13 | segunda-feira | true | false | false | 0.566271 | 0.807326 | 0 |
***.928.127-** | ***.420.405-** | chave_pix | 828,087.15 | 2,944,670.15 | 2,116,583 | 37,720.99 | 865,808.14 | 2024-01-03 12:00:00 | 14 | segunda-feira | true | false | false | 0.718784 | 0.956433 | 0 |
***.551.475-** | ***.126.943-** | dados_bancarios | 111,526.42 | 111,637.94642 | 111.53 | 324.8 | 111,851.22 | 2024-01-28 21:00:00 | 21 | quinta-feira | true | true | true | 0.000999 | 0.997096 | 1 |
***.129.254-** | ***.949.766-** | chave_pix | 293,279.82 | 938,224.37 | 644,944.55 | 7,453.91 | 300,733.73 | 2024-01-02 20:00:00 | 20 | terã§a-feira | true | true | true | 0.68741 | 0.975214 | 0 |
***.598.757-** | ***.259.358-** | dados_bancarios | 205,231.46 | 682,989.01 | 477,757.55 | 128,175.06 | 333,406.52 | 2024-01-09 16:00:00 | 16 | terã§a-feira | true | false | false | 0.69951 | 0.615559 | 0 |
***.735.512-** | ***.225.516-** | chave_pix | 344,781.08 | 1,424,139.97 | 1,079,358.89 | 368,484.53 | 713,265.61 | 2024-01-05 19:00:00 | 17 | segunda-feira | true | false | false | 0.757902 | 0.483384 | 0 |
***.380.201-** | ***.794.177-** | pix_copia_e_cola | 5,836.06 | 26,217.76 | 20,381.7 | 27,250.82 | 33,086.88 | 2024-01-01 18:00:00 | 18 | segunda-feira | true | false | false | 0.777401 | 0.176386 | 0 |
***.653.117-** | ***.365.683-** | chave_pix | 351,744.2 | 3,487,032.93 | 3,135,288.73 | 33,065.37 | 384,809.57 | 2024-01-01 00:00:00 | 20 | terã§a-feira | false | true | true | 0.899128 | 0.914073 | 0 |
***.801.695-** | ***.640.942-** | chave_pix | 247,947.38 | 1,119,397.24 | 871,449.86 | 10,067.26 | 258,014.64 | 2024-01-02 14:00:00 | 14 | terã§a-feira | false | false | false | 0.778499 | 0.960982 | 0 |
***.170.640-** | ***.240.721-** | chave_pix | 5,186,281.38 | 11,164,740.57 | 5,978,459.19 | 201,312.52 | 5,387,593.9 | 2024-01-18 15:00:00 | 17 | terã§a-feira | false | false | false | 0.535477 | 0.962634 | 0 |
***.815.914-** | ***.946.424-** | chave_pix | 2,975,802.22 | 9,479,781.34 | 6,503,979.12 | 70,813.87 | 3,046,616.09 | 2024-01-13 10:00:00 | 10 | segunda-feira | true | false | false | 0.68609 | 0.976757 | 0 |
***.831.520-** | ***.678.886-** | chave_pix | 537,726.95 | 1,300,402.17 | 762,675.22 | 40,561.37 | 578,288.32 | 2024-01-12 13:00:00 | 11 | quarta-feira | true | false | false | 0.586492 | 0.92986 | 0 |
***.565.722-** | ***.827.586-** | chave_pix | 0.01 | 984,737.57 | 984,737.56 | 35,220.74 | 35,220.75 | 2024-01-28 19:00:00 | 21 | segunda-feira | true | true | false | 1 | 0 | 0 |
***.104.212-** | ***.640.626-** | dados_bancarios | 142,524.35 | 142,666.87435 | 142.52 | 311.18 | 142,835.53 | 2024-01-24 06:00:00 | 6 | quarta-feira | true | false | false | 0.000999 | 0.997821 | 1 |
***.370.468-** | ***.286.212-** | dados_bancarios | 570,419.51 | 5,161,870.11 | 4,591,450.6 | 21,894.16 | 592,313.67 | 2024-01-14 14:00:00 | 12 | quarta-feira | true | false | false | 0.889494 | 0.963036 | 0 |
***.761.323-** | ***.338.491-** | chave_pix | 379,821.73 | 2,302,230.66 | 1,922,408.93 | 145,467.94 | 525,289.67 | 2024-01-09 16:00:00 | 14 | sã¡bado | false | false | false | 0.83502 | 0.723071 | 0 |
***.180.629-** | ***.434.518-** | chave_pix | 2,153,104.59 | 11,564,985.37 | 9,411,880.78 | 24,613.54 | 2,177,718.13 | 2024-01-04 14:00:00 | 13 | terã§a-feira | false | false | false | 0.813826 | 0.988698 | 0 |
***.839.317-** | ***.033.542-** | chave_pix | 112,515.39 | 285,058.4 | 172,543.01 | 13,399.71 | 125,915.1 | 2024-01-02 19:00:00 | 19 | terã§a-feira | true | false | false | 0.60529 | 0.893581 | 0 |
***.527.521-** | ***.430.905-** | chave_pix | 279,092.14 | 1,078,796.11 | 799,703.97 | 62,640 | 341,732.14 | 2024-01-06 16:00:00 | 15 | segunda-feira | true | false | false | 0.741293 | 0.816699 | 0 |
***.626.092-** | ***.783.477-** | dados_bancarios | 593,908.7 | 2,141,496.65 | 1,547,587.95 | 39,778.48 | 633,687.18 | 2024-01-16 10:00:00 | 10 | terã§a-feira | true | false | false | 0.722667 | 0.937227 | 0 |
***.213.550-** | ***.411.739-** | chave_pix | 193,066.96 | 3,271,810.88 | 3,078,743.92 | 117,332.97 | 310,399.93 | 2024-01-05 13:00:00 | 11 | terã§a-feira | false | false | false | 0.940991 | 0.621994 | 0 |
***.226.937-** | ***.561.115-** | chave_pix | 204,524.78 | 2,567,790.81 | 2,363,266.03 | 15,976.77 | 220,501.55 | 2024-01-10 19:00:00 | 19 | quarta-feira | true | false | false | 0.92035 | 0.927544 | 0 |
***.799.264-** | ***.969.669-** | pix_copia_e_cola | 316,680.17 | 4,211,497.4 | 3,894,817.23 | 214.69 | 316,894.86 | 2024-01-30 19:00:00 | 19 | segunda-feira | true | false | false | 0.924806 | 0.999323 | 0 |
***.C46.299-** | ***.664.408-** | chave_pix | 147,351.55 | 926,918.93 | 779,567.38 | 2,029.12 | 149,380.67 | 2024-01-15 11:00:00 | 11 | segunda-feira | true | false | false | 0.841031 | 0.986416 | 0 |
PIX Fraud BR
A synthetic dataset of 2 million PIX instant payment transactions in the Brazilian financial system, designed for fraud detection research. Derived from the PaySim mobile money simulator and adapted to reflect Brazil's official PIX modalities, BCB regulatory rules, and real-world fraud patterns documented by Febraban.
| Rows | 2,000,000 |
| Fraud cases | 15,376 (0.77%) |
| Features | 17 |
| Real rows (PaySim TRANSFER, all 532,909 kept) | 532,909 |
| Synthetic rows | 1,467,091 |
| PaySim source | 6,362,620 total rows — only TRANSFER (532,909) used |
| Period | January 2024 (BRT, UTC-3) |
Background
PIX is Brazil's instant payment system, operated by the Banco Central do Brasil (BCB). Launched in November 2020, it processed over 63.8 billion transactions in 2024 — surpassing the combined volume of credit cards, debit cards, boleto, and TED. The rapid adoption has made it the primary target for social engineering fraud in Brazil, where fraudsters manipulate victims into authorizing transfers to mule accounts (contas laranja).
No public dataset of real PIX fraud transactions exists — financial institutions treat this data as proprietary. This dataset fills that gap by adapting PaySim's transaction simulator to match the PIX ecosystem.
Design Decisions
Transaction types
PaySim simulates five transaction types. Only TRANSFER was kept:
| PaySim type | Decision | Reason |
|---|---|---|
TRANSFER |
Kept | P2P transfers between individuals — the only type with fraud in PaySim, and the primary PIX fraud vector |
PAYMENT |
Dropped | Recipients are merchant accounts with untracked balances (0/0 in 100% of cases) — pure noise |
CASH-IN, CASH-OUT, DEBIT |
Dropped | No direct PIX equivalent |
PIX modalities
tipo_transacao follows BCB's Manual de Padrões para Iniciação do Pix v2.9.0, assigned with realistic P2P distributions:
| Value | Description | Share |
|---|---|---|
chave_pix |
Transfer by PIX key (CPF, phone, email, random) | 68% |
dados_bancarios |
Transfer by manual bank data (branch + account) | 20% |
pix_copia_e_cola |
Copy-and-paste of QR Code payload | 12% |
Balance generation
PaySim's original balance columns track cumulative account state per time step, not the isolated before/after state of a single transaction — making them inconsistent in 98% of rows. All balance values were regenerated synthetically from valor_brl using distributions conditioned on fraud label:
Sender (pagador):
- Legitimate:
k ~ LogNormal(1.5, 0.6)→ median k ≈ 4.5x → pays ~22% of balance - Fraud:
k ~ LogNormal(0.05, 0.3)→ median k ≈ 1.05x → empties ~95% of balance
Receiver (recebedor):
- Legitimate:
LogNormal(10.0, 1.0)→ median ≈ R$22k (normal account balance) - Fraud (mule account):
LogNormal(6.0, 1.5)→ median ≈ R$400 (low pre-existing balance)
Consistency is enforced:
saldo_posterior_pagador = saldo_anterior_pagador − valor_brl
saldo_posterior_recebedor = saldo_anterior_recebedor + valor_brl
Schema
| Column | Type | Description |
|---|---|---|
id_pagador |
string | Masked CPF of sender (***.XXX.XXX-**) |
id_recebedor |
string | Masked CPF of receiver (***.XXX.XXX-**) |
tipo_transacao |
string | PIX initiation modality (see above) |
valor_brl |
float | Transaction amount in BRL |
saldo_anterior_pagador |
float | Sender balance before transaction |
saldo_posterior_pagador |
float | Sender balance after transaction |
saldo_anterior_recebedor |
float | Receiver balance before transaction |
saldo_posterior_recebedor |
float | Receiver balance after transaction |
datetime_brasilia |
string | Transaction datetime in BRT (UTC-3) |
hora_dia |
int | Hour of day (0–23) |
dia_semana |
string | Day of week in Portuguese |
dia_util |
bool | True if Monday–Friday |
horario_noturno |
bool | True if 20h–06h (BCB default night period) |
acima_limite_noturno |
bool | True if valor_brl > R$1,000 and horario_noturno |
razao_saldo_residual |
float | saldo_posterior_pagador / saldo_anterior_pagador — proportion of balance remaining |
proporcao_valor_recebedor |
float | valor_brl / (valor_brl + saldo_anterior_recebedor) — transaction weight in receiver's total |
fraude |
int | Target — 1 = fraud, 0 = legitimate |
Fraud Patterns
Fraud reflects the most common PIX attack in Brazil: social engineering or account takeover, followed by transfer to a conta laranja (mule account).
| Signal | Legitimate | Fraud |
|---|---|---|
razao_saldo_residual median |
0.78 (paid 22%) | 0.08 (emptied 92%) |
saldo_anterior_recebedor median |
R$22,152 | R$440 |
