Datasets:
sample_id stringlengths 20 30 | parent_sample_id stringclasses 600
values | cell_id stringclasses 59
values | generation_seed int64 82.5k 2.15B | bridge_version stringclasses 1
value | bridge_config_hash stringclasses 1
value | schema_version stringclasses 1
value | voltage float64 2.54 3.33 | soc float64 5 50 | soh float64 0.74 0.96 ⌀ | chemistry stringclasses 1
value | regime stringclasses 2
values | nearest_anchor float64 2.54 3.34 | anomaly_flag bool 2
classes | anomaly_subtype stringclasses 6
values | anomaly_origin stringclasses 3
values | anomaly_severity float64 0 1 | second_life_class stringclasses 2
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lfp_10_soc05_02a34f86 | null | 10 | 2,032,250,153 | v1.3 | 87134d007deb | 1.0 | 3.200362 | 5 | 0.804966 | LFP | grounded | 3.1 | false | none | none | 0 | recondition |
lfp_10_soc05_ff32bb49 | null | 10 | 93,449,102 | v1.3 | 87134d007deb | 1.0 | 3.200362 | 5 | 0.804966 | LFP | grounded | 3.1 | false | none | none | 0 | recondition |
lfp_10_soc05_415033a1 | null | 10 | 1,202,311,393 | v1.3 | 87134d007deb | 1.0 | 3.200362 | 5 | 0.804966 | LFP | grounded | 3.1 | false | none | none | 0 | recondition |
lfp_10_soc05_a3d0f487 | null | 10 | 1,134,341,937 | v1.3 | 87134d007deb | 1.0 | 3.200362 | 5 | 0.804966 | LFP | grounded | 3.1 | false | none | none | 0 | recondition |
lfp_10_soc05_68312752 | null | 10 | 1,418,804,411 | v1.3 | 87134d007deb | 1.0 | 3.200362 | 5 | 0.804966 | LFP | grounded | 3.1 | false | none | none | 0 | recondition |
lfp_10_soc05_c1944f86 | null | 10 | 1,673,168,729 | v1.3 | 87134d007deb | 1.0 | 3.200362 | 5 | 0.804966 | LFP | grounded | 3.1 | false | none | none | 0 | recondition |
lfp_10_soc05_11c8aa3c | null | 10 | 20,143,943 | v1.3 | 87134d007deb | 1.0 | 3.200362 | 5 | 0.804966 | LFP | grounded | 3.1 | false | none | none | 0 | recondition |
lfp_10_soc05_13f0694d | null | 10 | 120,262,453 | v1.3 | 87134d007deb | 1.0 | 3.200362 | 5 | 0.804966 | LFP | grounded | 3.1 | false | none | none | 0 | recondition |
lfp_10_soc05_0996f222 | null | 10 | 431,411,909 | v1.3 | 87134d007deb | 1.0 | 3.200362 | 5 | 0.804966 | LFP | grounded | 3.1 | false | none | none | 0 | recondition |
lfp_10_soc05_de99fb04 | null | 10 | 891,072,661 | v1.3 | 87134d007deb | 1.0 | 3.200362 | 5 | 0.804966 | LFP | grounded | 3.1 | false | none | none | 0 | recondition |
lfp_10_soc10_deeb9e58 | null | 10 | 1,813,347,512 | v1.3 | 87134d007deb | 1.0 | 3.237271 | 10 | 0.804966 | LFP | grounded | 3.34 | false | none | none | 0 | recondition |
lfp_10_soc10_5578f18e | null | 10 | 1,538,611,196 | v1.3 | 87134d007deb | 1.0 | 3.237271 | 10 | 0.804966 | LFP | grounded | 3.34 | false | none | none | 0 | recondition |
lfp_10_soc10_1dd5c860 | null | 10 | 408,203,465 | v1.3 | 87134d007deb | 1.0 | 3.237271 | 10 | 0.804966 | LFP | grounded | 3.34 | false | none | none | 0 | recondition |
lfp_10_soc10_f17ab713 | null | 10 | 1,413,304,354 | v1.3 | 87134d007deb | 1.0 | 3.237271 | 10 | 0.804966 | LFP | grounded | 3.34 | false | none | none | 0 | recondition |
lfp_10_soc10_39084b92 | null | 10 | 83,606,216 | v1.3 | 87134d007deb | 1.0 | 3.237271 | 10 | 0.804966 | LFP | grounded | 3.34 | false | none | none | 0 | recondition |
lfp_10_soc10_229fce4b | null | 10 | 824,219,195 | v1.3 | 87134d007deb | 1.0 | 3.237271 | 10 | 0.804966 | LFP | grounded | 3.34 | false | none | none | 0 | recondition |
lfp_10_soc10_dd857a93 | null | 10 | 1,373,151,105 | v1.3 | 87134d007deb | 1.0 | 3.237271 | 10 | 0.804966 | LFP | grounded | 3.34 | false | none | none | 0 | recondition |
lfp_10_soc10_5d1f399d | null | 10 | 1,751,216,412 | v1.3 | 87134d007deb | 1.0 | 3.237271 | 10 | 0.804966 | LFP | grounded | 3.34 | false | none | none | 0 | recondition |
lfp_10_soc10_74a2abe9 | null | 10 | 1,031,629,599 | v1.3 | 87134d007deb | 1.0 | 3.237271 | 10 | 0.804966 | LFP | grounded | 3.34 | false | none | none | 0 | recondition |
lfp_10_soc10_e39ce057 | null | 10 | 55,850,345 | v1.3 | 87134d007deb | 1.0 | 3.237271 | 10 | 0.804966 | LFP | grounded | 3.34 | false | none | none | 0 | recondition |
lfp_10_soc15_c18879ba | null | 10 | 2,060,842,636 | v1.3 | 87134d007deb | 1.0 | 3.254981 | 15 | 0.804966 | LFP | grounded | 3.34 | false | none | none | 0 | recondition |
lfp_10_soc15_df767e32 | null | 10 | 1,175,585,252 | v1.3 | 87134d007deb | 1.0 | 3.254981 | 15 | 0.804966 | LFP | grounded | 3.34 | false | none | none | 0 | recondition |
lfp_10_soc15_cf9e6048 | null | 10 | 798,658,937 | v1.3 | 87134d007deb | 1.0 | 3.254981 | 15 | 0.804966 | LFP | grounded | 3.34 | false | none | none | 0 | recondition |
lfp_10_soc15_2705d36c | null | 10 | 167,553,177 | v1.3 | 87134d007deb | 1.0 | 3.254981 | 15 | 0.804966 | LFP | grounded | 3.34 | false | none | none | 0 | recondition |
lfp_10_soc15_a2f70442 | null | 10 | 623,713,142 | v1.3 | 87134d007deb | 1.0 | 3.254981 | 15 | 0.804966 | LFP | grounded | 3.34 | false | none | none | 0 | recondition |
lfp_10_soc15_1e0db6e9 | null | 10 | 1,205,978,630 | v1.3 | 87134d007deb | 1.0 | 3.254981 | 15 | 0.804966 | LFP | grounded | 3.34 | false | none | none | 0 | recondition |
lfp_10_soc15_017fbf59 | null | 10 | 794,195,624 | v1.3 | 87134d007deb | 1.0 | 3.254981 | 15 | 0.804966 | LFP | grounded | 3.34 | false | none | none | 0 | recondition |
lfp_10_soc15_1274d3c7 | null | 10 | 1,967,947,929 | v1.3 | 87134d007deb | 1.0 | 3.254981 | 15 | 0.804966 | LFP | grounded | 3.34 | false | none | none | 0 | recondition |
lfp_10_soc15_44c3e2c3 | null | 10 | 420,037,060 | v1.3 | 87134d007deb | 1.0 | 3.254981 | 15 | 0.804966 | LFP | grounded | 3.34 | false | none | none | 0 | recondition |
lfp_10_soc15_6a02a0d7 | null | 10 | 559,739,771 | v1.3 | 87134d007deb | 1.0 | 3.254981 | 15 | 0.804966 | LFP | grounded | 3.34 | false | none | none | 0 | recondition |
lfp_10_soc20_7ac9c704 | null | 10 | 270,244,854 | v1.3 | 87134d007deb | 1.0 | 3.286214 | 20 | 0.804966 | LFP | grounded | 3.34 | false | none | none | 0 | recondition |
lfp_10_soc20_2ab2b1fc | null | 10 | 373,888,808 | v1.3 | 87134d007deb | 1.0 | 3.286214 | 20 | 0.804966 | LFP | grounded | 3.34 | false | none | none | 0 | recondition |
lfp_10_soc20_2bc43247 | null | 10 | 1,510,549,932 | v1.3 | 87134d007deb | 1.0 | 3.286214 | 20 | 0.804966 | LFP | grounded | 3.34 | false | none | none | 0 | recondition |
lfp_10_soc20_56842f97 | null | 10 | 209,405,703 | v1.3 | 87134d007deb | 1.0 | 3.286214 | 20 | 0.804966 | LFP | grounded | 3.34 | false | none | none | 0 | recondition |
lfp_10_soc20_f1fb6beb | null | 10 | 1,924,389,388 | v1.3 | 87134d007deb | 1.0 | 3.286214 | 20 | 0.804966 | LFP | grounded | 3.34 | false | none | none | 0 | recondition |
lfp_10_soc20_7d03d784 | null | 10 | 274,078,545 | v1.3 | 87134d007deb | 1.0 | 3.286214 | 20 | 0.804966 | LFP | grounded | 3.34 | false | none | none | 0 | recondition |
lfp_10_soc20_75d8131c | null | 10 | 1,181,730,057 | v1.3 | 87134d007deb | 1.0 | 3.286214 | 20 | 0.804966 | LFP | grounded | 3.34 | false | none | none | 0 | recondition |
lfp_10_soc20_42fb4d14 | null | 10 | 874,870,988 | v1.3 | 87134d007deb | 1.0 | 3.286214 | 20 | 0.804966 | LFP | grounded | 3.34 | false | none | none | 0 | recondition |
lfp_10_soc20_05ad50f2 | null | 10 | 46,216,633 | v1.3 | 87134d007deb | 1.0 | 3.286214 | 20 | 0.804966 | LFP | grounded | 3.34 | false | none | none | 0 | recondition |
lfp_10_soc20_d577ef63 | null | 10 | 728,126,562 | v1.3 | 87134d007deb | 1.0 | 3.286214 | 20 | 0.804966 | LFP | grounded | 3.34 | false | none | none | 0 | recondition |
lfp_10_soc25_b4038faf | null | 10 | 1,582,663,126 | v1.3 | 87134d007deb | 1.0 | 3.3086 | 25 | 0.804966 | LFP | grounded | 3.34 | false | none | none | 0 | recondition |
lfp_10_soc25_1c83e9c8 | null | 10 | 2,034,543,822 | v1.3 | 87134d007deb | 1.0 | 3.3086 | 25 | 0.804966 | LFP | grounded | 3.34 | false | none | none | 0 | recondition |
lfp_10_soc25_3a97fa21 | null | 10 | 1,595,364,526 | v1.3 | 87134d007deb | 1.0 | 3.3086 | 25 | 0.804966 | LFP | grounded | 3.34 | false | none | none | 0 | recondition |
lfp_10_soc25_d1e6e917 | null | 10 | 203,786,738 | v1.3 | 87134d007deb | 1.0 | 3.3086 | 25 | 0.804966 | LFP | grounded | 3.34 | false | none | none | 0 | recondition |
lfp_10_soc25_7fd78346 | null | 10 | 128,167,129 | v1.3 | 87134d007deb | 1.0 | 3.3086 | 25 | 0.804966 | LFP | grounded | 3.34 | false | none | none | 0 | recondition |
lfp_10_soc25_61c74661 | null | 10 | 886,102,117 | v1.3 | 87134d007deb | 1.0 | 3.3086 | 25 | 0.804966 | LFP | grounded | 3.34 | false | none | none | 0 | recondition |
lfp_10_soc25_9d845592 | null | 10 | 502,596,516 | v1.3 | 87134d007deb | 1.0 | 3.3086 | 25 | 0.804966 | LFP | grounded | 3.34 | false | none | none | 0 | recondition |
lfp_10_soc25_8ca1df7f | null | 10 | 1,621,488,223 | v1.3 | 87134d007deb | 1.0 | 3.3086 | 25 | 0.804966 | LFP | grounded | 3.34 | false | none | none | 0 | recondition |
lfp_10_soc25_c5b3506a | null | 10 | 1,329,680,436 | v1.3 | 87134d007deb | 1.0 | 3.3086 | 25 | 0.804966 | LFP | grounded | 3.34 | false | none | none | 0 | recondition |
lfp_10_soc25_b618951e | null | 10 | 2,011,450,411 | v1.3 | 87134d007deb | 1.0 | 3.3086 | 25 | 0.804966 | LFP | grounded | 3.34 | false | none | none | 0 | recondition |
lfp_10_soc30_ea6841ae | null | 10 | 437,116,676 | v1.3 | 87134d007deb | 1.0 | 3.320371 | 30 | 0.804966 | LFP | grounded | 3.34 | false | none | none | 0 | recondition |
lfp_10_soc30_997791b5 | null | 10 | 43,346,298 | v1.3 | 87134d007deb | 1.0 | 3.320371 | 30 | 0.804966 | LFP | grounded | 3.34 | false | none | none | 0 | recondition |
lfp_10_soc30_9f45e343 | null | 10 | 146,522,595 | v1.3 | 87134d007deb | 1.0 | 3.320371 | 30 | 0.804966 | LFP | grounded | 3.34 | false | none | none | 0 | recondition |
lfp_10_soc30_40df3acf | null | 10 | 960,235,562 | v1.3 | 87134d007deb | 1.0 | 3.320371 | 30 | 0.804966 | LFP | grounded | 3.34 | false | none | none | 0 | recondition |
lfp_10_soc30_7da0783f | null | 10 | 1,743,077,130 | v1.3 | 87134d007deb | 1.0 | 3.320371 | 30 | 0.804966 | LFP | grounded | 3.34 | false | none | none | 0 | recondition |
lfp_10_soc30_2d3fc180 | null | 10 | 1,145,164,359 | v1.3 | 87134d007deb | 1.0 | 3.320371 | 30 | 0.804966 | LFP | grounded | 3.34 | false | none | none | 0 | recondition |
lfp_10_soc30_cc9ed906 | null | 10 | 1,780,016,225 | v1.3 | 87134d007deb | 1.0 | 3.320371 | 30 | 0.804966 | LFP | grounded | 3.34 | false | none | none | 0 | recondition |
lfp_10_soc30_7e52efda | null | 10 | 1,940,142,503 | v1.3 | 87134d007deb | 1.0 | 3.320371 | 30 | 0.804966 | LFP | grounded | 3.34 | false | none | none | 0 | recondition |
lfp_10_soc30_c14b8cf7 | null | 10 | 761,916,966 | v1.3 | 87134d007deb | 1.0 | 3.320371 | 30 | 0.804966 | LFP | grounded | 3.34 | false | none | none | 0 | recondition |
lfp_10_soc30_05ba02f1 | null | 10 | 925,667,739 | v1.3 | 87134d007deb | 1.0 | 3.320371 | 30 | 0.804966 | LFP | grounded | 3.34 | false | none | none | 0 | recondition |
lfp_10_soc35_5fe2286a | null | 10 | 1,262,010,404 | v1.3 | 87134d007deb | 1.0 | 3.324643 | 35 | 0.804966 | LFP | grounded | 3.34 | false | none | none | 0 | recondition |
lfp_10_soc35_95bcf293 | null | 10 | 1,228,636,023 | v1.3 | 87134d007deb | 1.0 | 3.324643 | 35 | 0.804966 | LFP | grounded | 3.34 | false | none | none | 0 | recondition |
lfp_10_soc35_64fad649 | null | 10 | 1,570,835,105 | v1.3 | 87134d007deb | 1.0 | 3.324643 | 35 | 0.804966 | LFP | grounded | 3.34 | false | none | none | 0 | recondition |
lfp_10_soc35_69245bc5 | null | 10 | 869,047,586 | v1.3 | 87134d007deb | 1.0 | 3.324643 | 35 | 0.804966 | LFP | grounded | 3.34 | false | none | none | 0 | recondition |
lfp_10_soc35_ee729e3b | null | 10 | 1,651,019,319 | v1.3 | 87134d007deb | 1.0 | 3.324643 | 35 | 0.804966 | LFP | grounded | 3.34 | false | none | none | 0 | recondition |
lfp_10_soc35_7e412505 | null | 10 | 1,886,299,709 | v1.3 | 87134d007deb | 1.0 | 3.324643 | 35 | 0.804966 | LFP | grounded | 3.34 | false | none | none | 0 | recondition |
lfp_10_soc35_786cdcef | null | 10 | 380,244,217 | v1.3 | 87134d007deb | 1.0 | 3.324643 | 35 | 0.804966 | LFP | grounded | 3.34 | false | none | none | 0 | recondition |
lfp_10_soc35_8195ec7e | null | 10 | 666,971,148 | v1.3 | 87134d007deb | 1.0 | 3.324643 | 35 | 0.804966 | LFP | grounded | 3.34 | false | none | none | 0 | recondition |
lfp_10_soc35_6094484a | null | 10 | 1,831,157,873 | v1.3 | 87134d007deb | 1.0 | 3.324643 | 35 | 0.804966 | LFP | grounded | 3.34 | false | none | none | 0 | recondition |
lfp_10_soc35_41166f17 | null | 10 | 1,543,060,833 | v1.3 | 87134d007deb | 1.0 | 3.324643 | 35 | 0.804966 | LFP | grounded | 3.34 | false | none | none | 0 | recondition |
lfp_10_soc40_782e43bc | null | 10 | 1,846,507,372 | v1.3 | 87134d007deb | 1.0 | 3.330705 | 40 | 0.804966 | LFP | grounded | 3.34 | false | none | none | 0 | recondition |
lfp_10_soc40_bd5879de | null | 10 | 1,964,210,794 | v1.3 | 87134d007deb | 1.0 | 3.330705 | 40 | 0.804966 | LFP | grounded | 3.34 | false | none | none | 0 | recondition |
lfp_10_soc40_5b41297b | null | 10 | 1,633,946,053 | v1.3 | 87134d007deb | 1.0 | 3.330705 | 40 | 0.804966 | LFP | grounded | 3.34 | false | none | none | 0 | recondition |
lfp_10_soc40_dc4e0cd8 | null | 10 | 1,197,745,511 | v1.3 | 87134d007deb | 1.0 | 3.330705 | 40 | 0.804966 | LFP | grounded | 3.34 | false | none | none | 0 | recondition |
lfp_10_soc40_984f6912 | null | 10 | 1,033,536,513 | v1.3 | 87134d007deb | 1.0 | 3.330705 | 40 | 0.804966 | LFP | grounded | 3.34 | false | none | none | 0 | recondition |
lfp_10_soc40_7666dc8e | null | 10 | 1,320,212,290 | v1.3 | 87134d007deb | 1.0 | 3.330705 | 40 | 0.804966 | LFP | grounded | 3.34 | false | none | none | 0 | recondition |
lfp_10_soc40_0e97a318 | null | 10 | 617,970,429 | v1.3 | 87134d007deb | 1.0 | 3.330705 | 40 | 0.804966 | LFP | grounded | 3.34 | false | none | none | 0 | recondition |
lfp_10_soc40_1d6c1d0f | null | 10 | 785,069,820 | v1.3 | 87134d007deb | 1.0 | 3.330705 | 40 | 0.804966 | LFP | grounded | 3.34 | false | none | none | 0 | recondition |
lfp_10_soc40_64185da6 | null | 10 | 1,104,236,154 | v1.3 | 87134d007deb | 1.0 | 3.330705 | 40 | 0.804966 | LFP | grounded | 3.34 | false | none | none | 0 | recondition |
lfp_10_soc40_9531ae21 | null | 10 | 1,487,775,462 | v1.3 | 87134d007deb | 1.0 | 3.330705 | 40 | 0.804966 | LFP | grounded | 3.34 | false | none | none | 0 | recondition |
lfp_10_soc45_84c6400e | null | 10 | 1,772,370,803 | v1.3 | 87134d007deb | 1.0 | 3.3287 | 45 | 0.804966 | LFP | grounded | 3.34 | false | none | none | 0 | recondition |
lfp_10_soc45_fe738888 | null | 10 | 1,011,885,474 | v1.3 | 87134d007deb | 1.0 | 3.3287 | 45 | 0.804966 | LFP | grounded | 3.34 | false | none | none | 0 | recondition |
lfp_10_soc45_a4c47104 | null | 10 | 104,160,040 | v1.3 | 87134d007deb | 1.0 | 3.3287 | 45 | 0.804966 | LFP | grounded | 3.34 | false | none | none | 0 | recondition |
lfp_10_soc45_db423025 | null | 10 | 1,304,644,079 | v1.3 | 87134d007deb | 1.0 | 3.3287 | 45 | 0.804966 | LFP | grounded | 3.34 | false | none | none | 0 | recondition |
lfp_10_soc45_7350f20f | null | 10 | 672,642,892 | v1.3 | 87134d007deb | 1.0 | 3.3287 | 45 | 0.804966 | LFP | grounded | 3.34 | false | none | none | 0 | recondition |
lfp_10_soc45_aa5634c5 | null | 10 | 830,615,579 | v1.3 | 87134d007deb | 1.0 | 3.3287 | 45 | 0.804966 | LFP | grounded | 3.34 | false | none | none | 0 | recondition |
lfp_10_soc45_e36ab308 | null | 10 | 1,076,070,556 | v1.3 | 87134d007deb | 1.0 | 3.3287 | 45 | 0.804966 | LFP | grounded | 3.34 | false | none | none | 0 | recondition |
lfp_10_soc45_a11afcf4 | null | 10 | 1,311,211,964 | v1.3 | 87134d007deb | 1.0 | 3.3287 | 45 | 0.804966 | LFP | grounded | 3.34 | false | none | none | 0 | recondition |
lfp_10_soc45_8cd3b057 | null | 10 | 1,443,693,688 | v1.3 | 87134d007deb | 1.0 | 3.3287 | 45 | 0.804966 | LFP | grounded | 3.34 | false | none | none | 0 | recondition |
lfp_10_soc45_2583e7bd | null | 10 | 2,106,165,811 | v1.3 | 87134d007deb | 1.0 | 3.3287 | 45 | 0.804966 | LFP | grounded | 3.34 | false | none | none | 0 | recondition |
lfp_10_soc50_28b9d4e4 | null | 10 | 1,409,992,147 | v1.3 | 87134d007deb | 1.0 | 3.329124 | 50 | 0.804966 | LFP | grounded | 3.34 | false | none | none | 0 | recondition |
lfp_10_soc50_4be7d250 | null | 10 | 468,651,464 | v1.3 | 87134d007deb | 1.0 | 3.329124 | 50 | 0.804966 | LFP | grounded | 3.34 | false | none | none | 0 | recondition |
lfp_10_soc50_53883492 | null | 10 | 1,189,442,464 | v1.3 | 87134d007deb | 1.0 | 3.329124 | 50 | 0.804966 | LFP | grounded | 3.34 | false | none | none | 0 | recondition |
lfp_10_soc50_fb4e7fec | null | 10 | 1,385,925,043 | v1.3 | 87134d007deb | 1.0 | 3.329124 | 50 | 0.804966 | LFP | grounded | 3.34 | false | none | none | 0 | recondition |
lfp_10_soc50_390f3763 | null | 10 | 876,521,309 | v1.3 | 87134d007deb | 1.0 | 3.329124 | 50 | 0.804966 | LFP | grounded | 3.34 | false | none | none | 0 | recondition |
lfp_10_soc50_25eddb94 | null | 10 | 505,397,193 | v1.3 | 87134d007deb | 1.0 | 3.329124 | 50 | 0.804966 | LFP | grounded | 3.34 | false | none | none | 0 | recondition |
lfp_10_soc50_4d1e206e | null | 10 | 1,687,822,859 | v1.3 | 87134d007deb | 1.0 | 3.329124 | 50 | 0.804966 | LFP | grounded | 3.34 | false | none | none | 0 | recondition |
lfp_10_soc50_df7da12c | null | 10 | 839,590,142 | v1.3 | 87134d007deb | 1.0 | 3.329124 | 50 | 0.804966 | LFP | grounded | 3.34 | false | none | none | 0 | recondition |
lfp_10_soc50_89645d07 | null | 10 | 1,079,423,063 | v1.3 | 87134d007deb | 1.0 | 3.329124 | 50 | 0.804966 | LFP | grounded | 3.34 | false | none | none | 0 | recondition |
lfp_10_soc50_cf514319 | null | 10 | 1,754,167,558 | v1.3 | 87134d007deb | 1.0 | 3.329124 | 50 | 0.804966 | LFP | grounded | 3.34 | false | none | none | 0 | recondition |
MagBridge-Battery v1.0
The first open dataset pairing battery magnetic-field signatures with electrochemical degradation labels.
Overview
Battery health diagnostics rely almost entirely on terminal measurements — voltage, current, temperature. Magnetic sensing can see what terminals miss: internal hotspots, dendrites, inhomogeneous degradation.
But no public dataset connected magnetic signatures to degradation labels. Until now.
MagBridge-Battery v1.0 bridges the OSF magnetometry archive with PulseBat SOH labels to create the first open benchmark for magnetic battery diagnostics.
A synthetic magnetic-signature dataset for lithium iron phosphate (LFP) cells, bridging the Mohammadi–Jerschow OSF magnetometry archive with PulseBat electrochemical labels.
- 6,760 samples at 100 time-steps per sample, 6 signal channels
- Cell-disjoint, leakage-free benchmark split (
by_cell_primary) - Anomaly subtypes: sensor dropout, calibration drift, temporal warp, periodic interference, low-voltage Regime-B extrapolation
- License: CC-BY-4.0 (data) / Apache-2.0 (code)
- Schema version: 1.0
Why This Matters
- Terminal-only datasets (NASA, CALCE, MATR) are blind to internal cell physics
- Magnetic sensing is becoming a first-class diagnostic modality (QuaLiProM, Nature Communications 2025)
- No cross-lab comparison was possible without a public benchmark — until now
Citation
Please cite the paper first and the dataset second when using this resource:
- Paper: https://arxiv.org/abs/2605.20240 — DOI: 10.48550/arXiv.2605.20240
- Dataset: https://zenodo.org/records/20260147 — DOI: 10.5281/zenodo.20260147
Paper (primary citation)
Gunasekar, S. P. and Rangarajan, P. K. "MagBridge-Battery: A Synthetic Bridge Dataset for Li-ion Magnetometry and State-of-Health Diagnostics." arXiv preprint arXiv:2605.20240, 2026.
@article{magbridge2026,
author = {Gunasekar, Sakthi Prabhu and Rangarajan, Prasanna Kumar},
title = {{MagBridge-Battery}: A Synthetic Bridge Dataset for
{Li}-ion Magnetometry and State-of-Health Diagnostics},
journal = {arXiv preprint},
eprint = {2605.20240},
archivePrefix = {arXiv},
year = {2026}
}
Dataset (secondary citation)
Gunasekar, S. P. and Rangarajan, P. K. MagBridge-Battery v1.0 [Data set]. Zenodo, 2026. https://doi.org/10.5281/zenodo.20260147
@misc{magbridge_battery_v1_0,
author = {Gunasekar, Sakthi Prabhu and Rangarajan, Prasanna Kumar},
title = {{MagBridge-Battery v1.0}},
year = {2026},
publisher = {Zenodo},
doi = {10.5281/zenodo.20260147},
note = {Data set}
}
See CITING.md for full guidance (including upstream-source citations) and CITATION.cff for the machine-readable form.
Contents
data/
shard_0000.parquet … shard_0004.parquet # 5 shards × 1352 rows = 6760
metadata.parquet # row-aligned metadata
splits/
by_cell_primary.json # USE THIS for benchmark reporting
by_record_optimistic_baseline.json # Leaky baseline for contrast only
manifest.json # provenance, hashes, config
checksums.sha256 # integrity hashes for every file
load_example.py # minimal loader
dataset_card.md # full dataset card
CITATION.cff # machine-readable citation
CITING.md # how to cite (paper + dataset)
LICENSE # CC-BY-4.0 dataset license + upstream notices
LICENSE-CODE # Apache-2.0 code license
NOTICE-PULSEBAT # MIT notice from PulseBat upstream
README.md # this file
Loading from Hugging Face
from datasets import load_dataset
ds = load_dataset("Sakthigsjhy/MagBridge-Battery", data_files="data/shard_*.parquet", split="train")
print(ds)
For the official leakage-safe benchmark split, use splits/by_cell_primary.json. The split file contains train_samples, val_samples, and test_samples sample IDs.
Quick Start
pip install pandas pyarrow
python load_example.py
import pandas as pd, json
from pathlib import Path
base = Path(".")
# 1. Load all shards into one dataframe
shards = sorted((base / "data").glob("shard_*.parquet"))
df = pd.concat([pd.read_parquet(s) for s in shards], ignore_index=True)
# 2. Load the primary (cell-disjoint) split
split = json.loads((base / "splits" / "by_cell_primary.json").read_text())
train_ids = set(split["train_samples"])
val_ids = set(split["val_samples"])
test_ids = set(split["test_samples"])
train_df = df[df["sample_id"].isin(train_ids)].reset_index(drop=True)
val_df = df[df["sample_id"].isin(val_ids)].reset_index(drop=True)
test_df = df[df["sample_id"].isin(test_ids)].reset_index(drop=True)
print(f"train={len(train_df)}, val={len(val_df)}, test={len(test_df)}")
# Expect: train=4507, val=1074, test=1179
Which Split Do I Use?
Always by_cell_primary for any reported result. It guarantees:
- Zero physical cells overlap between train, val, and test
- Zero (clean parent → anomaly child) pairs are split across train/val/test
- Zero sample-ID overlap
by_record_optimistic_baseline is intentionally leaky (59 overlapping cells, 292 cross-split parent-child pairs) and is shipped only as a contrast — to demonstrate how much the leakage inflates apparent performance. Do not report its numbers without explicitly labelling them as the leaky baseline.
Signal Channels (per row, length 100)
| Column | Description | Sign |
|---|---|---|
B_s1Y |
Sensor 1, Y component of magnetic field (nT) | signed |
B_s1Z |
Sensor 1, Z component | signed |
B_s2Y |
Sensor 2, Y component | signed |
B_s2Z |
Sensor 2, Z component | signed |
B_s1C5 |
Sensor 1 OSF channel-5 (originally labelled "Mag" in OSF source) | signed |
B_s2C6 |
Sensor 2 OSF channel-6 (originally labelled "Mag" in OSF source) | signed |
time_norm |
Normalized time index in [0, 1], 100 evenly-spaced points | constant grid |
Important —
B_s1C5andB_s2C6are NOT strict magnitudes. They are the signed channel-5 / channel-6 fields from the OSF source. The OSF archive labels them "Mag" but their values can legitimately be negative (123 rows with negatives inB_s1C5, 86 inB_s2C6). If you need a non-negative magnitude, computesqrt(B_s1Y² + B_s1Z²)yourself.
time_normis the same vector for every sample. It is included for loader convenience and can be dropped without information loss.
Metadata Columns
sample_id, parent_sample_id, cell_id, generation_seed, bridge_version, bridge_config_hash, schema_version, voltage, soc, soh, chemistry, regime, nearest_anchor, anomaly_flag, anomaly_subtype, anomaly_origin, anomaly_severity, second_life_class
See dataset_card.md for full semantics.
Anomaly Composition
| Subtype | Count | Has parent | Notes |
|---|---|---|---|
none (clean) |
5,600 | — | Grounded PulseBat-conditioned |
low_voltage_regime_B |
560 | no | Extrapolation regime; soh, u_features, second_life_class are NaN by design |
sensor_dropout |
150 | yes | Synthetic; parent is a clean sample |
calibration_drift |
150 | yes | Synthetic |
temporal_warp |
150 | yes | Synthetic; parent-child max-diff median ≈ 13.4 nT |
periodic_interference |
150 | yes | Synthetic |
Regime-B samples are for low-voltage / OOD / anomaly-style evaluation only — not for SOH regression, since SOH is intentionally missing.
Integrity Verification
sha256sum -c checksums.sha256
All files should report OK.
Licenses
- Data (
data/,splits/,manifest.json): CC-BY-4.0. SeeLICENSE. - Code (
load_example.pyand other release scripts): Apache-2.0. SeeLICENSE-CODE. - Upstream attribution: The
LICENSEfile contains a full upstream-notice section for the OSF magnetometry archive and the PulseBat dataset.
This bundle does not redistribute raw OSF or PulseBat data files.
Provenance
This bundle is derived from two upstream sources (hashes pinned in manifest.json):
- OSF magnetometry archive (Mohammadi, Jerschow et al.) —
osf_data_hashin manifest - PulseBat electrochemical dataset —
pulsebat_data_hashin manifest
The bridging procedure, configuration, and code version are recorded in manifest.json (bridge_version, bridge_code_commit, bridge_config, config_hash). Generation date: 2026-05-16.
- Downloads last month
- 405