iso3 stringclasses 251
values | name stringlengths 2 44 ⌀ | iso_3166_2 stringlengths 4 8 | type_en stringclasses 101
values | region stringclasses 283
values |
|---|---|---|---|---|
BEL | West Flanders | BE-VWV | Province | Flemish |
BEL | Hainaut | BE-WHT | Province | Walloon |
FRA | Ardennes | FR-08 | Metropolitan department | Grand Est |
BEL | Namur | BE-WNA | Province | Walloon |
FRA | Aisne | FR-02 | Metropolitan department | Hauts-de-France |
BEL | Luxembourg | BE-WLX | Province | Walloon |
FRA | Meuse | FR-55 | Metropolitan department | Grand Est |
FRA | Meurthe-et-Moselle | FR-54 | Metropolitan department | Grand Est |
BEL | Liege | BE-WLG | Province | Walloon |
LUX | Luxembourg | LU-L | District | null |
RUS | Krasnodar | RU-KDA | Territory | Volga |
GEO | Abkhazia | GE-AB | Autonomous Republic | null |
RUS | Karachay-Cherkess | RU-KC | Republic | Volga |
RUS | Kabardin-Balkar | RU-KB | Republic | Volga |
GEO | Samegrelo-Zemo Svaneti | GE-SZ | Region | null |
RUS | North Ossetia | RU-SE | Republic | Volga |
GEO | Shida Kartli | GE-SK | Region | null |
GEO | Racha-Lechkhumi-Kvemo Svaneti | GE-RL | Region | null |
RUS | Ingush | RU-IN | Republic | Volga |
GEO | Mtskheta-Mtianeti | GE-MM | Region | null |
RUS | Chechnya | RU-CE | Republic | Volga |
GEO | Kakheti | GE-KA | Region | null |
RUS | Dagestan | RU-DA | Republic | Volga |
MKD | Struga | MK-72 | Statistical Region | Southwestern |
ALB | Dibër | AL-09 | County | null |
MKD | Centar župa | MK-78 | Statistical Region | Southwestern |
MKD | Debar | MK-21 | Statistical Region | Southwestern |
MKD | Mavrovo and Rostusa | MK-50 | Statistical Region | Polog |
MKD | Gostivar | MK-19 | Statistical Region | Polog |
ALB | Kukës | AL-07 | County | null |
ALB | Korçë | AL-06 | County | null |
ALB | Elbasan | AL-03 | County | null |
MKD | Vevčani | MK-12 | Statistical Region | Southwestern |
MKD | Ohrid | MK-58 | Statistical Region | Southwestern |
MKD | Debarca | MK-22 | Statistical Region | Southwestern |
MKD | Resen | MK-66 | Statistical Region | Southwestern |
AZE | Qazax | AZ-QAZ | District | Ganja-Gazakh Economic Region |
XKX | Dečani | XK-X02~ | District | Đakovica |
XKX | Đakovica | XK-X01~ | District | Đakovica |
XKX | Dragaš | XK-X03~ | District | Prizren |
XKX | Prizren | XK-X21~ | District | Prizren |
TUR | Ardahan | TR-75 | Province | null |
GEO | Samtskhe-Javakheti | GE-SJ | Region | null |
TUR | Artvin | TR-08 | Province | null |
GEO | Ajaria | GE-AJ | Autonomous Republic | null |
FRA | Moselle | FR-57 | Metropolitan department | Grand Est |
ESP | Ceuta | ES-CE | Autonomous City | Ceuta |
MAR | Tanger - Tétouan | MA-01 | Region | null |
LAO | Phôngsali | LA-PH | Province | null |
CHN | Yunnan | CN-YN | Province | Southwest China |
LAO | Oudômxai | LA-OU | Province | null |
LAO | Louang Namtha | LA-LM | Province | null |
KGZ | Ysyk-Köl | KG-Y | Region | null |
KGZ | Naryn | KG-N | Region | null |
KGZ | Osh | KG-O | Region | null |
ARM | Tavush | AM-TV | Province | null |
GEO | Kvemo Kartli | GE-KK | Region | null |
ARM | Lori | AM-LO | Province | null |
ARM | Shirak | AM-SH | Province | null |
KAZ | Zhambyl | KZ-ZHA | Region | null |
KGZ | Chuy | KG-C | Region | null |
KGZ | Talas | KG-T | Region | null |
KAZ | South Kazakhstan | KZ-YUZ | Region | null |
GUY | Pomeroon-Supenaam | GY-PM | Region | null |
BRA | Roraima | BR-RR | State | null |
GUY | Potaro-Siparuni | GY-PT | Region | null |
GUY | Upper Demerara-Berbice | GY-UD | Region | null |
BRA | Pará | BR-PA | State | null |
DEU | Schleswig-Holstein | DE-SH | State | null |
DNK | Syddanmark | DK-83 | Region | null |
PER | Madre de Dios | PE-MDD | Department | null |
BRA | Acre | BR-AC | State | null |
LBY | Ghadamis | LY-GD | Municipality|Governarate | null |
TUN | Tataouine | TN-83 | Governorate | null |
TUN | Médenine | TN-82 | Governorate | null |
LBY | An Nuqat al Khams | LY-NQ | Municipality|Governarate | null |
AZE | Ağstafa | AZ-AGA | District | Ganja-Gazakh Economic Region |
AZE | Tovuz | AZ-TOV | District | Ganja-Gazakh Economic Region |
AZE | Gədəbəy | AZ-GAD | District | Ganja-Gazakh Economic Region |
ARM | Gegharkunik | AM-GR | Province | null |
AZE | Daşkəsən | AZ-DAS | District | Ganja-Gazakh Economic Region |
AZE | Kəlbəcər | AZ-KAL | District | Kalbajar-Lachin Economic Region |
ARM | Vayots Dzor | AM-VD | Province | null |
ARM | Syunik | AM-SU | Province | null |
AZE | Lankaran | AZ-LAN | District | Kalbajar-Lachin Economic Region |
AZE | Qubadli | AZ-QBI | District | Kalbajar-Lachin Economic Region |
AZE | Zəngilan | AZ-ZAN | District | Kalbajar-Lachin Economic Region |
AZE | Şərur | AZ-SAR | District | Naxçıvan Autonomous Republic |
ARM | Ararat | AM-AR | Province | null |
AZE | Sədərək | AZ-SAD | District | Naxçıvan Autonomous Republic |
AZE | Kangarli | AZ-KAN | District | Naxçıvan Autonomous Republic |
AZE | Babək | AZ-BAB | District | Naxçıvan Autonomous Republic |
AZE | Şahbuz | AZ-SAH | District | Naxçıvan Autonomous Republic |
AZE | Culfa | AZ-CUL | District | Naxçıvan Autonomous Republic |
AZE | Ordubad | AZ-ORD | District | Naxçıvan Autonomous Republic |
ROU | Satu Mare | RO-SM | County | null |
HUN | Szabolcs-Szatmár-Bereg | HU-SZ | County | Northern Great Plain |
ROU | Arad | RO-AR | County | null |
HUN | Békés | HU-BE | County | Great Southern Plain |
ROU | Bihor | RO-BH | County | null |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.