symbol stringclasses 366
values | date timestamp[ns]date 1854-12-01 00:00:00 2026-06-29 00:00:00 | open float64 -630,726,177.03 155,973B | high float64 -630,726,177.03 155,973B | low float64 -630,726,177.03 155,973B | close float64 -630,726,177.03 155,973B | volume float64 0 351B | source stringclasses 16
values | ticker stringclasses 355
values | category stringclasses 11
values | data_type stringclasses 3
values | frequency stringclasses 7
values | description stringclasses 366
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
US_RECESSION | 1854-12-01T00:00:00 | 1 | 1 | 1 | 1 | 0 | fred | USREC | macro_activity | single_value | monthly | US recession indicator |
US_RECESSION | 1855-01-01T00:00:00 | 0 | 0 | 0 | 0 | 0 | fred | USREC | macro_activity | single_value | monthly | US recession indicator |
US_RECESSION | 1855-02-01T00:00:00 | 0 | 0 | 0 | 0 | 0 | fred | USREC | macro_activity | single_value | monthly | US recession indicator |
US_RECESSION | 1855-03-01T00:00:00 | 0 | 0 | 0 | 0 | 0 | fred | USREC | macro_activity | single_value | monthly | US recession indicator |
US_RECESSION | 1855-04-01T00:00:00 | 0 | 0 | 0 | 0 | 0 | fred | USREC | macro_activity | single_value | monthly | US recession indicator |
US_RECESSION | 1855-05-01T00:00:00 | 0 | 0 | 0 | 0 | 0 | fred | USREC | macro_activity | single_value | monthly | US recession indicator |
US_RECESSION | 1855-06-01T00:00:00 | 0 | 0 | 0 | 0 | 0 | fred | USREC | macro_activity | single_value | monthly | US recession indicator |
US_RECESSION | 1855-07-01T00:00:00 | 0 | 0 | 0 | 0 | 0 | fred | USREC | macro_activity | single_value | monthly | US recession indicator |
US_RECESSION | 1855-08-01T00:00:00 | 0 | 0 | 0 | 0 | 0 | fred | USREC | macro_activity | single_value | monthly | US recession indicator |
US_RECESSION | 1855-09-01T00:00:00 | 0 | 0 | 0 | 0 | 0 | fred | USREC | macro_activity | single_value | monthly | US recession indicator |
US_RECESSION | 1855-10-01T00:00:00 | 0 | 0 | 0 | 0 | 0 | fred | USREC | macro_activity | single_value | monthly | US recession indicator |
US_RECESSION | 1855-11-01T00:00:00 | 0 | 0 | 0 | 0 | 0 | fred | USREC | macro_activity | single_value | monthly | US recession indicator |
US_RECESSION | 1855-12-01T00:00:00 | 0 | 0 | 0 | 0 | 0 | fred | USREC | macro_activity | single_value | monthly | US recession indicator |
US_RECESSION | 1856-01-01T00:00:00 | 0 | 0 | 0 | 0 | 0 | fred | USREC | macro_activity | single_value | monthly | US recession indicator |
US_RECESSION | 1856-02-01T00:00:00 | 0 | 0 | 0 | 0 | 0 | fred | USREC | macro_activity | single_value | monthly | US recession indicator |
US_RECESSION | 1856-03-01T00:00:00 | 0 | 0 | 0 | 0 | 0 | fred | USREC | macro_activity | single_value | monthly | US recession indicator |
US_RECESSION | 1856-04-01T00:00:00 | 0 | 0 | 0 | 0 | 0 | fred | USREC | macro_activity | single_value | monthly | US recession indicator |
US_RECESSION | 1856-05-01T00:00:00 | 0 | 0 | 0 | 0 | 0 | fred | USREC | macro_activity | single_value | monthly | US recession indicator |
US_RECESSION | 1856-06-01T00:00:00 | 0 | 0 | 0 | 0 | 0 | fred | USREC | macro_activity | single_value | monthly | US recession indicator |
US_RECESSION | 1856-07-01T00:00:00 | 0 | 0 | 0 | 0 | 0 | fred | USREC | macro_activity | single_value | monthly | US recession indicator |
US_RECESSION | 1856-08-01T00:00:00 | 0 | 0 | 0 | 0 | 0 | fred | USREC | macro_activity | single_value | monthly | US recession indicator |
US_RECESSION | 1856-09-01T00:00:00 | 0 | 0 | 0 | 0 | 0 | fred | USREC | macro_activity | single_value | monthly | US recession indicator |
US_RECESSION | 1856-10-01T00:00:00 | 0 | 0 | 0 | 0 | 0 | fred | USREC | macro_activity | single_value | monthly | US recession indicator |
US_RECESSION | 1856-11-01T00:00:00 | 0 | 0 | 0 | 0 | 0 | fred | USREC | macro_activity | single_value | monthly | US recession indicator |
US_RECESSION | 1856-12-01T00:00:00 | 0 | 0 | 0 | 0 | 0 | fred | USREC | macro_activity | single_value | monthly | US recession indicator |
US_RECESSION | 1857-01-01T00:00:00 | 0 | 0 | 0 | 0 | 0 | fred | USREC | macro_activity | single_value | monthly | US recession indicator |
US_RECESSION | 1857-02-01T00:00:00 | 0 | 0 | 0 | 0 | 0 | fred | USREC | macro_activity | single_value | monthly | US recession indicator |
US_RECESSION | 1857-03-01T00:00:00 | 0 | 0 | 0 | 0 | 0 | fred | USREC | macro_activity | single_value | monthly | US recession indicator |
US_RECESSION | 1857-04-01T00:00:00 | 0 | 0 | 0 | 0 | 0 | fred | USREC | macro_activity | single_value | monthly | US recession indicator |
US_RECESSION | 1857-05-01T00:00:00 | 0 | 0 | 0 | 0 | 0 | fred | USREC | macro_activity | single_value | monthly | US recession indicator |
US_RECESSION | 1857-06-01T00:00:00 | 0 | 0 | 0 | 0 | 0 | fred | USREC | macro_activity | single_value | monthly | US recession indicator |
US_RECESSION | 1857-07-01T00:00:00 | 1 | 1 | 1 | 1 | 0 | fred | USREC | macro_activity | single_value | monthly | US recession indicator |
US_RECESSION | 1857-08-01T00:00:00 | 1 | 1 | 1 | 1 | 0 | fred | USREC | macro_activity | single_value | monthly | US recession indicator |
US_RECESSION | 1857-09-01T00:00:00 | 1 | 1 | 1 | 1 | 0 | fred | USREC | macro_activity | single_value | monthly | US recession indicator |
US_RECESSION | 1857-10-01T00:00:00 | 1 | 1 | 1 | 1 | 0 | fred | USREC | macro_activity | single_value | monthly | US recession indicator |
US_RECESSION | 1857-11-01T00:00:00 | 1 | 1 | 1 | 1 | 0 | fred | USREC | macro_activity | single_value | monthly | US recession indicator |
US_RECESSION | 1857-12-01T00:00:00 | 1 | 1 | 1 | 1 | 0 | fred | USREC | macro_activity | single_value | monthly | US recession indicator |
US_RECESSION | 1858-01-01T00:00:00 | 1 | 1 | 1 | 1 | 0 | fred | USREC | macro_activity | single_value | monthly | US recession indicator |
US_RECESSION | 1858-02-01T00:00:00 | 1 | 1 | 1 | 1 | 0 | fred | USREC | macro_activity | single_value | monthly | US recession indicator |
US_RECESSION | 1858-03-01T00:00:00 | 1 | 1 | 1 | 1 | 0 | fred | USREC | macro_activity | single_value | monthly | US recession indicator |
US_RECESSION | 1858-04-01T00:00:00 | 1 | 1 | 1 | 1 | 0 | fred | USREC | macro_activity | single_value | monthly | US recession indicator |
US_RECESSION | 1858-05-01T00:00:00 | 1 | 1 | 1 | 1 | 0 | fred | USREC | macro_activity | single_value | monthly | US recession indicator |
US_RECESSION | 1858-06-01T00:00:00 | 1 | 1 | 1 | 1 | 0 | fred | USREC | macro_activity | single_value | monthly | US recession indicator |
US_RECESSION | 1858-07-01T00:00:00 | 1 | 1 | 1 | 1 | 0 | fred | USREC | macro_activity | single_value | monthly | US recession indicator |
US_RECESSION | 1858-08-01T00:00:00 | 1 | 1 | 1 | 1 | 0 | fred | USREC | macro_activity | single_value | monthly | US recession indicator |
US_RECESSION | 1858-09-01T00:00:00 | 1 | 1 | 1 | 1 | 0 | fred | USREC | macro_activity | single_value | monthly | US recession indicator |
US_RECESSION | 1858-10-01T00:00:00 | 1 | 1 | 1 | 1 | 0 | fred | USREC | macro_activity | single_value | monthly | US recession indicator |
US_RECESSION | 1858-11-01T00:00:00 | 1 | 1 | 1 | 1 | 0 | fred | USREC | macro_activity | single_value | monthly | US recession indicator |
US_RECESSION | 1858-12-01T00:00:00 | 1 | 1 | 1 | 1 | 0 | fred | USREC | macro_activity | single_value | monthly | US recession indicator |
US_RECESSION | 1859-01-01T00:00:00 | 0 | 0 | 0 | 0 | 0 | fred | USREC | macro_activity | single_value | monthly | US recession indicator |
US_RECESSION | 1859-02-01T00:00:00 | 0 | 0 | 0 | 0 | 0 | fred | USREC | macro_activity | single_value | monthly | US recession indicator |
US_RECESSION | 1859-03-01T00:00:00 | 0 | 0 | 0 | 0 | 0 | fred | USREC | macro_activity | single_value | monthly | US recession indicator |
US_RECESSION | 1859-04-01T00:00:00 | 0 | 0 | 0 | 0 | 0 | fred | USREC | macro_activity | single_value | monthly | US recession indicator |
US_RECESSION | 1859-05-01T00:00:00 | 0 | 0 | 0 | 0 | 0 | fred | USREC | macro_activity | single_value | monthly | US recession indicator |
US_RECESSION | 1859-06-01T00:00:00 | 0 | 0 | 0 | 0 | 0 | fred | USREC | macro_activity | single_value | monthly | US recession indicator |
US_RECESSION | 1859-07-01T00:00:00 | 0 | 0 | 0 | 0 | 0 | fred | USREC | macro_activity | single_value | monthly | US recession indicator |
US_RECESSION | 1859-08-01T00:00:00 | 0 | 0 | 0 | 0 | 0 | fred | USREC | macro_activity | single_value | monthly | US recession indicator |
US_RECESSION | 1859-09-01T00:00:00 | 0 | 0 | 0 | 0 | 0 | fred | USREC | macro_activity | single_value | monthly | US recession indicator |
US_RECESSION | 1859-10-01T00:00:00 | 0 | 0 | 0 | 0 | 0 | fred | USREC | macro_activity | single_value | monthly | US recession indicator |
US_RECESSION | 1859-11-01T00:00:00 | 0 | 0 | 0 | 0 | 0 | fred | USREC | macro_activity | single_value | monthly | US recession indicator |
US_RECESSION | 1859-12-01T00:00:00 | 0 | 0 | 0 | 0 | 0 | fred | USREC | macro_activity | single_value | monthly | US recession indicator |
US_RECESSION | 1860-01-01T00:00:00 | 0 | 0 | 0 | 0 | 0 | fred | USREC | macro_activity | single_value | monthly | US recession indicator |
US_RECESSION | 1860-02-01T00:00:00 | 0 | 0 | 0 | 0 | 0 | fred | USREC | macro_activity | single_value | monthly | US recession indicator |
US_RECESSION | 1860-03-01T00:00:00 | 0 | 0 | 0 | 0 | 0 | fred | USREC | macro_activity | single_value | monthly | US recession indicator |
US_RECESSION | 1860-04-01T00:00:00 | 0 | 0 | 0 | 0 | 0 | fred | USREC | macro_activity | single_value | monthly | US recession indicator |
US_RECESSION | 1860-05-01T00:00:00 | 0 | 0 | 0 | 0 | 0 | fred | USREC | macro_activity | single_value | monthly | US recession indicator |
US_RECESSION | 1860-06-01T00:00:00 | 0 | 0 | 0 | 0 | 0 | fred | USREC | macro_activity | single_value | monthly | US recession indicator |
US_RECESSION | 1860-07-01T00:00:00 | 0 | 0 | 0 | 0 | 0 | fred | USREC | macro_activity | single_value | monthly | US recession indicator |
US_RECESSION | 1860-08-01T00:00:00 | 0 | 0 | 0 | 0 | 0 | fred | USREC | macro_activity | single_value | monthly | US recession indicator |
US_RECESSION | 1860-09-01T00:00:00 | 0 | 0 | 0 | 0 | 0 | fred | USREC | macro_activity | single_value | monthly | US recession indicator |
US_RECESSION | 1860-10-01T00:00:00 | 0 | 0 | 0 | 0 | 0 | fred | USREC | macro_activity | single_value | monthly | US recession indicator |
US_RECESSION | 1860-11-01T00:00:00 | 1 | 1 | 1 | 1 | 0 | fred | USREC | macro_activity | single_value | monthly | US recession indicator |
US_RECESSION | 1860-12-01T00:00:00 | 1 | 1 | 1 | 1 | 0 | fred | USREC | macro_activity | single_value | monthly | US recession indicator |
US_RECESSION | 1861-01-01T00:00:00 | 1 | 1 | 1 | 1 | 0 | fred | USREC | macro_activity | single_value | monthly | US recession indicator |
US_RECESSION | 1861-02-01T00:00:00 | 1 | 1 | 1 | 1 | 0 | fred | USREC | macro_activity | single_value | monthly | US recession indicator |
US_RECESSION | 1861-03-01T00:00:00 | 1 | 1 | 1 | 1 | 0 | fred | USREC | macro_activity | single_value | monthly | US recession indicator |
US_RECESSION | 1861-04-01T00:00:00 | 1 | 1 | 1 | 1 | 0 | fred | USREC | macro_activity | single_value | monthly | US recession indicator |
US_RECESSION | 1861-05-01T00:00:00 | 1 | 1 | 1 | 1 | 0 | fred | USREC | macro_activity | single_value | monthly | US recession indicator |
US_RECESSION | 1861-06-01T00:00:00 | 1 | 1 | 1 | 1 | 0 | fred | USREC | macro_activity | single_value | monthly | US recession indicator |
US_RECESSION | 1861-07-01T00:00:00 | 0 | 0 | 0 | 0 | 0 | fred | USREC | macro_activity | single_value | monthly | US recession indicator |
US_RECESSION | 1861-08-01T00:00:00 | 0 | 0 | 0 | 0 | 0 | fred | USREC | macro_activity | single_value | monthly | US recession indicator |
US_RECESSION | 1861-09-01T00:00:00 | 0 | 0 | 0 | 0 | 0 | fred | USREC | macro_activity | single_value | monthly | US recession indicator |
US_RECESSION | 1861-10-01T00:00:00 | 0 | 0 | 0 | 0 | 0 | fred | USREC | macro_activity | single_value | monthly | US recession indicator |
US_RECESSION | 1861-11-01T00:00:00 | 0 | 0 | 0 | 0 | 0 | fred | USREC | macro_activity | single_value | monthly | US recession indicator |
US_RECESSION | 1861-12-01T00:00:00 | 0 | 0 | 0 | 0 | 0 | fred | USREC | macro_activity | single_value | monthly | US recession indicator |
US_RECESSION | 1862-01-01T00:00:00 | 0 | 0 | 0 | 0 | 0 | fred | USREC | macro_activity | single_value | monthly | US recession indicator |
US_RECESSION | 1862-02-01T00:00:00 | 0 | 0 | 0 | 0 | 0 | fred | USREC | macro_activity | single_value | monthly | US recession indicator |
US_RECESSION | 1862-03-01T00:00:00 | 0 | 0 | 0 | 0 | 0 | fred | USREC | macro_activity | single_value | monthly | US recession indicator |
US_RECESSION | 1862-04-01T00:00:00 | 0 | 0 | 0 | 0 | 0 | fred | USREC | macro_activity | single_value | monthly | US recession indicator |
US_RECESSION | 1862-05-01T00:00:00 | 0 | 0 | 0 | 0 | 0 | fred | USREC | macro_activity | single_value | monthly | US recession indicator |
US_RECESSION | 1862-06-01T00:00:00 | 0 | 0 | 0 | 0 | 0 | fred | USREC | macro_activity | single_value | monthly | US recession indicator |
US_RECESSION | 1862-07-01T00:00:00 | 0 | 0 | 0 | 0 | 0 | fred | USREC | macro_activity | single_value | monthly | US recession indicator |
US_RECESSION | 1862-08-01T00:00:00 | 0 | 0 | 0 | 0 | 0 | fred | USREC | macro_activity | single_value | monthly | US recession indicator |
US_RECESSION | 1862-09-01T00:00:00 | 0 | 0 | 0 | 0 | 0 | fred | USREC | macro_activity | single_value | monthly | US recession indicator |
US_RECESSION | 1862-10-01T00:00:00 | 0 | 0 | 0 | 0 | 0 | fred | USREC | macro_activity | single_value | monthly | US recession indicator |
US_RECESSION | 1862-11-01T00:00:00 | 0 | 0 | 0 | 0 | 0 | fred | USREC | macro_activity | single_value | monthly | US recession indicator |
US_RECESSION | 1862-12-01T00:00:00 | 0 | 0 | 0 | 0 | 0 | fred | USREC | macro_activity | single_value | monthly | US recession indicator |
US_RECESSION | 1863-01-01T00:00:00 | 0 | 0 | 0 | 0 | 0 | fred | USREC | macro_activity | single_value | monthly | US recession indicator |
US_RECESSION | 1863-02-01T00:00:00 | 0 | 0 | 0 | 0 | 0 | fred | USREC | macro_activity | single_value | monthly | US recession indicator |
US_RECESSION | 1863-03-01T00:00:00 | 0 | 0 | 0 | 0 | 0 | fred | USREC | macro_activity | single_value | monthly | US recession indicator |
Resonance Macro and Market Data
Daily-normalized macro, economic, market, crypto, on-chain, DeFi, derivatives, and ETF time series for research and model training.
This Hugging Face dataset package is generated from the Resonance data collector. The default table is long-format partitioned Parquet:
data/compatibility/**/*.parquet
Canonical data is published as independent configurations:
binance_bulk_bars
compatibility
cross_venue_bars
crypto_derivatives
derived_feature_lineage
fiscal_observations
fundamentals
macro_point_in_time
market_bars_1d
official_macro_observations
positioning_observations
scalar_observations
sec_entities
sec_filings
Columns
symbol: canonical series name fromconfig/symbols.jsondate: normalized observation dateopen,high,low,close,volume: canonical OHLCV-compatible valuessource,ticker,category,data_type,frequency,description: series metadata
The compatibility configuration preserves the legacy compatibility schema. New consumers
should use market_bars or scalar_observations; scalar observations expose a
single value instead of synthetic OHLCV columns.
macro_point_in_time preserves ALFRED release and revision dates for point-in-time
training.
fiscal_observations contains dimension-preserving US Treasury Fiscal Data,
including debt, operating cash, receipts/outlays, and average interest rates.
official_macro_observations contains direct BLS, BEA, ECB, Eurostat, BIS,
BOJ, and EIA observations with source-native dimensions and conservative
availability metadata. BOJ coverage includes monetary base, reserve balances,
money stock, total assets, JGB holdings, ETF/J-REIT holdings, loans, and current
deposits for Japan liquidity analysis. BIS coverage includes bounded keyed
debt-securities and cross-border banking series for Japan and the US in
addition to the broader prices, credit, property, policy-rate, and exchange-rate
feeds. IMF IFS coverage includes bounded keyed reserves, reserve-money,
broad-money, private-credit, money-market-rate, and FX-rate series for major
liquidity countries where available.
scalar_observations also includes calculated Japan liquidity factors:
BOJ_OFFICIAL_ASSETS_USD_B, BOJ_MONETARY_BASE_USD_B,
BOJ_RESERVE_BALANCES_USD_B, and BOJ_OFFICIAL_ASSETS_MOM_USD_B.
It also includes native-unit BOJ total-assets, monetary-base, and
reserve-balance month-over-month and year-over-year growth factors.
It includes calculated IMF IFS reserve factors for the United States, Japan,
euro area, China, the United Kingdom, Switzerland, Canada, Australia, and
Sweden, plus IMF_SELECTED_RESERVES_USD_B and
IMF_SELECTED_RESERVES_MOM_USD_B.
It also includes date-aligned IMF IFS reserve-money and broad-money
month-over-month and year-over-year percentage-change features for selected
liquidity countries where those IFS series are available.
Current monthly private-sector credit growth factors are included for Japan,
Australia, and Sweden; stale country series are intentionally excluded.
It also includes DB.NOMICS BIS global liquidity series for USD, EUR, and JPY
total credit plus private-sector credit.
derived_feature_lineage maps each materialized calculated feature to its
source series, deterministic transformation, and date-alignment policy. Join
it to scalar observations by symbol; referenced official inputs remain in
official_macro_observations or the corresponding source table.
positioning_observations contains weekly CFTC Commitments of Traders
positions, trader counts, open interest, and concentration measures.
Quick Start
from datasets import load_dataset
ds = load_dataset("JrVillabona/resonance-data", split="train")
btc = ds.filter(lambda row: row["symbol"] == "BTC")
macro = load_dataset(
"JrVillabona/resonance-data",
"macro_point_in_time",
split="train",
)
import pandas as pd
url = "hf://datasets/JrVillabona/resonance-data/data/compatibility/**/*.parquet"
df = pd.read_parquet(url)
Package Manifest
The full machine-readable package metadata is kept in manifest.json; file
checksums are kept in publication_manifest.json. Summary:
- generated at:
2026-06-28T05:57:45+00:00 - configured symbols:
1,540 - materialized symbols:
366 - compatibility rows:
1,099,834 - date range:
1854-12-01to2026-06-29 - target shard size:
384MB
Dataset configs:
binance_bulk_bars: 65,765,806 rows, 29 shardscompatibility: 1,099,834 rows, 21 shardscross_venue_bars: 5,632 rows, 37 shardscrypto_derivatives: 24,910 rows, 5 shardsderived_feature_lineage: 50 rows, 1 shardsfiscal_observations: 1,506,392 rows, 25 shardsfundamentals: 111,155,374 rows, 220 shardsmacro_point_in_time: 121,189 rows, 15 shardsmarket_bars_1d: 314,037 rows, 11 shardsofficial_macro_observations: 268,822,420 rows, 251 shardspositioning_observations: 30,766,759 rows, 57 shardsscalar_observations: 760,887 rows, 21 shardssec_entities: 972,970 rows, 20 shardssec_filings: 26,915,487 rows, 218 shards
Documentation
DATA_DICTIONARY.md: researcher-friendly series descriptions by category.DATA_CATALOG.md: source, endpoint, unit, materialization status, and quality notes.USAGE_GUIDE.md: loading and alignment guidance.quality/report.json: release-level quality summary.quality/series_quality.parquet: coverage, freshness, gaps, and availability.quality/source_quality.parquet: health, license, and redistribution status.quality/revision_quality.parquet: ALFRED revision coverage.quality/sec_quality.parquet: SEC entity/table coverage and primary-key checks.quality/treasury_quality.parquet: Treasury partition coverage and primary-key checks.quality/official_macro_quality.parquet: official macro coverage, primary-key checks, BOJ unit/cadence/staleness checks, and availability coverage.quality/cftc_quality.parquet: CFTC report-family coverage and primary-key checks.run_status.json: latest local scheduler result, step durations, and publish target.publication_manifest.json: SHA-256 checksum for every managed file.
Refresh Policy
The dataset is currently refreshed by local scheduled jobs to avoid exhausting GitHub Actions free-tier minutes. Daily market updates publish bounded changes; monthly macro jobs refresh revised official sources such as BOJ, ECB, Eurostat, BIS, BLS, BEA, ALFRED, and Treasury Fiscal Data. Historical immutable archives are fetched once and then updated through bounded overlap windows.
Important Notes
This dataset aggregates third-party public data sources. Check each upstream source's terms before commercial redistribution or regulated use.
- Downloads last month
- 1,538