Buckets:
146 GB
2,245,557 files
Updated about 6 hours ago
Ctrl+K
| Name | Size | Uploaded | Xet hash |
|---|---|---|---|
| accelerate | 19,132 items | ||
| agents-course | 18,049 items | ||
| alignment-handbook | 362 items | ||
| audio-course | 7,726 items | ||
| autotrain | 7,101 items | ||
| bitsandbytes | 7,276 items | ||
| chat-ui | 7,382 items | ||
| competitions | 1,006 items | ||
| computer-vision-course | 2,795 items | ||
| context-course | 522 items | ||
| cookbook | 9,836 items | ||
| course | 20,141 items | ||
| dataset-viewer | 510 items | ||
| datasets | 20,701 items | ||
| deep-rl-course | 1,777 items | ||
| diffusers | 223,012 items | ||
| diffusion-course | 301 items | ||
| doc_build | 351 items | ||
| evaluate | 1,259 items | ||
| google-cloud | 811 items | ||
| hub | 37,851 items | ||
| huggingface.js | 12,909 items | ||
| huggingface_hub | 186,732 items | ||
| hugs | 313 items | ||
| inference-endpoints | 2,073 items | ||
| inference-providers | 10,002 items | ||
| jobs | 1 items | ||
| kernels | 6,348 items | ||
| leaderboards | 479 items | ||
| lerobot | 7,238 items | ||
| lighteval | 5,966 items | ||
| mcp-course | 1,037 items | ||
| microsoft-azure | 1,207 items | ||
| ml-for-3d-course | 331 items | ||
| ml-games-course | 533 items | ||
| openenv | 1,877 items | ||
| optimum | 12,719 items | ||
| optimum-amd | 1 items | ||
| optimum-executorch | 613 items | ||
| optimum-habana | 6,251 items | ||
| optimum-intel | 4,580 items | ||
| optimum-neuron | 11,833 items | ||
| optimum-onnx | 2,248 items | ||
| optimum-tpu | 918 items | ||
| peft | 18,341 items | ||
| reachy_mini | 6,676 items | ||
| robotics-course | 266 items | ||
| safetensors | 1,973 items | ||
| sagemaker | 1,124 items | ||
| setfit | 1,332 items | ||
| simulate | 392 items | ||
| smol-course | 3,493 items | ||
| smolagents | 13,804 items | ||
| text-embeddings-inference | 1,069 items | ||
| text-generation-inference | 2,701 items | ||
| timm | 15,388 items | ||
| tokenizers | 6,043 items | ||
| trackio | 8,854 items | ||
| transformers | 1,454,166 items | ||
| transformers.js | 5,788 items | ||
| trl | 38,884 items | ||
| v0.21.0 | 351 items | ||
| xet | 724 items | ||
| xet-protocol | 39 items | ||
| xet-spec | 39 items |
- Total size
- 146 GB
- Files
- 2,245,557
- Last updated
- Jul 4
- Pre-warmed CDN
- US EU US EU