PPE-Detection: Optimized for Qualcomm Devices
Detect if a person is wearing personal protective equipments (PPE) in real-time. This model's architecture was developed by Qualcomm. The model was trained by Qualcomm on a proprietary dataset, but can be used on any image.
This repository contains pre-exported model files optimized for Qualcomm® devices. You can use the Qualcomm® AI Hub Models library to export with custom configurations. More details on model performance across various devices, can be found here.
Qualcomm AI Hub Models uses Qualcomm AI Hub Workbench to compile, profile, and evaluate this model. Sign up to run these models on a hosted Qualcomm® device.
Getting Started
There are two ways to deploy this model on your device:
Option 1: Download Pre-Exported Models
Below are pre-exported model assets ready for deployment.
| Runtime | Precision | Chipset | SDK Versions | Download |
|---|---|---|---|---|
| ONNX | float | Universal | QAIRT 2.42, ONNX Runtime 1.24.3 | Download |
| ONNX | w8a16 | Universal | QAIRT 2.42, ONNX Runtime 1.24.3 | Download |
| ONNX | w8a8 | Universal | QAIRT 2.42, ONNX Runtime 1.24.3 | Download |
| QNN_DLC | float | Universal | QAIRT 2.45 | Download |
| QNN_DLC | w8a16 | Universal | QAIRT 2.45 | Download |
| QNN_DLC | w8a8 | Universal | QAIRT 2.45 | Download |
| TFLITE | float | Universal | QAIRT 2.45 | Download |
| TFLITE | w8a8 | Universal | QAIRT 2.45 | Download |
For more device-specific assets and performance metrics, visit PPE-Detection on Qualcomm® AI Hub.
Option 2: Export with Custom Configurations
Use the Qualcomm® AI Hub Models Python library to compile and export the model with your own:
- Custom weights (e.g., fine-tuned checkpoints)
- Custom input shapes
- Target device and runtime configurations
This option is ideal if you need to customize the model beyond the default configuration provided here.
See our repository for PPE-Detection on GitHub for usage instructions.
Model Details
Model Type: Model_use_case.object_detection
Model Stats:
- Inference latency: RealTime
- Input resolution: 320x192
- Number of output classes: 2
- Number of parameters: 6.19M
- Model size (float): 23.6 MB
- Model size (w8a8): 6.23 MB
- Model size (w8a16): 6.65 MB
Performance Summary
| Model | Runtime | Precision | Chipset | Inference Time (ms) | Peak Memory Range (MB) | Primary Compute Unit |
|---|---|---|---|---|---|---|
| PPE-Detection | ONNX | float | Snapdragon® 8 Elite Gen 5 Mobile | 0.53 ms | 0 - 64 MB | NPU |
| PPE-Detection | ONNX | float | Snapdragon® 8 Elite Mobile | 0.692 ms | 0 - 69 MB | NPU |
| PPE-Detection | ONNX | float | Snapdragon® X2 Elite | 0.585 ms | 13 - 13 MB | NPU |
| PPE-Detection | ONNX | float | Snapdragon® X Elite | 1.452 ms | 12 - 12 MB | NPU |
| PPE-Detection | ONNX | float | Snapdragon® X Elite | 1.452 ms | 12 - 12 MB | NPU |
| PPE-Detection | ONNX | float | Snapdragon® 8 Gen 3 Mobile | 0.883 ms | 0 - 94 MB | NPU |
| PPE-Detection | ONNX | float | Qualcomm® QCS8550 (Proxy) | 1.297 ms | 0 - 21 MB | NPU |
| PPE-Detection | ONNX | float | Qualcomm® QCS9075 | 2.594 ms | 1 - 3 MB | NPU |
| PPE-Detection | ONNX | float | Snapdragon® 8 Elite For Galaxy Mobile | 0.692 ms | 0 - 69 MB | NPU |
| PPE-Detection | ONNX | w8a16 | Snapdragon® 8 Elite Gen 5 Mobile | 0.388 ms | 0 - 42 MB | NPU |
| PPE-Detection | ONNX | w8a16 | Snapdragon® 8 Elite Mobile | 0.464 ms | 0 - 37 MB | NPU |
| PPE-Detection | ONNX | w8a16 | Snapdragon® X2 Elite | 0.426 ms | 6 - 6 MB | NPU |
| PPE-Detection | ONNX | w8a16 | Snapdragon® X Elite | 1.075 ms | 6 - 6 MB | NPU |
| PPE-Detection | ONNX | w8a16 | Snapdragon® X Elite | 1.075 ms | 6 - 6 MB | NPU |
| PPE-Detection | ONNX | w8a16 | Snapdragon® 8 Gen 3 Mobile | 0.591 ms | 0 - 63 MB | NPU |
| PPE-Detection | ONNX | w8a16 | Qualcomm® QCS6490 | 81.959 ms | 28 - 31 MB | CPU |
| PPE-Detection | ONNX | w8a16 | Qualcomm® QCS8550 (Proxy) | 0.903 ms | 0 - 78 MB | NPU |
| PPE-Detection | ONNX | w8a16 | Qualcomm® QCS9075 | 1.447 ms | 0 - 3 MB | NPU |
| PPE-Detection | ONNX | w8a16 | Qualcomm® QCM6690 | 37.386 ms | 29 - 37 MB | CPU |
| PPE-Detection | ONNX | w8a16 | Snapdragon® 8 Elite For Galaxy Mobile | 0.464 ms | 0 - 37 MB | NPU |
| PPE-Detection | ONNX | w8a16 | Snapdragon® 7 Gen 4 Mobile | 28.38 ms | 30 - 39 MB | CPU |
| PPE-Detection | ONNX | w8a16 | Snapdragon® 7 Gen 4 Mobile | 28.38 ms | 30 - 39 MB | CPU |
| PPE-Detection | ONNX | w8a8 | Snapdragon® 8 Elite Gen 5 Mobile | 0.249 ms | 0 - 43 MB | NPU |
| PPE-Detection | ONNX | w8a8 | Snapdragon® 8 Elite Mobile | 0.296 ms | 0 - 42 MB | NPU |
| PPE-Detection | ONNX | w8a8 | Snapdragon® X2 Elite | 0.245 ms | 6 - 6 MB | NPU |
| PPE-Detection | ONNX | w8a8 | Snapdragon® X Elite | 0.642 ms | 6 - 6 MB | NPU |
| PPE-Detection | ONNX | w8a8 | Snapdragon® X Elite | 0.642 ms | 6 - 6 MB | NPU |
| PPE-Detection | ONNX | w8a8 | Snapdragon® 8 Gen 3 Mobile | 0.364 ms | 0 - 63 MB | NPU |
| PPE-Detection | ONNX | w8a8 | Qualcomm® QCS6490 | 15.169 ms | 4 - 12 MB | CPU |
| PPE-Detection | ONNX | w8a8 | Qualcomm® QCS8550 (Proxy) | 0.509 ms | 0 - 9 MB | NPU |
| PPE-Detection | ONNX | w8a8 | Qualcomm® QCS9075 | 0.825 ms | 0 - 3 MB | NPU |
| PPE-Detection | ONNX | w8a8 | Qualcomm® QCM6690 | 8.841 ms | 6 - 15 MB | CPU |
| PPE-Detection | ONNX | w8a8 | Snapdragon® 8 Elite For Galaxy Mobile | 0.296 ms | 0 - 42 MB | NPU |
| PPE-Detection | ONNX | w8a8 | Snapdragon® 7 Gen 4 Mobile | 6.655 ms | 5 - 16 MB | CPU |
| PPE-Detection | ONNX | w8a8 | Snapdragon® 7 Gen 4 Mobile | 6.655 ms | 5 - 16 MB | CPU |
| PPE-Detection | QNN_DLC | float | Snapdragon® 8 Elite Gen 5 Mobile | 0.471 ms | 1 - 57 MB | NPU |
| PPE-Detection | QNN_DLC | float | Snapdragon® 8 Elite Mobile | 0.613 ms | 0 - 57 MB | NPU |
| PPE-Detection | QNN_DLC | float | Snapdragon® X2 Elite | 0.704 ms | 1 - 1 MB | NPU |
| PPE-Detection | QNN_DLC | float | Snapdragon® X Elite | 1.323 ms | 1 - 1 MB | NPU |
| PPE-Detection | QNN_DLC | float | Snapdragon® X Elite | 1.323 ms | 1 - 1 MB | NPU |
| PPE-Detection | QNN_DLC | float | Snapdragon® 8 Gen 3 Mobile | 0.814 ms | 0 - 73 MB | NPU |
| PPE-Detection | QNN_DLC | float | Qualcomm® QCS8275 (Proxy) | 4.909 ms | 1 - 54 MB | NPU |
| PPE-Detection | QNN_DLC | float | Qualcomm® QCS8550 (Proxy) | 1.134 ms | 0 - 9 MB | NPU |
| PPE-Detection | QNN_DLC | float | Qualcomm® SA8775P | 1.781 ms | 1 - 61 MB | NPU |
| PPE-Detection | QNN_DLC | float | Qualcomm® SA8775P | 1.781 ms | 1 - 61 MB | NPU |
| PPE-Detection | QNN_DLC | float | Qualcomm® SA8775P | 1.781 ms | 1 - 61 MB | NPU |
| PPE-Detection | QNN_DLC | float | Qualcomm® QCS9075 | 2.277 ms | 3 - 5 MB | NPU |
| PPE-Detection | QNN_DLC | float | Qualcomm® QCS8450 (Proxy) | 1.974 ms | 0 - 45 MB | NPU |
| PPE-Detection | QNN_DLC | float | Qualcomm® SA7255P | 4.909 ms | 1 - 54 MB | NPU |
| PPE-Detection | QNN_DLC | float | Qualcomm® SA8295P | 2.241 ms | 0 - 27 MB | NPU |
| PPE-Detection | QNN_DLC | float | Snapdragon® 8 Elite For Galaxy Mobile | 0.613 ms | 0 - 57 MB | NPU |
| PPE-Detection | QNN_DLC | w8a16 | Snapdragon® 8 Elite Gen 5 Mobile | 0.354 ms | 0 - 39 MB | NPU |
| PPE-Detection | QNN_DLC | w8a16 | Snapdragon® 8 Elite Mobile | 0.425 ms | 0 - 34 MB | NPU |
| PPE-Detection | QNN_DLC | w8a16 | Snapdragon® X2 Elite | 0.501 ms | 0 - 0 MB | NPU |
| PPE-Detection | QNN_DLC | w8a16 | Snapdragon® X Elite | 0.978 ms | 0 - 0 MB | NPU |
| PPE-Detection | QNN_DLC | w8a16 | Snapdragon® X Elite | 0.978 ms | 0 - 0 MB | NPU |
| PPE-Detection | QNN_DLC | w8a16 | Snapdragon® 8 Gen 3 Mobile | 0.549 ms | 0 - 54 MB | NPU |
| PPE-Detection | QNN_DLC | w8a16 | Qualcomm® QCS6490 | 2.827 ms | 0 - 2 MB | NPU |
| PPE-Detection | QNN_DLC | w8a16 | Qualcomm® QCS8275 (Proxy) | 2.019 ms | 0 - 33 MB | NPU |
| PPE-Detection | QNN_DLC | w8a16 | Qualcomm® QCS8550 (Proxy) | 0.804 ms | 0 - 86 MB | NPU |
| PPE-Detection | QNN_DLC | w8a16 | Qualcomm® SA8775P | 1.032 ms | 0 - 35 MB | NPU |
| PPE-Detection | QNN_DLC | w8a16 | Qualcomm® SA8775P | 1.032 ms | 0 - 35 MB | NPU |
| PPE-Detection | QNN_DLC | w8a16 | Qualcomm® SA8775P | 1.032 ms | 0 - 35 MB | NPU |
| PPE-Detection | QNN_DLC | w8a16 | Qualcomm® QCS9075 | 1.311 ms | 0 - 2 MB | NPU |
| PPE-Detection | QNN_DLC | w8a16 | Qualcomm® QCM6690 | 6.436 ms | 0 - 168 MB | NPU |
| PPE-Detection | QNN_DLC | w8a16 | Qualcomm® QCS8450 (Proxy) | 1.115 ms | 0 - 54 MB | NPU |
| PPE-Detection | QNN_DLC | w8a16 | Qualcomm® SA7255P | 2.019 ms | 0 - 33 MB | NPU |
| PPE-Detection | QNN_DLC | w8a16 | Qualcomm® SA8295P | 1.449 ms | 0 - 34 MB | NPU |
| PPE-Detection | QNN_DLC | w8a16 | Snapdragon® 8 Elite For Galaxy Mobile | 0.425 ms | 0 - 34 MB | NPU |
| PPE-Detection | QNN_DLC | w8a16 | Snapdragon® 7 Gen 4 Mobile | 0.946 ms | 0 - 38 MB | NPU |
| PPE-Detection | QNN_DLC | w8a16 | Snapdragon® 7 Gen 4 Mobile | 0.946 ms | 0 - 38 MB | NPU |
| PPE-Detection | QNN_DLC | w8a8 | Snapdragon® 8 Elite Gen 5 Mobile | 0.227 ms | 0 - 38 MB | NPU |
| PPE-Detection | QNN_DLC | w8a8 | Snapdragon® 8 Elite Mobile | 0.266 ms | 0 - 33 MB | NPU |
| PPE-Detection | QNN_DLC | w8a8 | Snapdragon® X2 Elite | 0.368 ms | 0 - 0 MB | NPU |
| PPE-Detection | QNN_DLC | w8a8 | Snapdragon® X Elite | 0.598 ms | 0 - 0 MB | NPU |
| PPE-Detection | QNN_DLC | w8a8 | Snapdragon® X Elite | 0.598 ms | 0 - 0 MB | NPU |
| PPE-Detection | QNN_DLC | w8a8 | Snapdragon® 8 Gen 3 Mobile | 0.343 ms | 0 - 54 MB | NPU |
| PPE-Detection | QNN_DLC | w8a8 | Qualcomm® QCS6490 | 1.929 ms | 0 - 2 MB | NPU |
| PPE-Detection | QNN_DLC | w8a8 | Qualcomm® QCS8275 (Proxy) | 1.273 ms | 0 - 33 MB | NPU |
| PPE-Detection | QNN_DLC | w8a8 | Qualcomm® QCS8550 (Proxy) | 0.47 ms | 0 - 3 MB | NPU |
| PPE-Detection | QNN_DLC | w8a8 | Qualcomm® SA8775P | 0.683 ms | 0 - 35 MB | NPU |
| PPE-Detection | QNN_DLC | w8a8 | Qualcomm® SA8775P | 0.683 ms | 0 - 35 MB | NPU |
| PPE-Detection | QNN_DLC | w8a8 | Qualcomm® SA8775P | 0.683 ms | 0 - 35 MB | NPU |
| PPE-Detection | QNN_DLC | w8a8 | Qualcomm® QCS9075 | 0.758 ms | 0 - 2 MB | NPU |
| PPE-Detection | QNN_DLC | w8a8 | Qualcomm® QCM6690 | 3.347 ms | 0 - 171 MB | NPU |
| PPE-Detection | QNN_DLC | w8a8 | Qualcomm® QCS8450 (Proxy) | 0.761 ms | 0 - 55 MB | NPU |
| PPE-Detection | QNN_DLC | w8a8 | Qualcomm® SA7255P | 1.273 ms | 0 - 33 MB | NPU |
| PPE-Detection | QNN_DLC | w8a8 | Qualcomm® SA8295P | 0.98 ms | 0 - 31 MB | NPU |
| PPE-Detection | QNN_DLC | w8a8 | Snapdragon® 8 Elite For Galaxy Mobile | 0.266 ms | 0 - 33 MB | NPU |
| PPE-Detection | QNN_DLC | w8a8 | Snapdragon® 7 Gen 4 Mobile | 0.585 ms | 0 - 37 MB | NPU |
| PPE-Detection | QNN_DLC | w8a8 | Snapdragon® 7 Gen 4 Mobile | 0.585 ms | 0 - 37 MB | NPU |
| PPE-Detection | TFLITE | float | Snapdragon® 8 Elite Gen 5 Mobile | 0.471 ms | 0 - 61 MB | NPU |
| PPE-Detection | TFLITE | float | Snapdragon® 8 Elite Mobile | 0.619 ms | 0 - 58 MB | NPU |
| PPE-Detection | TFLITE | float | Snapdragon® 8 Gen 3 Mobile | 0.791 ms | 0 - 77 MB | NPU |
| PPE-Detection | TFLITE | float | Qualcomm® QCS8275 (Proxy) | 4.94 ms | 0 - 57 MB | NPU |
| PPE-Detection | TFLITE | float | Qualcomm® QCS8550 (Proxy) | 1.096 ms | 0 - 3 MB | NPU |
| PPE-Detection | TFLITE | float | Qualcomm® SA8775P | 1.804 ms | 0 - 64 MB | NPU |
| PPE-Detection | TFLITE | float | Qualcomm® SA8775P | 1.804 ms | 0 - 64 MB | NPU |
| PPE-Detection | TFLITE | float | Qualcomm® SA8775P | 1.804 ms | 0 - 64 MB | NPU |
| PPE-Detection | TFLITE | float | Qualcomm® QCS9075 | 2.29 ms | 0 - 16 MB | NPU |
| PPE-Detection | TFLITE | float | Qualcomm® QCS8450 (Proxy) | 2.005 ms | 0 - 52 MB | NPU |
| PPE-Detection | TFLITE | float | Qualcomm® SA7255P | 4.94 ms | 0 - 57 MB | NPU |
| PPE-Detection | TFLITE | float | Qualcomm® SA8295P | 2.258 ms | 0 - 30 MB | NPU |
| PPE-Detection | TFLITE | float | Snapdragon® 8 Elite For Galaxy Mobile | 0.619 ms | 0 - 58 MB | NPU |
| PPE-Detection | TFLITE | w8a8 | Snapdragon® 8 Elite Gen 5 Mobile | 0.235 ms | 0 - 35 MB | NPU |
| PPE-Detection | TFLITE | w8a8 | Snapdragon® 8 Elite Mobile | 0.276 ms | 0 - 31 MB | NPU |
| PPE-Detection | TFLITE | w8a8 | Snapdragon® 8 Gen 3 Mobile | 0.334 ms | 0 - 51 MB | NPU |
| PPE-Detection | TFLITE | w8a8 | Qualcomm® QCS6490 | 1.893 ms | 0 - 11 MB | NPU |
| PPE-Detection | TFLITE | w8a8 | Qualcomm® QCS8275 (Proxy) | 1.27 ms | 0 - 31 MB | NPU |
| PPE-Detection | TFLITE | w8a8 | Qualcomm® QCS8550 (Proxy) | 0.47 ms | 0 - 2 MB | NPU |
| PPE-Detection | TFLITE | w8a8 | Qualcomm® SA8775P | 0.697 ms | 0 - 33 MB | NPU |
| PPE-Detection | TFLITE | w8a8 | Qualcomm® SA8775P | 0.697 ms | 0 - 33 MB | NPU |
| PPE-Detection | TFLITE | w8a8 | Qualcomm® SA8775P | 0.697 ms | 0 - 33 MB | NPU |
| PPE-Detection | TFLITE | w8a8 | Qualcomm® QCS9075 | 0.78 ms | 0 - 8 MB | NPU |
| PPE-Detection | TFLITE | w8a8 | Qualcomm® QCM6690 | 3.396 ms | 0 - 174 MB | NPU |
| PPE-Detection | TFLITE | w8a8 | Qualcomm® QCS8450 (Proxy) | 0.763 ms | 0 - 52 MB | NPU |
| PPE-Detection | TFLITE | w8a8 | Qualcomm® SA7255P | 1.27 ms | 0 - 31 MB | NPU |
| PPE-Detection | TFLITE | w8a8 | Qualcomm® SA8295P | 0.988 ms | 0 - 28 MB | NPU |
| PPE-Detection | TFLITE | w8a8 | Snapdragon® 8 Elite For Galaxy Mobile | 0.276 ms | 0 - 31 MB | NPU |
| PPE-Detection | TFLITE | w8a8 | Snapdragon® 7 Gen 4 Mobile | 0.576 ms | 0 - 33 MB | NPU |
| PPE-Detection | TFLITE | w8a8 | Snapdragon® 7 Gen 4 Mobile | 0.576 ms | 0 - 33 MB | NPU |
License
- The license for the original implementation of PPE-Detection can be found here.
Community
- Join our AI Hub Slack community to collaborate, post questions and learn more about on-device AI.
- For questions or feedback please reach out to us.
