instruction stringclasses 1
value | input stringlengths 46 138 | output stringlengths 145 237 |
|---|---|---|
Evaluate the clinical safety and report adverse events. | Drug administered: azithromycin. Observed reaction: ototoxicity. | Analysis: Adverse Drug Event (ADE) identified. The drug 'azithromycin' is associated with 'ototoxicity'. Action: Categorize as High Risk for CDSCO Sentinel review. |
Evaluate the clinical safety and report adverse events. | Drug administered: dihydrotachysterol. Observed reaction: increased calcium-release. | Analysis: Adverse Drug Event (ADE) identified. The drug 'dihydrotachysterol' is associated with 'increased calcium-release'. Action: Categorize as High Risk for CDSCO Sentinel review. |
Evaluate the clinical safety and report adverse events. | Drug administered: dihydrotachysterol. Observed reaction: hypercalcemia. | Analysis: Adverse Drug Event (ADE) identified. The drug 'dihydrotachysterol' is associated with 'hypercalcemia'. Action: Categorize as High Risk for CDSCO Sentinel review. |
Evaluate the clinical safety and report adverse events. | Drug administered: naproxen. Observed reaction: pseudoporphyria. | Analysis: Adverse Drug Event (ADE) identified. The drug 'naproxen' is associated with 'pseudoporphyria'. Action: Categorize as High Risk for CDSCO Sentinel review. |
Evaluate the clinical safety and report adverse events. | Drug administered: oxaprozin. Observed reaction: pseudoporphyria. | Analysis: Adverse Drug Event (ADE) identified. The drug 'oxaprozin' is associated with 'pseudoporphyria'. Action: Categorize as High Risk for CDSCO Sentinel review. |
Evaluate the clinical safety and report adverse events. | Drug administered: Naproxen. Observed reaction: erythropoietic protoporphyria. | Analysis: Adverse Drug Event (ADE) identified. The drug 'Naproxen' is associated with 'erythropoietic protoporphyria'. Action: Categorize as High Risk for CDSCO Sentinel review. |
Evaluate the clinical safety and report adverse events. | Drug administered: naproxen. Observed reaction: cutaneous fragility. | Analysis: Adverse Drug Event (ADE) identified. The drug 'naproxen' is associated with 'cutaneous fragility'. Action: Categorize as High Risk for CDSCO Sentinel review. |
Evaluate the clinical safety and report adverse events. | Drug administered: oxaprozin. Observed reaction: cutaneous fragility. | Analysis: Adverse Drug Event (ADE) identified. The drug 'oxaprozin' is associated with 'cutaneous fragility'. Action: Categorize as High Risk for CDSCO Sentinel review. |
Evaluate the clinical safety and report adverse events. | Drug administered: naproxen. Observed reaction: tense bullae. | Analysis: Adverse Drug Event (ADE) identified. The drug 'naproxen' is associated with 'tense bullae'. Action: Categorize as High Risk for CDSCO Sentinel review. |
Evaluate the clinical safety and report adverse events. | Drug administered: oxaprozin. Observed reaction: tense bullae. | Analysis: Adverse Drug Event (ADE) identified. The drug 'oxaprozin' is associated with 'tense bullae'. Action: Categorize as High Risk for CDSCO Sentinel review. |
Evaluate the clinical safety and report adverse events. | Drug administered: clozapine. Observed reaction: granulocytopenia. | Analysis: Adverse Drug Event (ADE) identified. The drug 'clozapine' is associated with 'granulocytopenia'. Action: Categorize as High Risk for CDSCO Sentinel review. |
Evaluate the clinical safety and report adverse events. | Drug administered: clozapine. Observed reaction: granulocytopenia. | Analysis: Adverse Drug Event (ADE) identified. The drug 'clozapine' is associated with 'granulocytopenia'. Action: Categorize as High Risk for CDSCO Sentinel review. |
Evaluate the clinical safety and report adverse events. | Drug administered: 5-fluorouracil. Observed reaction: neurotoxicity. | Analysis: Adverse Drug Event (ADE) identified. The drug '5-fluorouracil' is associated with 'neurotoxicity'. Action: Categorize as High Risk for CDSCO Sentinel review. |
Evaluate the clinical safety and report adverse events. | Drug administered: 5-FU. Observed reaction: neurologic toxicity. | Analysis: Adverse Drug Event (ADE) identified. The drug '5-FU' is associated with 'neurologic toxicity'. Action: Categorize as High Risk for CDSCO Sentinel review. |
Evaluate the clinical safety and report adverse events. | Drug administered: 5-FU. Observed reaction: prolonged myelosuppression. | Analysis: Adverse Drug Event (ADE) identified. The drug '5-FU' is associated with 'prolonged myelosuppression'. Action: Categorize as High Risk for CDSCO Sentinel review. |
Evaluate the clinical safety and report adverse events. | Drug administered: 5-FU. Observed reaction: severe mucositis. | Analysis: Adverse Drug Event (ADE) identified. The drug '5-FU' is associated with 'severe mucositis'. Action: Categorize as High Risk for CDSCO Sentinel review. |
Evaluate the clinical safety and report adverse events. | Drug administered: BH-AC. Observed reaction: encephalopathy syndrome. | Analysis: Adverse Drug Event (ADE) identified. The drug 'BH-AC' is associated with 'encephalopathy syndrome'. Action: Categorize as High Risk for CDSCO Sentinel review. |
Evaluate the clinical safety and report adverse events. | Drug administered: BH-AC. Observed reaction: encephalopathy syndrome. | Analysis: Adverse Drug Event (ADE) identified. The drug 'BH-AC' is associated with 'encephalopathy syndrome'. Action: Categorize as High Risk for CDSCO Sentinel review. |
Evaluate the clinical safety and report adverse events. | Drug administered: idarubicin. Observed reaction: encephalopathy syndrome. | Analysis: Adverse Drug Event (ADE) identified. The drug 'idarubicin' is associated with 'encephalopathy syndrome'. Action: Categorize as High Risk for CDSCO Sentinel review. |
Evaluate the clinical safety and report adverse events. | Drug administered: riluzole. Observed reaction: hepatitis. | Analysis: Adverse Drug Event (ADE) identified. The drug 'riluzole' is associated with 'hepatitis'. Action: Categorize as High Risk for CDSCO Sentinel review. |
Evaluate the clinical safety and report adverse events. | Drug administered: riluzole. Observed reaction: hepatitis. | Analysis: Adverse Drug Event (ADE) identified. The drug 'riluzole' is associated with 'hepatitis'. Action: Categorize as High Risk for CDSCO Sentinel review. |
Evaluate the clinical safety and report adverse events. | Drug administered: 5-aminosalicylic acid. Observed reaction: Lupus-like syndrome. | Analysis: Adverse Drug Event (ADE) identified. The drug '5-aminosalicylic acid' is associated with 'Lupus-like syndrome'. Action: Categorize as High Risk for CDSCO Sentinel review. |
Evaluate the clinical safety and report adverse events. | Drug administered: lidocaine. Observed reaction: methemoglobinemia. | Analysis: Adverse Drug Event (ADE) identified. The drug 'lidocaine' is associated with 'methemoglobinemia'. Action: Categorize as High Risk for CDSCO Sentinel review. |
Evaluate the clinical safety and report adverse events. | Drug administered: bupivacaine. Observed reaction: Methemoglobinemia. | Analysis: Adverse Drug Event (ADE) identified. The drug 'bupivacaine' is associated with 'Methemoglobinemia'. Action: Categorize as High Risk for CDSCO Sentinel review. |
Evaluate the clinical safety and report adverse events. | Drug administered: lidocaine. Observed reaction: Methemoglobinemia. | Analysis: Adverse Drug Event (ADE) identified. The drug 'lidocaine' is associated with 'Methemoglobinemia'. Action: Categorize as High Risk for CDSCO Sentinel review. |
Evaluate the clinical safety and report adverse events. | Drug administered: bupivacaine. Observed reaction: methemoglobinemia. | Analysis: Adverse Drug Event (ADE) identified. The drug 'bupivacaine' is associated with 'methemoglobinemia'. Action: Categorize as High Risk for CDSCO Sentinel review. |
Evaluate the clinical safety and report adverse events. | Drug administered: lidocaine. Observed reaction: methemoglobinemia. | Analysis: Adverse Drug Event (ADE) identified. The drug 'lidocaine' is associated with 'methemoglobinemia'. Action: Categorize as High Risk for CDSCO Sentinel review. |
Evaluate the clinical safety and report adverse events. | Drug administered: aspirin. Observed reaction: asthma. | Analysis: Adverse Drug Event (ADE) identified. The drug 'aspirin' is associated with 'asthma'. Action: Categorize as High Risk for CDSCO Sentinel review. |
Evaluate the clinical safety and report adverse events. | Drug administered: methotrexate. Observed reaction: encephalopathy. | Analysis: Adverse Drug Event (ADE) identified. The drug 'methotrexate' is associated with 'encephalopathy'. Action: Categorize as High Risk for CDSCO Sentinel review. |
Evaluate the clinical safety and report adverse events. | Drug administered: MTX. Observed reaction: neurotoxicity. | Analysis: Adverse Drug Event (ADE) identified. The drug 'MTX' is associated with 'neurotoxicity'. Action: Categorize as High Risk for CDSCO Sentinel review. |
Evaluate the clinical safety and report adverse events. | Drug administered: epoprostenol. Observed reaction: pulmonary edema. | Analysis: Adverse Drug Event (ADE) identified. The drug 'epoprostenol' is associated with 'pulmonary edema'. Action: Categorize as High Risk for CDSCO Sentinel review. |
Evaluate the clinical safety and report adverse events. | Drug administered: prednisone. Observed reaction: pruritic bullous eruption. | Analysis: Adverse Drug Event (ADE) identified. The drug 'prednisone' is associated with 'pruritic bullous eruption'. Action: Categorize as High Risk for CDSCO Sentinel review. |
Evaluate the clinical safety and report adverse events. | Drug administered: Hydroxyurea. Observed reaction: acute interstitial pneumonitis. | Analysis: Adverse Drug Event (ADE) identified. The drug 'Hydroxyurea' is associated with 'acute interstitial pneumonitis'. Action: Categorize as High Risk for CDSCO Sentinel review. |
Evaluate the clinical safety and report adverse events. | Drug administered: hydroxyurea. Observed reaction: interstitial pneumonitis. | Analysis: Adverse Drug Event (ADE) identified. The drug 'hydroxyurea' is associated with 'interstitial pneumonitis'. Action: Categorize as High Risk for CDSCO Sentinel review. |
Evaluate the clinical safety and report adverse events. | Drug administered: hydroxyurea. Observed reaction: acute interstitial pneumonitis. | Analysis: Adverse Drug Event (ADE) identified. The drug 'hydroxyurea' is associated with 'acute interstitial pneumonitis'. Action: Categorize as High Risk for CDSCO Sentinel review. |
Evaluate the clinical safety and report adverse events. | Drug administered: calcipotriol. Observed reaction: irritant contact dermatitis. | Analysis: Adverse Drug Event (ADE) identified. The drug 'calcipotriol' is associated with 'irritant contact dermatitis'. Action: Categorize as High Risk for CDSCO Sentinel review. |
Evaluate the clinical safety and report adverse events. | Drug administered: Calcipotriol. Observed reaction: allergic reactions. | Analysis: Adverse Drug Event (ADE) identified. The drug 'Calcipotriol' is associated with 'allergic reactions'. Action: Categorize as High Risk for CDSCO Sentinel review. |
Evaluate the clinical safety and report adverse events. | Drug administered: Calcipotriol. Observed reaction: irritation of the skin. | Analysis: Adverse Drug Event (ADE) identified. The drug 'Calcipotriol' is associated with 'irritation of the skin'. Action: Categorize as High Risk for CDSCO Sentinel review. |
Evaluate the clinical safety and report adverse events. | Drug administered: calcipotriol. Observed reaction: irritant type of reaction. | Analysis: Adverse Drug Event (ADE) identified. The drug 'calcipotriol' is associated with 'irritant type of reaction'. Action: Categorize as High Risk for CDSCO Sentinel review. |
Evaluate the clinical safety and report adverse events. | Drug administered: pravastatin. Observed reaction: Myotonia. | Analysis: Adverse Drug Event (ADE) identified. The drug 'pravastatin' is associated with 'Myotonia'. Action: Categorize as High Risk for CDSCO Sentinel review. |
Evaluate the clinical safety and report adverse events. | Drug administered: Pravastatin. Observed reaction: myotonia. | Analysis: Adverse Drug Event (ADE) identified. The drug 'Pravastatin' is associated with 'myotonia'. Action: Categorize as High Risk for CDSCO Sentinel review. |
Evaluate the clinical safety and report adverse events. | Drug administered: pravastatin. Observed reaction: myotonia. | Analysis: Adverse Drug Event (ADE) identified. The drug 'pravastatin' is associated with 'myotonia'. Action: Categorize as High Risk for CDSCO Sentinel review. |
Evaluate the clinical safety and report adverse events. | Drug administered: aspirin. Observed reaction: angioedema. | Analysis: Adverse Drug Event (ADE) identified. The drug 'aspirin' is associated with 'angioedema'. Action: Categorize as High Risk for CDSCO Sentinel review. |
Evaluate the clinical safety and report adverse events. | Drug administered: aspirin. Observed reaction: systemic anaphylactoid reaction. | Analysis: Adverse Drug Event (ADE) identified. The drug 'aspirin' is associated with 'systemic anaphylactoid reaction'. Action: Categorize as High Risk for CDSCO Sentinel review. |
Evaluate the clinical safety and report adverse events. | Drug administered: aspirin. Observed reaction: urticaria. | Analysis: Adverse Drug Event (ADE) identified. The drug 'aspirin' is associated with 'urticaria'. Action: Categorize as High Risk for CDSCO Sentinel review. |
Evaluate the clinical safety and report adverse events. | Drug administered: omeprazole. Observed reaction: eruption. | Analysis: Adverse Drug Event (ADE) identified. The drug 'omeprazole' is associated with 'eruption'. Action: Categorize as High Risk for CDSCO Sentinel review. |
Evaluate the clinical safety and report adverse events. | Drug administered: omeprazole. Observed reaction: eruption. | Analysis: Adverse Drug Event (ADE) identified. The drug 'omeprazole' is associated with 'eruption'. Action: Categorize as High Risk for CDSCO Sentinel review. |
Evaluate the clinical safety and report adverse events. | Drug administered: omeprazole. Observed reaction: eruption. | Analysis: Adverse Drug Event (ADE) identified. The drug 'omeprazole' is associated with 'eruption'. Action: Categorize as High Risk for CDSCO Sentinel review. |
Evaluate the clinical safety and report adverse events. | Drug administered: salazosulfapyridine. Observed reaction: diffuse erythema. | Analysis: Adverse Drug Event (ADE) identified. The drug 'salazosulfapyridine' is associated with 'diffuse erythema'. Action: Categorize as High Risk for CDSCO Sentinel review. |
Evaluate the clinical safety and report adverse events. | Drug administered: salazosulfapyridine. Observed reaction: fever up to 39 degrees C. | Analysis: Adverse Drug Event (ADE) identified. The drug 'salazosulfapyridine' is associated with 'fever up to 39 degrees C'. Action: Categorize as High Risk for CDSCO Sentinel review. |
Evaluate the clinical safety and report adverse events. | Drug administered: salazosulfapyridine. Observed reaction: malaise. | Analysis: Adverse Drug Event (ADE) identified. The drug 'salazosulfapyridine' is associated with 'malaise'. Action: Categorize as High Risk for CDSCO Sentinel review. |
Evaluate the clinical safety and report adverse events. | Drug administered: salazosulfapyridine. Observed reaction: pustules. | Analysis: Adverse Drug Event (ADE) identified. The drug 'salazosulfapyridine' is associated with 'pustules'. Action: Categorize as High Risk for CDSCO Sentinel review. |
Evaluate the clinical safety and report adverse events. | Drug administered: salazosulfapyridine. Observed reaction: Acute generalized exanthematous pustulosis. | Analysis: Adverse Drug Event (ADE) identified. The drug 'salazosulfapyridine' is associated with 'Acute generalized exanthematous pustulosis'. Action: Categorize as High Risk for CDSCO Sentinel review. |
Evaluate the clinical safety and report adverse events. | Drug administered: salazosulfapyridine. Observed reaction: acute generalized exanthematous pustulosis. | Analysis: Adverse Drug Event (ADE) identified. The drug 'salazosulfapyridine' is associated with 'acute generalized exanthematous pustulosis'. Action: Categorize as High Risk for CDSCO Sentinel review. |
Evaluate the clinical safety and report adverse events. | Drug administered: olanzapine. Observed reaction: elevated serum CK concentration. | Analysis: Adverse Drug Event (ADE) identified. The drug 'olanzapine' is associated with 'elevated serum CK concentration'. Action: Categorize as High Risk for CDSCO Sentinel review. |
Evaluate the clinical safety and report adverse events. | Drug administered: Olanzapine. Observed reaction: muscle injury with concomitant elevations of serum CK. | Analysis: Adverse Drug Event (ADE) identified. The drug 'Olanzapine' is associated with 'muscle injury with concomitant elevations of serum CK'. Action: Categorize as High Risk for CDSCO Sentinel review. |
Evaluate the clinical safety and report adverse events. | Drug administered: olanzapine. Observed reaction: elevation of serum creatine kinase. | Analysis: Adverse Drug Event (ADE) identified. The drug 'olanzapine' is associated with 'elevation of serum creatine kinase'. Action: Categorize as High Risk for CDSCO Sentinel review. |
Evaluate the clinical safety and report adverse events. | Drug administered: olanzapine. Observed reaction: elevation of serum creatine kinase. | Analysis: Adverse Drug Event (ADE) identified. The drug 'olanzapine' is associated with 'elevation of serum creatine kinase'. Action: Categorize as High Risk for CDSCO Sentinel review. |
Evaluate the clinical safety and report adverse events. | Drug administered: Diclofenac. Observed reaction: hepatitis. | Analysis: Adverse Drug Event (ADE) identified. The drug 'Diclofenac' is associated with 'hepatitis'. Action: Categorize as High Risk for CDSCO Sentinel review. |
Evaluate the clinical safety and report adverse events. | Drug administered: diclofenac. Observed reaction: hepatitis. | Analysis: Adverse Drug Event (ADE) identified. The drug 'diclofenac' is associated with 'hepatitis'. Action: Categorize as High Risk for CDSCO Sentinel review. |
Evaluate the clinical safety and report adverse events. | Drug administered: 2-CdA. Observed reaction: lymphocytopenia. | Analysis: Adverse Drug Event (ADE) identified. The drug '2-CdA' is associated with 'lymphocytopenia'. Action: Categorize as High Risk for CDSCO Sentinel review. |
Evaluate the clinical safety and report adverse events. | Drug administered: heparin. Observed reaction: priapism. | Analysis: Adverse Drug Event (ADE) identified. The drug 'heparin' is associated with 'priapism'. Action: Categorize as High Risk for CDSCO Sentinel review. |
Evaluate the clinical safety and report adverse events. | Drug administered: heparin. Observed reaction: Priapism. | Analysis: Adverse Drug Event (ADE) identified. The drug 'heparin' is associated with 'Priapism'. Action: Categorize as High Risk for CDSCO Sentinel review. |
Evaluate the clinical safety and report adverse events. | Drug administered: heparin. Observed reaction: abnormal platelet aggregation. | Analysis: Adverse Drug Event (ADE) identified. The drug 'heparin' is associated with 'abnormal platelet aggregation'. Action: Categorize as High Risk for CDSCO Sentinel review. |
Evaluate the clinical safety and report adverse events. | Drug administered: heparin. Observed reaction: priapism. | Analysis: Adverse Drug Event (ADE) identified. The drug 'heparin' is associated with 'priapism'. Action: Categorize as High Risk for CDSCO Sentinel review. |
Evaluate the clinical safety and report adverse events. | Drug administered: clozapine. Observed reaction: agranulocytosis. | Analysis: Adverse Drug Event (ADE) identified. The drug 'clozapine' is associated with 'agranulocytosis'. Action: Categorize as High Risk for CDSCO Sentinel review. |
Evaluate the clinical safety and report adverse events. | Drug administered: clozapine. Observed reaction: neutropenia. | Analysis: Adverse Drug Event (ADE) identified. The drug 'clozapine' is associated with 'neutropenia'. Action: Categorize as High Risk for CDSCO Sentinel review. |
Evaluate the clinical safety and report adverse events. | Drug administered: clozapine. Observed reaction: diurnal variation of the white blood cells. | Analysis: Adverse Drug Event (ADE) identified. The drug 'clozapine' is associated with 'diurnal variation of the white blood cells'. Action: Categorize as High Risk for CDSCO Sentinel review. |
Evaluate the clinical safety and report adverse events. | Drug administered: all-trans-retinoic acid. Observed reaction: Acute neutrophilic dermatosis. | Analysis: Adverse Drug Event (ADE) identified. The drug 'all-trans-retinoic acid' is associated with 'Acute neutrophilic dermatosis'. Action: Categorize as High Risk for CDSCO Sentinel review. |
Evaluate the clinical safety and report adverse events. | Drug administered: paroxetine. Observed reaction: hair loss. | Analysis: Adverse Drug Event (ADE) identified. The drug 'paroxetine' is associated with 'hair loss'. Action: Categorize as High Risk for CDSCO Sentinel review. |
Evaluate the clinical safety and report adverse events. | Drug administered: paroxetine. Observed reaction: Hair loss. | Analysis: Adverse Drug Event (ADE) identified. The drug 'paroxetine' is associated with 'Hair loss'. Action: Categorize as High Risk for CDSCO Sentinel review. |
Evaluate the clinical safety and report adverse events. | Drug administered: paroxetine. Observed reaction: hair loss. | Analysis: Adverse Drug Event (ADE) identified. The drug 'paroxetine' is associated with 'hair loss'. Action: Categorize as High Risk for CDSCO Sentinel review. |
Evaluate the clinical safety and report adverse events. | Drug administered: insulin. Observed reaction: protamine allergy. | Analysis: Adverse Drug Event (ADE) identified. The drug 'insulin' is associated with 'protamine allergy'. Action: Categorize as High Risk for CDSCO Sentinel review. |
Evaluate the clinical safety and report adverse events. | Drug administered: insulin. Observed reaction: angioedema. | Analysis: Adverse Drug Event (ADE) identified. The drug 'insulin' is associated with 'angioedema'. Action: Categorize as High Risk for CDSCO Sentinel review. |
Evaluate the clinical safety and report adverse events. | Drug administered: insulin. Observed reaction: angioedema. | Analysis: Adverse Drug Event (ADE) identified. The drug 'insulin' is associated with 'angioedema'. Action: Categorize as High Risk for CDSCO Sentinel review. |
Evaluate the clinical safety and report adverse events. | Drug administered: insulin. Observed reaction: severe urticaria. | Analysis: Adverse Drug Event (ADE) identified. The drug 'insulin' is associated with 'severe urticaria'. Action: Categorize as High Risk for CDSCO Sentinel review. |
Evaluate the clinical safety and report adverse events. | Drug administered: insulin. Observed reaction: severe urticaria. | Analysis: Adverse Drug Event (ADE) identified. The drug 'insulin' is associated with 'severe urticaria'. Action: Categorize as High Risk for CDSCO Sentinel review. |
Evaluate the clinical safety and report adverse events. | Drug administered: insulin. Observed reaction: wheezing. | Analysis: Adverse Drug Event (ADE) identified. The drug 'insulin' is associated with 'wheezing'. Action: Categorize as High Risk for CDSCO Sentinel review. |
Evaluate the clinical safety and report adverse events. | Drug administered: insulin. Observed reaction: wheezing. | Analysis: Adverse Drug Event (ADE) identified. The drug 'insulin' is associated with 'wheezing'. Action: Categorize as High Risk for CDSCO Sentinel review. |
Evaluate the clinical safety and report adverse events. | Drug administered: insulin. Observed reaction: allergic symptoms. | Analysis: Adverse Drug Event (ADE) identified. The drug 'insulin' is associated with 'allergic symptoms'. Action: Categorize as High Risk for CDSCO Sentinel review. |
Evaluate the clinical safety and report adverse events. | Drug administered: NPH insulin. Observed reaction: allergic symptoms. | Analysis: Adverse Drug Event (ADE) identified. The drug 'NPH insulin' is associated with 'allergic symptoms'. Action: Categorize as High Risk for CDSCO Sentinel review. |
Evaluate the clinical safety and report adverse events. | Drug administered: neutral protamine Hagedorn (NPH) insulin. Observed reaction: protamine hypersensitivity. | Analysis: Adverse Drug Event (ADE) identified. The drug 'neutral protamine Hagedorn (NPH) insulin' is associated with 'protamine hypersensitivity'. Action: Categorize as High Risk for CDSCO Sentinel review. |
Evaluate the clinical safety and report adverse events. | Drug administered: insulin. Observed reaction: Protamine allergy. | Analysis: Adverse Drug Event (ADE) identified. The drug 'insulin' is associated with 'Protamine allergy'. Action: Categorize as High Risk for CDSCO Sentinel review. |
Evaluate the clinical safety and report adverse events. | Drug administered: insulin. Observed reaction: hives. | Analysis: Adverse Drug Event (ADE) identified. The drug 'insulin' is associated with 'hives'. Action: Categorize as High Risk for CDSCO Sentinel review. |
Evaluate the clinical safety and report adverse events. | Drug administered: insulin. Observed reaction: angioedema. | Analysis: Adverse Drug Event (ADE) identified. The drug 'insulin' is associated with 'angioedema'. Action: Categorize as High Risk for CDSCO Sentinel review. |
Evaluate the clinical safety and report adverse events. | Drug administered: NPH. Observed reaction: angioedema. | Analysis: Adverse Drug Event (ADE) identified. The drug 'NPH' is associated with 'angioedema'. Action: Categorize as High Risk for CDSCO Sentinel review. |
Evaluate the clinical safety and report adverse events. | Drug administered: insulin. Observed reaction: urticaria. | Analysis: Adverse Drug Event (ADE) identified. The drug 'insulin' is associated with 'urticaria'. Action: Categorize as High Risk for CDSCO Sentinel review. |
Evaluate the clinical safety and report adverse events. | Drug administered: NPH. Observed reaction: urticaria. | Analysis: Adverse Drug Event (ADE) identified. The drug 'NPH' is associated with 'urticaria'. Action: Categorize as High Risk for CDSCO Sentinel review. |
Evaluate the clinical safety and report adverse events. | Drug administered: brimonidine. Observed reaction: lethargic. | Analysis: Adverse Drug Event (ADE) identified. The drug 'brimonidine' is associated with 'lethargic'. Action: Categorize as High Risk for CDSCO Sentinel review. |
Evaluate the clinical safety and report adverse events. | Drug administered: brimonidine. Observed reaction: poorly responsive. | Analysis: Adverse Drug Event (ADE) identified. The drug 'brimonidine' is associated with 'poorly responsive'. Action: Categorize as High Risk for CDSCO Sentinel review. |
Evaluate the clinical safety and report adverse events. | Drug administered: brimonidine. Observed reaction: apneic. | Analysis: Adverse Drug Event (ADE) identified. The drug 'brimonidine' is associated with 'apneic'. Action: Categorize as High Risk for CDSCO Sentinel review. |
Evaluate the clinical safety and report adverse events. | Drug administered: brimonidine. Observed reaction: lethargic. | Analysis: Adverse Drug Event (ADE) identified. The drug 'brimonidine' is associated with 'lethargic'. Action: Categorize as High Risk for CDSCO Sentinel review. |
Evaluate the clinical safety and report adverse events. | Drug administered: brimonidine. Observed reaction: central nervous system depression. | Analysis: Adverse Drug Event (ADE) identified. The drug 'brimonidine' is associated with 'central nervous system depression'. Action: Categorize as High Risk for CDSCO Sentinel review. |
Evaluate the clinical safety and report adverse events. | Drug administered: brimonidine. Observed reaction: central nervous system depression. | Analysis: Adverse Drug Event (ADE) identified. The drug 'brimonidine' is associated with 'central nervous system depression'. Action: Categorize as High Risk for CDSCO Sentinel review. |
Evaluate the clinical safety and report adverse events. | Drug administered: brimonidine. Observed reaction: central nervous system depression. | Analysis: Adverse Drug Event (ADE) identified. The drug 'brimonidine' is associated with 'central nervous system depression'. Action: Categorize as High Risk for CDSCO Sentinel review. |
Evaluate the clinical safety and report adverse events. | Drug administered: ceftriaxone. Observed reaction: elevated hepato-biliary enzymes. | Analysis: Adverse Drug Event (ADE) identified. The drug 'ceftriaxone' is associated with 'elevated hepato-biliary enzymes'. Action: Categorize as High Risk for CDSCO Sentinel review. |
Evaluate the clinical safety and report adverse events. | Drug administered: ceftriaxone. Observed reaction: transient biliary stasis. | Analysis: Adverse Drug Event (ADE) identified. The drug 'ceftriaxone' is associated with 'transient biliary stasis'. Action: Categorize as High Risk for CDSCO Sentinel review. |
Evaluate the clinical safety and report adverse events. | Drug administered: ceftriaxone. Observed reaction: Hepato-biliary abnormalities. | Analysis: Adverse Drug Event (ADE) identified. The drug 'ceftriaxone' is associated with 'Hepato-biliary abnormalities'. Action: Categorize as High Risk for CDSCO Sentinel review. |
Evaluate the clinical safety and report adverse events. | Drug administered: methotrexate. Observed reaction: Anterior lumbosacral radiculopathy. | Analysis: Adverse Drug Event (ADE) identified. The drug 'methotrexate' is associated with 'Anterior lumbosacral radiculopathy'. Action: Categorize as High Risk for CDSCO Sentinel review. |
Evaluate the clinical safety and report adverse events. | Drug administered: methotrexate. Observed reaction: progressive paraparesis. | Analysis: Adverse Drug Event (ADE) identified. The drug 'methotrexate' is associated with 'progressive paraparesis'. Action: Categorize as High Risk for CDSCO Sentinel review. |
End of preview. Expand in Data Studio
- Downloads last month
- 85