_primaryKey stringlengths 7 67 | _firstSeenAt timestamp[ms, tz=UTC]date 2026-02-05 23:58:08 2026-02-09 08:35:51 | _lastSeenAt timestamp[ms, tz=UTC]date 2026-02-05 23:58:08 2026-02-09 08:35:51 | listingId stringlengths 7 67 | eventId stringclasses 147
values | price stringclasses 1
value | priceWithFees stringclasses 1
value | fee stringclasses 1
value | section stringclasses 530
values | sectionFull stringclasses 522
values | row stringclasses 96
values | quantity uint8 1 26 | seats listlengths 0 26 | inHandDate timestamp[ms, tz=UTC]date 1984-11-10 00:00:00 2026-09-19 00:00:00 ⌀ | deliveryType stringclasses 3
values | marketplace stringclasses 5
values | dealBucket uint8 0 7 | dealScore stringclasses 1
value | splitType stringclasses 62
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05VT8YjEgpg | 2026-02-05T23:59:58.762000 | 2026-02-05T23:59:58.762000 | 05VT8YjEgpg | 17878359 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 205 | Section 205 | 1 | 4 | [] | 2026-02-12T00:00:00 | electronic | exchange | 4 | [PREMIUM] | 1,2,3,4 |
05VT8YjbjZD | 2026-02-05T23:59:58.762000 | 2026-02-06T08:55:31.260000 | 05VT8YjbjZD | 17878359 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 132 | Section 132 | 12 | 2 | [] | 2026-02-13T00:00:00 | electronic | exchange | 1 | [PREMIUM] | 2 |
05VT8Yjl3oL | 2026-02-05T23:59:58.762000 | 2026-02-05T23:59:58.762000 | 05VT8Yjl3oL | 17878359 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 211 | Section 211 | 5 | 2 | [] | 2026-02-12T00:00:00 | electronic | exchange | 0 | [PREMIUM] | 2 |
05VT8YqJo7G | 2026-02-05T23:59:58.762000 | 2026-02-06T08:55:31.260000 | 05VT8YqJo7G | 17878359 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 228 | Section 228 | 19 | 6 | [] | 2026-02-12T00:00:00 | electronic | exchange | 0 | [PREMIUM] | 1,2,3,4,5,6 |
05VT8YqoPl7 | 2026-02-05T23:59:58.762000 | 2026-02-06T08:55:31.260000 | 05VT8YqoPl7 | 17878359 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 228 | Section 228 | 17 | 7 | [] | 2026-02-12T00:00:00 | electronic | exchange | 5 | [PREMIUM] | 1,2,3,4,5,6,7 |
05VT8YqJlpR | 2026-02-05T23:59:58.762000 | 2026-02-08T08:50:36.757000 | 05VT8YqJlpR | 17878359 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 206 | Section 206 | 19 | 8 | [
"0",
"1",
"2",
"3",
"4",
"5",
"6",
"7"
] | 2026-02-12T00:00:00 | electronic | exchange | 1 | [PREMIUM] | 1,2,3,4,5,6,7,8 |
05VT8YqL3ZX | 2026-02-05T23:59:58.762000 | 2026-02-06T08:55:31.260000 | 05VT8YqL3ZX | 17878359 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 203 | Section 203 | 14 | 6 | [] | 2026-02-12T00:00:00 | electronic | exchange | 1 | [PREMIUM] | 1,2,3,4,5,6 |
05VT8YqJl9O | 2026-02-05T23:59:58.762000 | 2026-02-08T08:50:36.757000 | 05VT8YqJl9O | 17878359 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 232 | Section 232 | 6 | 8 | [
"0",
"1",
"2",
"3",
"4",
"5",
"6",
"7"
] | 2026-02-12T00:00:00 | electronic | exchange | 1 | [PREMIUM] | 1,2,3,4,5,6,7,8 |
05VT8YqJZoE | 2026-02-05T23:59:58.762000 | 2026-02-06T08:55:31.260000 | 05VT8YqJZoE | 17878359 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 208 | Section 208 | 19 | 8 | [] | 2026-02-12T00:00:00 | electronic | exchange | 0 | [PREMIUM] | 1,2,3,4,5,6,7,8 |
05VT8YqJZ3E | 2026-02-05T23:59:58.762000 | 2026-02-08T08:50:36.757000 | 05VT8YqJZ3E | 17878359 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 235 | Section 235 | 6 | 5 | [] | 2026-02-12T00:00:00 | electronic | exchange | 0 | [PREMIUM] | 1,2,3,4,5 |
2v0czM2Rgpn | 2026-02-05T23:59:58.762000 | 2026-02-08T08:50:36.757000 | 2v0czM2Rgpn | 17878359 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 204 | Section 204 | 18 | 5 | [] | 2026-02-12T00:00:00 | electronic | exchange | 0 | [PREMIUM] | 1,2,3,4,5 |
2v0czM2P9gJ | 2026-02-05T23:59:58.762000 | 2026-02-06T08:55:31.260000 | 2v0czM2P9gJ | 17878359 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 213 | Section 213 | 11 | 10 | [] | 2026-02-12T00:00:00 | electronic | exchange | 2 | [PREMIUM] | 1,2,3,4,5,6,7,8,10 |
2v0czM439aJ | 2026-02-05T23:59:58.762000 | 2026-02-05T23:59:58.762000 | 2v0czM439aJ | 17878359 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 217 | Section 217 | 2 | 8 | [] | 2026-02-12T00:00:00 | electronic | exchange | 0 | [PREMIUM] | 1,2,3,4,5,6,7,8 |
2v0czM2P94J | 2026-02-05T23:59:58.762000 | 2026-02-05T23:59:58.762000 | 2v0czM2P94J | 17878359 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 223 | Section 223 | 11 | 11 | [] | 2026-02-12T00:00:00 | electronic | exchange | 2 | [PREMIUM] | 1,2,3,4,5,6,7,8,9,11 |
2v0czM45w9G | 2026-02-05T23:59:58.762000 | 2026-02-05T23:59:58.762000 | 2v0czM45w9G | 17878359 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 232 | Section 232 | 5 | 11 | [] | 2026-02-12T00:00:00 | electronic | exchange | 5 | [PREMIUM] | 1,2,3,4,5,6,7,8,9,10,11 |
2v0czM2R6J8 | 2026-02-05T23:59:58.762000 | 2026-02-05T23:59:58.762000 | 2v0czM2R6J8 | 17878359 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 230 | Section 230 | 14 | 5 | [] | 2026-02-12T00:00:00 | electronic | exchange | 2 | [PREMIUM] | 1,2,3,5 |
2v0czM2bRae | 2026-02-05T23:59:58.762000 | 2026-02-05T23:59:58.762000 | 2v0czM2bRae | 17878359 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 204 | Section 204 | 5 | 8 | [] | 2026-02-13T00:00:00 | electronic | exchange | 0 | [PREMIUM] | 1,2,3,4,5,6,7,8 |
2v0czM2nG7A | 2026-02-05T23:59:58.762000 | 2026-02-05T23:59:58.762000 | 2v0czM2nG7A | 17878359 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 226 | Section 226 | 17 | 6 | [
"0",
"1",
"2",
"3",
"4",
"5"
] | 2026-02-12T00:00:00 | electronic | exchange | 0 | [PREMIUM] | 2,4,6 |
2v0czM434aY | 2026-02-05T23:59:58.762000 | 2026-02-06T08:55:31.260000 | 2v0czM434aY | 17878359 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 209 | Section 209 | 13 | 6 | [] | 2026-02-12T00:00:00 | electronic | exchange | 2 | [PREMIUM] | 1,2,3,4,5,6 |
2v0czM2bRpn | 2026-02-05T23:59:58.762000 | 2026-02-08T08:50:36.757000 | 2v0czM2bRpn | 17878359 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 231 | Section 231 | 19 | 8 | [
"0",
"1",
"2",
"3",
"4",
"5",
"6",
"7"
] | 2026-02-12T00:00:00 | electronic | exchange | 1 | [PREMIUM] | 1,2,3,4,5,6,7,8 |
2v0czM2bqgd | 2026-02-05T23:59:58.762000 | 2026-02-08T08:50:36.757000 | 2v0czM2bqgd | 17878359 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 219 | Section 219 | 6 | 8 | [
"0",
"1",
"2",
"3",
"4",
"5",
"6",
"7"
] | 2026-02-12T00:00:00 | electronic | exchange | 0 | [PREMIUM] | 1,2,3,4,5,6,7,8 |
2v0czM2bw9Z | 2026-02-05T23:59:58.762000 | 2026-02-06T08:55:31.260000 | 2v0czM2bw9Z | 17878359 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 232 | Section 232 | 13 | 8 | [] | 2026-02-12T00:00:00 | electronic | exchange | 0 | [PREMIUM] | 1,2,3,4,5,6,7,8 |
2v0czM2aLPb | 2026-02-05T23:59:58.762000 | 2026-02-08T08:50:36.757000 | 2v0czM2aLPb | 17878359 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 208 | Section 208 | 23 | 3 | [] | 2026-02-11T00:00:00 | electronic | exchange | 0 | [PREMIUM] | 1,3 |
2v0czM4ZPzG | 2026-02-05T23:59:58.762000 | 2026-02-07T08:59:26.611000 | 2v0czM4ZPzG | 17878359 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 204 | Section 204 | 7 | 4 | [] | 2026-02-12T00:00:00 | electronic | exchange | 0 | [PREMIUM] | 1,2,3,4 |
2v0czM4agkn | 2026-02-05T23:59:58.762000 | 2026-02-07T08:59:26.611000 | 2v0czM4agkn | 17878359 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 224 | Section 224 | 25 | 7 | [] | 2026-02-13T00:00:00 | electronic | exchange | 5 | [PREMIUM] | 1,2,3,4,5,6,7 |
2v0czM4qx8J | 2026-02-05T23:59:58.762000 | 2026-02-06T08:55:31.260000 | 2v0czM4qx8J | 17878359 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 231 | Section 231 | 10 | 2 | [] | 2026-02-12T00:00:00 | electronic | exchange | 5 | [PREMIUM] | 2 |
2v0czM4aEwl | 2026-02-05T23:59:58.762000 | 2026-02-05T23:59:58.762000 | 2v0czM4aEwl | 17878359 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 223 | Section 223 | 2 | 7 | [] | 2026-02-11T00:00:00 | electronic | exchange | 1 | [PREMIUM] | 1,2,3,4,5,7 |
2v0czM4DXEa | 2026-02-05T23:59:58.762000 | 2026-02-05T23:59:58.762000 | 2v0czM4DXEa | 17878359 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 219 | Section 219 | 2 | 8 | [
"0",
"1",
"2",
"3",
"4",
"5",
"6",
"7"
] | 2026-02-12T00:00:00 | electronic | exchange | 0 | [PREMIUM] | 1,2,3,4,5,6,7,8 |
2v0czM4xzxn | 2026-02-05T23:59:58.762000 | 2026-02-05T23:59:58.762000 | 2v0czM4xzxn | 17878359 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 232 | Section 232 | 5 | 8 | [] | 2026-02-12T00:00:00 | electronic | exchange | 0 | [PREMIUM] | 1,2,3,4,5,6,7,8 |
3q7fNa806kR | 2026-02-05T23:59:58.762000 | 2026-02-08T08:50:36.757000 | 3q7fNa806kR | 17878359 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 222 | Section 222 | 16 | 9 | [] | 2026-02-12T00:00:00 | electronic | exchange | 5 | [PREMIUM] | 1,2,3,4,5,6,7,9 |
3q7fNa8doo5 | 2026-02-05T23:59:58.762000 | 2026-02-06T08:55:31.260000 | 3q7fNa8doo5 | 17878359 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 222 | Section 222 | 7 | 9 | [] | 2026-02-12T00:00:00 | electronic | exchange | 4 | [PREMIUM] | 1,2,3,4,5,6,7,8,9 |
3q7fNa8lLX4 | 2026-02-05T23:59:58.762000 | 2026-02-08T08:50:36.757000 | 3q7fNa8lLX4 | 17878359 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 221 | Section 221 | 13 | 8 | [
"0",
"1",
"2",
"3",
"4",
"5",
"6",
"7"
] | 2026-02-12T00:00:00 | electronic | exchange | 0 | [PREMIUM] | 1,2,3,4,5,6,7,8 |
3q7fNa8lLPV | 2026-02-05T23:59:58.762000 | 2026-02-05T23:59:58.762000 | 3q7fNa8lLPV | 17878359 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 236 | Section 236 | 6 | 8 | [
"0",
"1",
"2",
"3",
"4",
"5",
"6",
"7"
] | 2026-02-12T00:00:00 | electronic | exchange | 0 | [PREMIUM] | 1,2,3,4,5,6,7,8 |
3q7fNakJkJP | 2026-02-05T23:59:58.762000 | 2026-02-08T08:50:36.757000 | 3q7fNakJkJP | 17878359 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 224 | Section 224 | 25 | 10 | [] | 2026-02-12T00:00:00 | electronic | exchange | 5 | [PREMIUM] | 1,2,3,4,5,6,7,8,10 |
3q7fNakdwxJ | 2026-02-05T23:59:58.762000 | 2026-02-05T23:59:58.762000 | 3q7fNakdwxJ | 17878359 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 217 | Section 217 | 1 | 6 | [
"0",
"1",
"2",
"3",
"4",
"5"
] | 2026-02-12T00:00:00 | electronic | exchange | 0 | [PREMIUM] | 2,4,6 |
3q7fNakVoGj | 2026-02-05T23:59:58.762000 | 2026-02-08T08:50:36.757000 | 3q7fNakVoGj | 17878359 | [PREMIUM] | [PREMIUM] | [PREMIUM] | BOX 236 | Box 236 | suite | 11 | [] | 2026-02-05T00:00:00 | electronic | exchange | 2 | [PREMIUM] | 1,2,3,4,5,6,7,8,9,10,11 |
3q7fNakj2J6 | 2026-02-05T23:59:58.762000 | 2026-02-06T08:55:31.260000 | 3q7fNakj2J6 | 17878359 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 210 | Section 210 | 16 | 2 | [] | 2026-02-12T00:00:00 | electronic | exchange | 0 | [PREMIUM] | 2 |
3q7fNakjeGY | 2026-02-05T23:59:58.762000 | 2026-02-06T08:55:31.260000 | 3q7fNakjeGY | 17878359 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 234 | Section 234 | 8 | 8 | [] | 2026-02-12T00:00:00 | electronic | exchange | 0 | [PREMIUM] | 1,2,3,4,5,6,8 |
4vXcjJ89jkj | 2026-02-05T23:59:58.762000 | 2026-02-05T23:59:58.762000 | 4vXcjJ89jkj | 17878359 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 231 | Section 231 | 8 | 4 | [
"0",
"1",
"2",
"3"
] | 2026-02-12T00:00:00 | electronic | exchange | 0 | [PREMIUM] | 2,4 |
4vXcjJ8Y4ev | 2026-02-05T23:59:58.762000 | 2026-02-08T08:50:36.757000 | 4vXcjJ8Y4ev | 17878359 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 234 | Section 234 | 7 | 2 | [] | 2026-02-11T00:00:00 | electronic | exchange | 2 | [PREMIUM] | 2 |
4vXcjJ8RPmd | 2026-02-05T23:59:58.762000 | 2026-02-06T08:55:31.260000 | 4vXcjJ8RPmd | 17878359 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 234 | Section 234 | 8 | 8 | [] | 2026-02-12T00:00:00 | electronic | exchange | 0 | [PREMIUM] | 1,2,3,4,5,6,7,8 |
4vXcjJw2qw6 | 2026-02-05T23:59:58.762000 | 2026-02-05T23:59:58.762000 | 4vXcjJw2qw6 | 17878359 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 222 | Section 222 | 7 | 7 | [] | 2026-02-13T00:00:00 | electronic | exchange | 0 | [PREMIUM] | 1,2,3,4,5,6,7 |
4vXcjJw7Eej | 2026-02-05T23:59:58.762000 | 2026-02-08T08:50:36.757000 | 4vXcjJw7Eej | 17878359 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 221 | Section 221 | 14 | 15 | [] | 2026-02-12T00:00:00 | electronic | exchange | 4 | [PREMIUM] | 1,2,3,4,5,6,7,8,9,10,11,12,13,15 |
4vXcjJwPZ5V | 2026-02-05T23:59:58.762000 | 2026-02-06T08:55:31.260000 | 4vXcjJwPZ5V | 17878359 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 227 | Section 227 | 21 | 9 | [] | 2026-02-11T00:00:00 | electronic | exchange | 0 | [PREMIUM] | 1,2,3,4,5,6,7,8,9 |
4vXcjJwkLEg | 2026-02-05T23:59:58.762000 | 2026-02-08T08:50:36.757000 | 4vXcjJwkLEg | 17878359 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 214 | Section 214 | 17 | 2 | [] | 2026-02-12T00:00:00 | electronic | exchange | 2 | [PREMIUM] | 2 |
4vXcjJwo82J | 2026-02-05T23:59:58.762000 | 2026-02-05T23:59:58.762000 | 4vXcjJwo82J | 17878359 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 226 | Section 226 | 17 | 5 | [] | 2026-02-12T00:00:00 | electronic | exchange | 5 | [PREMIUM] | 1,2,3,4,5 |
4vXcjJwgMpl | 2026-02-05T23:59:58.762000 | 2026-02-06T08:55:31.260000 | 4vXcjJwgMpl | 17878359 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 228 | Section 228 | 8 | 1 | [] | 2026-02-11T00:00:00 | electronic | exchange | 1 | [PREMIUM] | 1 |
5EjuZNXEBa0 | 2026-02-05T23:59:58.762000 | 2026-02-05T23:59:58.762000 | 5EjuZNXEBa0 | 17878359 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 211 | Section 211 | 10 | 8 | [] | 2026-02-12T00:00:00 | electronic | exchange | 1 | [PREMIUM] | 1,2,3,4,5,6,7,8 |
5EjuZNXwllX | 2026-02-05T23:59:58.762000 | 2026-02-05T23:59:58.762000 | 5EjuZNXwllX | 17878359 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 217 | Section 217 | 1 | 6 | [] | 2026-02-12T00:00:00 | electronic | exchange | 0 | [PREMIUM] | 1,2,3,4,5,6 |
5EjuZNXp8gd | 2026-02-05T23:59:58.762000 | 2026-02-05T23:59:58.762000 | 5EjuZNXp8gd | 17878359 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 204 | Section 204 | 5 | 10 | [] | 2026-02-12T00:00:00 | electronic | exchange | 5 | [PREMIUM] | 1,2,3,4,5,6,7,8,9,10 |
5EjuZNXnAMB | 2026-02-05T23:59:58.762000 | 2026-02-06T08:55:31.260000 | 5EjuZNXnAMB | 17878359 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 234 | Section 234 | 8 | 8 | [
"0",
"1",
"2",
"3",
"4",
"5",
"6",
"7"
] | 2026-02-12T00:00:00 | electronic | exchange | 0 | [PREMIUM] | 1,2,3,4,5,6,7,8 |
5EjuZNrYwEw | 2026-02-05T23:59:58.762000 | 2026-02-08T08:50:36.757000 | 5EjuZNrYwEw | 17878359 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 205 | Section 205 | 19 | 8 | [
"0",
"1",
"2",
"3",
"4",
"5",
"6",
"7"
] | 2026-02-12T00:00:00 | electronic | exchange | 1 | [PREMIUM] | 1,2,3,4,5,6,7,8 |
6mOhkl0bMGq | 2026-02-05T23:59:58.762000 | 2026-02-05T23:59:58.762000 | 6mOhkl0bMGq | 17878359 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 219 | Section 219 | 1 | 6 | [] | 2026-02-12T00:00:00 | electronic | exchange | 0 | [PREMIUM] | 1,2,3,4,5,6 |
6mOhkl08evo | 2026-02-05T23:59:58.762000 | 2026-02-05T23:59:58.762000 | 6mOhkl08evo | 17878359 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 209 | Section 209 | 21 | 8 | [] | 2026-02-12T00:00:00 | electronic | exchange | 1 | [PREMIUM] | 1,2,3,4,5,6,7,8 |
6mOhkl0brJ4 | 2026-02-05T23:59:58.762000 | 2026-02-06T08:55:31.260000 | 6mOhkl0brJ4 | 17878359 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 231 | Section 231 | 8 | 2 | [] | 2026-02-12T00:00:00 | electronic | exchange | 5 | [PREMIUM] | 2 |
6mOhkl0Bjxz | 2026-02-05T23:59:58.762000 | 2026-02-06T08:55:31.260000 | 6mOhkl0Bjxz | 17878359 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 205 | Section 205 | 11 | 8 | [] | 2026-02-12T00:00:00 | electronic | exchange | 0 | [PREMIUM] | 1,2,3,4,5,6,7,8 |
6mOhkl0D50P | 2026-02-05T23:59:58.762000 | 2026-02-05T23:59:58.762000 | 6mOhkl0D50P | 17878359 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 205 | Section 205 | 14 | 8 | [] | 2026-02-12T00:00:00 | electronic | exchange | 3 | [PREMIUM] | 1,2,3,4,5,6,7,8 |
6mOhkl0zx7B | 2026-02-05T23:59:58.762000 | 2026-02-08T08:50:36.757000 | 6mOhkl0zx7B | 17878359 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 219 | Section 219 | 2 | 1 | [] | 2026-02-11T00:00:00 | electronic | exchange | 2 | [PREMIUM] | 1 |
6mOhkl0ovR3 | 2026-02-05T23:59:58.762000 | 2026-02-08T08:50:36.757000 | 6mOhkl0ovR3 | 17878359 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 206 | Section 206 | 25 | 2 | [] | 2026-02-12T00:00:00 | electronic | exchange | 1 | [PREMIUM] | 2 |
6mOhklBaRNZ | 2026-02-05T23:59:58.762000 | 2026-02-05T23:59:58.762000 | 6mOhklBaRNZ | 17878359 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 201 | Section 201 | 6 | 2 | [] | 2026-02-11T00:00:00 | electronic | exchange | 0 | [PREMIUM] | 2 |
6mOhklBpoNx | 2026-02-05T23:59:58.762000 | 2026-02-08T08:50:36.757000 | 6mOhklBpoNx | 17878359 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 205 | Section 205 | 11 | 8 | [
"0",
"1",
"2",
"3",
"4",
"5",
"6",
"7"
] | 2026-02-12T00:00:00 | electronic | exchange | 1 | [PREMIUM] | 1,2,3,4,5,6,7,8 |
7KntA84nG3X | 2026-02-05T23:59:58.762000 | 2026-02-05T23:59:58.762000 | 7KntA84nG3X | 17878359 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 211 | Section 211 | 4 | 4 | [] | 2026-02-12T00:00:00 | electronic | exchange | 5 | [PREMIUM] | 1,2,3,4 |
7KntA84gmJ3 | 2026-02-05T23:59:58.762000 | 2026-02-07T08:59:26.611000 | 7KntA84gmJ3 | 17878359 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 132 | Section 132 | 13 | 4 | [] | 2026-02-12T00:00:00 | electronic | exchange | 0 | [PREMIUM] | 1,2,4 |
7KntA84xekv | 2026-02-05T23:59:58.762000 | 2026-02-06T08:55:31.260000 | 7KntA84xekv | 17878359 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 208 | Section 208 | 13 | 6 | [] | 2026-02-12T00:00:00 | electronic | exchange | 2 | [PREMIUM] | 1,2,3,4,5,6 |
7KntA84Ezoe | 2026-02-05T23:59:58.762000 | 2026-02-05T23:59:58.762000 | 7KntA84Ezoe | 17878359 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 203 | Section 203 | 8 | 8 | [
"0",
"1",
"2",
"3",
"4",
"5",
"6",
"7"
] | 2026-02-12T00:00:00 | electronic | exchange | 0 | [PREMIUM] | 1,2,3,4,5,6,7,8 |
7KntA84Grz9 | 2026-02-05T23:59:58.762000 | 2026-02-05T23:59:58.762000 | 7KntA84Grz9 | 17878359 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 235 | Section 235 | 5 | 8 | [] | 2026-02-12T00:00:00 | electronic | exchange | 0 | [PREMIUM] | 1,2,3,4,5,6,7,8 |
7KntA8kDbOV | 2026-02-05T23:59:58.762000 | 2026-02-06T08:55:31.260000 | 7KntA8kDbOV | 17878359 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 214 | Section 214 | 12 | 18 | [] | 2026-02-12T00:00:00 | electronic | exchange | 2 | [PREMIUM] | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,18 |
7KntA8krmbD | 2026-02-05T23:59:58.762000 | 2026-02-06T08:55:31.260000 | 7KntA8krmbD | 17878359 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 233 | Section 233 | 14 | 8 | [] | 2026-02-12T00:00:00 | electronic | exchange | 0 | [PREMIUM] | 1,2,3,4,5,6,7,8 |
8lKt6lvaLXP | 2026-02-05T23:59:58.762000 | 2026-02-06T08:55:31.260000 | 8lKt6lvaLXP | 17878359 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 209 | Section 209 | 13 | 6 | [] | 2026-02-12T00:00:00 | electronic | exchange | 0 | [PREMIUM] | 1,2,3,4,5,6 |
8lKt6lv52Bl | 2026-02-05T23:59:58.762000 | 2026-02-08T08:50:36.757000 | 8lKt6lv52Bl | 17878359 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 206 | Section 206 | 24 | 9 | [] | 2026-02-11T00:00:00 | electronic | exchange | 4 | [PREMIUM] | 1,2,3,4,5,6,7,9 |
8lKt6lvMaZV | 2026-02-05T23:59:58.762000 | 2026-02-05T23:59:58.762000 | 8lKt6lvMaZV | 17878359 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 233 | Section 233 | 13 | 13 | [] | 2026-02-12T00:00:00 | electronic | exchange | 3 | [PREMIUM] | 1,2,3,4,5,6,7,8,9,10,11,13 |
8lKt6lxVaYA | 2026-02-05T23:59:58.762000 | 2026-02-08T08:50:36.757000 | 8lKt6lxVaYA | 17878359 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 214 | Section 214 | 17 | 8 | [
"0",
"1",
"2",
"3",
"4",
"5",
"6",
"7"
] | 2026-02-12T00:00:00 | electronic | exchange | 2 | [PREMIUM] | 1,2,3,4,5,6,7,8 |
8lKt6lxMq3G | 2026-02-05T23:59:58.762000 | 2026-02-08T08:50:36.757000 | 8lKt6lxMq3G | 17878359 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 208 | Section 208 | 18 | 2 | [] | 2026-02-11T00:00:00 | electronic | exchange | 0 | [PREMIUM] | 2 |
8lKt6lxk7nA | 2026-02-05T23:59:58.762000 | 2026-02-08T08:50:36.757000 | 8lKt6lxk7nA | 17878359 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 210 | Section 210 | 18 | 3 | [] | 2026-02-12T00:00:00 | electronic | exchange | 0 | [PREMIUM] | 1,2,3 |
8lKt6lxVBL5 | 2026-02-05T23:59:58.762000 | 2026-02-08T08:50:36.757000 | 8lKt6lxVBL5 | 17878359 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 215 | Section 215 | 13 | 8 | [] | 2026-02-12T00:00:00 | electronic | exchange | 1 | [PREMIUM] | 1,2,3,4,5,6,7,8 |
8lKt6lxzLBb | 2026-02-05T23:59:58.762000 | 2026-02-08T08:50:36.757000 | 8lKt6lxzLBb | 17878359 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 207 | Section 207 | 19 | 7 | [] | 2026-02-12T00:00:00 | electronic | exchange | 5 | [PREMIUM] | 1,2,3,4,5,7 |
9P2c5jLRzJx | 2026-02-05T23:59:58.762000 | 2026-02-06T08:55:31.260000 | 9P2c5jLRzJx | 17878359 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 225 | Section 225 | 16 | 11 | [] | 2026-02-12T00:00:00 | electronic | exchange | 5 | [PREMIUM] | 1,2,3,4,5,6,7,8,9,10,11 |
9P2c5jLGEla | 2026-02-05T23:59:58.762000 | 2026-02-05T23:59:58.762000 | 9P2c5jLGEla | 17878359 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 231 | Section 231 | 8 | 4 | [] | 2026-02-12T00:00:00 | electronic | exchange | 5 | [PREMIUM] | 1,2,3,4 |
9P2c5jVe3kO | 2026-02-05T23:59:58.762000 | 2026-02-08T08:50:36.757000 | 9P2c5jVe3kO | 17878359 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 214 | Section 214 | 12 | 8 | [] | 2026-02-12T00:00:00 | electronic | exchange | 2 | [PREMIUM] | 1,2,3,4,5,6,7,8 |
