location_id stringclasses 14
values | city stringclasses 14
values | event_timestamp stringdate 2000-03-15 13:44:28 2024-11-05 13:44:28 | temperature float64 20.5 35.8 | humidity float64 38.3 94 | pressure float64 965 996 | wind_speed float64 0.1 3.3 | wind_direction float64 0.2 355 | pm25 float64 170 467 | pm10 float64 109 930 | no2 float64 3.7 90.8 | so2 float64 0.2 20.2 | o3 float64 0.5 118 | co float64 0.1 69.3 | aqi float64 143 930 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Delhi Institute of Tool Engineering, Wazirpur, Delhi, Delhi, India | Wazirpur | 2000-03-15 13:44:28.651396 | 30.45 | 74.1 | 990.425 | 0.3 | 21.7 | 252 | 332 | 62.4 | 4.8 | 22.4 | 35.7 | 332 |
Satyawati College, Delhi, Delhi, India | Delhi | 2000-03-15 13:44:28.651396 | 26.675 | 74.35 | 980.65 | 1.375 | 55.3 | 256 | 234 | 59.2 | 11.9 | 2.1 | 33.8 | 256 |
ITI Shahdra, Jhilmil Industrial Area, Delhi, Delhi, India | Jhilmil | 2000-03-15 13:44:28.651396 | 28.775 | 62.925 | 984.35 | 0.3 | 221.3 | 265 | 210 | 48.3 | 5.1 | 8.2 | 35.1 | 265 |
Sonia Vihar Water Treatment Plant DJB, Delhi, Delhi, India | Sonia Vihar | 2000-03-15 13:44:28.651396 | 26.575 | 78.525 | 991.3 | 0.3 | 313.6 | 251 | 177 | 16.5 | 1.8 | 1.7 | 24.9 | 251 |
PGDAV College, Sriniwaspuri, Delhi, Delhi, India | Sriniwaspuri | 2000-03-15 13:44:28.651396 | 22.3 | 71.425 | 985.65 | 0.3 | 347.1 | 282 | 347 | 43.1 | 5.2 | 3.4 | 29.9 | 347 |
Pusa, Delhi, Delhi, India | Pusa | 2000-03-15 13:44:28.651396 | 27.25 | 74.35 | 983.875 | 0.3 | 180.4 | 239 | 315 | 36.6 | 1.6 | 0.8 | 8.5 | 315 |
R.K. Puram, Delhi, Delhi, India | R.K. Puram | 2000-03-15 13:44:28.651396 | 24.9 | 81.5 | 980.4 | 0.3 | 148 | 310 | 450 | 36.1 | 4.9 | 7 | 20.4 | 450 |
Major Dhyan Chand National Stadium, Delhi, Delhi, India | Major Dhyan Chand National Stadium | 2000-03-15 13:44:28.651396 | 25.7 | 67.625 | 987.025 | 0.225 | 346.4 | 230 | 181 | 85.7 | 10.3 | 6.7 | 22.9 | 230 |
Mandir Marg, Delhi, Delhi, India | Mandir Marg | 2000-03-15 13:44:28.651396 | 29.95 | 91.6 | 985.825 | 0.3 | 323.8 | 208 | 127 | 33.6 | 0.9 | 8.9 | 5.2 | 208 |
Mother Dairy Plant, Parparganj, Delhi, Delhi, India | Parparganj | 2000-03-15 13:44:28.651396 | 27.95 | 60.725 | 984.775 | 0.3 | 4.4 | 200 | 276 | 85.2 | 3.3 | 1.2 | 28.4 | 276 |
Jawaharlal Nehru Stadium, Delhi, Delhi, India | Jawaharlal Nehru Stadium | 2000-03-15 13:44:28.651396 | 27.775 | 65.175 | 991.15 | 1.7 | 308.7 | 200 | 286 | 74.2 | 8 | 5 | 12.7 | 286 |
Siri Fort, Delhi, Delhi, India | Siri Fort | 2000-03-15 13:44:28.651396 | 27.208 | 71.288 | 984.612 | 0.481 | 205 | 193 | 334 | 3.7 | 8.6 | 33.3 | 0.1 | 334 |
ITI Jahangirpuri, Delhi, Delhi, India | Jahangirpuri | 2000-03-15 13:44:28.651396 | 26.825 | 65.325 | 975.175 | 0.225 | 145.1 | 262 | 333 | 33.7 | 11.9 | 1.6 | 45.2 | 333 |
Anand Vihar, Delhi, Delhi, India | Anand Vihar | 2000-03-15 13:44:28.651396 | 28.575 | 59.125 | 979.35 | 0.325 | 249.2 | 306 | 552 | 37.8 | 3.8 | 2.7 | 23.5 | 552 |
Delhi Institute of Tool Engineering, Wazirpur, Delhi, Delhi, India | Wazirpur | 2000-03-15 14:44:28.651396 | 30.45 | 74.1 | 990.425 | 0.3 | 21.7 | 252 | 332 | 62.4 | 4.8 | 22.4 | 35.7 | 332 |
Satyawati College, Delhi, Delhi, India | Delhi | 2000-03-15 14:44:28.651396 | 26.675 | 74.35 | 980.65 | 1.375 | 55.3 | 256 | 234 | 59.2 | 11.9 | 2.1 | 33.8 | 256 |
ITI Shahdra, Jhilmil Industrial Area, Delhi, Delhi, India | Jhilmil | 2000-03-15 14:44:28.651396 | 28.775 | 62.925 | 984.35 | 0.3 | 221.3 | 265 | 210 | 48.3 | 5.1 | 8.2 | 35.1 | 265 |
Sonia Vihar Water Treatment Plant DJB, Delhi, Delhi, India | Sonia Vihar | 2000-03-15 14:44:28.651396 | 26.575 | 78.525 | 991.3 | 0.3 | 313.6 | 251 | 177 | 16.5 | 1.8 | 1.7 | 24.9 | 251 |
PGDAV College, Sriniwaspuri, Delhi, Delhi, India | Sriniwaspuri | 2000-03-15 14:44:28.651396 | 22.3 | 71.425 | 985.65 | 0.3 | 347.1 | 282 | 347 | 43.1 | 5.2 | 3.4 | 29.9 | 347 |
Pusa, Delhi, Delhi, India | Pusa | 2000-03-15 14:44:28.651396 | 27.25 | 74.35 | 983.875 | 0.3 | 180.4 | 239 | 315 | 36.6 | 1.6 | 0.8 | 8.5 | 315 |
R.K. Puram, Delhi, Delhi, India | R.K. Puram | 2000-03-15 14:44:28.651396 | 24.9 | 81.5 | 980.4 | 0.3 | 148 | 310 | 450 | 36.1 | 4.9 | 7 | 20.4 | 450 |
Major Dhyan Chand National Stadium, Delhi, Delhi, India | Major Dhyan Chand National Stadium | 2000-03-15 14:44:28.651396 | 25.7 | 67.625 | 987.025 | 0.225 | 346.4 | 230 | 181 | 85.7 | 10.3 | 6.7 | 22.9 | 230 |
Mandir Marg, Delhi, Delhi, India | Mandir Marg | 2000-03-15 14:44:28.651396 | 29.95 | 91.6 | 985.825 | 0.3 | 323.8 | 208 | 127 | 33.6 | 0.9 | 8.9 | 5.2 | 208 |
Mother Dairy Plant, Parparganj, Delhi, Delhi, India | Parparganj | 2000-03-15 14:44:28.651396 | 27.95 | 60.725 | 984.775 | 0.3 | 4.4 | 200 | 276 | 85.2 | 3.3 | 1.2 | 28.4 | 276 |
Jawaharlal Nehru Stadium, Delhi, Delhi, India | Jawaharlal Nehru Stadium | 2000-03-15 14:44:28.651396 | 27.775 | 65.175 | 991.15 | 1.7 | 308.7 | 200 | 286 | 74.2 | 8 | 5 | 12.7 | 286 |
Siri Fort, Delhi, Delhi, India | Siri Fort | 2000-03-15 14:44:28.651396 | 27.208 | 71.288 | 984.612 | 0.481 | 205 | 193 | 334 | 3.7 | 8.6 | 33.3 | 0.1 | 334 |
ITI Jahangirpuri, Delhi, Delhi, India | Jahangirpuri | 2000-03-15 14:44:28.651396 | 26.825 | 65.325 | 975.175 | 0.225 | 145.1 | 262 | 333 | 33.7 | 11.9 | 1.6 | 45.2 | 333 |
Anand Vihar, Delhi, Delhi, India | Anand Vihar | 2000-03-15 14:44:28.651396 | 28.575 | 59.125 | 979.35 | 0.325 | 249.2 | 306 | 552 | 37.8 | 3.8 | 2.7 | 23.5 | 552 |
Delhi Institute of Tool Engineering, Wazirpur, Delhi, Delhi, India | Wazirpur | 2000-03-15 15:44:28.651396 | 30.45 | 74.1 | 990.425 | 0.3 | 21.7 | 252 | 332 | 62.4 | 4.8 | 22.4 | 35.7 | 332 |
Satyawati College, Delhi, Delhi, India | Delhi | 2000-03-15 15:44:28.651396 | 26.675 | 74.35 | 980.65 | 1.375 | 55.3 | 256 | 234 | 59.2 | 11.9 | 2.1 | 33.8 | 256 |
ITI Shahdra, Jhilmil Industrial Area, Delhi, Delhi, India | Jhilmil | 2000-03-15 15:44:28.651396 | 28.775 | 62.925 | 984.35 | 0.3 | 221.3 | 265 | 210 | 48.3 | 5.1 | 8.2 | 35.1 | 265 |
Sonia Vihar Water Treatment Plant DJB, Delhi, Delhi, India | Sonia Vihar | 2000-03-15 15:44:28.651396 | 26.575 | 78.525 | 991.3 | 0.3 | 313.6 | 251 | 177 | 16.5 | 1.8 | 1.7 | 24.9 | 251 |
PGDAV College, Sriniwaspuri, Delhi, Delhi, India | Sriniwaspuri | 2000-03-15 15:44:28.651396 | 22.3 | 71.425 | 985.65 | 0.3 | 347.1 | 282 | 347 | 43.1 | 5.2 | 3.4 | 29.9 | 347 |
Pusa, Delhi, Delhi, India | Pusa | 2000-03-15 15:44:28.651396 | 27.25 | 74.35 | 983.875 | 0.3 | 180.4 | 239 | 315 | 36.6 | 1.6 | 0.8 | 8.5 | 315 |
R.K. Puram, Delhi, Delhi, India | R.K. Puram | 2000-03-15 15:44:28.651396 | 24.9 | 81.5 | 980.4 | 0.3 | 148 | 310 | 450 | 36.1 | 4.9 | 7 | 20.4 | 450 |
Major Dhyan Chand National Stadium, Delhi, Delhi, India | Major Dhyan Chand National Stadium | 2000-03-15 15:44:28.651396 | 25.7 | 67.625 | 987.025 | 0.225 | 346.4 | 230 | 181 | 85.7 | 10.3 | 6.7 | 22.9 | 230 |
Mandir Marg, Delhi, Delhi, India | Mandir Marg | 2000-03-15 15:44:28.651396 | 29.95 | 91.6 | 985.825 | 0.3 | 323.8 | 208 | 127 | 33.6 | 0.9 | 8.9 | 5.2 | 208 |
Mother Dairy Plant, Parparganj, Delhi, Delhi, India | Parparganj | 2000-03-15 15:44:28.651396 | 27.95 | 60.725 | 984.775 | 0.3 | 4.4 | 200 | 276 | 85.2 | 3.3 | 1.2 | 28.4 | 276 |
Jawaharlal Nehru Stadium, Delhi, Delhi, India | Jawaharlal Nehru Stadium | 2000-03-15 15:44:28.651396 | 27.775 | 65.175 | 991.15 | 1.7 | 308.7 | 200 | 286 | 74.2 | 8 | 5 | 12.7 | 286 |
Siri Fort, Delhi, Delhi, India | Siri Fort | 2000-03-15 15:44:28.651396 | 27.208 | 71.288 | 984.612 | 0.481 | 205 | 193 | 334 | 3.7 | 8.6 | 33.3 | 0.1 | 334 |
ITI Jahangirpuri, Delhi, Delhi, India | Jahangirpuri | 2000-03-15 15:44:28.651396 | 26.825 | 65.325 | 975.175 | 0.225 | 145.1 | 262 | 333 | 33.7 | 11.9 | 1.6 | 45.2 | 333 |
Anand Vihar, Delhi, Delhi, India | Anand Vihar | 2000-03-15 15:44:28.651396 | 28.575 | 59.125 | 979.35 | 0.325 | 249.2 | 306 | 552 | 37.8 | 3.8 | 2.7 | 23.5 | 552 |
Delhi Institute of Tool Engineering, Wazirpur, Delhi, Delhi, India | Wazirpur | 2000-03-15 16:44:28.651396 | 30.45 | 74.1 | 990.425 | 0.3 | 21.7 | 252 | 332 | 62.4 | 4.8 | 22.4 | 35.7 | 332 |
Satyawati College, Delhi, Delhi, India | Delhi | 2000-03-15 16:44:28.651396 | 26.675 | 74.35 | 980.65 | 1.375 | 55.3 | 256 | 234 | 59.2 | 11.9 | 2.1 | 33.8 | 256 |
ITI Shahdra, Jhilmil Industrial Area, Delhi, Delhi, India | Jhilmil | 2000-03-15 16:44:28.651396 | 28.775 | 62.925 | 984.35 | 0.3 | 221.3 | 265 | 210 | 48.3 | 5.1 | 8.2 | 35.1 | 265 |
Sonia Vihar Water Treatment Plant DJB, Delhi, Delhi, India | Sonia Vihar | 2000-03-15 16:44:28.651396 | 26.575 | 78.525 | 991.3 | 0.3 | 313.6 | 251 | 177 | 16.5 | 1.8 | 1.7 | 24.9 | 251 |
PGDAV College, Sriniwaspuri, Delhi, Delhi, India | Sriniwaspuri | 2000-03-15 16:44:28.651396 | 22.3 | 71.425 | 985.65 | 0.3 | 347.1 | 282 | 347 | 43.1 | 5.2 | 3.4 | 29.9 | 347 |
Pusa, Delhi, Delhi, India | Pusa | 2000-03-15 16:44:28.651396 | 27.25 | 74.35 | 983.875 | 0.3 | 180.4 | 239 | 315 | 36.6 | 1.6 | 0.8 | 8.5 | 315 |
R.K. Puram, Delhi, Delhi, India | R.K. Puram | 2000-03-15 16:44:28.651396 | 24.9 | 81.5 | 980.4 | 0.3 | 148 | 310 | 450 | 36.1 | 4.9 | 7 | 20.4 | 450 |
Major Dhyan Chand National Stadium, Delhi, Delhi, India | Major Dhyan Chand National Stadium | 2000-03-15 16:44:28.651396 | 25.7 | 67.625 | 987.025 | 0.225 | 346.4 | 230 | 181 | 85.7 | 10.3 | 6.7 | 22.9 | 230 |
Mandir Marg, Delhi, Delhi, India | Mandir Marg | 2000-03-15 16:44:28.651396 | 29.95 | 91.6 | 985.825 | 0.3 | 323.8 | 208 | 127 | 33.6 | 0.9 | 8.9 | 5.2 | 208 |
Mother Dairy Plant, Parparganj, Delhi, Delhi, India | Parparganj | 2000-03-15 16:44:28.651396 | 27.95 | 60.725 | 984.775 | 0.3 | 4.4 | 200 | 276 | 85.2 | 3.3 | 1.2 | 28.4 | 276 |
Jawaharlal Nehru Stadium, Delhi, Delhi, India | Jawaharlal Nehru Stadium | 2000-03-15 16:44:28.651396 | 27.775 | 65.175 | 991.15 | 1.7 | 308.7 | 200 | 286 | 74.2 | 8 | 5 | 12.7 | 286 |
Siri Fort, Delhi, Delhi, India | Siri Fort | 2000-03-15 16:44:28.651396 | 27.208 | 71.288 | 984.612 | 0.481 | 205 | 193 | 334 | 3.7 | 8.6 | 33.3 | 0.1 | 334 |
ITI Jahangirpuri, Delhi, Delhi, India | Jahangirpuri | 2000-03-15 16:44:28.651396 | 26.825 | 65.325 | 975.175 | 0.225 | 145.1 | 262 | 333 | 33.7 | 11.9 | 1.6 | 45.2 | 333 |
Anand Vihar, Delhi, Delhi, India | Anand Vihar | 2000-03-15 16:44:28.651396 | 28.575 | 59.125 | 979.35 | 0.325 | 249.2 | 306 | 552 | 37.8 | 3.8 | 2.7 | 23.5 | 552 |
Delhi Institute of Tool Engineering, Wazirpur, Delhi, Delhi, India | Wazirpur | 2000-03-15 17:44:28.651396 | 30.45 | 74.1 | 990.425 | 0.3 | 21.7 | 252 | 332 | 62.4 | 4.8 | 22.4 | 35.7 | 332 |
Satyawati College, Delhi, Delhi, India | Delhi | 2000-03-15 17:44:28.651396 | 26.675 | 74.35 | 980.65 | 1.375 | 55.3 | 256 | 234 | 59.2 | 11.9 | 2.1 | 33.8 | 256 |
ITI Shahdra, Jhilmil Industrial Area, Delhi, Delhi, India | Jhilmil | 2000-03-15 17:44:28.651396 | 28.775 | 62.925 | 984.35 | 0.3 | 221.3 | 265 | 210 | 48.3 | 5.1 | 8.2 | 35.1 | 265 |
Sonia Vihar Water Treatment Plant DJB, Delhi, Delhi, India | Sonia Vihar | 2000-03-15 17:44:28.651396 | 26.575 | 78.525 | 991.3 | 0.3 | 313.6 | 251 | 177 | 16.5 | 1.8 | 1.7 | 24.9 | 251 |
PGDAV College, Sriniwaspuri, Delhi, Delhi, India | Sriniwaspuri | 2000-03-15 17:44:28.651396 | 22.3 | 71.425 | 985.65 | 0.3 | 347.1 | 282 | 347 | 43.1 | 5.2 | 3.4 | 29.9 | 347 |
Pusa, Delhi, Delhi, India | Pusa | 2000-03-15 17:44:28.651396 | 27.25 | 74.35 | 983.875 | 0.3 | 180.4 | 239 | 315 | 36.6 | 1.6 | 0.8 | 8.5 | 315 |
R.K. Puram, Delhi, Delhi, India | R.K. Puram | 2000-03-15 17:44:28.651396 | 24.9 | 81.5 | 980.4 | 0.3 | 148 | 310 | 450 | 36.1 | 4.9 | 7 | 20.4 | 450 |
Major Dhyan Chand National Stadium, Delhi, Delhi, India | Major Dhyan Chand National Stadium | 2000-03-15 17:44:28.651396 | 25.7 | 67.625 | 987.025 | 0.225 | 346.4 | 230 | 181 | 85.7 | 10.3 | 6.7 | 22.9 | 230 |
Mandir Marg, Delhi, Delhi, India | Mandir Marg | 2000-03-15 17:44:28.651396 | 29.95 | 91.6 | 985.825 | 0.3 | 323.8 | 208 | 127 | 33.6 | 0.9 | 8.9 | 5.2 | 208 |
Mother Dairy Plant, Parparganj, Delhi, Delhi, India | Parparganj | 2000-03-15 17:44:28.651396 | 27.95 | 60.725 | 984.775 | 0.3 | 4.4 | 200 | 276 | 85.2 | 3.3 | 1.2 | 28.4 | 276 |
Jawaharlal Nehru Stadium, Delhi, Delhi, India | Jawaharlal Nehru Stadium | 2000-03-15 17:44:28.651396 | 27.775 | 65.175 | 991.15 | 1.7 | 308.7 | 200 | 286 | 74.2 | 8 | 5 | 12.7 | 286 |
Siri Fort, Delhi, Delhi, India | Siri Fort | 2000-03-15 17:44:28.651396 | 27.208 | 71.288 | 984.612 | 0.481 | 205 | 193 | 334 | 3.7 | 8.6 | 33.3 | 0.1 | 334 |
ITI Jahangirpuri, Delhi, Delhi, India | Jahangirpuri | 2000-03-15 17:44:28.651396 | 26.825 | 65.325 | 975.175 | 0.225 | 145.1 | 262 | 333 | 33.7 | 11.9 | 1.6 | 45.2 | 333 |
Anand Vihar, Delhi, Delhi, India | Anand Vihar | 2000-03-15 17:44:28.651396 | 28.575 | 59.125 | 979.35 | 0.325 | 249.2 | 306 | 552 | 37.8 | 3.8 | 2.7 | 23.5 | 552 |
Delhi Institute of Tool Engineering, Wazirpur, Delhi, Delhi, India | Wazirpur | 2000-03-15 18:44:28.651396 | 30.45 | 74.1 | 990.425 | 0.3 | 21.7 | 252 | 332 | 62.4 | 4.8 | 22.4 | 35.7 | 332 |
Satyawati College, Delhi, Delhi, India | Delhi | 2000-03-15 18:44:28.651396 | 26.675 | 74.35 | 980.65 | 1.375 | 55.3 | 256 | 234 | 59.2 | 11.9 | 2.1 | 33.8 | 256 |
ITI Shahdra, Jhilmil Industrial Area, Delhi, Delhi, India | Jhilmil | 2000-03-15 18:44:28.651396 | 28.775 | 62.925 | 984.35 | 0.3 | 221.3 | 265 | 210 | 48.3 | 5.1 | 8.2 | 35.1 | 265 |
Sonia Vihar Water Treatment Plant DJB, Delhi, Delhi, India | Sonia Vihar | 2000-03-15 18:44:28.651396 | 26.575 | 78.525 | 991.3 | 0.3 | 313.6 | 251 | 177 | 16.5 | 1.8 | 1.7 | 24.9 | 251 |
PGDAV College, Sriniwaspuri, Delhi, Delhi, India | Sriniwaspuri | 2000-03-15 18:44:28.651396 | 22.3 | 71.425 | 985.65 | 0.3 | 347.1 | 282 | 347 | 43.1 | 5.2 | 3.4 | 29.9 | 347 |
Pusa, Delhi, Delhi, India | Pusa | 2000-03-15 18:44:28.651396 | 27.25 | 74.35 | 983.875 | 0.3 | 180.4 | 239 | 315 | 36.6 | 1.6 | 0.8 | 8.5 | 315 |
R.K. Puram, Delhi, Delhi, India | R.K. Puram | 2000-03-15 18:44:28.651396 | 24.9 | 81.5 | 980.4 | 0.3 | 148 | 310 | 450 | 36.1 | 4.9 | 7 | 20.4 | 450 |
Major Dhyan Chand National Stadium, Delhi, Delhi, India | Major Dhyan Chand National Stadium | 2000-03-15 18:44:28.651396 | 25.7 | 67.625 | 987.025 | 0.225 | 346.4 | 230 | 181 | 85.7 | 10.3 | 6.7 | 22.9 | 230 |
Mandir Marg, Delhi, Delhi, India | Mandir Marg | 2000-03-15 18:44:28.651396 | 29.95 | 91.6 | 985.825 | 0.3 | 323.8 | 208 | 127 | 33.6 | 0.9 | 8.9 | 5.2 | 208 |
Mother Dairy Plant, Parparganj, Delhi, Delhi, India | Parparganj | 2000-03-15 18:44:28.651396 | 27.95 | 60.725 | 984.775 | 0.3 | 4.4 | 200 | 276 | 85.2 | 3.3 | 1.2 | 28.4 | 276 |
Jawaharlal Nehru Stadium, Delhi, Delhi, India | Jawaharlal Nehru Stadium | 2000-03-15 18:44:28.651396 | 27.775 | 65.175 | 991.15 | 1.7 | 308.7 | 200 | 286 | 74.2 | 8 | 5 | 12.7 | 286 |
Siri Fort, Delhi, Delhi, India | Siri Fort | 2000-03-15 18:44:28.651396 | 27.208 | 71.288 | 984.612 | 0.481 | 205 | 193 | 334 | 3.7 | 8.6 | 33.3 | 0.1 | 334 |
ITI Jahangirpuri, Delhi, Delhi, India | Jahangirpuri | 2000-03-15 18:44:28.651396 | 26.825 | 65.325 | 975.175 | 0.225 | 145.1 | 262 | 333 | 33.7 | 11.9 | 1.6 | 45.2 | 333 |
Anand Vihar, Delhi, Delhi, India | Anand Vihar | 2000-03-15 18:44:28.651396 | 28.575 | 59.125 | 979.35 | 0.325 | 249.2 | 306 | 552 | 37.8 | 3.8 | 2.7 | 23.5 | 552 |
Delhi Institute of Tool Engineering, Wazirpur, Delhi, Delhi, India | Wazirpur | 2000-03-15 19:44:28.651396 | 30.45 | 74.1 | 990.425 | 0.3 | 21.7 | 252 | 332 | 62.4 | 4.8 | 22.4 | 35.7 | 332 |
Satyawati College, Delhi, Delhi, India | Delhi | 2000-03-15 19:44:28.651396 | 26.675 | 74.35 | 980.65 | 1.375 | 55.3 | 256 | 234 | 59.2 | 11.9 | 2.1 | 33.8 | 256 |
ITI Shahdra, Jhilmil Industrial Area, Delhi, Delhi, India | Jhilmil | 2000-03-15 19:44:28.651396 | 28.775 | 62.925 | 984.35 | 0.3 | 221.3 | 265 | 210 | 48.3 | 5.1 | 8.2 | 35.1 | 265 |
Sonia Vihar Water Treatment Plant DJB, Delhi, Delhi, India | Sonia Vihar | 2000-03-15 19:44:28.651396 | 26.575 | 78.525 | 991.3 | 0.3 | 313.6 | 251 | 177 | 16.5 | 1.8 | 1.7 | 24.9 | 251 |
PGDAV College, Sriniwaspuri, Delhi, Delhi, India | Sriniwaspuri | 2000-03-15 19:44:28.651396 | 22.3 | 71.425 | 985.65 | 0.3 | 347.1 | 282 | 347 | 43.1 | 5.2 | 3.4 | 29.9 | 347 |
Pusa, Delhi, Delhi, India | Pusa | 2000-03-15 19:44:28.651396 | 27.25 | 74.35 | 983.875 | 0.3 | 180.4 | 239 | 315 | 36.6 | 1.6 | 0.8 | 8.5 | 315 |
R.K. Puram, Delhi, Delhi, India | R.K. Puram | 2000-03-15 19:44:28.651396 | 24.9 | 81.5 | 980.4 | 0.3 | 148 | 310 | 450 | 36.1 | 4.9 | 7 | 20.4 | 450 |
Major Dhyan Chand National Stadium, Delhi, Delhi, India | Major Dhyan Chand National Stadium | 2000-03-15 19:44:28.651396 | 25.7 | 67.625 | 987.025 | 0.225 | 346.4 | 230 | 181 | 85.7 | 10.3 | 6.7 | 22.9 | 230 |
Mandir Marg, Delhi, Delhi, India | Mandir Marg | 2000-03-15 19:44:28.651396 | 29.95 | 91.6 | 985.825 | 0.3 | 323.8 | 208 | 127 | 33.6 | 0.9 | 8.9 | 5.2 | 208 |
Mother Dairy Plant, Parparganj, Delhi, Delhi, India | Parparganj | 2000-03-15 19:44:28.651396 | 27.95 | 60.725 | 984.775 | 0.3 | 4.4 | 200 | 276 | 85.2 | 3.3 | 1.2 | 28.4 | 276 |
Jawaharlal Nehru Stadium, Delhi, Delhi, India | Jawaharlal Nehru Stadium | 2000-03-15 19:44:28.651396 | 27.775 | 65.175 | 991.15 | 1.7 | 308.7 | 200 | 286 | 74.2 | 8 | 5 | 12.7 | 286 |
Siri Fort, Delhi, Delhi, India | Siri Fort | 2000-03-15 19:44:28.651396 | 27.208 | 71.288 | 984.612 | 0.481 | 205 | 193 | 334 | 3.7 | 8.6 | 33.3 | 0.1 | 334 |
ITI Jahangirpuri, Delhi, Delhi, India | Jahangirpuri | 2000-03-15 19:44:28.651396 | 26.825 | 65.325 | 975.175 | 0.225 | 145.1 | 262 | 333 | 33.7 | 11.9 | 1.6 | 45.2 | 333 |
Anand Vihar, Delhi, Delhi, India | Anand Vihar | 2000-03-15 19:44:28.651396 | 28.575 | 59.125 | 979.35 | 0.325 | 249.2 | 306 | 552 | 37.8 | 3.8 | 2.7 | 23.5 | 552 |
Delhi Institute of Tool Engineering, Wazirpur, Delhi, Delhi, India | Wazirpur | 2000-03-15 20:44:28.651396 | 30.45 | 74.1 | 990.425 | 0.3 | 21.7 | 252 | 332 | 62.4 | 4.8 | 22.4 | 35.7 | 332 |
Satyawati College, Delhi, Delhi, India | Delhi | 2000-03-15 20:44:28.651396 | 26.675 | 74.35 | 980.65 | 1.375 | 55.3 | 256 | 234 | 59.2 | 11.9 | 2.1 | 33.8 | 256 |
Dataset Information:
Name: Processed Delhi Air Quality and Weather Data
Version: 1.0.0
Description:
This dataset contains 2.9M rows of hourly weather and air quality data from multiple locations across Delhi, India, collected from March 2000 to November 2024. The data includes environmental parameters such as temperature, humidity, atmospheric pressure, wind speed, wind direction, and concentrations of pollutants (PM2.5, PM10, NO2, SO2, O3, CO), along with the corresponding Air Quality Index (AQI).
The data has been pre-processed for model training, including the following updates:- Rows with AQI values marked as
"-"have been removed, as they accounted for 15% of the total dataset. - Missing values have been handled through various methods, including dropping, mean imputation, and nearest neighbor interpolation.
- Centers responsible for missing data have been identified and documented.
This processed dataset is specifically curated for model training. For alternative uses or visualizations, you may refer to the unprocessed version of the dataset.(abhinavsarkar/delhi_air_quality_feature_store_processed.csv)
- Rows with AQI values marked as
Citation:
If you use this dataset in your research or project, please cite it as follows:
Abhinav. (2024). "Processed Delhi Air Quality and Weather Data". Dataset retrieved from Hugging Face.Size: 615 MB (Please verify and update with the actual dataset size).
Dataset Fields:
- location_id: Integer identifier for each location.
- city: The name of the city or specific location in Delhi.
- event_timestamp: The timestamp when the data was recorded, in ISO 8601 format.
- temperature: Ambient temperature in Celsius.
- humidity: Relative humidity as a percentage.
- pressure: Atmospheric pressure in hPa.
- wind_speed: Wind speed in m/s.
- wind_direction: Wind direction in degrees.
- pm25: Concentration of particulate matter with a diameter of 2.5 micrometers (µg/m³).
- pm10: Concentration of particulate matter with a diameter of 10 micrometers (µg/m³).
- no2: Concentration of nitrogen dioxide (µg/m³).
- so2: Concentration of sulfur dioxide (µg/m³).
- o3: Concentration of ozone (µg/m³).
- co: Concentration of carbon monoxide (µg/m³).
- aqi: Air Quality Index, a measure of the level of air pollution.
Data Quality:
- The dataset has been cleaned to remove rows with AQI values marked as
"-", which constituted 15% of the data. - Missing values have been handled by dropping, using mean imputation, or applying nearest neighbor interpolation based on the specific data column.
- Centers responsible for sending incomplete or missing data have been identified and are documented.
Usage with load_dataset:
You can load this dataset using the Hugging Face datasets library with the following code:
from datasets import load_dataset
dataset = load_dataset("abhinavsarkar/delhi_air_quality_feature_store_processed.csv")
- Downloads last month
- 6