from_x float64 0 89 | from_y float64 0 100 | to_x float64 0 100 | to_y float64 0 100 | direction stringclasses 9
values | label stringclasses 22
values | video_id stringclasses 23
values | frame_start int64 0 2.97k | frame_end int64 30 3k | timestamp_start float64 0 124 | timestamp_end float64 1.25 125 | motion_xml stringlengths 90 109 |
|---|---|---|---|---|---|---|---|---|---|---|---|
39 | 48 | 36 | 56 | left-down | cottonoid | video_01 | 90 | 120 | 3.75 | 5 | <motion from_x='39.0' from_y='48.0' to_x='36.0' to_y='56.0' direction='left-down'>cottonoid</motion> |
37 | 61 | 33 | 69 | left-down | suction device | video_01 | 120 | 150 | 5 | 6.25 | <motion from_x='37.0' from_y='61.0' to_x='33.0' to_y='69.0' direction='left-down'>suction device</motion> |
30 | 36 | 26 | 38 | left-down | cottonoid | video_01 | 150 | 180 | 6.25 | 7.5 | <motion from_x='30.0' from_y='36.0' to_x='26.0' to_y='38.0' direction='left-down'>cottonoid</motion> |
46 | 61 | 47 | 76 | down | suction device | video_01 | 150 | 180 | 6.25 | 7.5 | <motion from_x='46.0' from_y='61.0' to_x='47.0' to_y='76.0' direction='down'>suction device</motion> |
50 | 50 | 50 | 50 | stationary | endoscope | video_01 | 180 | 210 | 7.5 | 8.75 | <motion from_x='50.0' from_y='50.0' to_x='50.0' to_y='50.0' direction='stationary'>endoscope</motion> |
57 | 81 | 54 | 84 | right-down | pituitary rongeur | video_01 | 210 | 240 | 8.75 | 10 | <motion from_x='57.0' from_y='81.0' to_x='54.0' to_y='84.0' direction='right-down'>pituitary rongeur</motion> |
57 | 81 | 58 | 85 | right-down | speculum | video_01 | 240 | 270 | 10 | 11.25 | <motion from_x='57.0' from_y='81.0' to_x='58.0' to_y='85.0' direction='right-down'>speculum</motion> |
57 | 19 | 57 | 19 | stationary | endoscope | video_01 | 270 | 300 | 11.25 | 12.5 | <motion from_x='57.0' from_y='19.0' to_x='57.0' to_y='19.0' direction='stationary'>endoscope</motion> |
50 | 36 | 46 | 61 | left-down | forceps | video_01 | 390 | 420 | 16.25 | 17.5 | <motion from_x='50.0' from_y='36.0' to_x='46.0' to_y='61.0' direction='left-down'>forceps</motion> |
57 | 81 | 60 | 61 | up | curette | video_01 | 420 | 450 | 17.5 | 18.75 | <motion from_x='57.0' from_y='81.0' to_x='60.0' to_y='61.0' direction='up'>curette</motion> |
60 | 81 | 26 | 89 | left-down | endoscope | video_01 | 450 | 480 | 18.75 | 20 | <motion from_x='60.0' from_y='81.0' to_x='26.0' to_y='89.0' direction='left-down'>endoscope</motion> |
57 | 36 | 57 | 34 | up | endoscope | video_01 | 480 | 510 | 20 | 21.25 | <motion from_x='57.0' from_y='36.0' to_x='57.0' to_y='34.0' direction='up'>endoscope</motion> |
46 | 48 | 47 | 48 | right | endoscope | video_01 | 510 | 540 | 21.25 | 22.5 | <motion from_x='46.0' from_y='48.0' to_x='47.0' to_y='48.0' direction='right'>endoscope</motion> |
50 | 36 | 50 | 61 | down | dissector | video_01 | 540 | 570 | 22.5 | 23.75 | <motion from_x='50.0' from_y='36.0' to_x='50.0' to_y='61.0' direction='down'>dissector</motion> |
50 | 36 | 57 | 28 | right-up | endoscope | video_01 | 570 | 600 | 23.75 | 25 | <motion from_x='50.0' from_y='36.0' to_x='57.0' to_y='28.0' direction='right-up'>endoscope</motion> |
46 | 59 | 46 | 60 | down | endoscope | video_01 | 600 | 630 | 25 | 26.25 | <motion from_x='46.0' from_y='59.0' to_x='46.0' to_y='60.0' direction='down'>endoscope</motion> |
46 | 63 | 46 | 63 | stationary | endoscope | video_01 | 690 | 720 | 28.75 | 30 | <motion from_x='46.0' from_y='63.0' to_x='46.0' to_y='63.0' direction='stationary'>endoscope</motion> |
46 | 67 | 44 | 66 | left-up | dissector | video_01 | 720 | 750 | 30 | 31.25 | <motion from_x='46.0' from_y='67.0' to_x='44.0' to_y='66.0' direction='left-up'>dissector</motion> |
46 | 66 | 46 | 65 | up | speculum | video_01 | 750 | 780 | 31.25 | 32.5 | <motion from_x='46.0' from_y='66.0' to_x='46.0' to_y='65.0' direction='up'>speculum</motion> |
50 | 81 | 52 | 80 | right-up | endoscope | video_01 | 780 | 810 | 32.5 | 33.75 | <motion from_x='50.0' from_y='81.0' to_x='52.0' to_y='80.0' direction='right-up'>endoscope</motion> |
55 | 60 | 53 | 56 | left-up | endoscope | video_01 | 810 | 840 | 33.75 | 35 | <motion from_x='55.0' from_y='60.0' to_x='53.0' to_y='56.0' direction='left-up'>endoscope</motion> |
57 | 48 | 56 | 48 | left | endoscope | video_01 | 840 | 870 | 35 | 36.25 | <motion from_x='57.0' from_y='48.0' to_x='56.0' to_y='48.0' direction='left'>endoscope</motion> |
55 | 81 | 53 | 85 | left-down | suction device | video_01 | 870 | 900 | 36.25 | 37.5 | <motion from_x='55.0' from_y='81.0' to_x='53.0' to_y='85.0' direction='left-down'>suction device</motion> |
50 | 81 | 53 | 76 | right-up | endoscope | video_01 | 900 | 930 | 37.5 | 38.75 | <motion from_x='50.0' from_y='81.0' to_x='53.0' to_y='76.0' direction='right-up'>endoscope</motion> |
50 | 36 | 50 | 36 | stationary | endoscope | video_01 | 930 | 960 | 38.75 | 40 | <motion from_x='50.0' from_y='36.0' to_x='50.0' to_y='36.0' direction='stationary'>endoscope</motion> |
5 | 12 | 7 | 11 | right-up | endoscope | video_01 | 990 | 1,020 | 41.25 | 42.5 | <motion from_x='5.0' from_y='12.0' to_x='7.0' to_y='11.0' direction='right-up'>endoscope</motion> |
57 | 63 | 53 | 67 | left-down | endoscope | video_01 | 1,050 | 1,080 | 43.75 | 45 | <motion from_x='57.0' from_y='63.0' to_x='53.0' to_y='67.0' direction='left-down'>endoscope</motion> |
46 | 61 | 45 | 61 | left | endoscope | video_01 | 1,080 | 1,110 | 45 | 46.25 | <motion from_x='46.0' from_y='61.0' to_x='45.0' to_y='61.0' direction='left'>endoscope</motion> |
57 | 82 | 55 | 84 | left-down | endoscope | video_01 | 1,140 | 1,170 | 47.5 | 48.75 | <motion from_x='57.0' from_y='82.0' to_x='55.0' to_y='84.0' direction='left-down'>endoscope</motion> |
46 | 63 | 46 | 62 | up | endoscope | video_01 | 1,170 | 1,200 | 48.75 | 50 | <motion from_x='46.0' from_y='63.0' to_x='46.0' to_y='62.0' direction='up'>endoscope</motion> |
50 | 50 | 50 | 50 | up | endoscope | video_01 | 1,200 | 1,230 | 50 | 51.25 | <motion from_x='50.0' from_y='50.0' to_x='50.0' to_y='50.0' direction='up'>endoscope</motion> |
57 | 36 | 58 | 36 | right | endoscope | video_01 | 1,260 | 1,290 | 52.5 | 53.75 | <motion from_x='57.0' from_y='36.0' to_x='58.0' to_y='36.0' direction='right'>endoscope</motion> |
60 | 48 | 55 | 48 | left | endoscope | video_01 | 1,290 | 1,320 | 53.75 | 55 | <motion from_x='60.0' from_y='48.0' to_x='55.0' to_y='48.0' direction='left'>endoscope</motion> |
57 | 48 | 50 | 49 | left | endoscope | video_01 | 1,350 | 1,380 | 56.25 | 57.5 | <motion from_x='57.0' from_y='48.0' to_x='50.0' to_y='49.0' direction='left'>endoscope</motion> |
50 | 36 | 51 | 35 | right-up | endoscope | video_01 | 1,380 | 1,410 | 57.5 | 58.75 | <motion from_x='50.0' from_y='36.0' to_x='51.0' to_y='35.0' direction='right-up'>endoscope</motion> |
59 | 61 | 58 | 62 | left-down | endoscope | video_01 | 1,410 | 1,440 | 58.75 | 60 | <motion from_x='59.0' from_y='61.0' to_x='58.0' to_y='62.0' direction='left-down'>endoscope</motion> |
26 | 66 | 29 | 66 | right | endoscope | video_01 | 1,440 | 1,470 | 60 | 61.25 | <motion from_x='26.0' from_y='66.0' to_x='29.0' to_y='66.0' direction='right'>endoscope</motion> |
57 | 19 | 57 | 19 | stationary | endoscope | video_01 | 1,590 | 1,620 | 66.25 | 67.5 | <motion from_x='57.0' from_y='19.0' to_x='57.0' to_y='19.0' direction='stationary'>endoscope</motion> |
89 | 89 | 77 | 83 | left-up | endoscope | video_01 | 1,620 | 1,650 | 67.5 | 68.75 | <motion from_x='89.0' from_y='89.0' to_x='77.0' to_y='83.0' direction='left-up'>endoscope</motion> |
59 | 48 | 56 | 47 | left-up | endoscope | video_01 | 1,740 | 1,770 | 72.5 | 73.75 | <motion from_x='59.0' from_y='48.0' to_x='56.0' to_y='47.0' direction='left-up'>endoscope</motion> |
50 | 50 | 50 | 50 | stationary | endoscope | video_01 | 1,920 | 1,950 | 80 | 81.25 | <motion from_x='50.0' from_y='50.0' to_x='50.0' to_y='50.0' direction='stationary'>endoscope</motion> |
0 | 0 | 54 | 76 | right-down | curette | video_01 | 1,920 | 1,950 | 80 | 81.25 | <motion from_x='0.0' from_y='0.0' to_x='54.0' to_y='76.0' direction='right-down'>curette</motion> |
57 | 61 | 59 | 61 | right | suction device | video_01 | 1,950 | 1,980 | 81.25 | 82.5 | <motion from_x='57.0' from_y='61.0' to_x='59.0' to_y='61.0' direction='right'>suction device</motion> |
58 | 63 | 59 | 66 | down | suction device | video_01 | 1,980 | 2,010 | 82.5 | 83.75 | <motion from_x='58.0' from_y='63.0' to_x='59.0' to_y='66.0' direction='down'>suction device</motion> |
57 | 61 | 50 | 81 | left-down | pituitary rongeur | video_01 | 2,010 | 2,040 | 83.75 | 85 | <motion from_x='57.0' from_y='61.0' to_x='50.0' to_y='81.0' direction='left-down'>pituitary rongeur</motion> |
57 | 66 | 57 | 62 | up | suction device | video_01 | 2,040 | 2,070 | 85 | 86.25 | <motion from_x='57.0' from_y='66.0' to_x='57.0' to_y='62.0' direction='up'>suction device</motion> |
50 | 81 | 50 | 61 | up | speculum | video_01 | 2,130 | 2,160 | 88.75 | 90 | <motion from_x='50.0' from_y='81.0' to_x='50.0' to_y='61.0' direction='up'>speculum</motion> |
57 | 81 | 46 | 88 | left-down | endoscope | video_01 | 2,160 | 2,190 | 90 | 91.25 | <motion from_x='57.0' from_y='81.0' to_x='46.0' to_y='88.0' direction='left-down'>endoscope</motion> |
51 | 61 | 51 | 62 | down | dissector | video_01 | 2,190 | 2,220 | 91.25 | 92.5 | <motion from_x='51.0' from_y='61.0' to_x='51.0' to_y='62.0' direction='down'>dissector</motion> |
57 | 63 | 55 | 81 | down | suction device | video_01 | 2,220 | 2,250 | 92.5 | 93.75 | <motion from_x='57.0' from_y='63.0' to_x='55.0' to_y='81.0' direction='down'>suction device</motion> |
39 | 81 | 40 | 82 | right-down | microdebrider | video_01 | 2,250 | 2,280 | 93.75 | 95 | <motion from_x='39.0' from_y='81.0' to_x='40.0' to_y='82.0' direction='right-down'>microdebrider</motion> |
37 | 81 | 33 | 82 | left-down | suction device | video_01 | 2,280 | 2,310 | 95 | 96.25 | <motion from_x='37.0' from_y='81.0' to_x='33.0' to_y='82.0' direction='left-down'>suction device</motion> |
55 | 61 | 54 | 61 | left | suction device | video_01 | 2,310 | 2,340 | 96.25 | 97.5 | <motion from_x='55.0' from_y='61.0' to_x='54.0' to_y='61.0' direction='left'>suction device</motion> |
46 | 66 | 42 | 66 | left | suction device | video_01 | 2,340 | 2,370 | 97.5 | 98.75 | <motion from_x='46.0' from_y='66.0' to_x='42.0' to_y='66.0' direction='left'>suction device</motion> |
50 | 50 | 50 | 50 | stationary | endoscope | video_01 | 2,400 | 2,430 | 100 | 101.25 | <motion from_x='50.0' from_y='50.0' to_x='50.0' to_y='50.0' direction='stationary'>endoscope</motion> |
50 | 50 | 50 | 69 | down | suction device | video_01 | 2,400 | 2,430 | 100 | 101.25 | <motion from_x='50.0' from_y='50.0' to_x='50.0' to_y='69.0' direction='down'>suction device</motion> |
57 | 61 | 59 | 64 | right-down | suction device | video_01 | 2,430 | 2,460 | 101.25 | 102.5 | <motion from_x='57.0' from_y='61.0' to_x='59.0' to_y='64.0' direction='right-down'>suction device</motion> |
50 | 63 | 50 | 60 | up | suction device | video_01 | 2,460 | 2,490 | 102.5 | 103.75 | <motion from_x='50.0' from_y='63.0' to_x='50.0' to_y='60.0' direction='up'>suction device</motion> |
46 | 61 | 45 | 62 | left-down | suction device | video_01 | 2,490 | 2,520 | 103.75 | 105 | <motion from_x='46.0' from_y='61.0' to_x='45.0' to_y='62.0' direction='left-down'>suction device</motion> |
46 | 66 | 47 | 65 | right-up | endoscope | video_01 | 2,520 | 2,550 | 105 | 106.25 | <motion from_x='46.0' from_y='66.0' to_x='47.0' to_y='65.0' direction='right-up'>endoscope</motion> |
46 | 81 | 47 | 80 | right-up | suction device | video_01 | 2,550 | 2,580 | 106.25 | 107.5 | <motion from_x='46.0' from_y='81.0' to_x='47.0' to_y='80.0' direction='right-up'>suction device</motion> |
57 | 69 | 59 | 68 | right-up | suction device | video_01 | 2,580 | 2,610 | 107.5 | 108.75 | <motion from_x='57.0' from_y='69.0' to_x='59.0' to_y='68.0' direction='right-up'>suction device</motion> |
54 | 36 | 54 | 36 | stationary | endoscope | video_01 | 2,610 | 2,640 | 108.75 | 110 | <motion from_x='54.0' from_y='36.0' to_x='54.0' to_y='36.0' direction='stationary'>endoscope</motion> |
55 | 81 | 54 | 81 | left | endoscope | video_01 | 2,640 | 2,670 | 110 | 111.25 | <motion from_x='55.0' from_y='81.0' to_x='54.0' to_y='81.0' direction='left'>endoscope</motion> |
57 | 61 | 60 | 85 | down | dissector | video_01 | 2,790 | 2,820 | 116.25 | 117.5 | <motion from_x='57.0' from_y='61.0' to_x='60.0' to_y='85.0' direction='down'>dissector</motion> |
60 | 60 | 60 | 60 | stationary | endoscope | video_01 | 2,820 | 2,850 | 117.5 | 118.75 | <motion from_x='60.0' from_y='60.0' to_x='60.0' to_y='60.0' direction='stationary'>endoscope</motion> |
57 | 63 | 53 | 62 | left-up | dissector | video_01 | 2,850 | 2,880 | 118.75 | 120 | <motion from_x='57.0' from_y='63.0' to_x='53.0' to_y='62.0' direction='left-up'>dissector</motion> |
46 | 60 | 53 | 69 | right-down | suction device | video_01 | 2,880 | 2,910 | 120 | 121.25 | <motion from_x='46.0' from_y='60.0' to_x='53.0' to_y='69.0' direction='right-down'>suction device</motion> |
57 | 61 | 54 | 63 | left-down | suction device | video_01 | 2,910 | 2,940 | 121.25 | 122.5 | <motion from_x='57.0' from_y='61.0' to_x='54.0' to_y='63.0' direction='left-down'>suction device</motion> |
50 | 81 | 51 | 80 | right-up | pituitary rongeur | video_01 | 2,940 | 2,970 | 122.5 | 123.75 | <motion from_x='50.0' from_y='81.0' to_x='51.0' to_y='80.0' direction='right-up'>pituitary rongeur</motion> |
46 | 85 | 42 | 85 | left | dissector | video_01 | 2,970 | 3,000 | 123.75 | 125 | <motion from_x='46.0' from_y='85.0' to_x='42.0' to_y='85.0' direction='left'>dissector</motion> |
0 | 0 | 46 | 61 | right-down | dissector | video_02 | 0 | 30 | 0 | 1.25 | <motion from_x='0.0' from_y='0.0' to_x='46.0' to_y='61.0' direction='right-down'>dissector</motion> |
37 | 61 | 33 | 64 | left-down | suction device | video_02 | 30 | 60 | 1.25 | 2.5 | <motion from_x='37.0' from_y='61.0' to_x='33.0' to_y='64.0' direction='left-down'>suction device</motion> |
30 | 45 | 27 | 50 | left-down | pituitary rongeur | video_02 | 60 | 90 | 2.5 | 3.75 | <motion from_x='30.0' from_y='45.0' to_x='27.0' to_y='50.0' direction='left-down'>pituitary rongeur</motion> |
26 | 48 | 27 | 48 | right | forceps | video_02 | 90 | 120 | 3.75 | 5 | <motion from_x='26.0' from_y='48.0' to_x='27.0' to_y='48.0' direction='right'>forceps</motion> |
26 | 66 | 28 | 65 | right-up | suction device | video_02 | 120 | 150 | 5 | 6.25 | <motion from_x='26.0' from_y='66.0' to_x='28.0' to_y='65.0' direction='right-up'>suction device</motion> |
46 | 81 | 37 | 80 | left | pituitary rongeur | video_02 | 150 | 180 | 6.25 | 7.5 | <motion from_x='46.0' from_y='81.0' to_x='37.0' to_y='80.0' direction='left'>pituitary rongeur</motion> |
26 | 81 | 37 | 80 | right | suction device | video_02 | 180 | 210 | 7.5 | 8.75 | <motion from_x='26.0' from_y='81.0' to_x='37.0' to_y='80.0' direction='right'>suction device</motion> |
37 | 63 | 46 | 69 | right-down | dissector | video_02 | 270 | 300 | 11.25 | 12.5 | <motion from_x='37.0' from_y='63.0' to_x='46.0' to_y='69.0' direction='right-down'>dissector</motion> |
46 | 81 | 53 | 80 | right | dissector | video_02 | 300 | 330 | 12.5 | 13.75 | <motion from_x='46.0' from_y='81.0' to_x='53.0' to_y='80.0' direction='right'>dissector</motion> |
57 | 63 | 54 | 60 | left-up | dissector | video_02 | 330 | 360 | 13.75 | 15 | <motion from_x='57.0' from_y='63.0' to_x='54.0' to_y='60.0' direction='left-up'>dissector</motion> |
55 | 67 | 55 | 67 | stationary | suction device | video_02 | 360 | 390 | 15 | 16.25 | <motion from_x='55.0' from_y='67.0' to_x='55.0' to_y='67.0' direction='stationary'>suction device</motion> |
46 | 81 | 48 | 82 | right-down | curette | video_02 | 390 | 420 | 16.25 | 17.5 | <motion from_x='46.0' from_y='81.0' to_x='48.0' to_y='82.0' direction='right-down'>curette</motion> |
55 | 61 | 71 | 61 | right | suction device | video_02 | 420 | 450 | 17.5 | 18.75 | <motion from_x='55.0' from_y='61.0' to_x='71.0' to_y='61.0' direction='right'>suction device</motion> |
46 | 63 | 46 | 63 | stationary | endoscope | video_02 | 450 | 480 | 18.75 | 20 | <motion from_x='46.0' from_y='63.0' to_x='46.0' to_y='63.0' direction='stationary'>endoscope</motion> |
42 | 12 | 43 | 14 | right-down | endoscope | video_02 | 480 | 510 | 20 | 21.25 | <motion from_x='42.0' from_y='12.0' to_x='43.0' to_y='14.0' direction='right-down'>endoscope</motion> |
30 | 81 | 46 | 61 | right-up | kerrison rongeur | video_02 | 510 | 540 | 21.25 | 22.5 | <motion from_x='30.0' from_y='81.0' to_x='46.0' to_y='61.0' direction='right-up'>kerrison rongeur</motion> |
46 | 69 | 44 | 61 | up | curette | video_02 | 540 | 570 | 22.5 | 23.75 | <motion from_x='46.0' from_y='69.0' to_x='44.0' to_y='61.0' direction='up'>curette</motion> |
39 | 63 | 38 | 61 | left-up | pituitary rongeur | video_02 | 570 | 600 | 23.75 | 25 | <motion from_x='39.0' from_y='63.0' to_x='38.0' to_y='61.0' direction='left-up'>pituitary rongeur</motion> |
36 | 60 | 46 | 68 | right-down | curette | video_02 | 600 | 630 | 25 | 26.25 | <motion from_x='36.0' from_y='60.0' to_x='46.0' to_y='68.0' direction='right-down'>curette</motion> |
26 | 61 | 23 | 66 | left-down | suction device | video_02 | 630 | 660 | 26.25 | 27.5 | <motion from_x='26.0' from_y='61.0' to_x='23.0' to_y='66.0' direction='left-down'>suction device</motion> |
26 | 81 | 26 | 81 | stationary | forceps | video_02 | 660 | 690 | 27.5 | 28.75 | <motion from_x='26.0' from_y='81.0' to_x='26.0' to_y='81.0' direction='stationary'>forceps</motion> |
26 | 76 | 28 | 81 | right-down | suction device | video_02 | 690 | 720 | 28.75 | 30 | <motion from_x='26.0' from_y='76.0' to_x='28.0' to_y='81.0' direction='right-down'>suction device</motion> |
26 | 66 | 20 | 67 | left | speculum | video_02 | 720 | 750 | 30 | 31.25 | <motion from_x='26.0' from_y='66.0' to_x='20.0' to_y='67.0' direction='left'>speculum</motion> |
26 | 81 | 24 | 84 | left-down | suction device | video_02 | 750 | 780 | 31.25 | 32.5 | <motion from_x='26.0' from_y='81.0' to_x='24.0' to_y='84.0' direction='left-down'>suction device</motion> |
26 | 56 | 25 | 59 | left-down | cottonoid | video_02 | 750 | 780 | 31.25 | 32.5 | <motion from_x='26.0' from_y='56.0' to_x='25.0' to_y='59.0' direction='left-down'>cottonoid</motion> |
26 | 81 | 39 | 89 | right-down | suction device | video_02 | 780 | 810 | 32.5 | 33.75 | <motion from_x='26.0' from_y='81.0' to_x='39.0' to_y='89.0' direction='right-down'>suction device</motion> |
26 | 81 | 24 | 61 | up | suction device | video_02 | 810 | 840 | 33.75 | 35 | <motion from_x='26.0' from_y='81.0' to_x='24.0' to_y='61.0' direction='up'>suction device</motion> |
26 | 36 | 25 | 37 | right-up | pituitary rongeur | video_02 | 840 | 870 | 35 | 36.25 | <motion from_x='26.0' from_y='36.0' to_x='25.0' to_y='37.0' direction='right-up'>pituitary rongeur</motion> |
32 | 61 | 33 | 62 | right-down | curette | video_02 | 870 | 900 | 36.25 | 37.5 | <motion from_x='32.0' from_y='61.0' to_x='33.0' to_y='62.0' direction='right-down'>curette</motion> |
End of preview. Expand in Data Studio
No dataset card yet
- Downloads last month
- 5