Datasets:
result_time timestamp[ns]date 2023-01-03 00:00:00 2025-08-25 00:00:00 | datastream_name stringclasses 64
values | result float64 0 871 | datastream_id int64 0 106 | sensor_type stringclasses 2
values | ground_offset float64 -80 -10 |
|---|---|---|---|---|---|
2023-08-22T00:00:00 | consortium0_sector0_ELMED_3342387_management1_97780228_183173852_9699426 | 27.926975 | 103 | Water Content | -10 |
2023-08-23T00:00:00 | consortium0_sector0_ELMED_3342387_management1_97780228_183173852_9699426 | 26.939491 | 103 | Water Content | -10 |
2023-08-24T00:00:00 | consortium0_sector0_ELMED_3342387_management1_97780228_183173852_9699426 | 25.80126 | 103 | Water Content | -10 |
2023-08-25T00:00:00 | consortium0_sector0_ELMED_3342387_management1_97780228_183173852_9699426 | 24.532151 | 103 | Water Content | -10 |
2023-08-26T00:00:00 | consortium0_sector0_ELMED_3342387_management1_97780228_183173852_9699426 | 23.081591 | 103 | Water Content | -10 |
2023-08-27T00:00:00 | consortium0_sector0_ELMED_3342387_management1_97780228_183173852_9699426 | 28.352785 | 103 | Water Content | -10 |
2023-08-28T00:00:00 | consortium0_sector0_ELMED_3342387_management1_97780228_183173852_9699426 | 39.73648 | 103 | Water Content | -10 |
2023-08-29T00:00:00 | consortium0_sector0_ELMED_3342387_management1_97780228_183173852_9699426 | 36.866724 | 103 | Water Content | -10 |
2023-08-30T00:00:00 | consortium0_sector0_ELMED_3342387_management1_97780228_183173852_9699426 | 35.201214 | 103 | Water Content | -10 |
2023-08-31T00:00:00 | consortium0_sector0_ELMED_3342387_management1_97780228_183173852_9699426 | 34.000321 | 103 | Water Content | -10 |
2023-09-01T00:00:00 | consortium0_sector0_ELMED_3342387_management1_97780228_183173852_9699426 | 32.972063 | 103 | Water Content | -10 |
2023-09-02T00:00:00 | consortium0_sector0_ELMED_3342387_management1_97780228_183173852_9699426 | 31.600035 | 103 | Water Content | -10 |
2023-09-03T00:00:00 | consortium0_sector0_ELMED_3342387_management1_97780228_183173852_9699426 | 30.466891 | 103 | Water Content | -10 |
2023-09-04T00:00:00 | consortium0_sector0_ELMED_3342387_management1_97780228_183173852_9699426 | 29.430896 | 103 | Water Content | -10 |
2023-09-05T00:00:00 | consortium0_sector0_ELMED_3342387_management1_97780228_183173852_9699426 | 28.517268 | 103 | Water Content | -10 |
2023-09-06T00:00:00 | consortium0_sector0_ELMED_3342387_management1_97780228_183173852_9699426 | 27.698569 | 103 | Water Content | -10 |
2023-09-07T00:00:00 | consortium0_sector0_ELMED_3342387_management1_97780228_183173852_9699426 | 26.901068 | 103 | Water Content | -10 |
2023-09-08T00:00:00 | consortium0_sector0_ELMED_3342387_management1_97780228_183173852_9699426 | 26.125579 | 103 | Water Content | -10 |
2023-09-09T00:00:00 | consortium0_sector0_ELMED_3342387_management1_97780228_183173852_9699426 | 25.410587 | 103 | Water Content | -10 |
2023-09-10T00:00:00 | consortium0_sector0_ELMED_3342387_management1_97780228_183173852_9699426 | 24.659006 | 103 | Water Content | -10 |
2023-09-11T00:00:00 | consortium0_sector0_ELMED_3342387_management1_97780228_183173852_9699426 | 23.888958 | 103 | Water Content | -10 |
2023-09-12T00:00:00 | consortium0_sector0_ELMED_3342387_management1_97780228_183173852_9699426 | 23.141862 | 103 | Water Content | -10 |
2023-09-13T00:00:00 | consortium0_sector0_ELMED_3342387_management1_97780228_183173852_9699426 | 22.591214 | 103 | Water Content | -10 |
2023-09-14T00:00:00 | consortium0_sector0_ELMED_3342387_management1_97780228_183173852_9699426 | 22.813061 | 103 | Water Content | -10 |
2023-09-15T00:00:00 | consortium0_sector0_ELMED_3342387_management1_97780228_183173852_9699426 | 22.717261 | 103 | Water Content | -10 |
2023-09-16T00:00:00 | consortium0_sector0_ELMED_3342387_management1_97780228_183173852_9699426 | 22.40175 | 103 | Water Content | -10 |
2023-09-17T00:00:00 | consortium0_sector0_ELMED_3342387_management1_97780228_183173852_9699426 | 22.000377 | 103 | Water Content | -10 |
2023-09-18T00:00:00 | consortium0_sector0_ELMED_3342387_management1_97780228_183173852_9699426 | 27.084059 | 103 | Water Content | -10 |
2023-09-19T00:00:00 | consortium0_sector0_ELMED_3342387_management1_97780228_183173852_9699426 | 31.633984 | 103 | Water Content | -10 |
2023-09-20T00:00:00 | consortium0_sector0_ELMED_3342387_management1_97780228_183173852_9699426 | 29.678634 | 103 | Water Content | -10 |
2023-09-21T00:00:00 | consortium0_sector0_ELMED_3342387_management1_97780228_183173852_9699426 | 28.214485 | 103 | Water Content | -10 |
2023-09-22T00:00:00 | consortium0_sector0_ELMED_3342387_management1_97780228_183173852_9699426 | 34.123674 | 103 | Water Content | -10 |
2023-10-26T00:00:00 | consortium0_sector0_ELMED_3342387_management1_97780228_183173852_9699426 | 35.228288 | 103 | Water Content | -10 |
2023-10-27T00:00:00 | consortium0_sector0_ELMED_3342387_management1_97780228_183173852_9699426 | 40.318087 | 103 | Water Content | -10 |
2023-10-28T00:00:00 | consortium0_sector0_ELMED_3342387_management1_97780228_183173852_9699426 | 37.007334 | 103 | Water Content | -10 |
2023-10-29T00:00:00 | consortium0_sector0_ELMED_3342387_management1_97780228_183173852_9699426 | 36.283903 | 103 | Water Content | -10 |
2023-10-30T00:00:00 | consortium0_sector0_ELMED_3342387_management1_97780228_183173852_9699426 | 41.605919 | 103 | Water Content | -10 |
2023-10-31T00:00:00 | consortium0_sector0_ELMED_3342387_management1_97780228_183173852_9699426 | 41.074752 | 103 | Water Content | -10 |
2023-11-01T00:00:00 | consortium0_sector0_ELMED_3342387_management1_97780228_183173852_9699426 | 37.872519 | 103 | Water Content | -10 |
2023-11-02T00:00:00 | consortium0_sector0_ELMED_3342387_management1_97780228_183173852_9699426 | 42.392654 | 103 | Water Content | -10 |
2023-11-03T00:00:00 | consortium0_sector0_ELMED_3342387_management1_97780228_183173852_9699426 | 42.779046 | 103 | Water Content | -10 |
2023-11-04T00:00:00 | consortium0_sector0_ELMED_3342387_management1_97780228_183173852_9699426 | 39.248033 | 103 | Water Content | -10 |
2023-11-05T00:00:00 | consortium0_sector0_ELMED_3342387_management1_97780228_183173852_9699426 | 40.67804 | 103 | Water Content | -10 |
2023-11-06T00:00:00 | consortium0_sector0_ELMED_3342387_management1_97780228_183173852_9699426 | 37.822727 | 103 | Water Content | -10 |
2023-11-08T00:00:00 | consortium0_sector0_ELMED_3342387_management1_97780228_183173852_9699426 | 44.788462 | 103 | Water Content | -10 |
2023-11-09T00:00:00 | consortium0_sector0_ELMED_3342387_management1_97780228_183173852_9699426 | 11.418269 | 103 | Water Content | -10 |
2023-11-13T00:00:00 | consortium0_sector0_ELMED_3342387_management1_97780228_183173852_9699426 | 3.309829 | 103 | Water Content | -10 |
2023-11-14T00:00:00 | consortium0_sector0_ELMED_3342387_management1_97780228_183173852_9699426 | 3.208025 | 103 | Water Content | -10 |
2023-11-15T00:00:00 | consortium0_sector0_ELMED_3342387_management1_97780228_183173852_9699426 | 2.993106 | 103 | Water Content | -10 |
2023-11-16T00:00:00 | consortium0_sector0_ELMED_3342387_management1_97780228_183173852_9699426 | 3.000712 | 103 | Water Content | -10 |
2023-11-17T00:00:00 | consortium0_sector0_ELMED_3342387_management1_97780228_183173852_9699426 | 3.013527 | 103 | Water Content | -10 |
2023-11-18T00:00:00 | consortium0_sector0_ELMED_3342387_management1_97780228_183173852_9699426 | 3.023305 | 103 | Water Content | -10 |
2023-11-19T00:00:00 | consortium0_sector0_ELMED_3342387_management1_97780228_183173852_9699426 | 3.041431 | 103 | Water Content | -10 |
2023-11-20T00:00:00 | consortium0_sector0_ELMED_3342387_management1_97780228_183173852_9699426 | 3.041532 | 103 | Water Content | -10 |
2023-11-21T00:00:00 | consortium0_sector0_ELMED_3342387_management1_97780228_183173852_9699426 | 3.051393 | 103 | Water Content | -10 |
2023-11-22T00:00:00 | consortium0_sector0_ELMED_3342387_management1_97780228_183173852_9699426 | 3.038605 | 103 | Water Content | -10 |
2023-11-23T00:00:00 | consortium0_sector0_ELMED_3342387_management1_97780228_183173852_9699426 | 3.018935 | 103 | Water Content | -10 |
2023-11-24T00:00:00 | consortium0_sector0_ELMED_3342387_management1_97780228_183173852_9699426 | 3.011752 | 103 | Water Content | -10 |
2023-11-25T00:00:00 | consortium0_sector0_ELMED_3342387_management1_97780228_183173852_9699426 | 2.979567 | 103 | Water Content | -10 |
2023-11-26T00:00:00 | consortium0_sector0_ELMED_3342387_management1_97780228_183173852_9699426 | 2.959386 | 103 | Water Content | -10 |
2023-11-27T00:00:00 | consortium0_sector0_ELMED_3342387_management1_97780228_183173852_9699426 | 2.940668 | 103 | Water Content | -10 |
2023-11-28T00:00:00 | consortium0_sector0_ELMED_3342387_management1_97780228_183173852_9699426 | 2.929439 | 103 | Water Content | -10 |
2023-11-29T00:00:00 | consortium0_sector0_ELMED_3342387_management1_97780228_183173852_9699426 | 2.91498 | 103 | Water Content | -10 |
2023-11-30T00:00:00 | consortium0_sector0_ELMED_3342387_management1_97780228_183173852_9699426 | 2.908071 | 103 | Water Content | -10 |
2023-12-01T00:00:00 | consortium0_sector0_ELMED_3342387_management1_97780228_183173852_9699426 | 3.261605 | 103 | Water Content | -10 |
2023-12-02T00:00:00 | consortium0_sector0_ELMED_3342387_management1_97780228_183173852_9699426 | 3.436996 | 103 | Water Content | -10 |
2023-12-03T00:00:00 | consortium0_sector0_ELMED_3342387_management1_97780228_183173852_9699426 | 3.208333 | 103 | Water Content | -10 |
2023-12-04T00:00:00 | consortium0_sector0_ELMED_3342387_management1_97780228_183173852_9699426 | 3.116 | 103 | Water Content | -10 |
2023-12-05T00:00:00 | consortium0_sector0_ELMED_3342387_management1_97780228_183173852_9699426 | 3.127289 | 103 | Water Content | -10 |
2023-12-06T00:00:00 | consortium0_sector0_ELMED_3342387_management1_97780228_183173852_9699426 | 3.119231 | 103 | Water Content | -10 |
2023-12-07T00:00:00 | consortium0_sector0_ELMED_3342387_management1_97780228_183173852_9699426 | 3.091837 | 103 | Water Content | -10 |
2023-12-08T00:00:00 | consortium0_sector0_ELMED_3342387_management1_97780228_183173852_9699426 | 3.055703 | 103 | Water Content | -10 |
2023-12-09T00:00:00 | consortium0_sector0_ELMED_3342387_management1_97780228_183173852_9699426 | 3.076018 | 103 | Water Content | -10 |
2023-12-10T00:00:00 | consortium0_sector0_ELMED_3342387_management1_97780228_183173852_9699426 | 3.078882 | 103 | Water Content | -10 |
2023-12-11T00:00:00 | consortium0_sector0_ELMED_3342387_management1_97780228_183173852_9699426 | 3.060741 | 103 | Water Content | -10 |
2023-12-12T00:00:00 | consortium0_sector0_ELMED_3342387_management1_97780228_183173852_9699426 | 3.058161 | 103 | Water Content | -10 |
2023-12-13T00:00:00 | consortium0_sector0_ELMED_3342387_management1_97780228_183173852_9699426 | 3.11192 | 103 | Water Content | -10 |
2023-12-14T00:00:00 | consortium0_sector0_ELMED_3342387_management1_97780228_183173852_9699426 | 3.213588 | 103 | Water Content | -10 |
2023-12-15T00:00:00 | consortium0_sector0_ELMED_3342387_management1_97780228_183173852_9699426 | 3.178543 | 103 | Water Content | -10 |
2023-12-16T00:00:00 | consortium0_sector0_ELMED_3342387_management1_97780228_183173852_9699426 | 3.121668 | 103 | Water Content | -10 |
2023-12-17T00:00:00 | consortium0_sector0_ELMED_3342387_management1_97780228_183173852_9699426 | 3.101064 | 103 | Water Content | -10 |
2023-12-18T00:00:00 | consortium0_sector0_ELMED_3342387_management1_97780228_183173852_9699426 | 3.091605 | 103 | Water Content | -10 |
2023-12-19T00:00:00 | consortium0_sector0_ELMED_3342387_management1_97780228_183173852_9699426 | 3.085587 | 103 | Water Content | -10 |
2023-12-20T00:00:00 | consortium0_sector0_ELMED_3342387_management1_97780228_183173852_9699426 | 3.067563 | 103 | Water Content | -10 |
2023-12-21T00:00:00 | consortium0_sector0_ELMED_3342387_management1_97780228_183173852_9699426 | 3.068338 | 103 | Water Content | -10 |
2023-12-22T00:00:00 | consortium0_sector0_ELMED_3342387_management1_97780228_183173852_9699426 | 3.065274 | 103 | Water Content | -10 |
2023-12-23T00:00:00 | consortium0_sector0_ELMED_3342387_management1_97780228_183173852_9699426 | 3.039415 | 103 | Water Content | -10 |
2023-12-24T00:00:00 | consortium0_sector0_ELMED_3342387_management1_97780228_183173852_9699426 | 3.027318 | 103 | Water Content | -10 |
2023-12-25T00:00:00 | consortium0_sector0_ELMED_3342387_management1_97780228_183173852_9699426 | 3.029832 | 103 | Water Content | -10 |
2023-12-26T00:00:00 | consortium0_sector0_ELMED_3342387_management1_97780228_183173852_9699426 | 3.023873 | 103 | Water Content | -10 |
2023-12-27T00:00:00 | consortium0_sector0_ELMED_3342387_management1_97780228_183173852_9699426 | 3.021814 | 103 | Water Content | -10 |
2023-12-28T00:00:00 | consortium0_sector0_ELMED_3342387_management1_97780228_183173852_9699426 | 3.023504 | 103 | Water Content | -10 |
2023-12-29T00:00:00 | consortium0_sector0_ELMED_3342387_management1_97780228_183173852_9699426 | 3.00187 | 103 | Water Content | -10 |
2023-12-30T00:00:00 | consortium0_sector0_ELMED_3342387_management1_97780228_183173852_9699426 | 2.997436 | 103 | Water Content | -10 |
2023-12-31T00:00:00 | consortium0_sector0_ELMED_3342387_management1_97780228_183173852_9699426 | 3.135121 | 103 | Water Content | -10 |
2024-01-01T00:00:00 | consortium0_sector0_ELMED_3342387_management1_97780228_183173852_9699426 | 3.272658 | 103 | Water Content | -10 |
2024-01-02T00:00:00 | consortium0_sector0_ELMED_3342387_management1_97780228_183173852_9699426 | 3.181319 | 103 | Water Content | -10 |
2024-01-03T00:00:00 | consortium0_sector0_ELMED_3342387_management1_97780228_183173852_9699426 | 3.139713 | 103 | Water Content | -10 |
2024-01-04T00:00:00 | consortium0_sector0_ELMED_3342387_management1_97780228_183173852_9699426 | 3.112536 | 103 | Water Content | -10 |
2024-01-05T00:00:00 | consortium0_sector0_ELMED_3342387_management1_97780228_183173852_9699426 | 3.230304 | 103 | Water Content | -10 |
End of preview. Expand in Data Studio
Soil Moisture Dataset
Dataset Description
A dataset of soil moisture measurements collected from on-field tensiometers and volumetric sensors, correlated with irrigation records, weather observations, satellite-derived vegetation indices, and static soil and crop characterisation. Covers an anonymised agricultural area in Trentino, Italy, across three regional consortiums.
- Producer: Fondazione Bruno Kessler (FBK) — OpenIoT research unit
- Project ID:
fbk.aif.soil_moisture_dataset - Repository: it4lia/soil_moisture_dataset
- Access: Openly accessible via HuggingFace;
pandasis sufficient to read all Parquet files - Useful for: agronomists, irrigation managers, researchers, and developers working on irrigation decision-support and crop water management
Dataset Structure
Repository file tree
soil_moisture_dataset/
├── field_sensor_data_consortium{0,1,2}.parquet # IoT sensor measurements
├── irrigation_data_consortium{0,1,2}.parquet # Irrigation data
├── locations_ids_consortium{0,1,2}.parquet # Location reference
├── historical_weather_data_consortium{0,1,2}.parquet # Historical weather data
├── forecasted_weather_data_consortium{0,1,2}.parquet # 7-day weather forecast
├── weather_data_consortium{0,1}.parquet # On-site weather station
├── soil_type_data_consortium{0,1}.parquet # Soil properties
├── remote_sensing_data_final_consortium{0,1}.parquet # Satellite spectral
└── crop_type_data_consortium{0,1,2}.pickle # Crop information
Consortium summary:
| Sub-dataset | C0 (66 loc) | C1 (50 loc) | C2 (26 loc) |
|---|---|---|---|
| field_sensor_data | ✓ | ✓ | ✓ |
| irrigation_data | ✓ | ✓ | ✓ |
| locations_ids | ✓ | ✓ | ✓ |
| historical_weather_data | ✓ | ✓ | ✓ |
| forecasted_weather_data | ✓ | ✓ | ✓ |
| weather_data (on-site) | ✓ | ✓ | — |
| soil_type_data | ✓ | ✓ | — |
| remote_sensing_data | ✓ | ✓ | — |
| crop_type_data (pickle) | ✓ | ✓ | ✓ |
Join keys
| Key | Use |
|---|---|
datastream_name |
Primary join key across all sub-datasets |
datastream_id |
Numeric alternative where available |
Dataset Creation
Data sources (from data provider)
| Data type | Origin |
|---|---|
| Soil moisture & irrigation | On-field IoT sensors owned by the FBK OpenIoT research unit |
| Weather (on-site) | Data from on-field weather station sensors |
| Weather (historical/forecasted gridded) | Public weather data |
| Satellite imagery | Public satellite data |
| Soil properties | Soil type information |
| Crop parameters | Crop type information |
Collection
- Provider: Fondazione Bruno Kessler (FBK), OpenIoT research unit, Trentino, Italy
- Geographic coverage: Anonymised agricultural area in Trentino (exact locations not disclosed)
- Temporal coverage: 2023 and 2024 growing seasons
- Frequency: Daily
- Format: Apache Parquet (tabular data) + Python Pickle (crop model objects)
Observed date ranges (from files)
| Sub-dataset | C0 | C1 | C2 |
|---|---|---|---|
| field_sensor_data | 2023-01-03 → 2024-12-03 | 2024-01-01 → 2024-11-14 | 2024-04-10 → 2025-08-25 |
| irrigation_data | 2023-07-01 → 2024-10-15 | 2024-05-07 → 2024-12-31 | 2024-04-15 → 2025-08-25 |
| historical_weather_data | 2023-01-01 → 2025-09-30 | 2023-01-01 → 2025-09-30 | 2023-01-01 → 2025-09-30 |
| forecasted_weather_data | 2023-01-01 → 2025-09-29 | 2023-01-01 → 2025-09-29 | 2023-01-01 → 2025-09-29 |
| weather_data (on-site) | 2023-01-01 → 2024-12-31 | 2023-01-01 → 2024-12-31 | — |
| remote_sensing_data | N/A | N/A | N/A— |
Dataset Statistics
Row counts
| Sub-dataset | C0 | C1 | C2 | Total |
|---|---|---|---|---|
| field_sensor_data | 13,346 | 4,705 | 4,981 | 23,032 |
| irrigation_data | 1,192 | 2,587 | 549 | 4,328 |
| locations_ids | 66 | 50 | 26 | 142 |
| weather_data (on-site) | 731 | 731 | — | 1,462 |
| historical_weather_data | 66,264 | 50,200 | 26,104 | 142,568 |
| forecasted_weather_data | 66,198 | 50,150 | 26,078 | 142,426 |
| soil_type_data | 66 | 50 | — | 116 |
| remote_sensing_data | 24,072 | 20,060 | — | 44,132 |
| Grand total | 358,206 |
File sizes (compressed Parquet on disk)
| Sub-dataset | C0 | C1 | C2 | Sub-total |
|---|---|---|---|---|
| field_sensor_data | 134 KB | 38 KB | 55 KB | 227 KB |
| irrigation_data | 7 KB | 12 KB | 6 KB | 25 KB |
| locations_ids | 5 KB | 5 KB | 4 KB | 14 KB |
| weather_data | 89 KB | 45 KB | — | 134 KB |
| historical_weather_data | 1,515 KB | 1,444 KB | 142 KB | 3,101 KB |
| forecasted_weather_data | 9,064 KB | 10,771 KB | 1,372 KB | 21,207 KB |
| soil_type_data | 11 KB | 11 KB | — | 22 KB |
| remote_sensing_data | 1,152 KB | 4,497 KB | — | 5,649 KB |
| Total Parquet | ~30.4 MB |
Limitations
- Geographic coverage is a single Italian region (Trentino). Generalisation to other climates is not validated.
- Exact field locations are anonymised; coordinates cannot be used for spatial analysis.
- Sensor placement reflects operational decisions of the FBK OpenIoT unit, which may introduce selection bias toward actively managed fields.
- Crop model parameters (
crop_type_data) are defined at consortium level, not per location.
Usage
import pandas as pd
import glob
# Load and concatenate field sensor data across all consortiums
# Note: cast ground_offset to float to handle int64 vs float64 difference in C2
dfs = []
for f in sorted(glob.glob("field_sensor_data_consortium*.parquet")):
df = pd.read_parquet(f)
df["ground_offset"] = df["ground_offset"].astype(float)
dfs.append(df)
sensors = pd.concat(dfs)
# Filter to Water Content sensors only (not available in C1)
wc = sensors[sensors["sensor_type"] == "Water Content"]
# Load historical weather (note: datastream_name is the last column)
weather = pd.concat([
pd.read_parquet(f) for f in sorted(glob.glob("historical_weather_data_consortium*.parquet"))
])
# Load remote sensing (columns are lowercase: ndvi, grvi, etc.)
rs = pd.concat([
pd.read_parquet(f) for f in sorted(glob.glob("remote_sensing_data_final_consortium*.parquet"))
])
# Replace Inf before use
import numpy as np
rs = rs.replace([np.inf, -np.inf], np.nan)
For crop model objects (requires aquacrop):
import pickle
with open("crop_type_data_consortium0.pickle", "rb") as f:
crop = pickle.load(f)
- Downloads last month
- 17