image imagewidth (px) 256 256 | image_id stringclasses 14 values | camera_position stringclasses 3 values | failed_task stringclasses 564 values | episode stringclasses 2 values | wp stringclasses 11 values |
|---|---|---|---|---|---|
1 | overhead | open wine bottle rotation y | episode1 | wp0 | |
4 | overhead | straighten rope no rotation | episode0 | wp3 | |
3 | front | straighten rope no rotation | episode0 | wp3 | |
1 | front | straighten rope no rotation | episode0 | wp3 | |
0 | overhead | straighten rope no rotation | episode0 | wp3 | |
4 | front | straighten rope no rotation | episode0 | wp3 | |
2 | wrist | straighten rope no rotation | episode0 | wp3 | |
2 | overhead | straighten rope no rotation | episode0 | wp3 | |
5 | wrist | straighten rope no rotation | episode0 | wp3 | |
5 | front | straighten rope no rotation | episode0 | wp3 | |
1 | wrist | straighten rope no rotation | episode0 | wp3 | |
4 | wrist | straighten rope no rotation | episode0 | wp3 | |
2 | front | straighten rope no rotation | episode0 | wp3 | |
5 | overhead | straighten rope no rotation | episode0 | wp3 | |
0 | front | straighten rope no rotation | episode0 | wp3 | |
0 | wrist | straighten rope no rotation | episode0 | wp3 | |
3 | overhead | straighten rope no rotation | episode0 | wp3 | |
3 | wrist | straighten rope no rotation | episode0 | wp3 | |
1 | overhead | straighten rope no rotation | episode0 | wp3 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.