index int64 0 8.89k | FORMULA stringlengths 6 38 | Prediction int64 0 0 | phase stringclasses 4 values | quality stringclasses 6 values | weight int64 1 1 | composition stringlengths 3 45 | logRc float64 -2.05 8.44 |
|---|---|---|---|---|---|---|---|
529 | Zr50Cu40Al10 | 0 | Unkown | omega | 1 | Zr50 Cu40 Al10 | 1.151064 |
531 | Zr50Cu43Al7 | 0 | Unkown | omega | 1 | Zr50 Cu43 Al7 | 0.340817 |
535 | Zr52Cu38Al10 | 0 | Unkown | omega | 1 | Zr52 Cu38 Al10 | 1.151064 |
538 | Zr54Cu36Al10 | 0 | Unkown | omega | 1 | Zr54 Cu36 Al10 | 1.09879 |
539 | Zr54Cu38Al8 | 0 | Unkown | omega | 1 | Zr54 Cu38 Al8 | 1.334023 |
540 | Zr54Cu40Al6 | 0 | Unkown | omega | 1 | Zr54 Cu40 Al6 | 1.961311 |
541 | Zr55Cu35Al10 | 0 | Unkown | omega | 1 | Zr55 Cu35 Al10 | 0.471502 |
542 | Zr56Cu36Al8 | 0 | Unkown | omega | 1 | Zr56 Cu36 Al8 | 1.752215 |
543 | Zr58Cu36Al6 | 0 | Unkown | omega | 1 | Zr58 Cu36 Al6 | 2.562462 |
544 | Zr60Cu30Al10 | 0 | Unkown | omega | 1 | Zr60 Cu30 Al10 | 0.863557 |
545 | Zr63.8Al11.4Ni17.2Cu7.6 | 0 | Unkown | omega | 1 | Zr63.8 Al11.4 Ni17.2 Cu7.6 | 0.562424 |
546 | Zr64.5Al9.2Ni13.2Cu13.1 | 0 | Unkown | omega | 1 | Zr64.5 Al9.2 Ni13.2 Cu13.1 | 0.222709 |
547 | Zr64.8Al8.3Ni11.4Cu15.5 | 0 | Unkown | omega | 1 | Zr64.8 Al8.3 Ni11.4 Cu15.5 | 0.34551 |
548 | Zr65.3Al6.5Ni8.2Cu20 | 0 | Unkown | omega | 1 | Zr65.3 Al6.5 Ni8.2 Cu20 | 0.807142 |
550 | Ag5Ce5Cu90 | 0 | CR | meltspunCR | 1 | Ag5 Ce5 Cu90 | 7 |
551 | Ag5Ce6Cu89 | 0 | CR | meltspunCR | 1 | Ag5 Ce6 Cu89 | 7 |
552 | Ag5Ce8Cu87 | 0 | CR | meltspunCR | 1 | Ag5 Ce8 Cu87 | 7 |
553 | Ag10Ce3Cu87 | 0 | CR | meltspunCR | 1 | Ag10 Ce3 Cu87 | 7 |
554 | Ag10Ce5Cu85 | 0 | CR | meltspunCR | 1 | Ag10 Ce5 Cu85 | 7 |
556 | Ag15Ce4Cu81 | 0 | CR | meltspunCR | 1 | Ag15 Ce4 Cu81 | 7 |
557 | Ag20Ce3Cu77 | 0 | CR | meltspunCR | 1 | Ag20 Ce3 Cu77 | 7 |
558 | Ag20Ce4Cu76 | 0 | CR | meltspunCR | 1 | Ag20 Ce4 Cu76 | 7 |
559 | Ag30Ce3Cu67 | 0 | CR | meltspunCR | 1 | Ag30 Ce3 Cu67 | 7 |
560 | Ag40Ce1Cu59 | 0 | CR | meltspunCR | 1 | Ag40 Ce1 Cu59 | 7 |
561 | Ag40Ce2Cu58 | 0 | CR | meltspunCR | 1 | Ag40 Ce2 Cu58 | 7 |
562 | Ag60Ce3Cu37 | 0 | CR | meltspunCR | 1 | Ag60 Ce3 Cu37 | 7 |
563 | Ag70Ce5Cu25 | 0 | CR | meltspunCR | 1 | Ag70 Ce5 Cu25 | 7 |
564 | Ag70Ce10Cu20 | 0 | CR | meltspunCR | 1 | Ag70 Ce10 Cu20 | 7 |
565 | Ag0Cu32Fe68 | 0 | CR | meltspunCR | 1 | Cu32 Fe68 | 7 |
566 | Ag0Cu54Fe46 | 0 | CR | meltspunCR | 1 | Cu54 Fe46 | 7 |
567 | Ag0Cu63Fe37 | 0 | CR | meltspunCR | 1 | Cu63 Fe37 | 7 |
568 | Ag0Cu70Fe30 | 0 | CR | meltspunCR | 1 | Cu70 Fe30 | 7 |
569 | Ag0Cu71Fe29 | 0 | CR | meltspunCR | 1 | Cu71 Fe29 | 7 |
570 | Ag0Cu76Fe24 | 0 | CR | meltspunCR | 1 | Cu76 Fe24 | 7 |
571 | Ag0Cu90Fe10 | 0 | CR | meltspunCR | 1 | Cu90 Fe10 | 7 |
572 | Ag11Cu38Fe51 | 0 | CR | meltspunCR | 1 | Ag11 Cu38 Fe51 | 7 |
573 | Ag13Cu32Fe55 | 0 | CR | meltspunCR | 1 | Ag13 Cu32 Fe55 | 7 |
574 | Ag15Cu49Fe36 | 0 | CR | meltspunCR | 1 | Ag15 Cu49 Fe36 | 7 |
575 | Ag15Cu83Fe2 | 0 | CR | meltspunCR | 1 | Ag15 Cu83 Fe2 | 7 |
576 | Ag17Cu20Fe63 | 0 | CR | meltspunCR | 1 | Ag17 Cu20 Fe63 | 7 |
577 | Ag17Cu41Fe42 | 0 | CR | meltspunCR | 1 | Ag17 Cu41 Fe42 | 7 |
578 | Ag22Cu51Fe27 | 0 | CR | meltspunCR | 1 | Ag22 Cu51 Fe27 | 7 |
579 | Ag23Cu10Fe67 | 0 | CR | meltspunCR | 1 | Ag23 Cu10 Fe67 | 7 |
580 | Ag24Cu31Fe45 | 0 | CR | meltspunCR | 1 | Ag24 Cu31 Fe45 | 7 |
581 | Ag25Cu25Fe50 | 0 | CR | meltspunCR | 1 | Ag25 Cu25 Fe50 | 7 |
582 | Ag26Cu23Fe51 | 0 | CR | meltspunCR | 1 | Ag26 Cu23 Fe51 | 7 |
583 | Ag27Cu31Fe42 | 0 | CR | meltspunCR | 1 | Ag27 Cu31 Fe42 | 7 |
584 | Ag27Cu73Fe0 | 0 | CR | meltspunCR | 1 | Ag27 Cu73 | 7 |
585 | Ag28Cu45Fe27 | 0 | CR | meltspunCR | 1 | Ag28 Cu45 Fe27 | 7 |
586 | Ag31Cu49Fe20 | 0 | CR | meltspunCR | 1 | Ag31 Cu49 Fe20 | 7 |
587 | Ag31Cu55Fe14 | 0 | CR | meltspunCR | 1 | Ag31 Cu55 Fe14 | 7 |
588 | Ag32Cu66Fe2 | 0 | CR | meltspunCR | 1 | Ag32 Cu66 Fe2 | 7 |
589 | Ag37Cu6Fe57 | 0 | CR | meltspunCR | 1 | Ag37 Cu6 Fe57 | 7 |
590 | Ag42Cu0Fe58 | 0 | CR | meltspunCR | 1 | Ag42 Fe58 | 7 |
591 | Ag48Cu0Fe52 | 0 | CR | meltspunCR | 1 | Ag48 Fe52 | 7 |
592 | Ag48Cu52Fe0 | 0 | CR | meltspunCR | 1 | Ag48 Cu52 | 7 |
593 | Ag49Cu29Fe22 | 0 | CR | meltspunCR | 1 | Ag49 Cu29 Fe22 | 7 |
594 | Ag50Cu0Fe50 | 0 | CR | meltspunCR | 1 | Ag50 Fe50 | 7 |
595 | Ag51Cu13Fe36 | 0 | CR | meltspunCR | 1 | Ag51 Cu13 Fe36 | 7 |
596 | Ag52Cu0Fe48 | 0 | CR | meltspunCR | 1 | Ag52 Fe48 | 7 |
597 | Ag55Cu0Fe45 | 0 | CR | meltspunCR | 1 | Ag55 Fe45 | 7 |
598 | Ag58Cu32Fe10 | 0 | CR | meltspunCR | 1 | Ag58 Cu32 Fe10 | 7 |
599 | Ag61Cu0Fe39 | 0 | CR | meltspunCR | 1 | Ag61 Fe39 | 7 |
600 | Ag62Cu30Fe8 | 0 | CR | meltspunCR | 1 | Ag62 Cu30 Fe8 | 7 |
601 | Ag63Cu0Fe37 | 0 | CR | meltspunCR | 1 | Ag63 Fe37 | 7 |
602 | Ag63Cu8Fe29 | 0 | CR | meltspunCR | 1 | Ag63 Cu8 Fe29 | 7 |
603 | Ag67Cu0Fe33 | 0 | CR | meltspunCR | 1 | Ag67 Fe33 | 7 |
604 | Ag70Cu0Fe30 | 0 | CR | meltspunCR | 1 | Ag70 Fe30 | 7 |
605 | Ag84Cu0Fe16 | 0 | CR | meltspunCR | 1 | Ag84 Fe16 | 7 |
606 | Ag5.5Cu87P7.5 | 0 | CR | meltspunCR | 1 | Ag5.5 Cu87 P7.5 | 7 |
607 | Ag9Cu82.5P8.5 | 0 | CR | meltspunCR | 1 | Ag9 Cu82.5 P8.5 | 7 |
608 | Ag9Cu85P6 | 0 | CR | meltspunCR | 1 | Ag9 Cu85 P6 | 7 |
609 | Ag0Mg75Y25 | 0 | CR | meltspunCR | 1 | Mg75 Y25 | 7 |
610 | Ag0Mg90Y10 | 0 | CR | meltspunCR | 1 | Mg90 Y10 | 7 |
611 | Ag0Mg95Y5 | 0 | CR | meltspunCR | 1 | Mg95 Y5 | 7 |
612 | Ag5Mg90Y5 | 0 | CR | meltspunCR | 1 | Ag5 Mg90 Y5 | 7 |
613 | Ag30Mg20Y50 | 0 | CR | meltspunCR | 1 | Ag30 Mg20 Y50 | 7 |
614 | Ag40Mg20Y40 | 0 | CR | meltspunCR | 1 | Ag40 Mg20 Y40 | 7 |
615 | Ag50Mg40Y10 | 0 | CR | meltspunCR | 1 | Ag50 Mg40 Y10 | 7 |
616 | Ag20.9Pd62.6Si16.5 | 0 | CR | meltspunCR | 1 | Ag20.9 Pd62.6 Si16.5 | 7 |
617 | Al4B10Co86 | 0 | CR | meltspunCR | 1 | Al4 B10 Co86 | 7 |
618 | Al4B14Co82 | 0 | CR | meltspunCR | 1 | Al4 B14 Co82 | 7 |
619 | Al8B10Co82 | 0 | CR | meltspunCR | 1 | Al8 B10 Co82 | 7 |
620 | Al12B6Co82 | 0 | CR | meltspunCR | 1 | Al12 B6 Co82 | 7 |
621 | Al12B10Co78 | 0 | CR | meltspunCR | 1 | Al12 B10 Co78 | 7 |
622 | Al16B10Co74 | 0 | CR | meltspunCR | 1 | Al16 B10 Co74 | 7 |
623 | Al20B10Co70 | 0 | CR | meltspunCR | 1 | Al20 B10 Co70 | 7 |
624 | Al20B14Co66 | 0 | CR | meltspunCR | 1 | Al20 B14 Co66 | 7 |
625 | Al24B22Co54 | 0 | CR | meltspunCR | 1 | Al24 B22 Co54 | 7 |
626 | Al4B10Fe86 | 0 | CR | meltspunCR | 1 | Al4 B10 Fe86 | 7 |
627 | Al8B10Fe82 | 0 | CR | meltspunCR | 1 | Al8 B10 Fe82 | 7 |
628 | Al12B6Fe82 | 0 | CR | meltspunCR | 1 | Al12 B6 Fe82 | 7 |
629 | Al12B10Fe78 | 0 | CR | meltspunCR | 1 | Al12 B10 Fe78 | 7 |
630 | Al16B10Fe74 | 0 | CR | meltspunCR | 1 | Al16 B10 Fe74 | 7 |
631 | Al0B22Ni78 | 0 | CR | meltspunCR | 1 | B22 Ni78 | 7 |
632 | Al0B26Ni74 | 0 | CR | meltspunCR | 1 | B26 Ni74 | 7 |
633 | Al16B14Ni70 | 0 | CR | meltspunCR | 1 | Al16 B14 Ni70 | 7 |
634 | Al20B14Ni66 | 0 | CR | meltspunCR | 1 | Al20 B14 Ni66 | 7 |
635 | Al28B30Ni42 | 0 | CR | meltspunCR | 1 | Al28 B30 Ni42 | 7 |
636 | Al92.5Ca2.5Fe5 | 0 | CR | meltspunCR | 1 | Al92.5 Ca2.5 Fe5 | 7 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.