rank int64 1 3.05k | percentile_rank float64 0 100 | book_id int64 11 235M | title stringlengths 1 166 | author stringlengths 4 27 | rating float64 0 4.93 | rating_category stringclasses 4 values | rating_tier stringclasses 10 values | is_high_rated bool 2 classes | title_length int64 1 166 | title_complexity stringclasses 4 values | word_count int64 1 29 | author_count int64 1 1 | author_name_length int64 4 27 | has_series_info bool 2 classes | series_number float64 0 146 ⌀ | title_type stringclasses 4 values | has_subtitle bool 2 classes | has_middle_name bool 2 classes | estimated_popularity stringclasses 5 values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
501 | 16.5 | 28,187 | The Lightning Thief (Percy Jackson and the Olympians, #1) | Rick Riordan | 4.31 | Excellent | Tier_9 | true | 57 | Complex | 9 | 1 | 12 | true | 1 | Series | false | false | High |
502 | 16.5 | 25,031,213 | The Ogre Apprentice (The Bowl of Souls, #8 / Jharro Grove Saga, #3) | Trevor H. Cooley | 4.31 | Excellent | Tier_9 | true | 67 | Very Complex | 13 | 1 | 16 | true | 8 | Series | false | true | High |
503 | 16.5 | 68,528 | The Pale Horseman (The Saxon Stories, #2) | Bernard Cornwell | 4.31 | Excellent | Tier_9 | true | 41 | Complex | 7 | 1 | 16 | true | 2 | Series | false | false | High |
504 | 16.6 | 299,081 | The Plucker | Brom | 4.31 | Excellent | Tier_9 | true | 11 | Simple | 2 | 1 | 4 | false | null | Standard | false | false | High |
505 | 16.6 | 179,174 | The Secret of the Unicorn (Tintin #11) | Hergé | 4.31 | Excellent | Tier_9 | true | 38 | Moderate | 7 | 1 | 5 | true | 11 | Series | false | false | High |
506 | 16.6 | 105,549 | The Sneetches and Other Stories | Dr. Seuss | 4.31 | Excellent | Tier_9 | true | 31 | Moderate | 5 | 1 | 9 | false | null | Standard | false | false | High |
507 | 16.7 | 318,742 | The Souls of Black Folk | W.E.B. Du Bois | 4.31 | Excellent | Tier_9 | true | 23 | Moderate | 5 | 1 | 14 | false | null | Standard | false | true | High |
508 | 16.7 | 34,917 | The Word and the Void Omnibus | Terry Brooks | 4.31 | Excellent | Tier_9 | true | 29 | Moderate | 6 | 1 | 12 | false | null | Standard | false | false | High |
509 | 16.7 | 10,863,148 | Thirteen (Women of the Otherworld, #13) | Kelley Armstrong | 4.31 | Excellent | Tier_9 | true | 39 | Moderate | 6 | 1 | 16 | true | 13 | Series | false | false | High |
510 | 16.7 | 324,205 | Thou Art That: Transforming Religious Metaphor | Joseph Campbell | 4.31 | Excellent | Tier_9 | true | 46 | Complex | 6 | 1 | 15 | false | null | Subtitle | true | false | High |
511 | 16.8 | 3,293,409 | Twelve Months: A Fairy-Tale | Samuil Marshak | 4.31 | Excellent | Tier_9 | true | 27 | Moderate | 4 | 1 | 14 | false | null | Subtitle | true | false | High |
512 | 16.8 | 43,780 | Vampire Chronicles: Interview with the Vampire, The Vampire Lestat, The Queen of the Damned (Anne Rice) (The Vampire Chronicles, #1-3 Omnibus) | Anne Rice | 4.31 | Excellent | Tier_9 | true | 142 | Very Complex | 21 | 1 | 9 | false | 1 | Subtitle | true | false | High |
513 | 16.8 | 59,128,861 | What WE Lost: Inside The Attack on Canada’s Largest Children’s Charity | Tawfiq S. Rangwala | 4.31 | Excellent | Tier_9 | true | 70 | Very Complex | 11 | 1 | 18 | false | null | Subtitle | true | true | High |
514 | 16.9 | 61,834,162 | A Gracious Enemy & After the War Volume Two | Michael G. Kramer | 4.3 | Excellent | Tier_9 | true | 43 | Complex | 9 | 1 | 17 | false | null | Standard | false | true | High |
515 | 16.9 | 5,472 | Animal Farm / 1984 | George Orwell | 4.3 | Excellent | Tier_9 | true | 18 | Simple | 4 | 1 | 13 | false | null | Standard | false | false | High |
516 | 16.9 | 1,210,999 | Animal Liberation | Peter Singer | 4.3 | Excellent | Tier_9 | true | 17 | Simple | 2 | 1 | 12 | false | null | Standard | false | false | High |
517 | 17 | 2,358,870 | Artemis Fowl Boxed Set, Bks 1-5 (Artemis Fowl, #1-5) | Eoin Colfer | 4.3 | Excellent | Tier_9 | true | 52 | Complex | 9 | 1 | 11 | false | 1 | Standard | false | false | High |
518 | 17 | 55,403 | Black Hawk Down: A Story of Modern War | Mark Bowden | 4.3 | Excellent | Tier_9 | true | 38 | Moderate | 8 | 1 | 11 | false | null | Subtitle | true | false | High |
519 | 17 | 59,365,195 | Bloodmarked (The Legendborn Cycle, #2) | Tracy Deonn | 4.3 | Excellent | Tier_9 | true | 38 | Moderate | 5 | 1 | 11 | true | 2 | Series | false | false | High |
520 | 17.1 | 13,507,212 | Bring Up the Bodies (Thomas Cromwell, #2) | Hilary Mantel | 4.3 | Excellent | Tier_9 | true | 41 | Complex | 7 | 1 | 13 | true | 2 | Series | false | false | High |
521 | 17.1 | 43,225,646 | Dire Wolf of the Quapaw: a Jubal Smoak Mystery (Jubal Smoak Mysteries Book 1) | Phil Truman | 4.3 | Excellent | Tier_9 | true | 77 | Very Complex | 14 | 1 | 11 | false | null | Subtitle | true | false | High |
522 | 17.1 | 38,412 | Fermat's Enigma | Simon Singh | 4.3 | Excellent | Tier_9 | true | 15 | Simple | 2 | 1 | 11 | false | null | Standard | false | false | High |
523 | 17.2 | 139,788,293 | Get the Boy, Own the Future | Gabriel F.W. Koch | 4.3 | Excellent | Tier_9 | true | 27 | Moderate | 6 | 1 | 17 | false | null | Standard | false | true | High |
524 | 17.2 | 13,214 | I Know Why the Caged Bird Sings (Maya Angelou's Autobiography, #1) | Maya Angelou | 4.3 | Excellent | Tier_9 | true | 66 | Very Complex | 11 | 1 | 12 | true | 1 | Series | false | false | High |
525 | 17.2 | 153,680,369 | Joey and His Friend Water | Ellen J. Lewinberg | 4.3 | Excellent | Tier_9 | true | 25 | Moderate | 5 | 1 | 18 | false | null | Standard | false | true | High |
526 | 17.3 | 395,962 | Kushiel's Chosen (Phèdre's Trilogy, #2) | Jacqueline Carey | 4.3 | Excellent | Tier_9 | true | 39 | Moderate | 5 | 1 | 16 | true | 2 | Series | false | false | High |
527 | 17.3 | 10,549,501 | Last Breath (The Morganville Vampires, #11) | Rachel Caine | 4.3 | Excellent | Tier_9 | true | 43 | Complex | 6 | 1 | 12 | true | 11 | Series | false | false | High |
528 | 17.3 | 41,128,585 | Love is the Answer God is the Cure | Aimee Cabo Nikolov | 4.3 | Excellent | Tier_9 | true | 34 | Moderate | 8 | 1 | 18 | false | null | Standard | false | true | High |
529 | 17.4 | 60,297,858 | Love on the Line 2 (Women at Work, #2) | Kirsten Fullmer | 4.3 | Excellent | Tier_9 | true | 38 | Moderate | 9 | 1 | 15 | true | 2 | Series | false | false | High |
530 | 17.4 | 49,823,970 | More Than Love, A Husband's Tale | Peter B. Forster | 4.3 | Excellent | Tier_9 | true | 32 | Moderate | 6 | 1 | 16 | false | null | Standard | false | true | High |
531 | 17.4 | 56,655,704 | Path of the Guardian | Paolo Danese | 4.3 | Excellent | Tier_9 | true | 20 | Simple | 4 | 1 | 12 | false | null | Standard | false | false | High |
532 | 17.5 | 72,657 | Pedagogy of the Oppressed | Paulo Freire | 4.3 | Excellent | Tier_9 | true | 25 | Moderate | 4 | 1 | 12 | false | null | Standard | false | false | High |
533 | 17.5 | 9,522 | Persepolis 1 | Marjane Satrapi | 4.3 | Excellent | Tier_9 | true | 12 | Simple | 2 | 1 | 15 | false | null | Standard | false | false | High |
534 | 17.5 | 23,496,498 | Scarred for Life: A Boy's Brutal Suffering and a Man's Raging Regret | Joel Hunter Gun | 4.3 | Excellent | Tier_9 | true | 68 | Very Complex | 12 | 1 | 15 | false | null | Subtitle | true | true | High |
535 | 17.6 | 52,022,378 | Sheever's Journal, Diary of a Poison Master | K. Ritz | 4.3 | Excellent | Tier_9 | true | 43 | Complex | 7 | 1 | 8 | false | null | Standard | false | false | High |
536 | 17.6 | 153,795 | Squire (Protector of the Small, #3) | Tamora Pierce | 4.3 | Excellent | Tier_9 | true | 35 | Moderate | 6 | 1 | 13 | true | 3 | Series | false | false | High |
537 | 17.6 | 11,557 | Swan Song | Robert McCammon | 4.3 | Excellent | Tier_9 | true | 9 | Simple | 2 | 1 | 15 | false | null | Standard | false | false | High |
538 | 17.7 | 234,730,056 | The Dog Walker: Secrets (A Dog Walker Novel #1) | D.L. Maddox | 4.3 | Excellent | Tier_9 | true | 47 | Complex | 9 | 1 | 11 | true | 1 | Series_Subtitle | true | false | High |
539 | 17.7 | 53,138,081 | The Four Winds | Kristin Hannah | 4.3 | Excellent | Tier_9 | true | 14 | Simple | 3 | 1 | 14 | false | null | Standard | false | false | High |
540 | 17.7 | 27,904,311 | The Hammer of Thor (Magnus Chase and the Gods of Asgard, #2) | Rick Riordan | 4.3 | Excellent | Tier_9 | true | 60 | Complex | 12 | 1 | 12 | true | 2 | Series | false | false | High |
541 | 17.8 | 38,376,046 | The Huntress | Kate Quinn | 4.3 | Excellent | Tier_9 | true | 12 | Simple | 2 | 1 | 10 | false | null | Standard | false | false | High |
542 | 17.8 | 783,031 | The Invisible Actor | Yoshi Oida | 4.3 | Excellent | Tier_9 | true | 19 | Simple | 3 | 1 | 10 | false | null | Standard | false | false | High |
543 | 17.8 | 172,366 | The Library of Babel | Jorge Luis Borges | 4.3 | Excellent | Tier_9 | true | 20 | Simple | 4 | 1 | 17 | false | null | Standard | false | true | High |
544 | 17.9 | 18,872,437 | The Millionaire Fastlane: Crack the Code to Wealth and Live Rich for a Lifetime! | M.J. DeMarco | 4.3 | Excellent | Tier_9 | true | 80 | Very Complex | 14 | 1 | 12 | false | null | Subtitle | true | false | High |
545 | 17.9 | 159,019 | The Only Alien on the Planet | Kristen D. Randle | 4.3 | Excellent | Tier_9 | true | 28 | Moderate | 6 | 1 | 17 | false | null | Standard | false | true | High |
546 | 17.9 | 208,051,245 | The Three Witches and The Master | Max Nowaz | 4.3 | Excellent | Tier_9 | true | 32 | Moderate | 6 | 1 | 9 | false | null | Standard | false | false | High |
547 | 18 | 5,321,699 | The Twelve Kingdoms: The Vast Spread of the Seas (The Twelve Kingdoms, #3) | Fuyumi Ono | 4.3 | Excellent | Tier_9 | true | 74 | Very Complex | 13 | 1 | 10 | true | 3 | Series_Subtitle | true | false | High |
548 | 18 | 9,662,386 | Tiger's Quest (The Tiger Saga, #2) | Colleen Houck | 4.3 | Excellent | Tier_9 | true | 34 | Moderate | 6 | 1 | 13 | true | 2 | Series | false | false | High |
549 | 18 | 216,151,199 | Unlock Your Deliverance: Keys to Freedom From Demonic Oppression | Kathryn Krick | 4.3 | Excellent | Tier_9 | true | 64 | Very Complex | 9 | 1 | 13 | false | null | Subtitle | true | false | High |
550 | 18.1 | 1,268,479 | Warbreaker | Brandon Sanderson | 4.3 | Excellent | Tier_9 | true | 10 | Simple | 1 | 1 | 17 | false | null | Standard | false | false | High |
551 | 18.1 | 7,620,438 | শ্রীকান্ত | Sarat Chandra Chattopadhyay | 4.3 | Excellent | Tier_9 | true | 9 | Simple | 1 | 1 | 27 | false | null | Standard | false | true | High |
552 | 18.1 | 40,916,679 | A Good Girl's Guide to Murder (A Good Girl's Guide to Murder, #1) | Holly Jackson | 4.29 | Excellent | Tier_9 | true | 65 | Very Complex | 13 | 1 | 14 | true | 1 | Series | false | false | High |
553 | 18.2 | 475,166 | Best Of Ruskin Bond | Ruskin Bond | 4.29 | Excellent | Tier_9 | true | 19 | Simple | 4 | 1 | 11 | false | null | Standard | false | false | High |
554 | 18.2 | 36,160,867 | Child of Creation (Then Came A King, #1) | Robert Donohue | 4.29 | Excellent | Tier_9 | true | 40 | Moderate | 8 | 1 | 14 | true | 1 | Series | false | false | High |
555 | 18.2 | 19,548,967 | Cracked Hearts | Linda Masemore Pirrung | 4.29 | Excellent | Tier_9 | true | 14 | Simple | 2 | 1 | 22 | false | null | Standard | false | true | High |
556 | 18.3 | 13,588,356 | Daring Greatly: How the Courage to Be Vulnerable Transforms the Way We Live, Love, Parent, and Lead | Brené Brown | 4.29 | Excellent | Tier_9 | true | 99 | Very Complex | 17 | 1 | 11 | false | null | Subtitle | true | false | High |
557 | 18.3 | 43,419,431 | Dune (Dune #1) | Frank Herbert | 4.29 | Excellent | Tier_9 | true | 14 | Simple | 3 | 1 | 13 | true | 1 | Series | false | false | High |
558 | 18.3 | 239,874 | Execution by Hunger: The Hidden Holocaust | Miron Dolot | 4.29 | Excellent | Tier_9 | true | 41 | Complex | 6 | 1 | 11 | false | null | Subtitle | true | false | High |
559 | 18.4 | 33,946,361 | Firestarters: How Innovators, Instigators, and Initiators Can Inspire You to Ignite Your Own Life | Raoul Davis Jr. | 4.29 | Excellent | Tier_9 | true | 97 | Very Complex | 14 | 1 | 15 | false | null | Subtitle | true | true | High |
560 | 18.4 | 833,205 | Gotrek & Felix: The First Omnibus | William King | 4.29 | Excellent | Tier_9 | true | 33 | Moderate | 6 | 1 | 13 | false | null | Subtitle | true | false | High |
561 | 18.4 | 767,680 | If You Give a Mouse a Cookie | Laura Joffe Numeroff | 4.29 | Excellent | Tier_9 | true | 28 | Moderate | 7 | 1 | 20 | false | null | Standard | false | true | High |
562 | 18.5 | 13,412,515 | Law Man (Dream Man, #3) | Kristen Ashley | 4.29 | Excellent | Tier_9 | true | 23 | Moderate | 5 | 1 | 14 | true | 3 | Series | false | false | High |
563 | 18.5 | 682,596 | Moominsummer Madness (The Moomins, #5) | Tove Jansson | 4.29 | Excellent | Tier_9 | true | 38 | Moderate | 5 | 1 | 12 | true | 5 | Series | false | false | High |
564 | 18.5 | 31,193,687 | Of the Flame, Poems - Volume 15 | Wendy E. Slater | 4.29 | Excellent | Tier_9 | true | 31 | Moderate | 7 | 1 | 15 | false | null | Standard | false | true | High |
565 | 18.6 | 6,950,688 | Only the Good Spy Young (Gallagher Girls, #4) | Ally Carter | 4.29 | Excellent | Tier_9 | true | 45 | Complex | 8 | 1 | 11 | true | 4 | Series | false | false | High |
566 | 18.6 | 34,713,953 | Path of a Novice (The Silvan, #1) | R.K. Lander | 4.29 | Excellent | Tier_9 | true | 33 | Moderate | 7 | 1 | 11 | true | 1 | Series | false | false | High |
567 | 18.6 | 100,452,497 | Poems from Still Waters Running Deep | Emma McClain | 4.29 | Excellent | Tier_9 | true | 36 | Moderate | 6 | 1 | 12 | false | null | Standard | false | false | High |
568 | 18.7 | 17,118,901 | Politics and the English Language | George Orwell | 4.29 | Excellent | Tier_9 | true | 33 | Moderate | 5 | 1 | 13 | false | null | Standard | false | false | High |
569 | 18.7 | 28,601,213 | Presidential Agent (The Lanny Budd Novels Book 5) | Upton Sinclair | 4.29 | Excellent | Tier_9 | true | 49 | Complex | 8 | 1 | 14 | false | null | Standard | false | false | High |
570 | 18.7 | 1,885 | Pride and Prejudice | Jane Austen | 4.29 | Excellent | Tier_9 | true | 19 | Simple | 3 | 1 | 11 | false | null | Standard | false | false | High |
571 | 18.8 | 200,724,335 | SMILES FOR THE HOLIDAYS: Silly Seasonal Short Stories | Nancy O'Meara | 4.29 | Excellent | Tier_9 | true | 53 | Complex | 8 | 1 | 13 | false | null | Subtitle | true | false | High |
572 | 18.8 | 2,494,204 | Salvation in Death (In Death, #27) | J.D. Robb | 4.29 | Excellent | Tier_9 | true | 34 | Moderate | 6 | 1 | 9 | true | 27 | Series | false | false | High |
573 | 18.8 | 8,435,445 | Scorpia Rising (Alex Rider, #9) | Anthony Horowitz | 4.29 | Excellent | Tier_9 | true | 31 | Moderate | 5 | 1 | 16 | true | 9 | Series | false | false | High |
574 | 18.9 | 34,640,476 | Socialism Is Dead! Long Live Socialism!: The Marx Code—Socialism with a Human Face: | Todor Bombov | 4.29 | Excellent | Tier_9 | true | 83 | Very Complex | 13 | 1 | 12 | false | null | Subtitle | true | false | High |
575 | 18.9 | 57,223,099 | Surviving Chaos: How I Found Peace at A Beach Bar | Author Harold Phifer | 4.29 | Excellent | Tier_9 | true | 49 | Complex | 10 | 1 | 20 | false | null | Subtitle | true | true | High |
576 | 18.9 | 45,857,086 | The Burning God (The Poppy War, #3) | R.F. Kuang | 4.29 | Excellent | Tier_9 | true | 35 | Moderate | 7 | 1 | 10 | true | 3 | Series | false | false | High |
577 | 18.9 | 47,730 | The Complete Poems | Anne Sexton | 4.29 | Excellent | Tier_9 | true | 18 | Simple | 3 | 1 | 11 | false | null | Standard | false | false | High |
578 | 19 | 4,625 | The Complete Short Stories of Ernest Hemingway | Ernest Hemingway | 4.29 | Excellent | Tier_9 | true | 46 | Complex | 7 | 1 | 16 | false | null | Standard | false | false | High |
579 | 19 | 7,519,472 | The Darkest Lie (Lords of the Underworld, #6) | Gena Showalter | 4.29 | Excellent | Tier_9 | true | 45 | Complex | 8 | 1 | 14 | true | 6 | Series | false | false | High |
580 | 19 | 30,833 | The Death and Life of Great American Cities | Jane Jacobs | 4.29 | Excellent | Tier_9 | true | 43 | Complex | 8 | 1 | 11 | false | null | Standard | false | false | High |
581 | 19.1 | 24,488,476 | The Fate of Ten (Lorien Legacies, #6) | Pittacus Lore | 4.29 | Excellent | Tier_9 | true | 37 | Moderate | 7 | 1 | 13 | true | 6 | Series | false | false | High |
582 | 19.1 | 19,161,852 | The Fifth Season | N.K. Jemisin | 4.29 | Excellent | Tier_9 | true | 16 | Simple | 3 | 1 | 12 | false | null | Standard | false | false | High |
583 | 19.1 | 9,328 | The House of the Spirits | Isabel Allende | 4.29 | Excellent | Tier_9 | true | 24 | Moderate | 5 | 1 | 14 | false | null | Standard | false | false | High |
584 | 19.2 | 60,683,317 | The Killing God (The Great God's War Book 3) | Stephen R. Donaldson | 4.29 | Excellent | Tier_9 | true | 44 | Complex | 9 | 1 | 20 | false | null | Standard | false | true | High |
585 | 19.2 | 59,717,828 | The Sacred Well Murders (Mary Wandwalker #1) | Susan Rowland | 4.29 | Excellent | Tier_9 | true | 44 | Complex | 7 | 1 | 14 | true | 1 | Series | false | false | High |
586 | 19.2 | 590,652 | The Slight Edge | Jeff Olson | 4.29 | Excellent | Tier_9 | true | 15 | Simple | 3 | 1 | 10 | false | null | Standard | false | false | High |
587 | 19.3 | 2,047,408 | The Steel Wave (World War II: 1939-1945, #2) | Jeff Shaara | 4.29 | Excellent | Tier_9 | true | 44 | Complex | 8 | 1 | 11 | true | 2 | Series_Subtitle | true | false | High |
588 | 19.3 | 55,878,999 | The Sunbearer Trials (The Sunbearer Duology, #1) | Aiden Thomas | 4.29 | Excellent | Tier_9 | true | 48 | Complex | 7 | 1 | 12 | true | 1 | Series | false | false | High |
589 | 19.3 | 35,297,106 | The Terminal List (Terminal List, #1) | Jack Carr | 4.29 | Excellent | Tier_9 | true | 37 | Moderate | 6 | 1 | 9 | true | 1 | Series | false | false | High |
590 | 19.4 | 27,326 | The Wall | John Hersey | 4.29 | Excellent | Tier_9 | true | 8 | Simple | 2 | 1 | 11 | false | null | Standard | false | false | High |
591 | 19.4 | 42,696 | Trinity | Leon Uris | 4.29 | Excellent | Tier_9 | true | 7 | Simple | 1 | 1 | 9 | false | null | Standard | false | false | High |
592 | 19.4 | 568,099 | Waylander (The Drenai Saga #3) | David Gemmell | 4.29 | Excellent | Tier_9 | true | 30 | Moderate | 5 | 1 | 13 | true | 3 | Series | false | false | High |
593 | 19.5 | 15,782,537 | დიონისოს ღიმილი | Konstantine Gamsakhurdia | 4.29 | Excellent | Tier_9 | true | 15 | Simple | 2 | 1 | 24 | false | null | Standard | false | false | High |
594 | 19.5 | 56,594 | A Severe Mercy: A Story of Faith, Tragedy, and Triumph | Sheldon Vanauken | 4.28 | Excellent | Tier_8 | true | 54 | Complex | 10 | 1 | 16 | false | null | Subtitle | true | false | Above Average |
595 | 19.5 | 1,299,680 | Alfie Gets In First | Shirley Hughes | 4.28 | Excellent | Tier_8 | true | 19 | Simple | 4 | 1 | 14 | false | null | Standard | false | false | Above Average |
596 | 19.6 | 18,693,910 | Barbarian Days: A Surfing Life | William Finnegan | 4.28 | Excellent | Tier_8 | true | 30 | Moderate | 5 | 1 | 16 | false | null | Subtitle | true | false | Above Average |
597 | 19.6 | 153,779 | Bloodhound (Beka Cooper, #2) | Tamora Pierce | 4.28 | Excellent | Tier_8 | true | 28 | Moderate | 4 | 1 | 13 | true | 2 | Series | false | false | Above Average |
598 | 19.6 | 125,373,512 | Boy of Chaotic Making (Whimbrel House, #3) | Charlie N. Holmberg | 4.28 | Excellent | Tier_8 | true | 42 | Complex | 7 | 1 | 19 | true | 3 | Series | false | true | Above Average |
599 | 19.7 | 7,144 | Crime and Punishment | Fyodor Dostoevsky | 4.28 | Excellent | Tier_8 | true | 20 | Simple | 3 | 1 | 17 | false | null | Standard | false | false | Above Average |
600 | 19.7 | 55,401 | Deadhouse Gates (Malazan Book of the Fallen, #2) | Steven Erikson | 4.28 | Excellent | Tier_8 | true | 48 | Complex | 8 | 1 | 14 | true | 2 | Series | false | false | Above Average |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.