rank int64 1 3.05k | percentile_rank float64 0 100 | book_id int64 11 235M | title stringlengths 1 166 | author stringlengths 4 27 | rating float64 0 4.93 | rating_category stringclasses 4 values | rating_tier stringclasses 10 values | is_high_rated bool 2 classes | title_length int64 1 166 | title_complexity stringclasses 4 values | word_count int64 1 29 | author_count int64 1 1 | author_name_length int64 4 27 | has_series_info bool 2 classes | series_number float64 0 146 ⌀ | title_type stringclasses 4 values | has_subtitle bool 2 classes | has_middle_name bool 2 classes | estimated_popularity stringclasses 5 values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | 3.3 | 18,527,497 | The Brightest Night (Wings of Fire, #5) | Tui T. Sutherland | 4.53 | Excellent | Tier_10 | true | 39 | Moderate | 7 | 1 | 17 | true | 5 | Series | false | true | High |
102 | 3.3 | 11,706,669 | The First Law Trilogy | Joe Abercrombie | 4.53 | Excellent | Tier_10 | true | 21 | Moderate | 4 | 1 | 15 | false | null | Standard | false | false | High |
103 | 3.4 | 108,428 | Are Prisons Obsolete? | Angela Y. Davis | 4.52 | Excellent | Tier_10 | true | 21 | Moderate | 3 | 1 | 15 | false | null | Standard | false | true | High |
104 | 3.4 | 17,886 | Fyodor Dostoyevsky's Crime and Punishment | John D. Simons | 4.52 | Excellent | Tier_10 | true | 41 | Complex | 5 | 1 | 14 | false | null | Standard | false | true | High |
105 | 3.4 | 25,740,919 | Half-Blood (Ilyon Chronicles #0.5) | Jaye L. Knight | 4.52 | Excellent | Tier_10 | true | 34 | Moderate | 4 | 1 | 14 | false | 0 | Standard | false | true | High |
106 | 3.5 | 13,184,992 | Rock Chick Regret (Rock Chick, #7) | Kristen Ashley | 4.52 | Excellent | Tier_10 | true | 34 | Moderate | 6 | 1 | 14 | true | 7 | Series | false | false | High |
107 | 3.5 | 148,964,801 | Sidewinder (Rachel Hatch #11) | L.T. Ryan | 4.52 | Excellent | Tier_10 | true | 29 | Moderate | 4 | 1 | 9 | true | 11 | Series | false | false | High |
108 | 3.5 | 8,447,255 | The Crippled God (Malazan Book of the Fallen, #10) | Steven Erikson | 4.52 | Excellent | Tier_10 | true | 50 | Complex | 9 | 1 | 14 | true | 10 | Series | false | false | High |
109 | 3.6 | 186,074 | The Name of the Wind (The Kingkiller Chronicle, #1) | Patrick Rothfuss | 4.52 | Excellent | Tier_10 | true | 51 | Complex | 9 | 1 | 16 | true | 1 | Series | false | false | High |
110 | 3.6 | 17,465,709 | Braiding Sweetgrass: Indigenous Wisdom, Scientific Knowledge, and the Teachings of Plants | Robin Wall Kimmerer | 4.51 | Excellent | Tier_10 | true | 89 | Very Complex | 11 | 1 | 19 | false | null | Subtitle | true | true | High |
111 | 3.6 | 39,926,005 | Heartsong (Green Creek, #3) | T.J. Klune | 4.51 | Excellent | Tier_10 | true | 27 | Moderate | 4 | 1 | 10 | true | 3 | Series | false | false | High |
112 | 3.7 | 28,476,490 | How an iPhone Made Me the Youngest Billionaairee | K SARAFF | 4.51 | Excellent | Tier_10 | true | 48 | Complex | 8 | 1 | 8 | false | null | Standard | false | false | High |
113 | 3.7 | 732,139 | Nausicaä of the Valley of the Wind, Vol. 2 | Hayao Miyazaki | 4.51 | Excellent | Tier_10 | true | 42 | Complex | 9 | 1 | 14 | false | null | Standard | false | false | High |
114 | 3.7 | 14,904 | Pride and Prejudice, Mansfield Park, Persuasion | Jane Austen | 4.51 | Excellent | Tier_10 | true | 47 | Complex | 6 | 1 | 11 | false | null | Standard | false | false | High |
115 | 3.8 | 11,422 | Redeeming Love | Francine Rivers | 4.51 | Excellent | Tier_10 | true | 14 | Simple | 2 | 1 | 16 | false | null | Standard | false | false | High |
116 | 3.8 | 59,235,511 | The Ascension of Mary | William West | 4.51 | Excellent | Tier_10 | true | 21 | Moderate | 4 | 1 | 13 | false | null | Standard | false | false | High |
117 | 3.8 | 33,253,215 | The Heart's Invisible Furies | John Boyne | 4.51 | Excellent | Tier_10 | true | 28 | Moderate | 4 | 1 | 10 | false | null | Standard | false | false | High |
118 | 3.9 | 60,425,483 | The Monarch's Ring (The Lost Artefacts, #2) | Johnathon Nicolaou | 4.51 | Excellent | Tier_10 | true | 43 | Complex | 7 | 1 | 18 | true | 2 | Series | false | false | High |
119 | 3.9 | 35,400,826 | The Wrath of Truth (The Wages of Sin, #2) | L.E. Parker | 4.51 | Excellent | Tier_10 | true | 41 | Complex | 9 | 1 | 12 | true | 2 | Series | false | false | High |
120 | 3.9 | 12,356,963 | Μικρό βιβλίο για μεγάλα όνειρα | Tasos Leivaditis | 4.51 | Excellent | Tier_10 | true | 30 | Moderate | 5 | 1 | 16 | false | null | Standard | false | false | High |
121 | 4 | 24,379,960 | Chasing the Scream: The First and Last Days of the War on Drugs | Johann Hari | 4.5 | Excellent | Tier_10 | true | 63 | Very Complex | 13 | 1 | 11 | false | null | Subtitle | true | false | High |
122 | 4 | 4,947,464 | Complete Works of Arthur Conan Doyle | Arthur Conan Doyle | 4.5 | Excellent | Tier_10 | true | 36 | Moderate | 6 | 1 | 18 | false | null | Standard | false | true | High |
123 | 4 | 29,226,553 | Dark Age (Red Rising Saga, #5) | Pierce Brown | 4.5 | Excellent | Tier_10 | true | 30 | Moderate | 6 | 1 | 12 | true | 5 | Series | false | false | High |
124 | 4.1 | 58,613,451 | Harry Potter and the Order of the Phoenix (Harry Potter, #5) | J.K. Rowling | 4.5 | Excellent | Tier_10 | true | 60 | Complex | 11 | 1 | 12 | true | 5 | Series | false | false | High |
125 | 4.1 | 15,746,178 | He Whistles for the Cricket | Gwen Walker | 4.5 | Excellent | Tier_10 | true | 27 | Moderate | 5 | 1 | 11 | false | null | Standard | false | false | High |
126 | 4.1 | 58,438,630 | In the Blood (Terminal List, #5) | Jack Carr | 4.5 | Excellent | Tier_10 | true | 32 | Moderate | 6 | 1 | 9 | true | 5 | Series | false | false | High |
127 | 4.2 | 50,281,680 | Murder in the Coven: Maya's Magical Adventures continue | Malcolm McCoard | 4.5 | Excellent | Tier_10 | true | 55 | Complex | 8 | 1 | 15 | false | null | Subtitle | true | false | High |
128 | 4.2 | 29,762,076 | Mutantupproret 99,4% DNA | Martin J. Sallberg | 4.5 | Excellent | Tier_10 | true | 24 | Moderate | 3 | 1 | 18 | false | null | Standard | false | true | High |
129 | 4.2 | 19,571,104 | Rebirth (The Keeper, #3) | O.L. Ramos | 4.5 | Excellent | Tier_10 | true | 24 | Moderate | 4 | 1 | 10 | true | 3 | Series | false | false | High |
130 | 4.3 | 23,524,878 | Ruin (The Faithful and the Fallen, #3) | John Gwynne | 4.5 | Excellent | Tier_10 | true | 38 | Moderate | 7 | 1 | 11 | true | 3 | Series | false | false | High |
131 | 4.3 | 37,751,162 | The Amazon Legacy | Zenay Bekele Ben-Yochanan | 4.5 | Excellent | Tier_10 | true | 17 | Simple | 3 | 1 | 25 | false | null | Standard | false | true | High |
132 | 4.3 | 230,938,064 | The Dumb Dumb's Handbook: To Twin Flame Relationships | A.R. Merrydew | 4.5 | Excellent | Tier_10 | true | 53 | Complex | 8 | 1 | 13 | false | null | Subtitle | true | false | High |
133 | 4.4 | 34,452,792 | The Last Herald-Mage (Valdemar: The Last Herald-Mage #1-3) | Mercedes Lackey | 4.5 | Excellent | Tier_10 | true | 58 | Complex | 8 | 1 | 15 | false | 1 | Subtitle | true | false | High |
134 | 4.4 | 55,734 | The Mysteries of Harris Burdick | Chris Van Allsburg | 4.5 | Excellent | Tier_10 | true | 31 | Moderate | 5 | 1 | 18 | false | null | Standard | false | true | High |
135 | 4.4 | 36,316,617 | The Red Prince (1 Book 3) | Stephen Lucas Lacroix | 4.5 | Excellent | Tier_10 | true | 25 | Moderate | 6 | 1 | 21 | false | null | Standard | false | true | High |
136 | 4.5 | 35,892,215 | The Son of Saint Death | Derek Weisman | 4.5 | Excellent | Tier_10 | true | 22 | Moderate | 5 | 1 | 13 | false | null | Standard | false | false | High |
137 | 4.5 | 21,808,422 | The Unity Tree: A Whimsical Muse on Cosmic Consciousness | Jennifer Sodini | 4.5 | Excellent | Tier_10 | true | 56 | Complex | 9 | 1 | 15 | false | null | Subtitle | true | false | High |
138 | 4.5 | 778,334 | The g Factor: The Science of Mental Ability (Human Evolution, Behavior, and Intelligence) | Arthur R. Jensen | 4.5 | Excellent | Tier_10 | true | 89 | Very Complex | 13 | 1 | 16 | false | null | Subtitle | true | true | High |
139 | 4.6 | 40,919,465 | Warp | Natalie Lynn Harrison | 4.5 | Excellent | Tier_10 | true | 4 | Simple | 1 | 1 | 21 | false | null | Standard | false | true | High |
140 | 4.6 | 4,506,722 | A Little Touch of Drama (Ukrainian Classics in Translation, 1) | Valerian Pidmohylny | 4.49 | Excellent | Tier_10 | true | 62 | Very Complex | 10 | 1 | 19 | false | null | Standard | false | false | High |
141 | 4.6 | 158,420 | Alcoholics Anonymous | Alcoholics Anonymous | 4.49 | Excellent | Tier_10 | true | 20 | Simple | 2 | 1 | 20 | false | null | Standard | false | false | High |
142 | 4.7 | 20,696,006 | Being Mortal: Medicine and What Matters in the End | Atul Gawande | 4.49 | Excellent | Tier_10 | true | 50 | Complex | 9 | 1 | 12 | false | null | Subtitle | true | false | High |
143 | 4.7 | 29,780,253 | Born a Crime: Stories From a South African Childhood | Trevor Noah | 4.49 | Excellent | Tier_10 | true | 52 | Complex | 9 | 1 | 11 | false | null | Subtitle | true | false | High |
144 | 4.7 | 56,791,389 | Dungeon Crawler Carl (Dungeon Crawler Carl, #1) | Matt Dinniman | 4.49 | Excellent | Tier_10 | true | 47 | Complex | 7 | 1 | 13 | true | 1 | Series | false | false | High |
145 | 4.8 | 45,108 | Fool's Fate (Tawny Man, #3) | Robin Hobb | 4.49 | Excellent | Tier_10 | true | 27 | Moderate | 5 | 1 | 10 | true | 3 | Series | false | false | High |
146 | 4.8 | 21,425,079 | Golden Son (Red Rising Saga, #2) | Pierce Brown | 4.49 | Excellent | Tier_10 | true | 32 | Moderate | 6 | 1 | 12 | true | 2 | Series | false | false | High |
147 | 4.8 | 24,611,623 | In Order to Live: A North Korean Girl's Journey to Freedom | Yeonmi Park | 4.49 | Excellent | Tier_10 | true | 58 | Complex | 11 | 1 | 11 | false | null | Subtitle | true | false | High |
148 | 4.9 | 11,566 | The Green Mile | Stephen King | 4.49 | Excellent | Tier_10 | true | 14 | Simple | 3 | 1 | 19 | false | null | Standard | false | false | High |
149 | 4.9 | 362,413 | The Road to Mecca | Muhammad Asad | 4.49 | Excellent | Tier_10 | true | 17 | Simple | 4 | 1 | 13 | false | null | Standard | false | false | High |
150 | 4.9 | 36,621,586 | The Winter of the Witch (The Winternight Trilogy, #3) | Katherine Arden | 4.49 | Excellent | Tier_10 | true | 53 | Complex | 9 | 1 | 15 | true | 3 | Series | false | false | High |
151 | 5 | 34,951,137 | The Witcher Boxed Set (The Witcher, #1-3) | Andrzej Sapkowski | 4.49 | Excellent | Tier_10 | true | 41 | Complex | 7 | 1 | 17 | false | 1 | Standard | false | false | High |
152 | 5 | 20,897,799 | Appaloosa Rising: Or, the Legend of the Cowboy Buddha | Gino Sky | 4.48 | Excellent | Tier_10 | true | 53 | Complex | 9 | 1 | 8 | false | null | Subtitle | true | false | High |
153 | 5 | 1,262,461 | Drenai Tales: Volume Three (Drenai Tales, #7-9) | David Gemmell | 4.48 | Excellent | Tier_10 | true | 47 | Complex | 7 | 1 | 13 | false | 7 | Subtitle | true | false | High |
154 | 5.1 | 694,321 | Heavy Sand | Anatoli Rybakov | 4.48 | Excellent | Tier_10 | true | 10 | Simple | 2 | 1 | 15 | false | null | Standard | false | false | High |
155 | 5.1 | 873,890 | Louis de Bernières Box Set of 3 books: The War of Don Emmanuel's Nether Parts / Señor Vivo and the Coca Lord / The Troublesome Offspring of Cardinal Guzmán | Louis Berniéres | 4.48 | Excellent | Tier_10 | true | 155 | Very Complex | 29 | 1 | 15 | false | null | Subtitle | true | false | High |
156 | 5.1 | 929,782 | Martin Eden | Jack London | 4.48 | Excellent | Tier_10 | true | 11 | Simple | 2 | 1 | 11 | false | null | Standard | false | false | High |
157 | 5.2 | 28,469,207 | Monique | Fox Emerson | 4.48 | Excellent | Tier_10 | true | 7 | Simple | 1 | 1 | 11 | false | null | Standard | false | false | High |
158 | 5.2 | 20,317,262 | Status of Women in Islam | Yusuf Al-Hajj Ahmad | 4.48 | Excellent | Tier_10 | true | 24 | Moderate | 5 | 1 | 19 | false | null | Standard | false | true | High |
159 | 5.2 | 569,564 | The Complete Works | William Shakespeare | 4.48 | Excellent | Tier_10 | true | 18 | Simple | 3 | 1 | 19 | false | null | Standard | false | false | High |
160 | 5.3 | 23,947,089 | The Lost Metal (Mistborn, #7) | Brandon Sanderson | 4.48 | Excellent | Tier_10 | true | 29 | Moderate | 5 | 1 | 17 | true | 7 | Series | false | false | High |
161 | 5.3 | 48,717,744 | The Tower of Nero (The Trials of Apollo, #5) | Rick Riordan | 4.48 | Excellent | Tier_10 | true | 44 | Complex | 9 | 1 | 12 | true | 5 | Series | false | false | High |
162 | 5.3 | 18,045 | The World of Jeeves (Jeeves, #2-4) | P.G. Wodehouse | 4.48 | Excellent | Tier_10 | true | 34 | Moderate | 6 | 1 | 14 | false | 2 | Standard | false | false | High |
163 | 5.4 | 8,269,450 | Darkest Powers Trilogy (Darkest Powers, #1-3) | Kelley Armstrong | 4.47 | Excellent | Tier_10 | true | 45 | Complex | 6 | 1 | 16 | false | 1 | Standard | false | false | High |
164 | 5.4 | 13,615 | Death Note, Vol. 1: Boredom (Death Note, #1) | Tsugumi Ohba | 4.47 | Excellent | Tier_10 | true | 44 | Complex | 8 | 1 | 12 | true | 1 | Series_Subtitle | true | false | High |
165 | 5.4 | 177,246 | Room on the Broom | Julia Donaldson | 4.47 | Excellent | Tier_10 | true | 17 | Simple | 4 | 1 | 15 | false | null | Standard | false | false | High |
166 | 5.5 | 3,581 | Sherlock Holmes: The Complete Novels and Stories, Volume I | Arthur Conan Doyle | 4.47 | Excellent | Tier_10 | true | 58 | Complex | 9 | 1 | 18 | false | null | Subtitle | true | true | High |
167 | 5.5 | 36,642,458 | Skyward (Skyward, #1) | Brandon Sanderson | 4.47 | Excellent | Tier_10 | true | 21 | Moderate | 3 | 1 | 17 | true | 1 | Series | false | false | High |
168 | 5.5 | 5,488 | The Cairo Trilogy: Palace Walk, Palace of Desire, Sugar Street (The Cairo Trilogy #1-3) | Naguib Mahfouz | 4.47 | Excellent | Tier_10 | true | 87 | Very Complex | 14 | 1 | 14 | false | 1 | Subtitle | true | false | High |
169 | 5.6 | 49,017,036 | The Cruel Prince / The Wicked King / The Queen of Nothing (The Folk of the Air, #1-3) | Holly Black | 4.47 | Excellent | Tier_10 | true | 85 | Very Complex | 18 | 1 | 11 | false | 1 | Standard | false | false | High |
170 | 5.6 | 34,571,302 | The Eye of Verishten | K.E. Barron | 4.47 | Excellent | Tier_10 | true | 20 | Simple | 4 | 1 | 11 | false | null | Standard | false | false | High |
171 | 5.6 | 4,667,024 | The Help | Kathryn Stockett | 4.47 | Excellent | Tier_10 | true | 8 | Simple | 2 | 1 | 16 | false | null | Standard | false | false | High |
172 | 5.6 | 12,127,750 | The Mark of Athena (The Heroes of Olympus, #3) | Rick Riordan | 4.47 | Excellent | Tier_10 | true | 46 | Complex | 9 | 1 | 12 | true | 3 | Series | false | false | High |
173 | 5.7 | 703,017 | The Vision and the Voice: With Commentary and Other Papers (Equinox IV:2) | Aleister Crowley | 4.47 | Excellent | Tier_10 | true | 73 | Very Complex | 12 | 1 | 16 | false | null | Subtitle | true | false | High |
174 | 5.7 | 360,464 | To Lie with Lions (The House of Niccolò, #6) | Dorothy Dunnett | 4.47 | Excellent | Tier_10 | true | 44 | Complex | 9 | 1 | 15 | true | 6 | Series | false | false | High |
175 | 5.7 | 6,092,250 | الإسلام بين الشرق والغرب | Alija Izetbegović | 4.47 | Excellent | Tier_10 | true | 24 | Moderate | 4 | 1 | 17 | false | null | Standard | false | false | High |
176 | 5.8 | 23,766,634 | A Court of Wings and Ruin (A Court of Thorns and Roses, #3) | Sarah J. Maas | 4.46 | Excellent | Tier_10 | true | 59 | Complex | 13 | 1 | 13 | true | 3 | Series | false | true | High |
177 | 5.8 | 38,822,883 | My Summer in St. Ives | Don Barr | 4.46 | Excellent | Tier_10 | true | 21 | Moderate | 5 | 1 | 8 | false | null | Standard | false | false | High |
178 | 5.8 | 40,604,846 | Nothing to Envy: Ordinary Lives in North Korea | Barbara Demick | 4.46 | Excellent | Tier_10 | true | 46 | Complex | 8 | 1 | 14 | false | null | Subtitle | true | false | High |
179 | 5.9 | 106,393 | The Coldest Winter Ever (The Coldest Winter Ever, #1) | Sister Souljah | 4.46 | Excellent | Tier_10 | true | 53 | Complex | 9 | 1 | 14 | true | 1 | Series | false | false | High |
180 | 5.9 | 8,069,828 | The Crimson Crown (Seven Realms, #4) | Cinda Williams Chima | 4.46 | Excellent | Tier_10 | true | 36 | Moderate | 6 | 1 | 20 | true | 4 | Series | false | true | High |
181 | 5.9 | 60,583,047 | The Husky and His White Cat Shizun: Erha He Ta De Bai Mao Shizun (Novel) Vol. 1 | Rou Bao Bu Chi Rou | 4.46 | Excellent | Tier_10 | true | 79 | Very Complex | 17 | 1 | 18 | false | null | Subtitle | true | true | High |
182 | 6 | 44,186 | The Monster at the End of this Book | Jon Stone | 4.46 | Excellent | Tier_10 | true | 35 | Moderate | 8 | 1 | 9 | false | null | Standard | false | false | High |
183 | 6 | 35,272,885 | The Salamander's Smile (Three Wells of the Sea, #2) | Terry Madden | 4.46 | Excellent | Tier_10 | true | 51 | Complex | 9 | 1 | 13 | true | 2 | Series | false | false | High |
184 | 6 | 6,139,020 | The Study Series Bundle (Study, #1-3) | Maria V. Snyder | 4.46 | Excellent | Tier_10 | true | 37 | Moderate | 6 | 1 | 15 | false | 1 | Standard | false | true | High |
185 | 6.1 | 13,496 | A Game of Thrones (A Song of Ice and Fire, #1) | George R.R. Martin | 4.45 | Excellent | Tier_10 | true | 46 | Complex | 11 | 1 | 18 | true | 1 | Series | false | true | High |
186 | 6.1 | 128,029 | A Thousand Splendid Suns | Khaled Hosseini | 4.45 | Excellent | Tier_10 | true | 24 | Moderate | 4 | 1 | 15 | false | null | Standard | false | false | High |
187 | 6.1 | 49,617,123 | A Very Medoran Kaldoras (The Medoran Chronicles, #5.1) | Lynette Noni | 4.45 | Excellent | Tier_10 | true | 54 | Complex | 8 | 1 | 12 | false | 5 | Standard | false | false | High |
188 | 6.2 | 146,943,294 | Binding 13 (Boys of Tommen, #1) | Chloe Walsh | 4.45 | Excellent | Tier_10 | true | 31 | Moderate | 6 | 1 | 11 | true | 1 | Series | false | false | High |
189 | 6.2 | 30,123,107 | Flash | Alex Hoagland | 4.45 | Excellent | Tier_10 | true | 5 | Simple | 1 | 1 | 13 | false | null | Standard | false | false | High |
190 | 6.2 | 44,778,083 | House of Earth and Blood (Crescent City, #1) | Sarah J. Maas | 4.45 | Excellent | Tier_10 | true | 44 | Complex | 8 | 1 | 13 | true | 1 | Series | false | true | High |
191 | 6.3 | 56,545,030 | I Came Upon a Lighthouse: A Short Memoir Of Life With Ratan Tata | Shantanu Naidu | 4.45 | Excellent | Tier_10 | true | 64 | Very Complex | 13 | 1 | 14 | false | null | Subtitle | true | false | High |
192 | 6.3 | 18,769 | I, Claudius/Claudius the God | Robert Graves | 4.45 | Excellent | Tier_10 | true | 28 | Moderate | 4 | 1 | 13 | false | null | Standard | false | false | High |
193 | 6.3 | 13,363,270 | Just One Drop (The Grey Wolves, #3) | Quinn Loftis | 4.45 | Excellent | Tier_10 | true | 35 | Moderate | 7 | 1 | 12 | true | 3 | Series | false | false | High |
194 | 6.4 | 59,661,342 | Mother of Learning: ARC 1 | Domagoj Kurmaić | 4.45 | Excellent | Tier_10 | true | 25 | Moderate | 5 | 1 | 15 | false | null | Subtitle | true | false | High |
195 | 6.4 | 112,080 | Queens' Play (The Lymond Chronicles, #2) | Dorothy Dunnett | 4.45 | Excellent | Tier_10 | true | 40 | Moderate | 6 | 1 | 15 | true | 2 | Series | false | false | High |
196 | 6.4 | 50,882,394 | The Blood Traitor (The Prison Healer, #3) | Lynette Noni | 4.45 | Excellent | Tier_10 | true | 41 | Complex | 7 | 1 | 12 | true | 3 | Series | false | false | High |
197 | 6.5 | 34,927,828 | The Great Alone | Kristin Hannah | 4.45 | Excellent | Tier_10 | true | 15 | Simple | 3 | 1 | 14 | false | null | Standard | false | false | High |
198 | 6.5 | 233,712 | The PreHistory of The Far Side: A 10th Anniversary Exhibit | Gary Larson | 4.45 | Excellent | Tier_10 | true | 58 | Complex | 10 | 1 | 11 | false | null | Subtitle | true | false | High |
199 | 6.5 | 39,280,558 | The Remarkable Journey of Coyote Sunrise (Coyote Sunrise #1) | Dan Gemeinhart | 4.45 | Excellent | Tier_10 | true | 60 | Complex | 9 | 1 | 14 | true | 1 | Series | false | false | High |
200 | 6.6 | 56,728 | You Are Special (Wemmicksville, #1) | Max Lucado | 4.45 | Excellent | Tier_10 | true | 35 | Moderate | 5 | 1 | 10 | true | 1 | Series | false | false | High |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.