index int64 468 11.5k | qid stringlengths 8 15 | question stringlengths 88 181 | A stringlengths 2 29 | B stringlengths 2 25 | C stringclasses 3
values | D stringclasses 3
values | answer stringclasses 4
values | category stringlengths 13 37 | image stringlengths 37.8k 107k | image_source stringclasses 1
value | image_url stringlengths 56 56 | __index_level_0__ int64 468 11.5k |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
7,868 | HX7AUA9F | Consider the real-world 3D locations of the objects. Which is closer to the flowers, the glass table or the fireplace? | glass table | fireplace | null | null | B | multi_object_closer_to | /9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLDAxNDQ0Hyc5PTgyPC4zNDL/2wBDAQgJCQwLDBgNDRgyIRwhMjIyMjIyMjIyMjIyMjIyMjIyMjIyMjIyMjIyMjIyMjIyMjIyMjIyMjIyMjIyMjIyMjL/wAARCAGKAoADASIAAhEBAxEB/8QAHwAAAQUBAQEBAQEAAAAAAAAAAAECAwQFBgcICQoL/8QAtRAAAgEDAwIEAwUFBAQAAAF9AQIDAAQRBRIh... | MS-COCO | http://images.cocodataset.org/train2017/000000033204.jpg | 7,868 |
4,526 | TZ74UL9S | Consider the real-world 3D locations of the objects. Are the cell phone and the laptop next to each other or far away from each other? | next to each other | far away from each other | null | null | A | location_next_to | /9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLDAxNDQ0Hyc5PTgyPC4zNDL/2wBDAQgJCQwLDBgNDRgyIRwhMjIyMjIyMjIyMjIyMjIyMjIyMjIyMjIyMjIyMjIyMjIyMjIyMjIyMjIyMjIyMjIyMjL/wAARCAGrAoADASIAAhEBAxEB/8QAHwAAAQUBAQEBAQEAAAAAAAAAAAECAwQFBgcICQoL/8QAtRAAAgEDAwIEAwUFBAQAAAF9AQIDAAQRBRIh... | MS-COCO | http://images.cocodataset.org/train2017/000000158428.jpg | 4,526 |
3,068 | 0MCBFP3X | Consider the real-world 3D location of the objects. Which object is closer to the camera? | fire hydrant | poles | null | null | B | location_closer_to_camera | "/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLDA(...TRUNCATED) | MS-COCO | http://images.cocodataset.org/train2017/000000111746.jpg | 3,068 |
468 | 8NJIKJLO | Consider the real-world 3D locations of the objects. Which object has a higher location? | surfboard | brown building | null | null | A | height_higher | "/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLDA(...TRUNCATED) | MS-COCO | http://images.cocodataset.org/train2017/000000058987.jpg | 468 |
11,274 | CRUMXN05-flip | "Consider the real-world 3D locations and orientations of the objects. Which side of the old woman i(...TRUNCATED) | front | left | back | right | C | multi_object_viewpoint_towards_object | "/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLDA(...TRUNCATED) | MS-COCO | http://images.cocodataset.org/train2017/000000383087.jpg | 11,274 |
5,221 | O1O08WKW-1 | "Consider the real-world 3D locations and orientations of the objects. If I stand at the wooden chai(...TRUNCATED) | behind | in front of | null | null | B | orientation_in_front_of | "/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLDA(...TRUNCATED) | MS-COCO | http://images.cocodataset.org/train2017/000000137861.jpg | 5,221 |
11,524 | 6JMMHO11-2 | "Consider the real-world 3D locations and orientations of the objects. Which side of the bench is fa(...TRUNCATED) | back | right | front | left | B | multi_object_viewpoint_towards_object | "/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLDA(...TRUNCATED) | MS-COCO | http://images.cocodataset.org/train2017/000000123935.jpg | 11,524 |
2,680 | E6G4TZEA | Consider the real-world 3D locations of the objects. Is the bus directly underneath the clock? | yes | no | null | null | B | location_above | "/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLDA(...TRUNCATED) | MS-COCO | http://images.cocodataset.org/train2017/000000099844.jpg | 2,680 |
2,157 | VYZVFOPP-1 | "Consider the real-world 3D locations of the objects. Is the oven directly underneath the microwave?(...TRUNCATED) | no | yes | null | null | B | location_above | "/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLDA(...TRUNCATED) | MS-COCO | http://images.cocodataset.org/train2017/000000193271.jpg | 2,157 |
1,579 | MHQ4ZMQI-flip-1 | Consider the real-world 3D locations of the objects. Is the person directly underneath the crane? | no | yes | null | null | A | location_above | "/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLDA(...TRUNCATED) | MS-COCO | http://images.cocodataset.org/train2017/000000195685.jpg | 1,579 |
End of preview. Expand in Data Studio
README.md exists but content is empty.
- Downloads last month
- 8
Data Sourcing report
powered
by Spawning.aiNo elements in this dataset have been identified as either opted-out, or opted-in, by their creator.