ip stringlengths 7 15 | host stringlengths 12 26.7k | server stringlengths 1 1.62k ⌀ | year stringclasses 1
value | postal_code stringlengths 2 8 ⌀ | latitude stringlengths 3 8 ⌀ | longitude stringlengths 3 9 ⌀ | accuracy_radius stringclasses 8
values | continent_code stringclasses 7
values | continent_name stringclasses 7
values | country_iso_code stringclasses 219
values | country_name stringclasses 219
values | subdivision_iso_code stringclasses 730
values | subdivision_name stringlengths 3 65 ⌀ | city_name stringlengths 2 41 ⌀ | metro_code stringclasses 208
values | time_zone stringclasses 335
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
172.67.221.169 | https://hdibharat.com/hardoi/samadhan-diwas-take-strict-action-by-registering-an-fir-against-those-occupying-government-land-dm/ | cloudflare | 2022 | null | null | null | null | null | null | null | null | null | null | null | null | null |
217.21.84.55 | https://www.sarkarijobssearch.com/iocl-apprentice-recruitment-2022-apply-online-salary/ | LiteSpeed | 2022 | 400017 | 19.0748 | 72.8856 | 20 | AS | Asia | IN | India | MH | Maharashtra | Mumbai | null | Asia/Kolkata |
35.214.64.41 | https://odysseyspa.com/treatments/visible-results/body/sunbed/ | nginx | 2022 | EC4R | 51.5088 | -0.093 | 20 | EU | Europe | GB | United Kingdom | ENG | England | London | null | Europe/London |
195.201.101.55 | https://www.itfglobal.org/sw/news?search_api_fulltext=&field_year=All&field_sector=All&field_in_focus=All&field_region=12&sort_by=created | nginx/1.23.1 | 2022 | 90403 | 49.4527 | 11.0783 | 20 | EU | Europe | DE | Germany | BY | Bavaria | Nuremberg | null | Europe/Berlin |
46.30.213.94 | https://www.bullzip.com/phpBB/index.php?sid=1f7cfadcee3a4c88819612c49b8bcff4 | Apache | 2022 | 1510 | 55.6802 | 12.5892 | 20 | EU | Europe | DK | Denmark | 84 | Capital Region | Copenhagen | null | Europe/Copenhagen |
104.21.22.86 | https://chiro02109.com/articles/general/589249-the-3-most-common-chiropractic-questions-answered | cloudflare | 2022 | null | null | null | null | null | null | null | null | null | null | null | null | null |
85.17.187.29 | http://www.verkic.rs/grad-sombor/sombor-zivi-i-nocu-noc-muzeja-u-somboru/attachment/muzej3/ | Apache | 2022 | 1054 | 52.3595 | 4.8686 | 50 | EU | Europe | NL | The Netherlands | NH | North Holland | Amsterdam | null | Europe/Amsterdam |
46.242.238.13 | https://rozewiczfestiwal.pl/spektakl-w-tlumaczeniu-koprodukcja-wojciecha-ziemilskiego-i-wroclawskiego-teatru-wspolczesnego/ | Apache | 2022 | null | 52.2394 | 21.0362 | 200 | EU | Europe | PL | Poland | null | null | null | null | Europe/Warsaw |
183.90.246.4 | http://www.hijosdemartin.net/nosh-delicious-ranking | nginx | 2022 | null | 35.6897 | 139.6895 | 500 | AS | Asia | JP | Japan | null | null | null | null | Asia/Tokyo |
109.237.214.116 | https://www.zoetermeerov.nl/fireside1ju/etkYRCY2.html/ | Apache | 2022 | null | 52.3824 | 4.8995 | 100 | EU | Europe | NL | The Netherlands | null | null | null | null | Europe/Amsterdam |
172.67.150.87 | https://pfrmt.org/balldozer/micro-bikini-amature-5347.php | cloudflare | 2022 | null | null | null | null | null | null | null | null | null | null | null | null | null |
213.13.145.216 | null | 2022 | 1150-001 | 38.731 | -9.1373 | 100 | EU | Europe | PT | Portugal | 11 | Lisbon | Lisbon | null | Europe/Lisbon | |
195.140.52.243 | https://www.sparkasse-freising.de/de/home/misc/service-online-hilfe-finder.html?n=true | null | 2022 | null | 51.2993 | 9.491 | 200 | EU | Europe | DE | Germany | null | null | null | null | Europe/Berlin |
173.214.162.186 | https://xxxhentaicomics.com/tag/hard/ | nginx | 2022 | null | 37.751 | -97.822 | 1000 | NA | North America | US | United States | null | null | null | null | America/Chicago |
77.55.156.5 | https://blizejswiata.airtoursclub.pl/tag/streetfood/ | Apache/2 | 2022 | null | 52.2394 | 21.0362 | 200 | EU | Europe | PL | Poland | null | null | null | null | Europe/Warsaw |
23.228.68.162 | http://www.liveforchic.com/index.php | nginx | 2022 | null | 37.751 | -97.822 | 1000 | NA | North America | US | United States | null | null | null | null | America/Chicago |
157.245.95.154 | https://www.mujeraldia.com/amp/relaciones/murio-el-conductor-fernando-del-solar.html | Apache/2.4.29 (Ubuntu) | 2022 | 07047 | 40.793 | -74.0247 | 20 | NA | North America | US | United States | NJ | New Jersey | North Bergen | 501 | America/New_York |
72.167.64.155 | https://ottoinvestmentgroup.com/category/lifestyle/ | Apache | 2022 | null | 37.751 | -97.822 | 1000 | NA | North America | US | United States | null | null | null | null | America/Chicago |
216.154.220.7 | http://www.nameplayground.com/Erlene | Apache/2.4.6 (CentOS) OpenSSL/1.0.2k-fips mod_fcgid/2.3.9 PHP/5.6.40 | 2022 | null | 37.751 | -97.822 | 1000 | NA | North America | US | United States | null | null | null | null | America/Chicago |
128.36.65.104 | https://findit.library.yale.edu/yipp/?f%5Bassoc_names_sim%5D%5B%5D=Huntington%2C+Daniel%2C+Jr++%5BAttestor%5D&f%5Bassoc_names_sim%5D%5B%5D=Stanton%2C+Thomas%2C+1670-++%5BAuthor%5D&f%5Bassoc_names_sim%5D%5B%5D=Stanton%2C+Thomas%2C+1670-++%5BMentioned+within+document%5D&f%5Bsubject_geographic_sim%5D%5B%5D=North+America+--+British+Empire+--+Colony+of+Connecticut+--+Preston&f%5Bsubject_sim%5D%5B%5D=Land+--+Reservation%2FReserve+--+Mohegan&f%5Bsubject_sim%5D%5B%5D=Culture+--+Inheritance&f%5Bsubject_sim%5D%5B%5D=Government+--+Tribal+--+Mohegan+--+Sachems%2FSagamores+--+Owaneco+%281683-1715%29&f%5Bsubject_sim%5D%5B%5D=Law+--+Customary+Indian+Law+--+Inheritance&f%5Bsubject_sim%5D%5B%5D=Law+--+Imperial+Actions+--+Case+Names+--+Mohegan+Case&f%5Bsubject_sim%5D%5B%5D=Law+--+Imperial+Actions+--+Privy+Council+--+Civil+Appeals&f%5Btribe_sim%5D%5B%5D=Mohegan&per_page=100&sort=date_dtsi+asc%2C+sort_ssi+asc | Apache/2.4.6 (Red Hat Enterprise Linux) Phusion_Passenger/6.0.5 | 2022 | 06511 | 41.3186 | -72.9302 | 20 | NA | North America | US | United States | CT | Connecticut | New Haven | 533 | America/New_York |
163.44.11.137 | https://f-kuroiwa.jp/%E6%9C%AA%E5%88%86%E9%A1%9E/%E5%9C%9F%E6%97%A5%E9%9D%92%E7%89%A9%EF%BD%9E | Apache | 2022 | 224-0031 | 35.5446 | 139.5789 | 200 | AS | Asia | JP | Japan | 14 | Kanagawa | Tsuzuki Ku | null | Asia/Tokyo |
192.3.201.55 | https://kfortune.in/ | imunify360-webshield/1.18 | 2022 | 14205 | 42.8856 | -78.8736 | 20 | NA | North America | US | United States | NY | New York | Buffalo | 514 | America/New_York |
135.125.52.54 | https://www.visiontimes.fr/actualite/monde/covid-19-faut-il-vacciner-les-femmes-enceintes-ou-allaitantes | Apache | 2022 | null | 48.8582 | 2.3387 | 500 | EU | Europe | FR | France | null | null | null | null | Europe/Paris |
212.53.206.99 | https://www.fliesendiscount.de/kleber-co./ | Apache | 2022 | 22946 | 53.6148 | 10.4046 | 100 | EU | Europe | DE | Germany | SH | Schleswig-Holstein | Trittau | null | Europe/Berlin |
82.223.239.178 | https://en.caminodelcid.org/servicios/hostal--chicote-valencia-1918423/ | Apache | 2022 | null | 40.4172 | -3.684 | 1000 | EU | Europe | ES | Spain | null | null | null | null | Europe/Madrid |
104.21.13.71 | https://www.stalbertgazette.com/account/login?ReturnUrl=%2Faccount%2Fassociations%3FbusinessId%3D27706 | cloudflare | 2022 | null | null | null | null | null | null | null | null | null | null | null | null | null |
83.133.245.119 | https://www.meine-tagesmutter-und-ich.de/kontakt.php | Apache | 2022 | null | 51.2993 | 9.491 | 200 | EU | Europe | DE | Germany | null | null | null | null | Europe/Berlin |
61.136.166.143 | https://www.fengnayun.com/Home/News/index/page/16484.html | nginx | 2022 | null | 34.7732 | 113.722 | 1000 | AS | Asia | CN | China | null | null | null | null | Asia/Shanghai |
103.226.249.4 | http://tuoicay.com.vn/UserProfile/tabid/134/userId/71948/Default.aspx | Microsoft-IIS/10.0 | 2022 | null | 16.1667 | 107.8333 | 1000 | AS | Asia | VN | Vietnam | null | null | null | null | Asia/Bangkok |
104.21.53.251 | https://giaidieuxanh.vn/ho-so-xin-viec-dan-hinh-o-dau/ | cloudflare | 2022 | null | null | null | null | null | null | null | null | null | null | null | null | null |
164.115.25.195 | https://intsharing.co/archives/5169 | Microsoft-IIS/10.0 | 2022 | null | 13.7442 | 100.4608 | 500 | AS | Asia | TH | Thailand | null | null | null | null | Asia/Bangkok |
35.208.52.132 | https://meihuaquanfederation.org/jiazi/ | nginx | 2022 | 51502 | 41.2591 | -95.8517 | 1000 | NA | North America | US | United States | IA | Iowa | Council Bluffs | 652 | America/Chicago |
188.185.83.37 | https://ohwr.org/project/maroc_csa/tags | nginx | 2022 | null | 47.1449 | 8.1551 | 100 | EU | Europe | CH | Switzerland | null | null | null | null | Europe/Zurich |
185.117.170.51 | http://www.yankeekerze.ch/de/fresh-cut-roses-large-jar-grossgrande | Microsoft-IIS/10.0 | 2022 | null | 47.1449 | 8.1551 | 100 | EU | Europe | CH | Switzerland | null | null | null | null | Europe/Zurich |
172.67.217.186 | https://phim18sub.com/ma-kiem-sinh-tu-ky | cloudflare | 2022 | null | null | null | null | null | null | null | null | null | null | null | null | null |
13.238.234.143 | https://www.hardiegrant.com/uk/publishing/buynowinterstitial?r=https://healthmrpk.blogspot.com/ | Microsoft-IIS/10.0 | 2022 | 2000 | -33.8715 | 151.2006 | 1000 | OC | Oceania | AU | Australia | NSW | New South Wales | Sydney | null | Australia/Sydney |
143.110.232.210 | https://sunspaces.com/gazebos/lugano10x14 | Apache | 2022 | 95054 | 37.3931 | -121.962 | 20 | NA | North America | US | United States | CA | California | Santa Clara | 807 | America/Los_Angeles |
123.30.173.108 | https://eropi.com/day-kem-mat.html | Apache/2.4.6 (CentOS) OpenSSL/1.0.1e-fips | 2022 | null | 16.1667 | 107.8333 | 1000 | AS | Asia | VN | Vietnam | null | null | null | null | Asia/Bangkok |
199.16.172.190 | https://dancetabs.com/tag/anda-winters/ | nginx | 2022 | 94142 | 37.7809 | -122.4245 | 20 | NA | North America | US | United States | CA | California | San Francisco | 807 | America/Los_Angeles |
62.76.169.30 | http://www.vestnik.vsu.ru/content/lingvo/archive_ru.asp | nginx | 2022 | null | 55.7386 | 37.6068 | 1000 | EU | Europe | RU | Russia | null | null | null | null | Europe/Moscow |
108.138.64.107 | https://widget.spreaker.com/player?episode_id=49104067&theme=light&playlist=false&playlist-continuous=false&chapters-image=true&episode_image_position=right&hide-logo=false&hide-likes=false&hide-comments=false&hide-sharing=false&hide-download=true | Spreaker Proxy Cache | 2022 | null | 37.751 | -97.822 | 1000 | NA | North America | US | United States | null | null | null | null | America/Chicago |
23.230.160.72 | http://www.29jjj.com/xxgk/fdzdgknr/nccqjy/nctdlzjy/ | nginx | 2022 | null | 37.751 | -97.822 | 1000 | NA | North America | US | United States | null | null | null | null | America/Chicago |
13.113.25.183 | https://medibang.com/author/23001793/ | nginx | 2022 | 151-0053 | 35.6893 | 139.6899 | 500 | AS | Asia | JP | Japan | 13 | Tokyo | Tokyo | null | Asia/Tokyo |
147.135.71.108 | https://madmushroom.com/pizza-uk-lexington-kentucky/ | Apache | 2022 | null | 38.6583 | -77.2481 | 1000 | NA | North America | US | United States | VA | Virginia | null | null | America/New_York |
34.120.177.193 | https://grafana.com/grafana/download?camp=timeshift_63&src=blog&platform=linux | nginx/1.17.9 | 2022 | 64184 | 39.1027 | -94.5778 | 1000 | NA | North America | US | United States | MO | Missouri | Kansas City | 616 | America/Chicago |
82.202.166.173 | https://4offroad.ru/product-shina_mickey_thompson_lt275_65r18_8ply_mt_baja_atz_plus/ | nginx | 2022 | null | 55.7386 | 37.6068 | 1000 | EU | Europe | RU | Russia | null | null | null | null | Europe/Moscow |
104.22.18.223 | https://mqaall.com/is-a-petition-for-reconsideration-suspended/ | cloudflare | 2022 | null | null | null | null | null | null | null | null | null | null | null | null | null |
104.21.47.14 | https://astoriariverwalkinn.com/tag/oregon-disc-golf-tournaments/ | cloudflare | 2022 | null | null | null | null | null | null | null | null | null | null | null | null | null |
40.86.210.116 | https://velocity.newton.ca/sso/public.php?sc=qa9zc8b8asu5 | Apache | 2022 | G1K | 46.8127 | -71.2226 | 20 | NA | North America | CA | Canada | QC | Quebec | Québec | null | America/Toronto |
159.100.246.74 | https://energeiaplus.com/2020/05/06/https-wp-me-p9g8tf-4ht/ | nginx | 2022 | 8040 | 47.3682 | 8.5671 | 20 | EU | Europe | CH | Switzerland | ZH | Zurich | Zurich | null | Europe/Zurich |
195.179.237.71 | https://www.anarchismus.at/component/phocagallery/20-aus-der-geschichte/detail/2797-bakuninhuette-meiningen-1?phocaslideshow=1&tmpl=component&Itemid=1 | LiteSpeed | 2022 | 85036 | 33.4475 | -112.0866 | 20 | NA | North America | US | United States | AZ | Arizona | Phoenix | 753 | America/Phoenix |
103.7.43.179 | https://anbinhflexo.com/san-pham/ban-in-polymer-tam/ | Apache/2 | 2022 | null | 16.1667 | 107.8333 | 1000 | AS | Asia | VN | Vietnam | null | null | null | null | Asia/Bangkok |
79.98.25.30 | https://zarasuose.lt/skelbimai/9-transporto-priemones | Apache | 2022 | null | 55.4167 | 24.0 | 200 | EU | Europe | LT | Lithuania | null | null | null | null | Europe/Vilnius |
46.232.113.224 | http://www.cqxuguan.com/aabc/zz367.html | nginx | 2022 | 20149 | 39.0469 | -77.4903 | 1000 | NA | North America | US | United States | VA | Virginia | Ashburn | 511 | America/New_York |
46.61.151.246 | http://www.otakustudio.tv/watch/Puteshestvie-po-Drajlandu_e3FPqeySt0W_Rb-M9CJMQA2 | Microsoft-IIS/10.0 | 2022 | 127349 | 55.7483 | 37.6171 | 50 | EU | Europe | RU | Russia | MOW | Moscow | Moscow | null | Europe/Moscow |
171.22.26.131 | https://irandehyar.com/tag/%D8%A7%D8%B3%D8%AA%D8%A7%D9%86-%D9%85%D8%A7%D8%B2%D9%86%D8%AF%D8%B1%D8%A7%D9%86/ | LiteSpeed | 2022 | null | 35.698 | 51.4115 | 1000 | AS | Asia | IR | Iran | null | null | null | null | Asia/Tehran |
172.67.190.232 | https://innovationtoronto.com/tag/science-of-light/ | cloudflare | 2022 | null | null | null | null | null | null | null | null | null | null | null | null | null |
40.69.102.207 | https://www.voyancehorizon.com/voyant/rose-fee | nginx/1.21.3 | 2022 | G1K | 46.8127 | -71.2226 | 20 | NA | North America | CA | Canada | QC | Quebec | Québec | null | America/Toronto |
85.13.138.196 | https://www.granat-es.com/en/privacy-statement/ | Apache | 2022 | null | 51.2993 | 9.491 | 200 | EU | Europe | DE | Germany | null | null | null | null | Europe/Berlin |
88.198.229.107 | https://www.simushka.ru/blog/aksessuary-dlya-volos.html | nginx/1.6.2 | 2022 | null | 51.2993 | 9.491 | 200 | EU | Europe | DE | Germany | null | null | null | null | Europe/Berlin |
164.115.131.33 | https://library.ect.go.th/ebookall/category/32?page=1 | Microsoft-IIS/8.0 | 2022 | null | 13.7442 | 100.4608 | 500 | AS | Asia | TH | Thailand | null | null | null | null | Asia/Bangkok |
109.95.156.156 | http://www.kierunek.szczecin.pl/szczecin-informacje/szczecin-imprezy-29-10-2010-halloween-party-lulu-club/ | LiteSpeed | 2022 | null | 52.2394 | 21.0362 | 200 | EU | Europe | PL | Poland | null | null | null | null | Europe/Warsaw |
146.59.187.35 | https://pineda.es/es/valeria-merillas-guanya-el-concurs-de-dibuixos-matematics-abeam/ | nginx | 2022 | null | 48.8582 | 2.3387 | 200 | EU | Europe | FR | France | null | null | null | null | Europe/Paris |
135.181.116.107 | http://makeyourlifehealthier.com/an-incredible-way-to-treat-mental-health-complications/ | Apache | 2022 | 00191 | 60.1797 | 24.9344 | 20 | EU | Europe | FI | Finland | 18 | Uusimaa | Helsinki | null | Europe/Helsinki |
89.251.186.203 | https://www.campellomotors.it/veicoli/skoda | nginx | 2022 | 35100 | 45.4087 | 11.9001 | 20 | EU | Europe | IT | Italy | 34 | Veneto | Padova | null | Europe/Rome |
212.211.132.232 | https://www.rapunzel.de/bio-produkt-amaranth-samen--401830.html | Apache | 2022 | null | 51.2993 | 9.491 | 500 | EU | Europe | DE | Germany | null | null | null | null | Europe/Berlin |
151.106.34.93 | https://cenreport.upgov.net/internecinal/indanthrene687609.html | Apache | 2022 | null | 50.6974 | 3.178 | 20 | EU | Europe | FR | France | HDF | Hauts-de-France | Roubaix | null | Europe/Paris |
104.21.87.227 | https://emusicapremiademar.org/12271-2 | cloudflare | 2022 | null | null | null | null | null | null | null | null | null | null | null | null | null |
104.21.20.221 | https://www.texastaxattorneys.net/irs-lawyer-darrouzett-tx/ | cloudflare | 2022 | null | null | null | null | null | null | null | null | null | null | null | null | null |
219.94.129.85 | https://yamanobori-masamichi.com/2019/12/25/marebito23/ | nginx | 2022 | 166-0011 | 35.5621 | 139.8972 | 200 | AS | Asia | JP | Japan | 13 | Tokyo | Wada | null | Asia/Tokyo |
183.111.242.49 | https://iuslaboris.kr/%EB%A9%94%EB%A6%AC%EC%B8%A0%ED%99%94%EC%9E%AC-%EB%8D%94%EC%A2%8B%EC%9D%80%EC%95%8C%EB%9C%B0%ED%95%9C%EA%B1%B4%EA%B0%95%EB%B3%B4%ED%97%98/ | nginx | 2022 | 045 | 37.5529 | 126.9502 | 20 | AS | Asia | KR | South Korea | 11 | Seoul | Seoul | null | Asia/Seoul |
67.227.171.62 | https://www.daffanmechanical.com/about-us/glossary-of-terms/ | Apache | 2022 | null | 37.751 | -97.822 | 1000 | NA | North America | US | United States | null | null | null | null | America/Chicago |
139.162.19.114 | https://depotkuliner.com/blog/kulit-dimsum-finna | null | 2022 | 17 | 1.2868 | 103.8503 | 20 | AS | Asia | SG | Singapore | null | null | Singapore | null | Asia/Singapore |
104.21.56.3 | https://babesflashboobs.top/index.php/massive-tits-livejasmin-emmybell-webcam-video/ | cloudflare | 2022 | null | null | null | null | null | null | null | null | null | null | null | null | null |
5.9.119.202 | https://chaos.social/@fff/109332434737575197 | Mastodon | 2022 | 08223 | 50.4777 | 12.3649 | 20 | EU | Europe | DE | Germany | SN | Saxony | Falkenstein | null | Europe/Berlin |
20.49.104.46 | https://www.petpremium.com/breeds/articles/ | Microsoft-IIS/10.0 | 2022 | 22747 | 38.7095 | -78.1539 | 20 | NA | North America | US | United States | VA | Virginia | Washington | 511 | America/New_York |
104.21.45.7 | https://stroihome.net/poleznye-material/avtomobilnoe-kreslo-dlya-rebenka-vidy-i-sovety-po-vyboru.html | cloudflare | 2022 | null | null | null | null | null | null | null | null | null | null | null | null | null |
116.203.80.236 | http://www.ichbindafuer.com/tag/china/ | Apache/2.4.52 (Debian) | 2022 | 90403 | 49.4527 | 11.0783 | 20 | EU | Europe | DE | Germany | BY | Bavaria | Nuremberg | null | Europe/Berlin |
104.21.86.228 | https://fullvideoporn.com/xxx/xxx-desi-girl-hot/ | cloudflare | 2022 | null | null | null | null | null | null | null | null | null | null | null | null | null |
23.138.113.3 | http://glswords.com/ | Apache/2.4.54 (Unix) OpenSSL/3.0.7 | 2022 | 48103 | 42.2807 | -83.7801 | 20 | NA | North America | US | United States | MI | Michigan | Ann Arbor | 505 | America/Detroit |
192.158.229.21 | https://www.teachersparadise.com/co/p/carson-dellosa-move-pose-mr-and-mrs-scarecrow-bulletin-board-cd-110027/ | LiteSpeed | 2022 | 90017 | 34.0515 | -118.2707 | 20 | NA | North America | US | United States | CA | California | Los Angeles | 803 | America/Los_Angeles |
66.175.209.121 | https://download.macrotrends.net/countries/UKR/ukraine/youth-unemployment-rate | Apache/2.4.18 (Ubuntu) | 2022 | 07927 | 40.8229 | -74.4592 | 20 | NA | North America | US | United States | NJ | New Jersey | Cedar Knolls | 501 | America/New_York |
178.19.64.130 | https://www.spieletipps.de/bilderstrecke/7157/1/ | nginx | 2022 | null | 51.2993 | 9.491 | 200 | EU | Europe | DE | Germany | null | null | null | null | Europe/Berlin |
139.162.172.139 | https://www.comune.pontesanpietro.bg.it/aree/polizia-locale/BRIOSTORIE-SETTEMBRE-2021 | OpenCms/10.5.4 | 2022 | 60313 | 50.1187 | 8.6842 | 20 | EU | Europe | DE | Germany | HE | Hesse | Frankfurt am Main | null | Europe/Berlin |
158.106.134.188 | https://forums.txmma.com/ucp.php?mode=delete_cookies&sid=97f39b5e33ab576f0c0fa80ffcd61333 | Apache | 2022 | null | 37.751 | -97.822 | 1000 | NA | North America | US | United States | null | null | null | null | America/Chicago |
145.14.151.27 | https://www.abhath.net/%D9%83%D9%8A%D9%81-%D8%AA%D9%83%D8%B3%D8%A8-%D9%85%D8%AA%D8%A7%D8%A8%D8%B9%D9%8A%D9%86-%D8%B9%D9%84%D9%89-%D8%AA%D9%88%D9%8A%D8%AA%D8%B1-2022-%D8%A7%D9%84%D8%AF%D9%84%D9%8A%D9%84-%D8%A7%D9%84%D9%86/ | LiteSpeed | 2022 | 7941 | 52.6958 | 6.1956 | 20 | EU | Europe | NL | The Netherlands | DR | Drenthe | Meppel | null | Europe/Amsterdam |
104.18.28.77 | https://www.evo.com/shop/clothing/outerwear/mid-layers/full-zip-fleece/picture-organic/womens | cloudflare | 2022 | null | null | null | null | null | null | null | null | null | null | null | null | null |
62.216.2.72 | https://www.artikelen.net/last-van-droge-ogen/ | Apache/2 | 2022 | null | 52.3824 | 4.8995 | 100 | EU | Europe | NL | The Netherlands | null | null | null | null | Europe/Amsterdam |
188.120.239.167 | https://cars-n.com/obzor/38814-novyj-kuzov-uaz-buhanka-komplektatsii-tsena-i-foto | nginx/1.16.1 | 2022 | null | 55.7386 | 37.6068 | 1000 | EU | Europe | RU | Russia | null | null | null | null | Europe/Moscow |
18.160.10.55 | https://music.amazon.es/albums/B0BFC9J839?trackAsin=B0BFC9KR1F | Server | 2022 | null | 37.751 | -97.822 | 1000 | NA | North America | US | United States | null | null | null | null | America/Chicago |
104.197.207.247 | https://ht-ca.com/doctor/choice-primary-healthcare/wellness-survey/ | nginx | 2022 | 51502 | 41.2591 | -95.8517 | 1000 | NA | North America | US | United States | IA | Iowa | Council Bluffs | 652 | America/Chicago |
198.41.30.198 | https://www.eclipse.org/lists/tools-pmc/msg02344.html | nginx | 2022 | null | 43.6319 | -79.3716 | 1000 | NA | North America | CA | Canada | null | null | null | null | America/Toronto |
82.202.161.38 | https://oboi-decor.com/product-category/oboi/grandeco/painterly/ | nginx/1.20.2 | 2022 | null | 55.7386 | 37.6068 | 1000 | EU | Europe | RU | Russia | null | null | null | null | Europe/Moscow |
130.211.175.175 | https://www.elizabethjanekitchens.com/tag/kissing-a-frog/ | Apache | 2022 | 51502 | 41.2591 | -95.8517 | 20 | NA | North America | US | United States | IA | Iowa | Council Bluffs | 652 | America/Chicago |
85.13.146.39 | https://www.koerting.de/en/vacuum-systems-with-mixing-condensers-in-closed-alkaline-loop-chilled-water-operation.html?file=files/data/downloads/Downloads-EN/Prospekte/221-ACL-EN-150518.pdf&cid=16606 | Apache | 2022 | null | 51.2993 | 9.491 | 200 | EU | Europe | DE | Germany | null | null | null | null | Europe/Berlin |
185.178.194.46 | http://instyle-ke.ch/index.php/2013-03-12-17-39-12 | nginx | 2022 | null | 51.2993 | 9.491 | 200 | EU | Europe | DE | Germany | null | null | null | null | Europe/Berlin |
163.117.98.14 | https://researchportal.uc3m.es/display/act397764 | Apache | 2022 | 28911 | 40.3307 | -3.7582 | 20 | EU | Europe | ES | Spain | MD | Madrid | Leganés | null | Europe/Madrid |
178.128.137.105 | https://www.allabrf.se/apartment_valuation/brf-lillebror-1-i-malmo/purchase | nginx/1.18.0 (Ubuntu) | 2022 | 1098 | 52.352 | 4.9392 | 20 | EU | Europe | NL | The Netherlands | NH | North Holland | Amsterdam | null | Europe/Amsterdam |
173.247.218.88 | http://www.learn-archery.com/beginner-arrow-length.html | nginx/1.21.3 | 2022 | null | 43.6319 | -79.3716 | 1000 | NA | North America | CA | Canada | null | null | null | null | America/Toronto |
216.229.0.21 | https://westminsterlincoln.org/events/category/heart-hands/list/?eventDisplay=past | Apache | 2022 | 68508 | 40.8161 | -96.7036 | 20 | NA | North America | US | United States | NE | Nebraska | Lincoln | 722 | America/Chicago |
Context
BigBanyanTree is an initiative to empower colleges to set up their data engineering clusters, and drive interest towards data processing and analysis using tools such as Apache Spark. The data provided here is the direct result of this initiative. The data was processed by Gautam and Suchit, under the guidance of Harsh Singhal.
Content
Each arrow file contains a table with fields extracted from Common Crawl WARC files.
The datasets provided are derived from processing randomly sampled 900 WARC files from the 2022-49 CommonCrawl dump.
The MaxMind database used to enrich WARC data with geolocation information is GeoLite2-City_20240903 (released on 3rd Sept. 2024).
⚠️ WARNING ⚠️
The URLs and IP addresses extracted in this dataset are sourced from publicly available Common Crawl data dumps. Please be aware that:
- The data may contain inaccuracies or outdated information.
- No validation or filtering has been performed on the extracted URLs or IP addresses.
- As the data has not been filtered, it may contain URLs promoting obscene or objectionable content.
- Use this data with caution, especially for tasks involving personal or sensitive information.
Disclaimer
These data points are included solely for the purpose of:
- Analyzing domain distributions
- IP metadata analysis
- Downloads last month
- 79