TASK stringlengths 24 24 | ENABLED_TOOLS stringlengths 183 1.44k | PROMPT stringlengths 84 601 | GTFA_CLAIMS stringlengths 79 3.02k | TRAJECTORY stringlengths 2.02k 4.43M |
|---|---|---|---|---|
689f4d693e212e8ef3390731 | ["fetch_fetch","whois_whois_domain","github_search_repositories","github_search_code","github_search_users","github_get_issue","github_list_issues","github_search_issues","github_get_issue_comments","github_get_repository","github_get_commit","github_list_commits","github_get_file_contents","github_list_branches","mcp-... | I've been looking into contributions in open source videogames and I'm curious about the longevity of this one open source project. Can you get me the year difference between the creation of the repository of the shooter game assaultcube and the domain registration date of the game's official site | ['The AssaultCube GitHub repository was created in 2013.', "The domain registration year of the AssaultCube 's official site is 2006.", "The year difference between the AssaultCube Github repository's creation year and domain registration date is 7 years."] | [{"content":"I'll look up the game's repository.","role":"assistant","tool_calls":[{"function":{"arguments":"{\n \"query\": \"assaultcube\"\n}","name":"github_search_repositories"},"id":"c024acc3-298e-4b32-8296-722f34057073","type":"function"}]},{"content":[{"text":"### Found 10 repositories:\n\n1. **assaultcube/AC** ... |
688a441c1a0d2e5c93853e76 | ["notion_API-get-user","notion_API-get-users","notion_API-get-self","notion_API-retrieve-a-page","arxiv_search_papers","lara-translate_translate","lara-translate_list_languages","whois_whois_domain","whois_whois_tld","whois_whois_ip","clinicaltrialsgov-mcp-server_clinicaltrials_get_study","clinicaltrialsgov-mcp-server_... | For a report I have to prepare on oncology with machine learning, help me identify the last related study published on november 2024 containing the word cancer in its title and retrieve the abstract of the article. Translate only the title of the study into spanish while keeping the abstract of the study in its origina... | ['The latest study related to oncology and machine learning published in November 2024 containing the word "cancer" in its title was "xCG: Explainable Cell Graphs for Survival Prediction in Non-Small Cell Lung Cancer"', 'The title of the article "xCG: Explainable Cell Graphs for Survival Prediction in Non-Small Cell Lu... | [{"content":"First, I will search for studies that were published in November 2024 on oncology with machine learning. The latest study from November 2024 that contains the word cancer in its title should be identified. Once identified, the abstract of the study should be obtained as requested in the prompt.","role":"as... |
68925f01db31fe35560e3e97 | ["airtable_list_bases","airtable_list_tables","airtable_list_records","airtable_search_records","exa_web_search_exa","git_git_status","github_search_repositories","google-maps_maps_geocode","google-maps_maps_search_places","google-maps_maps_place_details","context7_resolve-library-id","weather_get_current_weather","ope... | I was exploring product trends using the cloud database. In the same year and month that SpaceX launched the first car into space, which was the leading product type in commercial performance data? Which was the most sold vehicle in the world for that category in the same year that SpaceX launched the first car into sp... | ['According to online sources, SpaceX launched the first car into space in February 2018.', 'According to the commercial performance cloud database, the "Electric" category had the highest sales in February 2018.', 'According to open online sources, the best-selling electric vehicle worldwide in 2018 was the Tesla Mode... | [{"content":"I'll use the exa_web_search_exa tool to find out the date when SpaceX launched the first car into space.","role":"assistant","tool_calls":[{"function":{"arguments":"{\n \"query\": \"When did SpaceX launch the first car into space?\",\n \"numResults\": 10\n}","name":"exa_web_search_exa"},"id":"ac562478-fe... |
689bd255c0422b257e7dfcf4 | "[\"airtable_list_bases\",\"airtable_list_tables\",\"airtable_list_records\",\"airtable_search_recor(...TRUNCATED) | "I was reading this article https://www.newscientist.com/article/mg23731601-200-no-sweat-are-sports-(...TRUNCATED) | "['The article https://www.newscientist.com/article/mg23731601-200-no-sweat-are-sports-drinks-worth-(...TRUNCATED) | "[{\"content\":\"First I will fetch the url \\\"https://www.newscientist.com/article/mg23731601-200-(...TRUNCATED) |
689e0b1d9c8e2ac413c1f25c | "[\"filesystem_read_multiple_files\",\"filesystem_directory_tree\",\"filesystem_list_allowed_directo(...TRUNCATED) | "I've been working on a local project for telling stories where I've already built a few react compo(...TRUNCATED) | "['The component with the fewest lines of code is AspectRatio', 'The AspectRatio component uses `@ra(...TRUNCATED) | "[{\"content\":\"First, I'll use `cli-mcp-server_show_security_rules` to check the security rules.\"(...TRUNCATED) |
68a398aa2f58036e8d45ede8 | "[\"open-library_get_book_by_title\",\"open-library_get_authors_by_name\",\"open-library_get_author_(...TRUNCATED) | "I am exploring connections between cultural history and medical research timelines. in the first mo(...TRUNCATED) | "['Anne Perry authored \"The Sins of the Wolf\".', 'Anne Perry died in 2023.', 'The study with \"Cli(...TRUNCATED) | "[{\"content\":\"I'll start by using the open-library_get_book_by_title tool to search for the autho(...TRUNCATED) |
68925f01db31fe35560e3e9f | "[\"google-maps_maps_geocode\",\"google-maps_maps_reverse_geocode\",\"google-maps_maps_place_details(...TRUNCATED) | "I need to do a presentation about George Orwell and my friend is going to borrow me his book. I wil(...TRUNCATED) | "['It takes 13 minutes to walk from the intersection of East 77th Street and East 78th Street in Man(...TRUNCATED) | "[{\"content\":\"I will calculate how long will it take you to get from East Side between 77th &, E (...TRUNCATED) |
68993ef3cf3e953b8ab83fa3 | "[\"ddg-search_search\",\"ddg-search_fetch_content\",\"google-workspace_list_events\",\"osm-mcp-serv(...TRUNCATED) | "I have a scheduled visit to the museum after my brunch sometime this july 2025 (all I remember is a(...TRUNCATED) | "['The Walking Time from The Salty Donut to Vizcaya Museum is 687.3 minutes (11 hours and 27 minutes(...TRUNCATED) | "[{\"content\":\"First, I'll use `google-workspace_list_events` to fetch all the events from July af(...TRUNCATED) |
689cd6f8522029b7ad7b200a | "[\"notion_API-post-database-query\",\"notion_API-post-search\",\"notion_API-get-block-children\",\"(...TRUNCATED) | "There was a great recession that affected housing prices in the united states in the first decade o(...TRUNCATED) | "['The 21st-century Great Recession officially ended in 2009.', 'The year after 2009 was 2010.', 'Th(...TRUNCATED) | "[{\"content\":\"I will use oxylabs_google_search_scraper to find the year the 21st-century Great Re(...TRUNCATED) |
6896416f7b30e5d8ccd7c901 | "[\"ddg-search_search\",\"ddg-search_fetch_content\",\"context7_resolve-library-id\",\"context7_get-(...TRUNCATED) | "I´m curious if the distance of the two most populous cities in usa as of 2025 is higher than the d(...TRUNCATED) | "['The two most populous cities in the United States are New York and Los Angeles.', 'The two most p(...TRUNCATED) | "[{\"content\":\"I will search for what´s usa two most populous cities by using the `ddg-search_sea(...TRUNCATED) |
MCP-Atlas: A Large-Scale Benchmark for Tool-Use Competency with Real MCP Servers
Leaderboard | MCP Atlas Paper | Github
Dataset Summary
This public release is a subset of 500 sample tasks from the MCP Atlas Benchmark dataset. MCP Atlas is a large-scale benchmark for evaluating tool-use competency, comprising 36 real MCP servers and 220 tools. Tasks are designed to assess tool-use competency in realistic, multi-step workflows. Tasks use natural language prompts that avoid naming specific tools or servers, requiring agents to identify and orchestrate 3-6 tool calls across multiple servers.
This dataset closely follows the distributions of the full benchmark, utilizing all 36 servers and 220 tools. The public release maintains 3-6 tool calls per task as well. The data is contained in a single parquet file.
Dataset Structure
An example of a MCP Atlas datum is as follows:
- TASK: (str) A unique 24 character ID.
- ENABLED_TOOLS (str): A controlled subset of 10-25 tools exposed to the agent per task.
- PROMPT: (str) A single-turn, natural-language request requiring multiple tool calls.
- GTFA_CLAIMS: (str) A set of distinct, independently verifiable claims forming a comprehensive response grounded in tool outputs.
- TRAJECTORY: (str) The sequence of tool calls (names, methods, dependencies, arguments, outputs) resolving the task.
Use
An eval harness is released alongside the dataset to allow independent scrapes and evaluations of model responses. PROMPT and ENABLED_TOOLS are exposed to the model endpoint of your choice (API keys not provided). Model responses are evaluated via the claims-based rubric GTFA_CLAIMS to determine a coverage score. TRAJECTORY data can be used for post-eval diagnostics. (Note: diagnostics results and processes are not included in the public release)
License
This dataset is released under the CC-BY-4.0.
- Downloads last month
- 1,949