Search is not available for this dataset
lang string | text string | word_count int64 | id string | error string |
|---|---|---|---|---|
Afrikaans | Johan Oosthuizen Johan Oosthuizen Departement Algemene Taalwetenskap, Universiteit Stellenbosch, 7600, Stellenbosch, Suid-Afrika
E-pos: jo@sun.ac.za Stellenbosch Papers in Linguistics PLUS, Vol. 35, 2007, 87-144 Stellenbosch Papers in Linguistics PLUS, Vol. 35, 2007, 87-144 1.
Inleiding Die "referensiële verhoudings"... | 28,009 | http://spilplus.journals.ac.za/pub/article/download/32/132 | null |
Afrikaans | Supplementary Table S1. High-fat diet composition Supplementary Table S1. High-fat diet composition Supplementary Table S1. High-fat diet composition Proximate Profile:
% by weight
Protein
20.5
Fat
36.0
Fiber
0 0
Fiber
0.0
Ash
3.5
Moisture
<10
Carbohydrate
35.7
C l
i P
fil
k
l/
%k
l
Caloric Profile:
kcal/gram
%kcal
Car... | 63 | https://figshare.com/articles/journal_contribution/Supplementary_Table_1_from_Lycopene_Metabolite_Apo-10_-Lycopenoic_Acid_Inhibits_Diethylnitrosamine-Initiated_High_Fat_Diet_Promoted_Hepatic_Inflammation_and_Tumorigenesis_in_Mice/22524896/1/files/39987722.pdf | null |
Afrikaans | Figure S2. Dong, Y. et al. Figure S2. Dong, Y. et al. DMSO DAPT
gefitinib DAPT-gefitinib
100
75
50
25
0
b
# of Colonies (>1 mm)
* DMSO DAPT DMSO DAPT DAPT gefitinib ... | 56 | https://figshare.com/articles/journal_contribution/Supplementary_Figure_2_from_Synthetic_Lethality_through_Combined_Notch_Epidermal_Growth_Factor_Receptor_Pathway_Inhibition_in_Basal-Like_Breast_Cancer/22382121/1/files/39827538.pdf | null |
Afrikaans | "6+weeks sph\n10dsph\n6+weeks sph\nser in ser\nser in sph\n1d sph\n5dsph\n6+weeks sph\nser in ser\ns(...TRUNCATED) | 514 | https://figshare.com/articles/journal_contribution/Supplementary_Figure_3_from_A_Molecular_Screening_Approach_to_Identify_and_Characterize_Inhibitors_of_Glioblastoma_Stem_Cells/22496727/1/files/39954753.pdf | null |
Afrikaans | "A B S T R A C T In this article the traditional approach to the history o f the Afrikaans language (...TRUNCATED) | 6,402 | https://www.koersjournal.org.za/index.php/koers/article/download/989/1099 | null |
Afrikaans | "W entzel van H u yssteen\nDept. Bybelkundc U P E W entzel van H u yssteen\nDept. Bybelkundc U P E (...TRUNCATED) | 14,197 | https://www.koersjournal.org.za/index.php/koers/article/download/984/1094 | null |
Afrikaans | "Supplemental Figure 5 Supplemental Figure 5 Supplemental Figure 5 0.004\n0.008\nAII r = 0.83 *\n(...TRUNCATED) | 435 | https://figshare.com/articles/journal_contribution/Supplementary_Figure_5_from_Glioma_Grade_Is_Associated_with_the_Accumulation_and_Activity_of_Cells_Bearing_M2_Monocyte_Markers/22449695/1/files/39900761.pdf | null |
Afrikaans | "* Crldrlikr liysiand van dir Kaarl vir CiffSlrswrlmskaplikr navnrsing vir hirnlir iiavorting \nvvfi(...TRUNCATED) | 4,440 | https://www.koersjournal.org.za/index.php/koers/article/download/967/1077 | null |
Afrikaans | "GEDAGTENIS, VERKONDIGING EN GEMEENSKAP \nAS ASPEKTE VAN DIE NAGMAAL GJ.C. Jordaan\nDepartement Nuwe(...TRUNCATED) | 6,712 | https://www.koersjournal.org.za/index.php/koers/article/download/953/1063 | null |
Afrikaans | "4\nSupplementary Table 4. Clinical characteristics of 64 bladder cancer tissue samples \nID \nAge \(...TRUNCATED) | 1,028 | https://figshare.com/articles/journal_contribution/Supplementary_Table_4_from_Genetic_Variants_in_miRNAs_Predict_Bladder_Cancer_Risk_and_Recurrence/22392554/1/files/39838130.pdf | null |
End of preview. Expand in Data Studio
No dataset card yet
- Downloads last month
- 24