example_id stringlengths 36 204 | content stringlengths 32 568 | metadata stringlengths 29 67 | tagged_sentence stringlengths 50 586 | relation_type stringclasses 10 values |
|---|---|---|---|---|
d6a2b6b7-57d2-449d-89f5-56d3df4755e2 | Any radiator or towel rail should be clear of all access zones. | {'ID': '56_UK_DocM_V1_AccessAndUseOfBuildings'} | Any <e1>radiator</e1> or towel rail should be <e2>clear of all access zones</e2>. | necessity |
cc72106e-9e7f-47cf-8a95-0173a8305dad | In a new building, the crawl space height must be 0.8 metres on average at the minimum. | {'ID': '83_Finnish_Health-Humidity'} | In a new building, the crawl space <e1>height</e1> must be <e2>0.8 metres</e2> on average at the minimum. | greater-equal |
a8b3e54e-902c-4502-99a2-8c41d46f1416 | If there are more than 60 chairs in a space, they must be linked to one another in at least four groups, unless the chairs are placed around tables. | {'ID': '106_Finnish_SafetyOfUse'} | If there are more than 60 chairs in a space, <e1>they</e1> must be <e2>linked to one another in at least four groups</e2>, unless the chairs are placed around tables. | necessity |
4e8c5c50-44af-48f6-b959-e6f9b31afa1e | If the planned time of use of a modular or portable building in a single location is less than two years, the only practical heating technology may be electric resistance heating. | {'ID': '89_UK_DocM_V2_AccessAndUseOfBuildings'} | If the planned time of use of a modular or portable building in a single location is less than two years, the only <e1>practical</e1> <e2>heating technology</e2> may be electric resistance heating. | selection |
88e23b46-22d9-4be6-87b7-40541f7995a9 | A building shall be provided with a permanently installed dry riser that is suitable for its purpose for transporting water for fire extinguishing: 1) in the premises above the entry level of the building, when the distance of the uppermost floor level from the entry level exceeds 24 metres; 2) in the premises below the entry level of the building, when the distance of the basement storey floor from the entry level exceeds 14 metres. | {'ID': '254_Finnish_FireSafety'} | A <e1>building</e1> shall be provided with a permanently installed dry riser that is <e2>suitable for its purpose for transporting water for fire extinguishing</e2>: 1) in the premises above the entry level of the building, when the distance of the uppermost floor level from the entry level exceeds 24 metres; 2) in the premises below the entry level of the building, when the distance of the basement storey floor from the entry level exceeds 14 metres. | none |
3f7c10d1-d801-4351-bc85-187cf8cffeb3 | The water vapour resistance and air tightness of external walls and their various layers as well as the structures attached to the external wall and joints to the external wall must prevent the accumulation of moisture content of wall structures from internal water vapour diffusion or convection that is harmful from the viewpoint of moisture performance of structures. | {'ID': '96_Finnish_Health-Humidity'} | The water vapour resistance and air tightness of external walls and their various layers as well as the <e1>structures</e1> attached to the <e2>external</e2> wall and joints to the external wall must prevent the accumulation of moisture content of wall structures from internal water vapour diffusion or convection that is harmful from the viewpoint of moisture performance of structures. | none |
c0a6d35c-cc20-428b-941d-c3e3e6365c74 | In a tier that is uninterrupted by cross-gangways, and where the pitch exceeds 25, use a maximum number of steps of 40. | {'ID': '25_UK_DocK_ProtectionFromFalling'} | In a <e1>tier</e1> that is uninterrupted by cross-gangways, and where the <e2>pitch</e2> exceeds 25, use a maximum number of steps of 40. | part-of |
d3fc8c9b-c23a-4188-8723-369caa90453c | The reference value for a building's total combined window area is 15 of the sum total of the floor plate areas of the buildings storeys that are fully or in part above the ground but, however, at most 50 of the building's facade area. | {'ID': '124_Finnish_EnergyEfficiency'} | The <e1>reference value</e1> for a building's total combined window area is 15 of the sum total of the floor plate areas of the <e2>buildings</e2> storeys that are fully or in part above the ground but, however, at most 50 of the building's facade area. | none |
5e7d4831-4ec8-48f9-9e60-0422fcc1eae4 | When replacing an existing system, the installed generation capacity of the new system should be no less than that of the existing system, except where a smaller system can be demonstrated to be more appropriate or effective (e.g. replacing an existing system with one which is better matched to the dwelling's energy demand). | {'ID': '344_UK_DocL_V1_ConsrvationOfFuelAndPower'} | When replacing an existing system, the <e1>installed generation capacity</e1> of the new system should be no less than <e2>that</e2> of the existing system, except where a smaller system can be demonstrated to be more appropriate or effective (e.g. replacing an existing system with one which is better matched to the dwelling's energy demand). | greater-equal |
c0a6d35c-cc20-428b-941d-c3e3e6365c74 | In a tier that is uninterrupted by cross-gangways, and where the pitch exceeds 25, use a maximum number of steps of 40. | {'ID': '25_UK_DocK_ProtectionFromFalling'} | In a tier that is uninterrupted by cross-gangways, and where the pitch exceeds 25, use a <e1>maximum</e1> <e2>number</e2> of steps of 40. | selection |
7d552257-2212-4139-8d13-b982e0e7744f | It would be beneficial if entrance doors to wheelchair-accessible bedrooms were powered opening, as this could avoid the need for the 300mm access space adjacent to the leading edge of the door. | {'ID': '143_UK_DocM_V2_AccessAndUseOfBuildings'} | It would be beneficial if entrance doors to wheelchair-accessible bedrooms were <e1>powered opening</e1>, as this could <e2>avoid the need for the 300mm access space adjacent to the leading edge of the door</e2>. | selection |
f5a71c7b-e852-40f2-8f88-91cda7902a7e | If a new building has a space heating or airconditioning system with an effective rated output greater than 180kW, a building automation and control system should be installed. | {'ID': '319_UK_DocM_V2_AccessAndUseOfBuildings'} | If a new building has a space heating or airconditioning system with an effective rated output greater than <e1>180kW</e1>, a <e2>building automation and control system</e2> should be installed. | none |
7ca3a924-dd3a-450e-af24-4d456d6c1b32 | Wet room waterproofing must form a whole which is impermeable on all waterproofed surfaces as well as on their seams, penetrations and joints. | {'ID': '113_Finnish_Health-Humidity'} | <e1>Wet room</e1> waterproofing must <e2>form a whole which is impermeable on all waterproofed surfaces as well as on their seams, penetrations and joints</e2>. | none |
956efc87-87de-4d3c-99fb-dc58eab9353b | A dwelling that is intended for sheltered housing or supported housing of a person with mobility or functional impairment shall have at least one toilet and washing facility which has a free space with a diameter of at least 1,500 millimetres. | {'ID': '42_Finnish_Accessibility'} | A <e1>dwelling</e1> that is intended for sheltered housing or supported housing of a person with mobility or functional impairment shall have at least one <e2>toilet and washing facility</e2> which has a free space with a diameter of at least 1,500 millimetres. | necessity |
9691451a-57d5-484f-a346-0f83b59f7ae0 | Refreshment facilities, such as restaurants and bars, should be designed so that they can be reached and used by all people independently or with companions. | {'ID': '137_UK_DocM_V2_AccessAndUseOfBuildings'} | <e1>Refreshment facilities</e1>, such as restaurants and bars, should be <e2>designed</e2> so that they can be reached and used by all people independently or with companions. | necessity |
4e1bda84-398f-4bae-a335-2c7f24501b09 | The water heater is situated centrally with a distribution system to supply water to the drawoff points and has a capacity greater than 300 litres. | {'ID': '456_UK_DocM_V2_AccessAndUseOfBuildings'} | The <e1>water heater</e1> is <e2>situated centrally with a distribution system to supply water to the drawoff points</e2> and has a capacity greater than 300 litres. | necessity |
4abb3268-3ba6-47e8-a8b7-4676dbaa9a16 | For buildings other than dwellings and for common access areas in buildings that contain flats, Provide all means of escape routes with a minimum clear headroom of 2m, except in doorways. | {'ID': '28_UK_DocK_ProtectionFromFalling'} | For buildings other than dwellings and for <e1>common</e1> <e2>access areas</e2> in buildings that contain flats, Provide all means of escape routes with a minimum clear headroom of 2m, except in doorways. | selection |
6a553c19-481f-4947-9047-fd2c4d0daa44 | Any floors, walls and doors that have been installed to allow the potential liftway to be used as storage or for other purposes could be easily removed without structural alteration. | {'ID': '83_UK_DocM_V1_AccessAndUseOfBuildings'} | Any floors, walls and <e1>doors</e1> that have been installed to allow the potential liftway to be used as storage or for other purposes could be <e2>easily removed without structural alteration</e2>. | necessity |
fb1da22f-8ddb-4399-b441-64dca68da9af | If a lift or other device for moving between levels is installed in the exit of an existing building, the dwellings exit may be no less than 850 millimetres wide. | {'ID': '218_Finnish_FireSafety'} | If a lift or other device for moving between levels is installed in the exit of an existing building, the <e1>dwellings</e1> <e2>exit</e2> may be no less than 850 millimetres wide. | part-of |
c9983da5-23f1-4211-88ce-68e4753e4ab9 | A target primary energy rate, target emission rate, building primary energy rate and the building emission rate should be calculated for non-exempt buildings with low energy demand. | {'ID': '102_UK_DocM_V2_AccessAndUseOfBuildings'} | A <e1>target primary energy rate</e1>, target emission rate, building primary energy rate and the <e2>building emission rate</e2> should be calculated for non-exempt buildings with low energy demand. | none |
a48aade7-5532-4424-a39e-5b1638516702 | The effective g-value should be no worse than 0.3. | {'ID': '350_UK_DocM_V2_AccessAndUseOfBuildings'} | The effective <e1>g-value</e1> should be <e2>no worse than 0.3</e2>. | necessity |
bb3ac5b0-14d0-4d75-95d9-713adc6f2f58 | Any walls, doors and windows should be insulated and draught-proofed to at least the same extent as in the existing dwelling. | {'ID': '433_UK_DocL_V1_ConsrvationOfFuelAndPower'} | Any walls, doors and windows should be insulated and <e1>draught-proofed</e1> to <e2>at least the same extent as in the existing dwelling</e2>. | selection |
3cbfb816-4071-496e-aec2-87d424df047f | Wheelchair users and ambulant disabled people should be able to wash or bathe either independently or with assistance from others. | {'ID': '181_UK_DocM_V2_AccessAndUseOfBuildings'} | Wheelchair users and <e1>ambulant</e1> disabled <e2>people</e2> should be able to wash or bathe either independently or with assistance from others. | selection |
a9c88566-e4e5-4cba-8165-9916820d9cc5 | Doors, gates and boom barriers must operate safely and in such a way that they do not cause a danger of an accident. | {'ID': '75_Finnish_SafetyOfUse'} | <e1>Doors</e1>, gates and boom barriers must <e2>operate safely</e2> and in such a way that they do not cause a danger of an accident. | necessity |
bb9ec292-062b-43c3-8590-856dd5f6b890 | The building primary energy rate and building emission rate calculated using the measured air permeability must not be higher than the target primary energy rate and target emission rate, respectively. | {'ID': '357_UK_DocM_V2_AccessAndUseOfBuildings'} | The building primary energy rate and <e1>building emission rate</e1> calculated using the measured air permeability must not be higher than the target primary energy rate and <e2>target emission rate</e2>, respectively. | less-equal |
bf798097-bb99-42d0-a73f-8cebab8fbeb8 | In the entrance halls and other indoor areas of administrative, service and business premises and in assembly areas, the riser of the steps must be no more than 160 millimetres and the tread must be no less than 300 millimetres. | {'ID': '21_Finnish_SafetyOfUse'} | In the entrance halls and other <e1>indoor areas</e1> of <e2>administrative, service and business premises</e2> and in assembly areas, the riser of the steps must be no more than 160 millimetres and the tread must be no less than 300 millimetres. | part-of |
759d26ff-821f-4949-9096-a7e15c5580f6 | Windows and doors: should be installed in such a way that the thermal integrity of the insulated plane is maintained. | {'ID': '137_UK_DocL_V1_ConsrvationOfFuelAndPower'} | Windows and doors: should be <e1>installed</e1> in such a way that the <e2>thermal integrity</e2> of the insulated plane is maintained. | selection |
90b450dc-e913-48b3-bd17-dbac5b6fb057 | The separator devices shall be located so that they can be serviced and emptied easily and without causing problems. | {'ID': '153_Finnish_Health-WaterAndSewerage'} | The <e1>separator devices</e1> shall be <e2>located so that they can be serviced and emptied easily and without causing problems</e2>. | necessity |
aa7c5790-2189-451d-bd0e-956a257a7b6d | In an existing system, when a boiler or hot water storage vessel is replaced, any accessible pipes in the dwelling should be insulated. | {'ID': '201_UK_DocL_V1_ConsrvationOfFuelAndPower'} | In an existing system, when a boiler or <e1>hot water storage vessel</e1> is <e2>replaced</e2>, any accessible pipes in the dwelling should be insulated. | selection |
f7cfdf57-28f3-4d23-90bf-ec2268e14bac | Ramps, steps, thresholds and differences in levels in passageways must be clearly indicated using lighting and surface brightness contrasts or warning signs. | {'ID': '65_Finnish_SafetyOfUse'} | <e1>Ramps</e1>, steps, thresholds and <e2>differences</e2> in levels in passageways must be clearly indicated using lighting and surface brightness contrasts or warning signs. | none |
10e66a84-25db-40a0-87d5-6297d0732fe4 | The shutoff valves shall be located: 1) at each house; 2) at each apartment; 3) in vertical service pipes; 4) on both sides of devices installed in the service pipes; 5) before a device or fixture that is connected to the connector pipe; 6) on both sides of the water meters. | {'ID': '93_Finnish_Health-WaterAndSewerage'} | The shutoff valves shall be located: 1) at each house; 2) at each apartment; 3) in vertical <e1>service pipes</e1>; 4) on both sides of <e2>devices</e2> installed in the service pipes; 5) before a device or fixture that is connected to the connector pipe; 6) on both sides of the water meters. | none |
9ff8b8fd-5361-4c3d-9a7e-7459276c8df7 | The dwelling fabric energy efficiency rate must not exceed the individual dwellings target fabric energy efficiency rate. | {'ID': '66_UK_DocL_V1_ConsrvationOfFuelAndPower'} | The dwelling fabric energy efficiency rate must not exceed the individual <e1>dwellings</e1> <e2>target fabric energy efficiency rate</e2>. | part-of |
ec0cd536-6082-48ba-b9e7-8678c02d65a4 | Waste water shall be conveyed to the sewer of the water supply plant or for purification property-specifically or to a cesspit. | {'ID': '122_Finnish_Health-WaterAndSewerage'} | <e1>Waste water</e1> shall be <e2>conveyed to the sewer of the water supply plant or for purification property-specifically or to a cesspit</e2>. | necessity |
51f35d58-c411-4d6d-b36e-9ddf10199908 | Whatever lifting device is chosen, internal stairs should always be provided as an alternative means of vertical access, and designed to suit ambulant disabled people and those with impaired sight. | {'ID': '106_UK_DocM_V2_AccessAndUseOfBuildings'} | Whatever lifting device is chosen, <e1>internal stairs</e1> should <e2>always be provided as an alternative means of vertical access</e2>, and designed to suit ambulant disabled people and those with impaired sight. | necessity |
9d172d30-e92f-4151-865c-d204f217705d | The slope of the wet room floor must allow water to flow into the floor drain. | {'ID': '118_Finnish_Health-Humidity'} | The slope of the <e1>wet room</e1> <e2>floor</e2> must allow water to flow into the floor drain. | part-of |
c72a5952-2e0b-4d4a-9185-09e4149b6239 | The flooring functioning as waterproofing or waterproofing located underneath the flooring in wet rooms must have a watertight connection with the waterproofing of the wall. | {'ID': '114_Finnish_Health-Humidity'} | The <e1>flooring</e1> <e2>functioning as waterproofing</e2> or waterproofing located underneath the flooring in wet rooms must have a watertight connection with the waterproofing of the wall. | selection |
4d80c4d1-08ee-481a-9f9c-e9151ce1094d | The area of windows, roof windows, rooflights and doors should not exceed 25 of the total floor area of the dwelling. | {'ID': '421_UK_DocL_V1_ConsrvationOfFuelAndPower'} | The area of windows, <e1>roof windows</e1>, rooflights and <e2>doors</e2> should not exceed 25 of the total floor area of the dwelling. | none |
b8365796-12c1-47c1-9682-ff6131a75f21 | The various enduse categories, such as heating, lighting and cooling, should be submetered in such a way that at least 90 of the annual energy consumption of each fuel can be assigned to an enduse. | {'ID': '227_UK_DocM_V2_AccessAndUseOfBuildings'} | The various <e1>enduse categories</e1>, such as <e2>heating</e2>, lighting and cooling, should be submetered in such a way that at least 90 of the annual energy consumption of each fuel can be assigned to an enduse. | selection |
38020928-c137-486e-88d7-c8feec038c99 | A building must be provided with a fire wall if it is situated adjacent to a neighbouring building or so close to a neighbouring building that the spread of fire is evident. | {'ID': '189_Finnish_FireSafety'} | A <e1>building</e1> must be provided with a <e2>fire wall</e2> if it is situated adjacent to a neighbouring building or so close to a neighbouring building that the spread of fire is evident. | necessity |
73a6e4e0-c157-4cae-bc28-c0788f6a1e53 | Activation (e.g. motion sensors and push buttons), safety features and the time-lapse allowed for entry and exit through powered door systems should be carefully considered to suit the needs of people who cannot react quickly. | {'ID': '73_UK_DocM_V2_AccessAndUseOfBuildings'} | Activation (e.g. motion sensors and push buttons), safety features and the time-lapse allowed for entry and exit through <e1>powered</e1> <e2>door systems</e2> should be carefully considered to suit the needs of people who cannot react quickly. | selection |
d342429e-d3fc-46e0-a195-527cfef1fd4b | When an existing building with a total useful floor area of over 1000m2 is being extended or the habitable area is being increased, consequential improvements should be installed. | {'ID': '451_UK_DocM_V2_AccessAndUseOfBuildings'} | When an <e1>existing</e1> building with a total useful floor area of over 1000m2 is being extended or the habitable area is being increased, <e2>consequential improvements should be installed</e2>. | none |
54f4e30f-d171-4156-ae87-7aed3541dd18 | Insulated cavity closers should be used for all construction types. | {'ID': '165_UK_DocL_V1_ConsrvationOfFuelAndPower'} | Insulated <e1>cavity closers</e1> should be <e2>used for all construction types</e2>. | necessity |
8e7e4d9a-05b8-4512-91c5-e8dbb9488685 | At night, windows, patio doors and balcony doors should be modelled as closed. | {'ID': '55_UK_DocO_Overheating'} | <e1>At night</e1>, windows, patio doors and <e2>balcony doors</e2> should be modelled as closed. | selection |
aa41a5d4-c0b1-4da7-84a0-5c2e2738654f | The total number of ventilators installed in the dwellings habitable rooms and kitchens should be at least the following: Five ventilators if the dwelling has more than one bedroom. | {'ID': '89_UK_DocF_V1_Ventilation'} | The total number of ventilators installed in the dwellings habitable rooms and kitchens should be at least the following: Five ventilators if the dwelling has more than <e1>one</e1> <e2>bedroom</e2>. | greater |
6bf41e87-d7c1-42a5-bf0d-67c711a21753 | Additionally, a sign identifying the floor reached should be provided on each landing in a location that can be easily seen from the lifting device and is designed so that it contrasts visually with its surrounding. | {'ID': '105_UK_DocM_V2_AccessAndUseOfBuildings'} | Additionally, a <e1>sign</e1> <e2>identifying the floor reached</e2> should be provided on each landing in a location that can be easily seen from the lifting device and is designed so that it contrasts visually with its surrounding. | selection |
76bf63bd-30f4-440d-81a0-61ca16170f70 | Control should be maximised and heat gain to uninsulated pipes should only be permitted where the proportion of the cooling load relating to distribution pipework is less than 1 of the total load. | {'ID': '177_UK_DocM_V2_AccessAndUseOfBuildings'} | Control should be maximised and heat gain to <e1>uninsulated</e1> <e2>pipes</e2> should only be permitted where the proportion of the cooling load relating to distribution pipework is less than 1 of the total load. | selection |
12e545d1-64f4-45c9-a520-5b8a003eba0a | If the dwelling has more than one exposed facade, the area of background ventilators on each facade should be similar, to allow cross-ventilation. | {'ID': '85_UK_DocF_V1_Ventilation'} | If the dwelling has more than one <e1>exposed</e1> facade, the area of background ventilators on each <e2>facade</e2> should be similar, to allow cross-ventilation. | none |
b6e6ebce-e75f-4fae-b9a2-e35c164b3fb4 | Where onsite electricity generation and storage is installed, such as photovoltaic panels or battery storage, systems should be an appropriate size for the site, available infrastructure and onsite energy demand. | {'ID': '342_UK_DocL_V1_ConsrvationOfFuelAndPower'} | Where <e1>onsite electricity generation and storage</e1> is <e2>installed</e2>, such as photovoltaic panels or battery storage, systems should be an appropriate size for the site, available infrastructure and onsite energy demand. | selection |
8fec1c4a-527e-49b6-9267-89ff700a9291 | Where membranes are penetrated, careful detailing should be used to achieve a robust and durable seal at these penetrations. | {'ID': '182_UK_DocL_V1_ConsrvationOfFuelAndPower'} | Where membranes are <e1>penetrated</e1>, <e2>careful</e2> detailing should be used to achieve a robust and durable seal at these penetrations. | none |
ccc405a0-c6d6-4ace-ad70-e0cfe07cd1e3 | Stairs, ladders and ramps shall be so designed, constructed and installed as to be safe for people moving between different levels in or about the building. | {'ID': '14_UK_DocK_ProtectionFromFalling'} | <e1>Stairs</e1>, ladders and <e2>ramps</e2> shall be so designed, constructed and installed as to be safe for people moving between different levels in or about the building. | none |
5ba5ffe7-ece8-488a-b461-da66237e7888 | All walls, ducts and boxings to the WC/cloakroom, bathroom and shower room should be strong enough to support grab rails, seats and other adaptations that could impose a load of up to 1.5kN/m2. | {'ID': '54_UK_DocM_V1_AccessAndUseOfBuildings'} | All walls, ducts and boxings to the <e1>WC/cloakroom</e1>, bathroom and shower room should be <e2>strong enough to support grab rails, seats and other adaptations that could impose a load of up to 1.5kN/m2</e2>. | none |
f3bd99b4-7ea5-4968-af10-3c133c0b5aa0 | No individual flight has a rise between landings of more than 1800mm. | {'ID': '42_UK_DocM_V1_AccessAndUseOfBuildings'} | No individual flight has a <e1>rise between landings</e1> of more than <e2>1800mm</e2>. | less-equal |
2cadb28f-a6c8-4fe2-b1c9-a918eb5437f9 | On-site electricity generation systems must be commissioned to ensure that they produce as much electricity as is reasonable in the circumstances. | {'ID': '372_UK_DocL_V1_ConsrvationOfFuelAndPower'} | <e1>On-site</e1> <e2>electricity generation systems</e2> must be commissioned to ensure that they produce as much electricity as is reasonable in the circumstances. | selection |
51550284-0701-41b2-9a76-a0061d16938a | Windows and doors: to ensure continuity of the air barrier, window and door units should connect to the primary air barrier and window and door frames should be taped to surrounding structural openings, using air sealing tape. | {'ID': '188_UK_DocL_V1_ConsrvationOfFuelAndPower'} | Windows and doors: to ensure continuity of the air barrier, window and door units should connect to the primary air barrier and <e1>window and door frames</e1> should be <e2>taped to surrounding structural openings, using air sealing tape</e2>. | necessity |
38cd3221-7fc9-4462-be20-78b16a4309d3 | The area of openings in the newly created dwelling should not be more than 25 of the total floor area. | {'ID': '490_UK_DocL_V1_ConsrvationOfFuelAndPower'} | The <e1>area</e1> of openings in the newly created dwelling should not be more than <e2>25</e2> of the total floor area. | less-equal |
113b8bf8-1856-45f5-a54b-d65ef100b437 | If a gas-fired combination boiler is installed in an existing dwelling, at least one of the following energy efficiency measures, appropriate to the system, should be installed. | {'ID': '262_UK_DocL_V1_ConsrvationOfFuelAndPower'} | If a <e1>gas-fired</e1> combination boiler is installed in an existing dwelling, at least <e2>one</e2> of the following energy efficiency measures, appropriate to the system, should be installed. | none |
6bf41e87-d7c1-42a5-bf0d-67c711a21753 | Additionally, a sign identifying the floor reached should be provided on each landing in a location that can be easily seen from the lifting device and is designed so that it contrasts visually with its surrounding. | {'ID': '105_UK_DocM_V2_AccessAndUseOfBuildings'} | Additionally, a <e1>sign</e1> identifying the floor reached should be <e2>provided on each landing in a location that can be easily seen from the lifting device</e2> and is designed so that it contrasts visually with its surrounding. | necessity |
2f815a08-db3c-48a6-b248-d69aeac870ee | the vertical travel distance is: a. not more than 2m, where there is no liftway enclosure and no floor penetration; b. more than 2m, where there is a liftway enclosure. | {'ID': '173_UK_DocM_V2_AccessAndUseOfBuildings'} | the <e1>vertical</e1> <e2>travel distance</e2> is: a. not more than 2m, where there is no liftway enclosure and no floor penetration; b. more than 2m, where there is a liftway enclosure. | selection |
19478a13-7457-4dd3-a394-744f826db7b0 | The handle to at least one window in the principal living area is 700-1000mm above floor level, unless fitted with a remote opening device that is within this height range. | {'ID': '127_UK_DocM_V1_AccessAndUseOfBuildings'} | The handle to at least one window in the principal living area is 700-1000mm above floor level, unless fitted with a <e1>remote opening device</e1> that is <e2>within this height range</e2>. | selection |
aef92227-4c01-4c59-b96d-ce414540606b | Appliances capable of burning both biomass fuel and fossil fuel the CO2 emission factor and primary energy factor for dua-lfuel appliances should be used, except where the building is in a smoke control area, when the anthracite figure should be used. | {'ID': '63_UK_DocM_V2_AccessAndUseOfBuildings'} | <e1>Appliances</e1> capable of burning both biomass fuel and fossil fuel the <e2>CO2 emission factor</e2> and primary energy factor for dua-lfuel appliances should be used, except where the building is in a smoke control area, when the anthracite figure should be used. | necessity |
02f5e3fb-7a8b-4a88-a6e5-337cc0835284 | When a new residential building is erected, information about the building must be given to the owner of the building to allow them to use the overheating mitigation strategy effectively. | {'ID': '90_UK_DocO_Overheating'} | When a new <e1>residential building</e1> is <e2>erected</e2>, information about the building must be given to the owner of the building to allow them to use the overheating mitigation strategy effectively. | selection |
2afa8bba-b5ad-4e12-bc27-4beea3fd09b2 | The normal relationship between the dimensions of the rise and going is: twice the rise plus the going (2R G) equals between 550mm and 700mm. | {'ID': '19_UK_DocK_ProtectionFromFalling'} | The normal relationship between the <e1>dimensions</e1> of the rise and going is: <e2>twice the rise plus the going (2R G)</e2> equals between 550mm and 700mm. | equal |
34a524ec-6994-426f-86af-78788fd34a80 | Between the locking points for the mortice lock and surface-mounted rim lock, the distance should be 400-600mm. | {'ID': '36_UK_DocQ_Security_Dwellings'} | Between the locking points for the mortice lock and <e1>surface-mounted</e1> <e2>rim lock</e2>, the distance should be 400-600mm. | selection |
726e23c9-02a3-4c56-98d0-8981b7ce877b | In the construction of a new building as well as in repair and alteration work corresponding to the construction of a new building, the premises to be fitted with a floor drain shall be: 1. showers and bathrooms as well as wash rooms in connection with saunas; 2. laundry room; 3. heat distribution room; 4. ventilation unit room; 5. toilet facility intended for public use; 6. technical utility room with a possibility to water damage; 7. car wash facility; 8. special facilities cleansed by water rinsing. | {'ID': '126_Finnish_Health-WaterAndSewerage'} | In the construction of a new building as well as in repair and alteration work corresponding to the construction of a new building, the premises to be fitted with a floor drain shall be: 1. showers and bathrooms as well as wash rooms <e1>in connection with saunas</e1>; 2. laundry room; 3. heat distribution room; 4. ventilation unit room; 5. toilet facility intended for public use; 6. technical utility room with a possibility to water damage; 7. <e2>car wash facility</e2>; 8. special facilities cleansed by water rinsing. | none |
86350df0-a40e-412b-a301-004524d56736 | For wet heating systems in new dwellings with a floor area of 150m2 or greater, a minimum of two independently controlled heating circuits should be provided. | {'ID': '246_UK_DocL_V1_ConsrvationOfFuelAndPower'} | For wet heating systems in new <e1>dwellings</e1> with a floor area of 150m2 or greater, a minimum of <e2>two</e2> independently controlled heating circuits should be provided. | none |
2f0f22aa-06d3-478d-a777-5aca5c2fb5c1 | For sliding doors and gates, provide both of the following: (i) a stop or other effective means to prevent them coming off the end of the track; (ii) a retaining rail to prevent doors and gates falling if the suspension system fails or the rollers leave the track. | {'ID': '120_UK_DocK_ProtectionFromFalling'} | For sliding <e1>doors</e1> and gates, provide both of the following: (i) a <e2>stop</e2> or other effective means to prevent them coming off the end of the track; (ii) a retaining rail to prevent doors and gates falling if the suspension system fails or the rollers leave the track. | necessity |
eeb4239f-3819-475c-ad20-756bed80c4ff | In reference heat loss calculations, the value used as the annual efficiency of heat recovery from ventilation extract air of the buildings ventilation system shall be 55. | {'ID': '151_Finnish_EnergyEfficiency'} | In reference heat loss calculations, the value used as the <e1>annual efficiency of heat recovery from ventilation extract air</e1> of the buildings <e2>ventilation system</e2> shall be 55. | part-of |
e874f337-2067-4e77-ad32-c3b857f40e7a | If the number of occupants exceeds 120, the total minimum width of the exits shall be calculated by increasing the original 1,200 millimetres by 400 millimetres for each additional group of 60 people. | {'ID': '219_Finnish_FireSafety'} | If the number of occupants exceeds 120, the <e1>total minimum width</e1> of the exits shall be <e2>calculated by increasing the original 1,200 millimetres by 400 millimetres for each additional group of 60 people</e2>. | necessity |
a0c838b5-5fe2-4b52-abe1-432804c2c8aa | A temperature of 21 C shall be used as the design value for room temperature during the heating season. | {'ID': '33_Finnish_Health-IndoorClimateAndVentilation'} | A temperature of 21 C shall be used as the <e1>design value</e1> for <e2>room temperature</e2> during the heating season. | part-of |
32dec356-9315-4ea6-9213-86ad0a72802b | Drawings should be reviewed by the designer and installer and should include specifications for key materials. | {'ID': '177_UK_DocL_V1_ConsrvationOfFuelAndPower'} | <e1>Drawings</e1> should be <e2>reviewed by the designer and installer</e2> and should include specifications for key materials. | necessity |
baee716c-b8c2-4500-b4de-63fa11f007b1 | A minimum of one in five of the remaining parking spaces must have access to cable routes. | {'ID': '83_UK_DocS_InfrastructureForChargingOfElectricalVehicles'} | A minimum of <e1>one</e1> in five of the remaining parking spaces must have <e2>access to cable routes</e2>. | necessity |
fb5d3054-4911-4049-ba09-1c3e80f9c07c | The tread of steps in uncovered or unheated outdoor staircases must be no less than 390 millimetres, and the riser may be no more than 130 millimetres. | {'ID': '29_Finnish_SafetyOfUse'} | The tread of steps in <e1>uncovered</e1> or unheated outdoor <e2>staircases</e2> must be no less than 390 millimetres, and the riser may be no more than 130 millimetres. | selection |
45b99da0-5bce-49b7-9ce2-04810c7e5a19 | For recessed meter boxes on the cold side of the construction, insulation should be installed behind the enclosure. | {'ID': '151_UK_DocL_V1_ConsrvationOfFuelAndPower'} | For <e1>recessed</e1> <e2>meter boxes</e2> on the cold side of the construction, insulation should be installed behind the enclosure. | selection |
079db365-cfed-474e-9329-25349ac0db4a | In connection with the door of an outside space of an individual dwelling the level difference outside the door may be more than 20 millimetres if the level difference can, with reasonable effort, be eliminated with equipment in the outdoor space. | {'ID': '21_Finnish_Accessibility'} | In connection with the door of an outside space of an individual dwelling the <e1>level difference</e1> outside the door may be more than <e2>20 millimetres</e2> if the level difference can, with reasonable effort, be eliminated with equipment in the outdoor space. | greater |
05864826-21ef-4ae7-9af8-2aaeffc7267a | Modular and portable buildings with a planned service life of more than two years but with an intended time of use in a single location of less than two years should be shown to comply with the energy efficiency requirements. | {'ID': '83_UK_DocM_V2_AccessAndUseOfBuildings'} | Modular and portable buildings with a <e1>planned</e1> service life of more than two years but with an intended time of use <e2>in a single location</e2> of less than two years should be shown to comply with the energy efficiency requirements. | none |
12e545d1-64f4-45c9-a520-5b8a003eba0a | If the dwelling has more than one exposed facade, the area of background ventilators on each facade should be similar, to allow cross-ventilation. | {'ID': '85_UK_DocF_V1_Ventilation'} | If the dwelling has more than one exposed facade, the <e1>area</e1> of <e2>background ventilators</e2> on each facade should be similar, to allow cross-ventilation. | part-of |
