ssc-bxk-mms-model-mix-adapt-max2

This model was trained from scratch on an unknown dataset. It achieves the following results on the evaluation set:

  • Loss: 0.5842
  • Cer: 0.1503
  • Wer: 0.5423

Model description

More information needed

Intended uses & limitations

More information needed

Training and evaluation data

More information needed

Training procedure

Training hyperparameters

The following hyperparameters were used during training:

  • learning_rate: 0.001
  • train_batch_size: 1
  • eval_batch_size: 6
  • seed: 42
  • gradient_accumulation_steps: 2
  • total_train_batch_size: 2
  • optimizer: Use OptimizerNames.ADAMW_TORCH with betas=(0.9,0.999) and epsilon=1e-08 and optimizer_args=No additional optimizer arguments
  • lr_scheduler_type: linear
  • lr_scheduler_warmup_steps: 100
  • num_epochs: 5
  • mixed_precision_training: Native AMP

Training results

Training Loss Epoch Step Validation Loss Cer Wer
0.4391 0.2436 200 0.6477 0.1614 0.5818
0.4897 0.4872 400 0.6444 0.1610 0.5747
0.4635 0.7308 600 0.6354 0.1602 0.5767
0.4265 0.9744 800 0.6290 0.1604 0.5735
0.4076 1.2180 1000 0.6118 0.1593 0.5671
0.4018 1.4616 1200 0.6028 0.1562 0.5513
0.4062 1.7052 1400 0.6089 0.1604 0.5772
0.438 1.9488 1600 0.5938 0.1548 0.5597
0.3835 2.1924 1800 0.6016 0.1564 0.5632
0.3856 2.4361 2000 0.6017 0.1549 0.5568
0.3789 2.6797 2200 0.6021 0.1551 0.5600
0.3985 2.9233 2400 0.6079 0.1550 0.5552
0.3716 3.1669 2600 0.5997 0.1530 0.5561
0.3878 3.4105 2800 0.5866 0.1547 0.5517
0.3454 3.6541 3000 0.5931 0.1520 0.5482
0.3735 3.8977 3200 0.5858 0.1536 0.5499
0.3452 4.1413 3400 0.5926 0.1516 0.5457
0.3222 4.3849 3600 0.6043 0.1507 0.5423
0.3241 4.6285 3800 0.5853 0.1514 0.5464
0.3394 4.8721 4000 0.5842 0.1503 0.5423

Framework versions

  • Transformers 4.52.1
  • Pytorch 2.9.1+cu128
  • Datasets 3.6.0
  • Tokenizers 0.21.4
Downloads last month
17
Safetensors
Model size
1.0B params
Tensor type
F32
ยท
Inference Providers NEW
This model isn't deployed by any Inference Provider. ๐Ÿ™‹ Ask for provider support

Evaluation results