id int64 1 3.23M | paragraph_id int64 0 159k | paper_section stringlengths 1 206 | citing_arxiv_id stringlengths 10 13 | bib_key stringlengths 1 123 |
|---|---|---|---|---|
1 | 0 | Abstract | 2008.03842 | Liang2014 |
2 | 0 | Introduction | 2008.03842 | 0737A_disc |
3 | 0 | Introduction | 2008.03842 | Lyne_Bdiscovery_2004 |
4 | 0 | Introduction | 2008.03842 | Kramer_GRtest_2006 |
5 | 0 | Introduction | 2008.03842 | Breton_eclipse_I |
6 | 0 | Introduction | 2008.03842 | emission_height |
7 | 0 | Introduction | 2008.03842 | Lyutikov_eclipses |
8 | 0 | Introduction | 2008.03842 | Lyne_Bdiscovery_2004 |
9 | 0 | Introduction | 2008.03842 | B_pulse_ev_perera |
10 | 0 | Introduction | 2008.03842 | Maura_mod_2004 |
11 | 0 | Introduction | 2008.03842 | david_lyutikov_modelling |
12 | 0 | Introduction | 2008.03842 | Freire_model_2009 |
13 | 0 | Introduction | 2008.03842 | Liang2014 |
14 | 0 | Conclusion | 2008.03842 | Bagchi_odf |
15 | 0 | Discussion and Conclusion | 2008.03842 | Alpar_recycle_1982 |
16 | 0 | Discussion and Conclusion | 2008.03842 | Willems_0737formation_2006 |
17 | 0 | Discussion and Conclusion | 2008.03842 | Stairs_0737formation_2006 |
18 | 0 | Discussion and Conclusion | 2008.03842 | Ferdman_snevidence_2013 |
19 | 0 | Discussion and Conclusion | 2008.03842 | Tauris_DNS_formation |
20 | 0 | Discussion and Conclusion | 2008.03842 | Kramer_testofgravity_2009 |
21 | 0 | Discussion and Conclusion | 2008.03842 | Lattimer_EOS_2005 |
22 | 0 | Discussion and Conclusion | 2008.03842 | Freire_model_2009 |
23 | 0 | Discussion and Conclusion | 2008.03842 | Freire_model_2009 |
24 | 2 | Introduction | 2508.00223 | chuang2009causality |
25 | 2 | Introduction | 2508.00223 | sun2021causal |
26 | 2 | Introduction | 2508.00223 | mhalla2020causal |
27 | 2 | Introduction | 2508.00223 | chuang2009causality |
28 | 2 | Introduction | 2508.00223 | chernozhukov2011inference |
29 | 2 | Introduction | 2508.00223 | zhang2012causal |
30 | 2 | Introduction | 2508.00223 | duncan2011genome |
31 | 2 | Introduction | 2508.00223 | zanin2016causality |
32 | 2 | Introduction | 2508.00223 | gnecco2021causal |
33 | 2 | Introduction | 2508.00223 | pasche2023causal |
34 | 2 | Introduction | 2508.00223 | krali2025causal |
35 | 2 | Introduction | 2508.00223 | jiang2025separation |
36 | 2 | Introduction | 2508.00223 | chavez2024causality |
37 | 6 | Introduction | 2508.00223 | engelke2020graphical |
38 | 6 | Introduction | 2508.00223 | engelke2025graphical |
39 | 6 | Introduction | 2508.00223 | fang2025supplement |
40 | 85 | Extremal structural causal models | 2508.00223 | spirtes2000causation |
41 | 69 | Extremal causal asymmetry and causal direction learning | 2508.00223 | R2024 |
42 | 70 | Extremal causal asymmetry and causal direction learning | 2508.00223 | resnick2024art |
43 | 72 | Extremal causal asymmetry and causal direction learning | 2508.00223 | gnecco2021causal |
44 | 7 | Numerical results | 2508.00223 | Kalisch2012Causal |
45 | 10 | Numerical results | 2508.00223 | fang2025supplement |
46 | 18 | Numerical results | 2508.00223 | mooij2016distinguishing |
47 | 3 | Estimate of angular support interval | 2508.00223 | resnick2024art |
48 | 6 | Additional simulation and real data demonstrations | 2508.00223 | mooij2016distinguishing |
49 | 0 | Introduction | 2508.00225 | Shibanov-1992-AandA |
50 | 0 | Introduction | 2508.00225 | Pavlov-1994-AandA |
51 | 0 | Introduction | 2508.00225 | Zavlin-1996-AandA |
52 | 0 | Introduction | 2508.00225 | Zane-2000-ApJ |
53 | 0 | Introduction | 2508.00225 | Tsai-1975-PhRvD |
54 | 1 | Introduction | 2508.00225 | Gotthelf2010 |
55 | 1 | Introduction | 2508.00225 | Alford-2022-ApJ |
56 | 2 | Introduction | 2508.00225 | Zane-2023-ApJ |
57 | 2 | Introduction | 2508.00225 | Taverna-2022-Sci |
58 | 2 | Introduction | 2508.00225 | Taverna-2022-Sci |
59 | 2 | Introduction | 2508.00225 | Turolla-2023-ApJ |
60 | 2 | Introduction | 2508.00225 | Taverna-2020-MNRAS |
61 | 2 | Introduction | 2508.00225 | Lai-2023-PNAS |
62 | 3 | Introduction | 2508.00225 | Barchas-2021-mnras |
63 | 5 | Polarized Radiative Transfer in the Magnetic Thomson Domain | 2508.00225 | Barchas-2021-mnras |
64 | 5 | Polarized Radiative Transfer in the Magnetic Thomson Domain | 2508.00225 | Baring-ApJ-2025 |
65 | 6 | Polarized Radiative Transfer in the Magnetic Thomson Domain | 2508.00225 | Barchas-2021-mnras |
66 | 6 | Polarized Radiative Transfer in the Magnetic Thomson Domain | 2508.00225 | Hu-2022-ApJ |
67 | 6 | Polarized Radiative Transfer in the Magnetic Thomson Domain | 2508.00225 | Barchas-2021-mnras |
68 | 6 | Polarized Radiative Transfer in the Magnetic Thomson Domain | 2508.00225 | Hu-2022-ApJ |
69 | 7 | Polarized Radiative Transfer in the Magnetic Thomson Domain | 2508.00225 | Hu-2022-ApJ |
70 | 8 | Polarized Radiative Transfer in the Magnetic Thomson Domain | 2508.00225 | Barchas-2021-mnras |
71 | 9 | Polarized Radiative Transfer in the Magnetic Thomson Domain | 2508.00225 | Barchas-2021-mnras |
72 | 10 | Polarized Radiative Transfer in the Magnetic Thomson Domain | 2508.00225 | Barchas-2021-mnras |
73 | 10 | Polarized Radiative Transfer in the Magnetic Thomson Domain | 2508.00225 | Baring-ApJ-2025 |
74 | 12 | Polarized Radiative Transfer in the Magnetic Thomson Domain | 2508.00225 | Barchas-2021-mnras |
75 | 15 | Polarized Radiative Transfer in the Magnetic Thomson Domain | 2508.00225 | Baring-ApJ-2025 |
76 | 15 | Polarized Radiative Transfer in the Magnetic Thomson Domain | 2508.00225 | Barchas-2021-mnras |
77 | 15 | Polarized Radiative Transfer in the Magnetic Thomson Domain | 2508.00225 | Hu-2022-ApJ |
78 | 15 | Polarized Radiative Transfer in the Magnetic Thomson Domain | 2508.00225 | Barchas-2021-mnras |
79 | 15 | Polarized Radiative Transfer in the Magnetic Thomson Domain | 2508.00225 | Baring-ApJ-2025 |
80 | 15 | Polarized Radiative Transfer in the Magnetic Thomson Domain | 2508.00225 | Barchas-2021-mnras |
81 | 15 | Polarized Radiative Transfer in the Magnetic Thomson Domain | 2508.00225 | Sunyaev-1985-AandA |
82 | 16 | Polarized Radiative Transfer in the Magnetic Thomson Domain | 2508.00225 | Hu-2022-ApJ |
83 | 17 | Polarized Radiative Transfer in the Magnetic Thomson Domain | 2508.00225 | Hu-2022-ApJ |
1,476 | 0 | Related Work | 2508.00350 | du2023 |
84 | 18 | Polarized Radiative Transfer in the Magnetic Thomson Domain | 2508.00225 | Hu-2022-ApJ |
85 | 18 | Polarized Radiative Transfer in the Magnetic Thomson Domain | 2508.00225 | Baring-ApJ-2025 |
86 | 19 | Polarized Radiative Transfer in the Magnetic Thomson Domain | 2508.00225 | Hu-2022-ApJ |
87 | 21 | Polarized Radiative Transfer in the Magnetic Thomson Domain | 2508.00225 | Barchas-2021-mnras |
88 | 22 | Polarized Radiative Transfer in the Magnetic Thomson Domain | 2508.00225 | Barchas-2021-mnras |
89 | 23 | Polarized Radiative Transfer in the Magnetic Thomson Domain | 2508.00225 | Barchas-2021-mnras |
90 | 2 | Emergent Anisotropy and Polarization Properties | 2508.00225 | Wasserman1983 |
91 | 2 | Emergent Anisotropy and Polarization Properties | 2508.00225 | Thompson-2002-ApJ |
92 | 2 | Emergent Anisotropy and Polarization Properties | 2508.00225 | Hu-2022-ApJ-opac |
93 | 2 | Emergent Anisotropy and Polarization Properties | 2508.00225 | Hu-2022-ApJ |
94 | 3 | Emergent Anisotropy and Polarization Properties | 2508.00225 | Barchas-2021-mnras |
95 | 9 | Emergent Anisotropy and Polarization Properties | 2508.00225 | Baring-ApJ-2025 |
96 | 13 | Emergent Anisotropy and Polarization Properties | 2508.00225 | Barchas-2021-mnras |
97 | 14 | Emergent Anisotropy and Polarization Properties | 2508.00225 | Barchas-2021-mnras |
98 | 14 | Emergent Anisotropy and Polarization Properties | 2508.00225 | Hu-2022-ApJ |
99 | 14 | Emergent Anisotropy and Polarization Properties | 2508.00225 | Barchas-2021-mnras |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.