year int64 2.02k 2.02k | month stringclasses 12 values | originCountry stringclasses 28 values | totalCount int64 10 52.9k | dollarRate float64 154 369 | apparent_temperature_mean_celcius float64 28.2 30.9 | sunshine_duration_seconds float64 28.2k 39k | rain_sum_mm float64 2.08 10.3 | precipitation_hours float64 4.22 10.8 | num_establishments int64 2.12k 4.52k | num_rooms int64 35.4k 55.5k | AirPassengerFaresIndex float64 141 203 | consumerPriceIndex float64 73.2 332 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,024 | January | India | 34,399 | 315.7 | 30.787654 | 33,462.04969 | 7.67284 | 7.012346 | 4,519 | 55,455 | 178 | 185.5 |
2,024 | January | Russia | 31,159 | 315.7 | 30.787654 | 33,462.04969 | 7.67284 | 7.012346 | 4,519 | 55,455 | 178 | 251.3 |
2,024 | January | United Kingdom | 16,665 | 315.7 | 30.787654 | 33,462.04969 | 7.67284 | 7.012346 | 4,519 | 55,455 | 178 | 130 |
2,024 | January | Germany | 13,593 | 315.7 | 30.787654 | 33,462.04969 | 7.67284 | 7.012346 | 4,519 | 55,455 | 178 | 117.6 |
2,024 | January | China | 11,511 | 315.7 | 30.787654 | 33,462.04969 | 7.67284 | 7.012346 | 4,519 | 55,455 | 178 | 103.1 |
2,024 | January | France | 9,919 | 315.7 | 30.787654 | 33,462.04969 | 7.67284 | 7.012346 | 4,519 | 55,455 | 178 | 118.19 |
2,024 | January | Poland | 7,800 | 315.7 | 30.787654 | 33,462.04969 | 7.67284 | 7.012346 | 4,519 | 55,455 | 178 | 182.2 |
2,024 | January | Australia | 6,645 | 315.7 | 30.787654 | 33,462.04969 | 7.67284 | 7.012346 | 4,519 | 55,455 | 178 | 137.4 |
2,024 | January | United States | 5,712 | 315.7 | 30.787654 | 33,462.04969 | 7.67284 | 7.012346 | 4,519 | 55,455 | 178 | 141.439679 |
2,024 | January | Netherlands | 4,531 | 315.7 | 30.787654 | 33,462.04969 | 7.67284 | 7.012346 | 4,519 | 55,455 | 178 | 127.11 |
2,024 | February | Russia | 32,030 | 309.5 | 30.908025 | 32,260.59167 | 5.719136 | 6.203704 | 4,519 | 55,455 | 178 | 253 |
2,024 | February | India | 30,027 | 309.5 | 30.908025 | 32,260.59167 | 5.719136 | 6.203704 | 4,519 | 55,455 | 178 | 185.8 |
2,024 | February | United Kingdom | 20,614 | 309.5 | 30.908025 | 32,260.59167 | 5.719136 | 6.203704 | 4,519 | 55,455 | 178 | 130.8 |
2,024 | February | Germany | 16,259 | 309.5 | 30.908025 | 32,260.59167 | 5.719136 | 6.203704 | 4,519 | 55,455 | 178 | 118.1 |
2,024 | February | China | 14,836 | 309.5 | 30.908025 | 32,260.59167 | 5.719136 | 6.203704 | 4,519 | 55,455 | 178 | 104.2 |
2,024 | February | France | 12,503 | 309.5 | 30.908025 | 32,260.59167 | 5.719136 | 6.203704 | 4,519 | 55,455 | 178 | 119.21 |
2,024 | February | Poland | 6,909 | 309.5 | 30.908025 | 32,260.59167 | 5.719136 | 6.203704 | 4,519 | 55,455 | 178 | 182.7 |
2,024 | February | Australia | 6,265 | 309.5 | 30.908025 | 32,260.59167 | 5.719136 | 6.203704 | 4,519 | 55,455 | 178 | 137.4 |
2,024 | February | United States | 5,709 | 309.5 | 30.908025 | 32,260.59167 | 5.719136 | 6.203704 | 4,519 | 55,455 | 178 | 142.315145 |
2,024 | February | Netherlands | 4,011 | 309.5 | 30.908025 | 32,260.59167 | 5.719136 | 6.203704 | 4,519 | 55,455 | 178 | 127.95 |
2,024 | March | India | 31,853 | 300.3 | 30.828395 | 37,584.72049 | 2.075309 | 4.864198 | 4,519 | 55,455 | 178.6 | 185.8 |
2,024 | March | Russia | 28,016 | 300.3 | 30.828395 | 37,584.72049 | 2.075309 | 4.864198 | 4,519 | 55,455 | 178.6 | 254 |
2,024 | March | United Kingdom | 21,540 | 300.3 | 30.828395 | 37,584.72049 | 2.075309 | 4.864198 | 4,519 | 55,455 | 178.6 | 131.6 |
2,024 | March | Germany | 18,324 | 300.3 | 30.828395 | 37,584.72049 | 2.075309 | 4.864198 | 4,519 | 55,455 | 178.6 | 118.6 |
2,024 | March | China | 12,865 | 300.3 | 30.828395 | 37,584.72049 | 2.075309 | 4.864198 | 4,519 | 55,455 | 178.6 | 103.3 |
2,024 | March | France | 10,960 | 300.3 | 30.828395 | 37,584.72049 | 2.075309 | 4.864198 | 4,519 | 55,455 | 178.6 | 119.47 |
2,024 | March | Australia | 8,852 | 300.3 | 30.828395 | 37,584.72049 | 2.075309 | 4.864198 | 4,519 | 55,455 | 178.6 | 137.4 |
2,024 | March | United States | 7,617 | 300.3 | 30.828395 | 37,584.72049 | 2.075309 | 4.864198 | 4,519 | 55,455 | 178.6 | 143.235094 |
2,024 | March | Poland | 4,789 | 300.3 | 30.828395 | 37,584.72049 | 2.075309 | 4.864198 | 4,519 | 55,455 | 178.6 | 183.1 |
2,024 | March | Canada | 4,034 | 300.3 | 30.828395 | 37,584.72049 | 2.075309 | 4.864198 | 4,519 | 55,455 | 178.6 | 159.8 |
2,024 | April | India | 27,304 | 297.25 | 30.82963 | 38,963.96389 | 2.304321 | 5.444444 | 4,519 | 55,455 | 180.8 | 186.7 |
2,024 | April | Russia | 15,103 | 297.25 | 30.82963 | 38,963.96389 | 2.304321 | 5.444444 | 4,519 | 55,455 | 180.8 | 255.2 |
2,024 | April | United Kingdom | 13,173 | 297.25 | 30.82963 | 38,963.96389 | 2.304321 | 5.444444 | 4,519 | 55,455 | 180.8 | 132.2 |
2,024 | April | Germany | 9,843 | 297.25 | 30.82963 | 38,963.96389 | 2.304321 | 5.444444 | 4,519 | 55,455 | 180.8 | 119.2 |
2,024 | April | France | 8,792 | 297.25 | 30.82963 | 38,963.96389 | 2.304321 | 5.444444 | 4,519 | 55,455 | 180.8 | 120.07 |
2,024 | April | China | 8,518 | 297.25 | 30.82963 | 38,963.96389 | 2.304321 | 5.444444 | 4,519 | 55,455 | 180.8 | 103.2 |
2,024 | April | Australia | 7,202 | 297.25 | 30.82963 | 38,963.96389 | 2.304321 | 5.444444 | 4,519 | 55,455 | 180.8 | 138.8 |
2,024 | April | United States | 5,574 | 297.25 | 30.82963 | 38,963.96389 | 2.304321 | 5.444444 | 4,519 | 55,455 | 180.8 | 143.79275 |
2,024 | April | Canada | 3,594 | 297.25 | 30.82963 | 38,963.96389 | 2.304321 | 5.444444 | 4,519 | 55,455 | 180.8 | 160.6 |
2,024 | April | Netherlands | 3,437 | 297.25 | 30.82963 | 38,963.96389 | 2.304321 | 5.444444 | 4,519 | 55,455 | 180.8 | 129.42 |
2,024 | May | India | 32,254 | 301.8 | 30.940741 | 38,840.00031 | 2.502469 | 5.765432 | 4,519 | 55,455 | 181.5 | 187.7 |
2,024 | May | United Kingdom | 8,094 | 301.8 | 30.940741 | 38,840.00031 | 2.502469 | 5.765432 | 4,519 | 55,455 | 181.5 | 132.7 |
2,024 | May | Maldives | 8,040 | 301.8 | 30.940741 | 38,840.00031 | 2.502469 | 5.765432 | 4,519 | 55,455 | 181.5 | 102.657598 |
2,024 | May | China | 7,511 | 301.8 | 30.940741 | 38,840.00031 | 2.502469 | 5.765432 | 4,519 | 55,455 | 181.5 | 103.2 |
2,024 | May | Germany | 7,495 | 301.8 | 30.940741 | 38,840.00031 | 2.502469 | 5.765432 | 4,519 | 55,455 | 181.5 | 119.3 |
2,024 | May | Australia | 5,465 | 301.8 | 30.940741 | 38,840.00031 | 2.502469 | 5.765432 | 4,519 | 55,455 | 181.5 | 138.8 |
2,024 | May | Russia | 4,384 | 301.8 | 30.940741 | 38,840.00031 | 2.502469 | 5.765432 | 4,519 | 55,455 | 181.5 | 257.1 |
2,024 | May | United States | 4,082 | 301.8 | 30.940741 | 38,840.00031 | 2.502469 | 5.765432 | 4,519 | 55,455 | 181.5 | 144.03168 |
2,024 | May | France | 4,064 | 301.8 | 30.940741 | 38,840.00031 | 2.502469 | 5.765432 | 4,519 | 55,455 | 181.5 | 120.11 |
2,024 | May | Canada | 3,294 | 301.8 | 30.940741 | 38,840.00031 | 2.502469 | 5.765432 | 4,519 | 55,455 | 181.5 | 161.5 |
2,024 | June | India | 28,631 | 305.9 | 30.890123 | 37,813.53586 | 2.397531 | 4.222222 | 4,519 | 55,455 | 197.9 | 190.2 |
2,024 | June | United Kingdom | 9,266 | 305.9 | 30.890123 | 37,813.53586 | 2.397531 | 4.222222 | 4,519 | 55,455 | 197.9 | 133 |
2,024 | June | China | 8,575 | 305.9 | 30.890123 | 37,813.53586 | 2.397531 | 4.222222 | 4,519 | 55,455 | 197.9 | 102.9 |
2,024 | June | Australia | 6,317 | 305.9 | 30.890123 | 37,813.53586 | 2.397531 | 4.222222 | 4,519 | 55,455 | 197.9 | 138.8 |
2,024 | June | Maldives | 5,109 | 305.9 | 30.890123 | 37,813.53586 | 2.397531 | 4.222222 | 4,519 | 55,455 | 197.9 | 103.405882 |
2,024 | June | Germany | 4,556 | 305.9 | 30.890123 | 37,813.53586 | 2.397531 | 4.222222 | 4,519 | 55,455 | 197.9 | 119.4 |
2,024 | June | Bangladesh | 4,374 | 305.9 | 30.890123 | 37,813.53586 | 2.397531 | 4.222222 | 4,519 | 55,455 | 197.9 | 123.38 |
2,024 | June | United States | 4,023 | 305.9 | 30.890123 | 37,813.53586 | 2.397531 | 4.222222 | 4,519 | 55,455 | 197.9 | 144.080292 |
2,024 | June | Russia | 3,412 | 305.9 | 30.890123 | 37,813.53586 | 2.397531 | 4.222222 | 4,519 | 55,455 | 197.9 | 258.8 |
2,024 | June | Canada | 3,263 | 305.9 | 30.890123 | 37,813.53586 | 2.397531 | 4.222222 | 4,519 | 55,455 | 197.9 | 161.4 |
2,024 | July | India | 41,173 | 302.25 | 30.52963 | 36,924.60444 | 3.148765 | 5.487654 | 4,519 | 55,455 | 175.5 | 193 |
2,024 | July | United Kingdom | 20,837 | 302.25 | 30.52963 | 36,924.60444 | 3.148765 | 5.487654 | 4,519 | 55,455 | 175.5 | 132.9 |
2,024 | July | China | 13,040 | 302.25 | 30.52963 | 36,924.60444 | 3.148765 | 5.487654 | 4,519 | 55,455 | 175.5 | 103.4 |
2,024 | July | Netherlands | 11,431 | 302.25 | 30.52963 | 36,924.60444 | 3.148765 | 5.487654 | 4,519 | 55,455 | 175.5 | 131.82 |
2,024 | July | Germany | 10,618 | 302.25 | 30.52963 | 36,924.60444 | 3.148765 | 5.487654 | 4,519 | 55,455 | 175.5 | 119.8 |
2,024 | July | France | 9,405 | 302.25 | 30.52963 | 36,924.60444 | 3.148765 | 5.487654 | 4,519 | 55,455 | 175.5 | 120.42 |
2,024 | July | Australia | 7,371 | 302.25 | 30.52963 | 36,924.60444 | 3.148765 | 5.487654 | 4,519 | 55,455 | 175.5 | 139.1 |
2,024 | July | Switzerland | 5,089 | 302.25 | 30.52963 | 36,924.60444 | 3.148765 | 5.487654 | 4,519 | 55,455 | 175.5 | 107.539 |
2,024 | July | United States | 4,962 | 302.25 | 30.52963 | 36,924.60444 | 3.148765 | 5.487654 | 4,519 | 55,455 | 175.5 | 144.24768 |
2,024 | July | Canada | 4,821 | 302.25 | 30.52963 | 36,924.60444 | 3.148765 | 5.487654 | 4,519 | 55,455 | 175.5 | 162.1 |
2,024 | August | India | 33,031 | 299 | 30.287654 | 34,114.20907 | 4.669753 | 6.345679 | 4,519 | 55,455 | 153.8 | 193 |
2,024 | August | United Kingdom | 17,587 | 299 | 30.287654 | 34,114.20907 | 4.669753 | 6.345679 | 4,519 | 55,455 | 153.8 | 133.4 |
2,024 | August | China | 11,333 | 299 | 30.287654 | 34,114.20907 | 4.669753 | 6.345679 | 4,519 | 55,455 | 153.8 | 103.8 |
2,024 | August | Germany | 10,623 | 299 | 30.287654 | 34,114.20907 | 4.669753 | 6.345679 | 4,519 | 55,455 | 153.8 | 119.7 |
2,024 | August | Italy | 9,586 | 299 | 30.287654 | 34,114.20907 | 4.669753 | 6.345679 | 4,519 | 55,455 | 153.8 | 121.4 |
2,024 | August | France | 8,596 | 299 | 30.287654 | 34,114.20907 | 4.669753 | 6.345679 | 4,519 | 55,455 | 153.8 | 121.06 |
2,024 | August | Spain | 7,262 | 299 | 30.287654 | 34,114.20907 | 4.669753 | 6.345679 | 4,519 | 55,455 | 153.8 | 115.707 |
2,024 | August | Australia | 6,687 | 299 | 30.287654 | 34,114.20907 | 4.669753 | 6.345679 | 4,519 | 55,455 | 153.8 | 139.1 |
2,024 | August | Netherlands | 5,355 | 299 | 30.287654 | 34,114.20907 | 4.669753 | 6.345679 | 4,519 | 55,455 | 153.8 | 132.24 |
2,024 | August | Russia | 4,351 | 299 | 30.287654 | 34,114.20907 | 4.669753 | 6.345679 | 4,519 | 55,455 | 153.8 | 262.4 |
2,024 | September | India | 27,884 | 296 | 29.915556 | 31,047.71911 | 6.226667 | 5.948148 | 4,519 | 55,455 | 175.2 | 194.2 |
2,024 | September | China | 9,078 | 296 | 29.915556 | 31,047.71911 | 6.226667 | 5.948148 | 4,519 | 55,455 | 175.2 | 103.8 |
2,024 | September | United Kingdom | 8,688 | 296 | 29.915556 | 31,047.71911 | 6.226667 | 5.948148 | 4,519 | 55,455 | 175.2 | 133.5 |
2,024 | September | Germany | 8,260 | 296 | 29.915556 | 31,047.71911 | 6.226667 | 5.948148 | 4,519 | 55,455 | 175.2 | 119.7 |
2,024 | September | Australia | 7,200 | 296 | 29.915556 | 31,047.71911 | 6.226667 | 5.948148 | 4,519 | 55,455 | 175.2 | 139.1 |
2,024 | September | Maldives | 4,359 | 296 | 29.915556 | 31,047.71911 | 6.226667 | 5.948148 | 4,519 | 55,455 | 175.2 | 103.870556 |
2,024 | September | Russia | 4,199 | 296 | 29.915556 | 31,047.71911 | 6.226667 | 5.948148 | 4,519 | 55,455 | 175.2 | 263.5 |
2,024 | September | Bangladesh | 4,178 | 296 | 29.915556 | 31,047.71911 | 6.226667 | 5.948148 | 4,519 | 55,455 | 175.2 | 130.61 |
2,024 | September | Spain | 4,166 | 296 | 29.915556 | 31,047.71911 | 6.226667 | 5.948148 | 4,519 | 55,455 | 175.2 | 115.009 |
2,024 | September | France | 3,749 | 296 | 29.915556 | 31,047.71911 | 6.226667 | 5.948148 | 4,519 | 55,455 | 175.2 | 119.56 |
2,024 | October | India | 36,417 | 292.9 | 29.945185 | 30,060.81037 | 6.332593 | 6.785185 | 4,519 | 55,455 | 182.1 | 196.8 |
2,024 | October | Russia | 10,367 | 292.9 | 29.945185 | 30,060.81037 | 6.332593 | 6.785185 | 4,519 | 55,455 | 182.1 | 265.4 |
2,024 | October | United Kingdom | 10,206 | 292.9 | 29.945185 | 30,060.81037 | 6.332593 | 6.785185 | 4,519 | 55,455 | 182.1 | 134.3 |
2,024 | October | Germany | 9,217 | 292.9 | 29.945185 | 30,060.81037 | 6.332593 | 6.785185 | 4,519 | 55,455 | 182.1 | 120.2 |
2,024 | October | China | 8,307 | 292.9 | 29.945185 | 30,060.81037 | 6.332593 | 6.785185 | 4,519 | 55,455 | 182.1 | 103.6 |
2,024 | October | Australia | 6,523 | 292.9 | 29.945185 | 30,060.81037 | 6.332593 | 6.785185 | 4,519 | 55,455 | 182.1 | 139.4 |
2,024 | October | France | 4,688 | 292.9 | 29.945185 | 30,060.81037 | 6.332593 | 6.785185 | 4,519 | 55,455 | 182.1 | 119.89 |
2,024 | October | Bangladesh | 3,732 | 292.9 | 29.945185 | 30,060.81037 | 6.332593 | 6.785185 | 4,519 | 55,455 | 182.1 | 133.32 |
2,024 | October | Spain | 3,458 | 292.9 | 29.945185 | 30,060.81037 | 6.332593 | 6.785185 | 4,519 | 55,455 | 182.1 | 115.726 |
2,024 | October | United States | 3,170 | 292.9 | 29.945185 | 30,060.81037 | 6.332593 | 6.785185 | 4,519 | 55,455 | 182.1 | 144.763145 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.