app stringclasses 77
values | country_code stringclasses 63
values | country stringclasses 63
values | stores int64 100 83.4k |
|---|---|---|---|
PayPal messaging | US | United States | 83,447 |
Klaviyo | US | United States | 58,459 |
Judge.me | US | United States | 56,007 |
Judge.me | IN | India | 23,983 |
Mailchimp | US | United States | 23,128 |
PayPal messaging | GB | United Kingdom | 21,090 |
PayPal messaging | DE | Germany | 20,712 |
Microsoft Clarity | US | United States | 19,262 |
Judge.me | GB | United Kingdom | 17,138 |
Klaviyo | GB | United Kingdom | 16,437 |
PayPal messaging | AU | Australia | 16,165 |
Klaviyo | AU | Australia | 15,550 |
PayPal messaging | FR | France | 13,682 |
Judge.me | AU | Australia | 13,587 |
PageFly | US | United States | 13,048 |
PayPal messaging | CA | Canada | 11,958 |
PayPal messaging | IT | Italy | 11,910 |
Meta Pixel | US | United States | 11,641 |
Judge.me | DE | Germany | 11,055 |
LimeSpot | US | United States | 10,473 |
Judge.me | CA | Canada | 10,309 |
Microsoft Clarity | IN | India | 10,237 |
Judge.me | FR | France | 9,753 |
Yotpo | US | United States | 9,621 |
Loox | US | United States | 9,112 |
Triple Whale | US | United States | 8,832 |
Klaviyo | CA | Canada | 8,350 |
Klaviyo | DE | Germany | 8,177 |
Omnisend | US | United States | 7,790 |
Mailchimp | GB | United Kingdom | 7,662 |
Microsoft Clarity | GB | United Kingdom | 7,489 |
Klaviyo | FR | France | 7,007 |
PayPal messaging | ES | Spain | 6,906 |
Privy | US | United States | 6,782 |
Gorgias | US | United States | 6,367 |
Klaviyo | NL | Netherlands | 6,137 |
Trustpilot widget | GB | United Kingdom | 6,047 |
Recharge | US | United States | 5,868 |
Microsoft Clarity | AU | Australia | 5,718 |
Appstle Subscriptions | US | United States | 5,520 |
PayPal messaging | MX | Mexico | 5,492 |
Mailchimp | AU | Australia | 5,393 |
Afterpay | AU | Australia | 5,373 |
Judge.me | IT | Italy | 5,275 |
Judge.me | ES | Spain | 5,230 |
GemPages | US | United States | 5,226 |
Mailchimp | CA | Canada | 5,103 |
PayPal messaging | HK | Hong Kong SAR China | 5,048 |
Hotjar | US | United States | 5,007 |
Rebuy | US | United States | 4,943 |
Meta Pixel | IN | India | 4,859 |
Judge.me | HK | Hong Kong SAR China | 4,712 |
Judge.me | JP | Japan | 4,664 |
Klaviyo | ES | Spain | 4,609 |
Stamped | US | United States | 4,469 |
PayPal messaging | NL | Netherlands | 4,264 |
Judge.me | NL | Netherlands | 4,215 |
Smile.io | US | United States | 4,156 |
PayPal messaging | CN | China | 4,153 |
Weglot | US | United States | 4,137 |
Afterpay | US | United States | 3,987 |
Swym | US | United States | 3,895 |
Microsoft Clarity | DE | Germany | 3,833 |
PayPal messaging | JP | Japan | 3,774 |
Attentive | US | United States | 3,644 |
UpPromote | US | United States | 3,640 |
Tidio | US | United States | 3,551 |
Microsoft Clarity | FR | France | 3,518 |
Klaviyo | IT | Italy | 3,503 |
PageFly | GB | United Kingdom | 3,284 |
Okendo | US | United States | 3,250 |
Judge.me | MX | Mexico | 3,247 |
Klaviyo | DK | Denmark | 3,230 |
Meta Pixel | GB | United Kingdom | 3,167 |
Bold | US | United States | 3,021 |
Microsoft Clarity | CA | Canada | 3,009 |
Postscript | US | United States | 2,935 |
Microsoft Clarity | JP | Japan | 2,916 |
Microsoft Clarity | NL | Netherlands | 2,889 |
Klaviyo | HK | Hong Kong SAR China | 2,772 |
Zipify Pages | US | United States | 2,709 |
Intelligems | US | United States | 2,684 |
Meta Pixel | AU | Australia | 2,665 |
BOGOS | US | United States | 2,620 |
LimeSpot | GB | United Kingdom | 2,572 |
PageFly | AU | Australia | 2,562 |
Judge.me | NZ | New Zealand | 2,536 |
Omnisend | GB | United Kingdom | 2,535 |
PageFly | CA | Canada | 2,478 |
Judge.me | BR | Brazil | 2,478 |
Klaviyo | NZ | New Zealand | 2,432 |
Loox | GB | United Kingdom | 2,378 |
Judge.me | ZA | South Africa | 2,242 |
Microsoft Clarity | ES | Spain | 2,230 |
Triple Whale | GB | United Kingdom | 2,203 |
PageFly | DE | Germany | 2,179 |
Loox | AU | Australia | 2,172 |
LimeSpot | AU | Australia | 2,144 |
PageFly | IN | India | 2,130 |
Klaviyo | MX | Mexico | 2,126 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.